| 39 | WMAS 3-6 Sprint Qualifier | |
| 40 | WMAS 1-2 Sprint Qualifier | |
| 41 | MMAS 8+ Sprint Qualifier | |
| 42 | MMAS 6-7 Sprint Qualifier | |
| 43 | MMAS 4-5 Sprint Qualifier | |
| 44 | MMAS 1-3 Sprint Qualifier | |
| 10 min Break | ||
| 45 | WMAS 1-6 Scratch race | |
| 46 | MMAS 7-8+ Scratch race | |
| 47 | MMAS 4-6 Scratch race | |
| 48 | MMAS 1-3 Scratch race | |
| Break | ||
| 49 | WMAS 3-5 Sprint Semi-Finals | |
| 50 | WMAS 1-2 Sprint Semi-Finals | |
| 52 | MMAS 6-7 Sprint Semi-Finals | |
| 53 | MMAS 4-5 Sprint Semi-Finals | |
| 54 | MMAS 1-3 Sprint Semi-Finals | |
| Scratch Race Presentations | ||
| 55 | WMAS 3-5 Sprint Finals | |
| 56 | WMAS 1-2 Sprint Finals | |
| 57 | MMAS 8+ Sprint Finals | |
| 58 | MMAS 6-7 Sprint Finals | |
| 59 | MMAS 4-5 Sprint Finals | |
| 60 | MMAS 1-3 Sprint Finals | |
| Presentations |