Cycling Victoria Liveresults Return to Event Page

Victorian Junior Championships Time Trial and Pursuit Results

Event 1: Junior Women 15 Time Trial

500 metres - Result

1. 55 Lucinda STEWART (CAR) 39.056
2. 54 Heyley JENKINS (BWK) 39.432 +0.37
3. 57 Alessia MCCAIG (BGO) 40.042 +0.98
4. 53 Kobi MERCHANT (BWK) 41.04 +1.98
5. 56 Alyssa POLITES (CAR) 41.68 +2.62
6. 58 Jasmine EDDY (E-M) 42.269 +3.21
7. 59 Shannon CRAGGILL (BWK) 43.663 +4.60
8. 60 Ruby MCLEAN (BGO) 44.189 +5.13

Event 2: Junior Men 15 Time Trial

500 metres - Result

1. 37 Max LEINER (CAR) 36.791
2. 39 Jackson HADDEN (BGO) 38.896 +2.10
3. 38 James ANTHONY (BWK) 39.111 +2.32
4. 48 Jamie HAZELDEN (PRS) 40.289 +3.49
5. 50 Ethan MCLEOD (SHP) 40.290 +3.49
6. 43 Campbell MCEWEN (CAR) 40.532 +3.74
7. 40 Jacob HENERY (BGO) 41.376 +4.58
8. 47 Tom NICOLSON (CAS) 41.806 +5.01
9. 52 Tarun COOK (BBN) 42.275 +5.48
10. 44 Oscar JONES (BGO) 42.737 +5.94
11. 45 Murray CULLING (ART) 43.141 +6.35
12. 41 Billy ARMSTRONG (PRS) 43.156 +6.36
13. 42 James MOUNTAIN (BWK) 43.673 +6.88
14. 46 Harry WILLEN (CAS) 44.205 +7.41
15. 51 James POLITES (CAR) 45.132 +8.34
16. 49 Benjamin FITZSIMONS (BBN) 46.926 +10.13

Event 3: Junior Women 17 Time Trial

500 metres - Result

1. 27 Sharni MORLEY (BWK) 38.204
2. 28 Elizabeth NUSPAN (BWK) 39.647 +1.44
3. 31 Amber LYONS (BGO) 39.939 +1.73
4. 32 Michaela MEHARRY (BGO) 40.169 +1.96
5. 29 Neve BRADBURY (STK) 41.062 +2.85
6. 26 Lilianne MCCLIMONT (STK) 41.580 +3.37
7. 33 Fiona BONNETT (BWK) 41.97 +3.76
8. 30 Isla BRADBURY (STK) 42.372 +4.16
9. 35 Aalia POLIDANO (BGO) 42.579 +4.37
10. 36 Sarah BATESON (BGO) 43.901 +5.69
11. 34 Olivia SENS (BWK) 45.092 +6.88

Event 4: Junior Men 17 Time Trial

500 metres - Result

1. 1 Graeme FRISLIE (BWK) 33.983
2. 6 Sam GALLAGHER (BBN) 34.745 +0.76
3. 2 Joshua HEATHER (CAR) 35.114 +1.13
4. 9 Tim BUTLER (BWK) 35.148 +1.16
5. 3 Bill SIMPSON (CAR) 35.336 +1.35
6. 4 Ben FOSTER (CAR) 36.177 +2.19
7. 7 Patrick EDDY (E-M) 36.749 +2.76
8. 10 Connor MCCAIG (BGO) 36.872 +2.88
9. 8 Henry DIETZE (BWK) 36.887 +2.90
10. 11 Alexander ALLOTT (BGO) 36.896 +2.91
11. 12 Samual EDDY (E-M) 36.902 +2.91
12. 13 Joel BARON (BWK) 37.141 +3.15
13. 20 Abraham NASRE (BWK) 37.412 +3.42
14. 17 Josh THOMSON (BGO) 37.848 +3.86
15. 16 Nathan BOWDEN (BBN) 37.894 +3.91
16. 14 Andrew RIGONI (BWK) 38.244 +4.26
17. 15 Travis STEWART (CAR) 38.403 +4.42
18. 22 Henry RAWLING (BWK) 38.533 +4.55
19. 19 Jonathan MARR (BBN) 39.179 +5.19
20. 23 Connor SYMONS (BGO) 39.257 +5.27
21. 21 Harrison MORLEY (BGO) 39.994 +6.01
22. 24 Lachlan O'NIANS (HAW) 42.000 +8.01

Break

Event 5: Junior Women 15 Pursuit

2000 metres - Result

1. 54 Heyley JENKINS (BWK) 2:42.366
2. 53 Kobi MERCHANT (BWK) 2:45.177 +2.81
3. 55 Lucinda STEWART (CAR) 2:52.923 +10.55
4. 57 Alessia MCCAIG (BGO) 2:53.386 +11.02
5. 56 Alyssa POLITES (CAR) 2:54.586 +12.22
6. 58 Jasmine EDDY (E-M) 3:00.894 +18.52
7. 59 Shannon CRAGGILL (BWK) 3:07.384 +25.01
8. 60 Ruby MCLEAN (BGO) 3:15.900 +33.53

Event 6: Junior Men 15 Pursuit

2000 metres - Result

1. 37 Max LEINER (CAR) 2:30.948
2. 39 Jackson HADDEN (BGO) 2:43.516 +12.56
3. 38 James ANTHONY (BWK) 2:43.525 +12.57
4. 48 Jamie HAZELDEN (PRS) 2:47.51 +16.56
5. 43 Campbell MCEWEN (CAR) 2:48.981 +18.03
6. 45 Murray CULLING (ART) 2:49.021 +18.07
7. 47 Tom NICOLSON (CAS) 2:51.407 +20.45
8. 44 Oscar JONES (BGO) 2:55.320 +24.37
9. 52 Tarun COOK (BBN) 2:58.059 +27.11
10. 41 Billy ARMSTRONG (PRS) 2:59.137 +28.18
11. 40 Jacob HENERY (BGO) 3:00.702 +29.75
12. 42 James MOUNTAIN (BWK) 3:04.868 +33.92
13. 46 Harry WILLEN (CAS) 3:05.759 +34.81
14. 49 Benjamin FITZSIMONS (BBN) 3:08.803 +37.85
15. 51 James POLITES (CAR) 3:15.848 +44.90

Event 7: Junior Women 17 Pursuit

2000 metres - Result

1. 25 Lucia AZZOPARDI (BWK) 2:40.582
2. 29 Neve BRADBURY (STK) 2:41.292 +0.71
3. 30 Isla BRADBURY (STK) 2:42.276 +1.69
4. 32 Michaela MEHARRY (BGO) 2:52.279 +11.69
5. 33 Fiona BONNETT (BWK) 2:53.388 +12.80
6. 28 Elizabeth NUSPAN (BWK) 2:54.026 +13.44
7. 34 Olivia SENS (BWK) 2:54.995 +14.41
8. 26 Lilianne MCCLIMONT (STK) 2:56.430 +15.84
9. 35 Aalia POLIDANO (BGO) 3:08.005 +27.42
10. 36 Sarah BATESON (BGO) 3:09.949 +29.36

Event 8: Junior Men 17 Pursuit

2000 metres - Result

1. 5 Harry MORGAN (BBN) 2:19.556
2. 3 Bill SIMPSON (CAR) 2:22.094 +2.53
3. 1 Graeme FRISLIE (BWK) 2:22.409 +2.85
4. 12 Samual EDDY (E-M) 2:23.622 +4.06
5. 7 Patrick EDDY (E-M) 2:25.159 +5.60
6. 2 Joshua HEATHER (CAR) 2:26.530 +6.97
7. 4 Ben FOSTER (CAR) 2:26.800 +7.24
8. 8 Henry DIETZE (BWK) 2:29.290 +9.73
9. 18 Joshua CLARKE (BGO) 2:30.704 +11.14
10. 11 Alexander ALLOTT (BGO) 2:31.879 +12.32
11. 13 Joel BARON (BWK) 2:32.162 +12.60
12. 14 Andrew RIGONI (BWK) 2:32.304 +12.74
13. 10 Connor MCCAIG (BGO) 2:33.064 +13.50
14. 22 Henry RAWLING (BWK) 2:35.794 +16.23
15. 20 Abraham NASRE (BWK) 2:36.829 +17.27
16. 15 Travis STEWART (CAR) 2:38.637 +19.08
17. 19 Jonathan MARR (BBN) 2:39.993 +20.43
18. 16 Nathan BOWDEN (BBN) 2:40.148 +20.59
19. 23 Connor SYMONS (BGO) 2:41.117 +21.56
20. 21 Harrison MORLEY (BGO) 2:47.307 +27.75
21. 24 Lachlan O'NIANS (HAW) 2:52.764 +33.20

Presentation Pursuit

Event 9a: Junior Women 15 Bronze Final Pursuit

2000 metres - Result

1. 55 Lucinda STEWART (CAR) 2:52.442
2. 57 Alessia MCCAIG (BGO) 2:52.495 +0.05

Event 9b: Junior Women 15 Gold Final Pursuit

2000 metres - Result

1. 54 Heyley JENKINS (BWK) 2:42.36
2. 53 Kobi MERCHANT (BWK) 2:45.17 +2.81

Event 10a: Junior Men 15 Bronze Final Pursuit

2000 metres - Result

1. 38 James ANTHONY (BWK) 2:43.670
2. 48 Jamie HAZELDEN (PRS) 2:45.471 +1.80

Event 10b: Junior Men 15 Gold Final Pursuit

2000 metres - Result

1. 37 Max LEINER (CAR) 2:32.629
2. 39 Jackson HADDEN (BGO) 2:44.314 +11.68

Event 11a: Junior Women 17 Bronze Final Pursuit

2000 metres - Result

1. 30 Isla BRADBURY (STK) 2:43.356
2. 32 Michaela MEHARRY (BGO) 2:52.355 +8.99

Event 11b: Junior Women 17 Gold Final Pursuit

2000 metres - Result

1. 25 Lucia AZZOPARDI (BWK) 2:39.072
2. 29 Neve BRADBURY (STK) 2:39.504 +0.43

Event 12a: Junior Men 17 Bronze Final Pursuit

2000 metres - Result

1. 1 Graeme FRISLIE (BWK) 2:22.832
2. 12 Samual EDDY (E-M) 2:24.743 +1.91

Event 12b: Junior Men 17 Gold Final Pursuit

2000 metres - Result

1. 5 Harry MORGAN (BBN) 2:20.779
2. 3 Bill SIMPSON (CAR) 2:25.020 +4.24