| 35 | Masters Women Team Pursuit Final | |
| 36 | Masters Men Team Pursuit Final | |
| 37 | Masters Men Team Pursuit Open Qualifying | |
| 38 | WMAS 1 Sprint Final | |
| 39 | WMAS 2 Sprint Final | |
| 40 | WMAS 3 Sprint Qualifying | |
| 41 | WMAS 4 Sprint Qualifying | |
| 42 | WMAS 5 Sprint Qualifying | |
| 43 | WMAS 6 Sprint Qualifying | |
| 44 | WMAS 7 Sprint Final | |
| 45 | WMAS 8 Sprint Qualifying | |
| 46 | WMAS 9 Sprint Final | |
| 47 | MMAS 1 Sprint Qualifying | |
| 48 | MMAS 2 Sprint Qualifying | |
| 49 | MMAS 3 Sprint Qualifying | |
| 50 | MMAS 4 Sprint Qualifying | |
| 51 | MMAS 5 Sprint Qualifying | |
| 52 | MMAS 6 Sprint Qualifying | |
| 53 | MMAS 7 Sprint Qualifying | |
| 54 | MMAS 8 Sprint Qualifying | |
| 55 | MMAS 9 Sprint Qualifying | |
| 56 | MMAS 10 Sprint Qualifying | |
| 57 | MMAS 3 Sprint Quarter Final | |
| 58 | MMAS 5 Sprint Quarter Final | |
| 59 | MMAS 3 Sprint 9th & 10th Place | |
| 61 | Masters Men Team Pursuit Final | |
| 62a | WMAS 3 Sprint Semi Final | |
| 62b | WMAS 3 Sprint Semi Final | |
| 63a | WMAS 4 Sprint Semi Final | |
| 63b | WMAS 4 Sprint Semi Final | |
| 64a | WMAS 5 Sprint Semi Final | |
| 64b | WMAS 5 Sprint Semi Final | |
| 65 | MMAS 2 Sprint Semi Final | |
| 65a | MMAS 3 Sprint Semi Final | |
| 65b | MMAS 3 Sprint Semi Final | |
| 66 | MMAS 4 Sprint Semi Final | |
| 66a | MMAS 5 Sprint Semi Final | |
| 66b | MMAS 5 Sprint Semi Final | |
| 67a | MMAS 6 Sprint Semi Final | |
| 67b | MMAS 6 Sprint Semi Final | |
| 68a | MMAS 7 Sprint Semi Final | |
| 68b | MMAS 7 Sprint Semi Final | |
| 69b | MMAS 8 Sprint Semi Final | |
| 70a | MMAS 9 Sprint Semi Final | |
| 70b | MMAS 9 Sprint Semi Final | |
| WMAS 3 Sprint Semi Final Rd 2 (see Ev 62) | ||
| WMAS 4 Sprint Semi Final Rd 2 (see Ev 63) | ||
| WMAS 5 Sprint Semi Final Rd 2 (see Ev 64) | ||
| MMAS 2 Sprint Semi Final Rd 2 | ||
| MMAS 3 Sprint Semi Final Rd 2 (see Ev 65) | ||
| MMAS 4 Sprint Semi Final Rd 2 | ||
| MMAS 5 Sprint Semi Final Rd 2 (see Ev 66) | ||
| MMAS 6 Sprint Semi Final Rd 2 (see Ev 67) | ||
| MMAS 7 Sprint Semi Final Rd 2 (see Ev 68) | ||
| MMAS 8 Sprint Semi Final Rd 2 (see Ev 69) | ||
| MMAS 9 Sprint Semi Final Rd 2 (see Ev 70) | ||
| WMAS 3 Sprint Semi Final Rd 3 if required (see Ev 62) | ||
| WMAS 4 Sprint Semi Final Rd 3 if required (see Ev 63) | ||
| WMAS 5 Sprint Semi Final Rd 3 if required (see Ev 64) | ||
| MMAS 2 Sprint Semi Final Rd 3 if required | ||
| MMAS 3 Sprint Semi Final Rd 3 if required (see Ev 65) | ||
| MMAS 4 Sprint Semi Final Rd 3 if required | ||
| MMAS 5 Sprint Semi Final Rd 3 if required (see Ev 66) | ||
| MMAS 6 Sprint Semi Final Rd 3 if required (see Ev 67) | ||
| MMAS 7 Sprint Semi Final Rd 3 if required (see Ev 68) | ||
| MMAS 8 Sprint Semi Final Rd 3 if required (see Ev 69) | ||
| MMAS 9 Sprint Semi Final Rd 3 if required (see Ev 70) | ||
| 89 | WMAS 4 Sprint 5th & 6th Place | |
| 90 | WMAS 5 Sprint 5th & 6th Place | |
| 91 | WMAS 2 Sprint Gold Final | |
| 91a | WMAS 3 Sprint Bronze Final | |
| 91b | WMAS 3 Sprint Gold Final | |
| 92a | WMAS 4 Sprint Bronze Final | |
| 92b | WMAS 4 Sprint Gold Final | |
| 93a | WMAS 5 Sprint Bronze Final | |
| 93b | WMAS 5 Sprint Gold Final | |
| 94b | WMAS 6 Sprint Gold Final | |
| 95b | WMAS 8 Sprint Gold Final | |
| 97b | MMAS 2 Sprint Gold Final | |
| 98a | MMAS 3 Sprint Bronze Final | |
| 98b | MMAS 3 Sprint Gold Final | |
| 99b | MMAS 4 Sprint Gold Final | |
| 100a | MMAS 5 Sprint Bronze Final | |
| 100b | MMAS 5 Sprint Gold Final | |
| 101a | MMAS 6 Sprint Bronze Final | |
| 101b | MMAS 6 Sprint Gold Final | |
| 102a | MMAS 7 Sprint Bronze Final | |
| 102b | MMAS 7 Sprint Gold Final | |
| 103b | MMAS 8 Sprint Gold Final | |
| 104a | MMAS 9 Sprint Bronze Final | |
| 104b | MMAS 9 Sprint Gold Final | |
| 105b | MMAS 10 Sprint Gold Final | |
| WMAS 2 Sprint Finals Rd 2 | ||
| WMAS 3 Sprint Finals Rd 2 (See Ev 91) | ||
| WMAS 4 Sprint Finals Rd 2 (See Ev 92) | ||
| WMAS 5 Sprint Finals Rd 2 (See Ev 93) | ||
| WMAS 6 Sprint Finals Rd 2 (See Ev 94) | ||
| WMAS 8 Sprint Finals Rd 2 (See Ev 95) | ||
| MMAS 1 Sprint Finals Rd 2 (See Ev 96) | ||
| MMAS 2 Sprint Finals Rd 2 (See Ev 97) | ||
| MMAS 3 Sprint Finals Rd 2 (See Ev 98) | ||
| MMAS 4 Sprint Finals Rd 2 (See Ev 99) | ||
| MMAS 5 Sprint Finals Rd 2 (See Ev 100) | ||
| MMAS 6 Sprint Finals Rd 2 (See Ev 101) | ||
| MMAS 7 Sprint Finals Rd 2 (See Ev 102) | ||
| MMAS 8 Sprint Finals Rd 2 (See Ev 103) | ||
| MMAS 9 Sprint Finals Rd 2 (See Ev 104) | ||
| MMAS 10 Sprint Finals Rd 2 (See Ev 105) | ||
| WMAS 2 Sprint Finals Rd 3 | ||
| WMAS 3 Sprint Finals Rd 3 if required (See Ev 91) | ||
| WMAS 4 Sprint Finals Rd 3 if required (See Ev 92) | ||
| WMAS 5 Sprint Finals Rd 3 if required (See Ev 93) | ||
| WMAS 6 Sprint Finals Rd 3 if required (See Ev 94) | ||
| WMAS 8 Sprint Finals Rd 3 if required | ||
| MMAS 1 Sprint Finals Rd 3 if required (See Ev 96) | ||
| MMAS 2 Sprint Finals Rd 3 if required (See Ev 97) | ||
| MMAS 3 Sprint Finals Rd 3 if required (See Ev 98) | ||
| MMAS 4 Sprint Finals Rd 3 if required (See Ev 99) | ||
| MMAS 5 Sprint Finals Rd 3 if required (See Ev 100) | ||
| MMAS 6 Sprint Finals Rd 3 if required (See Ev 101) | ||
| MMAS 7 Sprint Finals Rd 3 if required (See Ev 102) | ||
| MMAS 8 Sprint Finals Rd 3 if required (See Ev 103) | ||
| MMAS 9 Sprint Finals Rd 3 if required (See Ev 104) | ||
| MMAS 10 Sprint Finals Rd 3 if required (See Ev 105) |