Return to Event Page

2019 Australian Junior Track National Championships Results

Event 34: JW15 Sprint Qualifying

Fastest 16 qualify

1. 25 Liliya TATARINOFF (NSW) (6.452) 12.999
2. 102 Sally CARTER (WA) (6.564) 13.101 +0.10
3. 26 Keira WILL (NSW) (6.592) 13.220 +0.22
4. 92 Indigo SKINNER (VIC) (6.581) 13.454 +0.45
5. 7 Lauren BATES (ACT) (6.665) 13.476 +0.47
6. 89 Belinda BAILEY (VIC) (6.707) 13.592 +0.59
7. 52 Chloe PANKHURST (QLD) (6.814) 13.660 +0.66
8. 22 Sarah ALLWORK (NSW) (6.717) 13.686 +0.68
9. 24 Bronte STEWART (NSW) (6.782) 13.742 +0.74
10. 91 Haylee JACK (VIC) (7.007) 14.202 +1.20
11. 90 Ava GIRAMONDO (VIC) (7.110) 14.472 +1.47
12. 35 Kaylee DUNN (NT) (7.198) 14.507 +1.50
13. 104 Zara WILLIAMSON (WA) (7.183) 14.508 +1.50
14. 54 Grace WATSON (QLD) (7.101) 14.595 +1.59
15. 51 Akala KEEBLE (QLD) (7.226) 14.618 +1.61
16. 53 Angela RADFORD (QLD) (7.239) 14.805 +1.80
17. 103 Eve DAL PASSO (WA) (7.877) 16.246 +3.24

Event 35: JM15 Sprint Qualifying

Fastest 16 qualify

1. 10 Benjamin ANDERSON (NSW) (6.013) 12.119
2. 82 Jamie RADFORD (VIC) (6.100) 12.351 +0.23
3. 38 Kobe ORMES (QLD) (6.094) 12.392 +0.27
4. 1 Oscar CHAMBERLAIN (ACT) (6.168) 12.498 +0.37
5. 36 Noah BLANNIN (QLD) (6.193) 12.576 +0.45
6. 39 Luke RICHERT (QLD) (6.271) 12.663 +0.54
7. 81 Eddie JIROVEC (VIC) (6.279) 12.708 +0.58
8. 73 Hayden VAN DER PLOEG (TAS) (6.326) 12.743 +0.62
9. 14 Jaydan STANTON-KEIR (NSW) (6.337) 12.874 +0.75
10. 61 Hamish BARTON (SA) (6.382) 13.063 +0.94
11. 37 Thomas LOADSMAN (QLD) (6.478) 13.107 +0.98
12. 11 Kai GOLTMAN (NSW) (6.478) 13.159 +1.04
13. 99 Jack BARNSLEY (WA) (6.553) 13.261 +1.14
14. 72 Sam MCKEE (TAS) (6.564) 13.290 +1.17
15. 13 Isaac SILVA (NSW) (6.573) 13.336 +1.21
16. 62 Wil HOLMES (SA) (6.670) 13.641 +1.52

Event 36: JW17 2000m Individual Pursuit Qualifying

8 Laps 1st and 2nd to Gold Final, 3rd and 4th to Bronze Final - Result

1. 94 Hayley JENKINS (VIC) 2:31.763
2. 8 Claudia MARCKS (ACT) 2:32.501 +0.73
3. 97 Alyssa POLITES (VIC) 2:35.859 +4.09
4. 28 Haylee FULLER (NSW) 2:36.782 +5.01
5. 95 Sophie MARR (VIC) 2:38.716 +6.95
6. 33 Alli ANDERSON (NT) 2:39.303 +7.54
7. 27 Sarah CLIFF (NSW) 2:39.414 +7.65
8. 60 Isabelle CARNES (QLD) 2:40.013 +8.25
9. 93 Jasmine EDDY (VIC) 2:40.533 +8.77
10. 57 Briana MCDONALD (QLD) 2:41.491 +9.72
11. 55 Caitlin CORSET (QLD) 2:43.151 +11.38
12. 71 Tess WIGHT (SA) 2:45.120 +13.35
13. 77 Gigi O'ROURKE (TAS) 2:47.274 +15.51
14. 31 Amelia TRKULJA (NSW) 2:47.357 +15.59
15. 70 Jacqueline VOLTZ (SA) 2:49.183 +17.42
16. 56 Stephanie LEECH (QLD) 2:51.136 +19.37
17. 32 Mia WALLACE (NSW) 2:52.981 +21.21

Event 37: JW15 Sprint Round-1

Single ride, Winners to Quarter Finals

1v16:
1. 25 Liliya TATARINOFF (NSW) 13.80
2. 53 Angela RADFORD (QLD)
2v15:
1. 102 Sally CARTER (WA) 13.87
2. 51 Akala KEEBLE (QLD)
3v14:
1. 26 Keira WILL (NSW)
2. 54 Grace WATSON (QLD)
4v13:
1. 92 Indigo SKINNER (VIC) 15.36
2. 104 Zara WILLIAMSON (WA)
5v12:
1. 7 Lauren BATES (ACT) 14.70
2. 35 Kaylee DUNN (NT)
6v11:
1. 89 Belinda BAILEY (VIC) 13.66
2. 90 Ava GIRAMONDO (VIC)
7v10:
1. 52 Chloe PANKHURST (QLD) 14.82
2. 91 Haylee JACK (VIC)
8v9:
1. 22 Sarah ALLWORK (NSW) 14.32
2. 24 Bronte STEWART (NSW)

Event 38: JM15 Sprint Round-1

Single ride, Winners to Quarter Finals

1v16:
1. 10 Benjamin ANDERSON (NSW) 14.47
2. 62 Wil HOLMES (SA)
2v15:
1. 82 Jamie RADFORD (VIC) 13.08
2. 13 Isaac SILVA (NSW)
3v14:
1. 38 Kobe ORMES (QLD) 13.25
2. 72 Sam MCKEE (TAS)
4v13:
1. 1 Oscar CHAMBERLAIN (ACT) 13.80
2. 99 Jack BARNSLEY (WA)
5v12:
1. 36 Noah BLANNIN (QLD) 13.05
2. 11 Kai GOLTMAN (NSW)
6v11:
1. 39 Luke RICHERT (QLD) 14.58
2. 37 Thomas LOADSMAN (QLD)
7v10:
1. 81 Eddie JIROVEC (VIC) 13.02
2. 61 Hamish BARTON (SA)
8v9:
1. 73 Hayden VAN DER PLOEG (TAS) 13.17
2. 14 Jaydan STANTON-KEIR (NSW)

Event 39: JM17 500m Time Trial Final

2 Laps - Result

1. 15 Daniel BARBER (NSW) 33.293
2. 17 Dylan EATHER (NSW) 33.669 +0.37
3. 86 Alexander JONES (VIC) 33.971 +0.67
4. 2 Jarrah ANDERSON (ACT) 34.655 +1.36
5. 44 Ethan HARRIS (QLD) 34.759 +1.46
6. 40 Brody ALLISON (QLD) 35.162 +1.86
7. 101 John CARTER (WA) 35.166 +1.87
8. 66 Maxwell LIEBEKNECHT (SA) 35.196 +1.90
9. 84 Jackson HADDEN (VIC) 35.446 +2.15
10. 6 Cameron ROGERS (ACT) 35.465 +2.17
11. 43 Ryan ELLIOTT (QLD) 35.480 +2.18
12. 18 Mitchell HINES (NSW) 35.627 +2.33
13. 46 Scott LYNCH (QLD) 35.686 +2.39
14. 65 Jacob KOOP (SA) 35.705 +2.41
15. 85 Jamie HAZELDEN (VIC) 35.884 +2.59
16. 75 Lachlan SPURR (TAS) 36.010 +2.71
17. 20 Daniel SAMUEL (NSW) 36.245 +2.95
18. 74 Jack MENZIES (TAS) 36.517 +3.22
19. 67 Zachary MARRIAGE (SA) 38.132 +4.83
20. 64 Aston FREETH (SA) 39.217 +5.92

Event c39: JM17 500m Time Trial Classification

1. 15 Daniel BARBER (NSW) Gold
2. 17 Dylan EATHER (NSW) Silver
3. 86 Alexander JONES (VIC) Bronze

Event 40a: JW15 Sprint Quarter Final

Best of 3. 1st to Semi Final 2nd to 5-8 Final

Heat 1 Heat 2 Heat 3
25 Liliya TATARINOFF (NSW) 13.58 14.16
22 Sarah ALLWORK (NSW)

Event 40b: JW15 Sprint Quarter Final

Best of 3. 1st to Semi Final 2nd to 5-8 Final

Heat 1 Heat 2 Heat 3
102 Sally CARTER (WA) 13.69 13.71
52 Chloe PANKHURST (QLD)

Event 40c: JW15 Sprint Quarter Final

Best of 3. 1st to Semi Final 2nd to 5-8 Final

Heat 1 Heat 2 Heat 3
26 Keira WILL (NSW) 13.80 13.80
89 Belinda BAILEY (VIC)

Event 40d: JW15 Sprint Quarter Final

Best of 3. 1st to Semi Final 2nd to 5-8 Final

Heat 1 Heat 2 Heat 3
92 Indigo SKINNER (VIC)
7 Lauren BATES (ACT) 14.30 13.98

Event 41a: JM15 Sprint Quarter Final

Best of 3. 1st to Semi Final 2nd to 5-8 Final

Heat 1 Heat 2 Heat 3
10 Benjamin ANDERSON (NSW) 12.91 13.60
73 Hayden VAN DER PLOEG (TAS)

Event 41b: JM15 Sprint Quarter Final

Best of 3. 1st to Semi Final 2nd to 5-8 Final

Heat 1 Heat 2 Heat 3
82 Jamie RADFORD (VIC) 13.63 13.00
81 Eddie JIROVEC (VIC)

Event 41c: JM15 Sprint Quarter Final

Best of 3. 1st to Semi Final 2nd to 5-8 Final

Heat 1 Heat 2 Heat 3
38 Kobe ORMES (QLD) Win 13.10
39 Luke RICHERT (QLD)

Event 41d: JM15 Sprint Quarter Final

Best of 3. 1st to Semi Final 2nd to 5-8 Final

Heat 1 Heat 2 Heat 3
1 Oscar CHAMBERLAIN (ACT) 13.05 12.63
36 Noah BLANNIN (QLD)

Event 42a: JW17 2000m Individual Pursuit Bronze Final

8 Laps - Result

1. 97 Alyssa POLITES (VIC) 2:33.912
2. 28 Haylee FULLER (NSW) 2:37.820 +3.90

Event 42b: JW17 2000m Individual Pursuit Gold Final

8 Laps - Result

1. 94 Hayley JENKINS (VIC) 2:32.366
2. 8 Claudia MARCKS (ACT) 2:34.530 +2.16

Event 45: JM17 2000m Individual Pursuit Qualifying

8 Laps 1st and 2nd to Gold Final, 3rd and 4th to Bronze Final - Result

1. 87 Max LEINER (VIC) 2:19.113
2. 17 Dylan EATHER (NSW) 2:19.185 +0.07
3. 101 John CARTER (WA) 2:20.441 +1.32
4. 83 Tarun COOK (VIC) 2:22.272 +3.15
5. 76 Dalton STRETTON (TAS) 2:22.298 +3.18
6. 4 Harry JONES (ACT) 2:23.584 +4.47
7. 42 Andrew DAVIES (QLD) 2:24.010 +4.89
8. 45 Mitchell LOHMANN (QLD) 2:24.067 +4.95
9. 74 Jack MENZIES (TAS) 2:24.897 +5.78
10. 84 Jackson HADDEN (VIC) 2:25.227 +6.11
11. 63 Jai FIELKE (SA) 2:25.332 +6.21
12. 48 Tyler TOMKINSON (QLD) 2:26.386 +7.27
13. 6 Cameron ROGERS (ACT) 2:26.496 +7.38
14. 19 Deren PERRY (NSW) 2:26.549 +7.43
15. 47 Timothy RICHARDS (QLD) 2:27.197 +8.08
16. 88 Campbell MCEWEN (VIC) 2:27.522 +8.40
17. 16 Ryan BRITTEN (NSW) 2:27.542 +8.42
18. 21 Luke TUCKWELL (NSW) 2:28.496 +9.38
19. 68 Jude THURSBY (SA) 2:29.241 +10.12
20. 75 Lachlan SPURR (TAS) 2:30.009 +10.89
21. 3 Joshua BATES (ACT) 2:30.429 +11.31
22. 5 Dominic KENNEDY (ACT) 2:30.727 +11.61
23. 67 Zachary MARRIAGE (SA) 2:34.477 +15.36
24. 64 Aston FREETH (SA) 2:34.765 +15.65

Event c42: JW17 2000m Individual Pursuit Classification

1. 94 Hayley JENKINS (VIC) Gold
2. 8 Claudia MARCKS (ACT) Silver
3. 97 Alyssa POLITES (VIC) Bronze
4. 28 Haylee FULLER (NSW)

Event 48a: JW15 Sprint Semi Final

Best of 3. 1st to Gold Final, 2nd to Bronze Final

Heat 1 Heat 2 Heat 3
25 Liliya TATARINOFF (NSW) 13.89 13.44
7 Lauren BATES (ACT)

Event 48b: JW15 Sprint Semi Final

Best of 3. 1st to Gold Final, 2nd to Bronze Final

Heat 1 Heat 2 Heat 3
102 Sally CARTER (WA) 13.29 13.46
26 Keira WILL (NSW)

Event 49a: JM15 Sprint Semi Final

Best of 3. 1st to Gold Final, 2nd to Bronze Final

Heat 1 Heat 2 Heat 3
10 Benjamin ANDERSON (NSW) 12.82 12.51
1 Oscar CHAMBERLAIN (ACT)

Decisions of the commissaires panel

Event 49b: JM15 Sprint Semi Final

Best of 3. 1st to Gold Final, 2nd to Bronze Final

Heat 1 Heat 2 Heat 3
82 Jamie RADFORD (VIC)
38 Kobe ORMES (QLD) 13.07 12.53

Event 50: JM15 7.5km Points Race Final

- Result

1. 10 Benjamin ANDERSON (NSW) 10:29.24 18 Pts
2. 1 Oscar CHAMBERLAIN (ACT) 13
3. 79 Angus GILL (VIC) 4
4. 11 Kai GOLTMAN (NSW) 3
5. 12 Trent HINES (NSW) 3
6. 81 Eddie JIROVEC (VIC) 2
7. 38 Kobe ORMES (QLD) 1
8. 39 Luke RICHERT (QLD)
9. 72 Sam MCKEE (TAS)
10. 61 Hamish BARTON (SA)
11. 100 Nicholas BOLT (WA)
12. 80 Nate HADDEN (VIC)
13. 36 Noah BLANNIN (QLD)
14. 62 Wil HOLMES (SA)

Event 53a: JM17 2000m Individual Pursuit Bronze Final

8 Laps - Result

1. 101 John CARTER (WA) 2:20.618
2. 83 Tarun COOK (VIC) 2:24.436 +3.81

Event 53b: JM17 2000m Individual Pursuit Gold Final

8 Laps - Result

1. 87 Max LEINER (VIC) 2:19.553
2. 17 Dylan EATHER (NSW) 2:20.496 +0.94

Event c50: JM15 7.5km Points Race Classification

1. 10 Benjamin ANDERSON (NSW) Gold
2. 1 Oscar CHAMBERLAIN (ACT) Silver
3. 79 Angus GILL (VIC) Bronze

Event c53: JM17 2000m Individual Pursuit Classification

1. 87 Max LEINER (VIC) Gold
2. 17 Dylan EATHER (NSW) Silver
3. 101 John CARTER (WA) Bronze
4. 83 Tarun COOK (VIC)

Event 57a: JW15 Sprint Bronze Final

Heat 1 Heat 2 Heat 3
7 Lauren BATES (ACT)
26 Keira WILL (NSW) 13.73 13.81

Event 57b: JW15 Sprint Gold Final

Heat 1 Heat 2 Heat 3
25 Liliya TATARINOFF (NSW) 14.09 13.89
102 Sally CARTER (WA)

Event 58a: JM15 Sprint Bronze Final

Heat 1 Heat 2 Heat 3
1 Oscar CHAMBERLAIN (ACT) 12.85 12.63
82 Jamie RADFORD (VIC)

Event 58b: JM15 Sprint Gold Final

Heat 1 Heat 2 Heat 3
10 Benjamin ANDERSON (NSW) 12.90 12.90
38 Kobe ORMES (QLD)

Event 59: JW15 Sprint 5th to 8th places

- Result

1. 89 Belinda BAILEY (VIC) 13.97
2. 52 Chloe PANKHURST (QLD)
3. 22 Sarah ALLWORK (NSW)
4. 92 Indigo SKINNER (VIC)

Event 60: JM15 Sprint 5th to 8th places

- Result

1. 36 Noah BLANNIN (QLD) 13.85
2. 39 Luke RICHERT (QLD)
3. 81 Eddie JIROVEC (VIC)
4. 73 Hayden VAN DER PLOEG (TAS)

Event 63: JW17 500m Time Trial Final

2 Laps - Result

1. 30 Kalinda ROBINSON (NSW) 36.113
2. 98 Lucinda STEWART (VIC) 36.457 +0.34
3. 96 Alessia MCCAIG (VIC) 36.499 +0.38
4. 59 Deneaka BLINCO (QLD) 36.847 +0.73
5. 8 Claudia MARCKS (ACT) 37.272 +1.15
6. 34 Meg MARKER (NT) 37.462 +1.34
7. 29 Tyler PUZICHA (NSW) 37.525 +1.41
8. 69 Sophie ASHLEY (SA) 37.635 +1.52
9. 58 Emma STEVENS (QLD) 37.922 +1.80
10. 93 Jasmine EDDY (VIC) 38.673 +2.56
11. 78 Renae PHILPOTT (TAS) 38.708 +2.59
12. 27 Sarah CLIFF (NSW) 38.892 +2.77
13. 9 Lily STRATFORD (ACT) 38.925 +2.81
14. 55 Caitlin CORSET (QLD) 39.024 +2.91
15. 57 Briana MCDONALD (QLD) 39.419 +3.30
16. 71 Tess WIGHT (SA) 39.504 +3.39
17. 33 Alli ANDERSON (NT) 39.761 +3.64
18. 32 Mia WALLACE (NSW) 40.673 +4.56
19. 77 Gigi O'ROURKE (TAS) 40.963 +4.85
20. 105 Phoebe SHARPE (WA) 41.167 +5.05
21. 70 Jacqueline VOLTZ (SA) 43.410 +7.29

Event c57: JW15 Sprint Classification

1. 25 Liliya TATARINOFF (NSW) Gold
2. 102 Sally CARTER (WA) Silver
3. 26 Keira WILL (NSW) Bronze
4. 7 Lauren BATES (ACT)
5. 89 Belinda BAILEY (VIC)
6. 52 Chloe PANKHURST (QLD)
7. 22 Sarah ALLWORK (NSW)
8. 92 Indigo SKINNER (VIC)

Event c58: JM15 Sprint Classification

1. 10 Benjamin ANDERSON (NSW) Gold
2. 38 Kobe ORMES (QLD) Silver
3. 1 Oscar CHAMBERLAIN (ACT) Bronze
4. 82 Jamie RADFORD (VIC)
5. 36 Noah BLANNIN (QLD)
6. 39 Luke RICHERT (QLD)
7. 81 Eddie JIROVEC (VIC)
8. 73 Hayden VAN DER PLOEG (TAS)

Event c63: JW17 500m Time Trial Classification

1. 30 Kalinda ROBINSON (NSW) Gold
2. 98 Lucinda STEWART (VIC) Silver
3. 96 Alessia MCCAIG (VIC) Bronze