← Event Website

2018 CA Masters Road National Championships Time Trial

Result: Masters Men 1

1. 110 David ROSS (St Kilda Cycling Club) 19:57.8
2. 105 Matt KING (Darwin Cycling Club) 21:08.5 +1:10.7
3. 113 Robbie STOREY (St Kilda Cycling Club) 21:12.0 +1:14.2
4. 109 Matthew ROBERTSON (St Kilda Cycling Club) 21:17.1 +1:19.3
5. 111 Kai ROTHLISBERGER (Bairnsdale Cycling Club) 21:27.5 +1:29.7
6. 101 Johnathan MILLINGTON (Hunter District Cycling Club) 21:50.4 +1:52.6
7. 106 Nicholas MAHONEY (Brunswick Cycling Club) 22:24.8 +2:27.0
8. 103 Christopher BALL (Manly Warringah Cycling Club) 22:31.9 +2:34.0
9. 112 David STALEY (Carnegie Caulfield Cycling Club) 22:42.1 +2:44.3
10. 107 Thomas MARSH (Darwin Cycling Club) 22:57.7 +2:59.9
11. 104 Mark HOGAN (Cairns Cycling Club) 23:20.6 +3:22.8
12. 114 Matt THOMSON (University of Queensland CC) 24:52.5 +4:54.6
dsq 102 Jordan ROSS (University of Queensland CC)

Result: Masters Men 10

1. 4 Peter JONES (Waratah Masters Cycle Club) 28:34.5
2. 5 Michael SALES (Penrith Cycling Club) 29:38.5 +1:04.0
3. 2 Brian DEW (Southern Masters Cycling Club) 31:55.1 +3:20.6

Result: Masters Men 2

1. 201 James OGILVIE (Carnegie Caulfield Cycling Club) 20:31.3
2. 209 Ricardo PINTO (St Kilda Cycling Club) 21:15.6 +44.3
3. 207 Jon HOUSTON (Alpine Cycling Club) 21:50.9 +1:19.6
4. 205 Nick GRAINGER (Carnegie Caulfield Cycling Club) 22:11.1 +1:39.8
5. 208 Dwayne PETER-BUDGE (Carnegie Caulfield Cycling Club) 22:28.8 +1:57.4
6. 206 Jeremy HOPSON (Bicisport) 23:16.5 +2:45.2

Result: Masters Men 3

1. 301 Peter MILOSTIC (Penrith Cycling Club) 20:31.5
2. 304 Brendon BRAUER (Mackay Cycling Club) 21:45.5 +1:13.9
3. 312 Anthony MURFETT (Canberra Cycling Club) 21:48.2 +1:16.6
4. 311 Darren LEVER (Carnegie Caulfield Cycling Club) 21:48.3 +1:16.8
5. 302 Paul EBERLE (Penrith Cycling Club) 21:52.3 +1:20.8
6. 303 Ben NEPPL (Hunter District Cycling Club) 21:54.2 +1:22.6
7. 317 Peter WAKEFIELD (Penrith Cycling Club) 22:04.9 +1:33.3
8. 305 Paul SALISBURY (Canberra Cycling Club) 22:16.0 +1:44.5
9. 315 Trevor RIX (Canberra Cycling Club) 22:37.5 +2:06.0
10. 316 Grant STUBBS (Carnegie Caulfield Cycling Club) 22:43.1 +2:11.5
11. 313 Simon PEARCE (Beach Road Cycling Club) 22:57.9 +2:26.3
12. 314 Christopher REYNOLDS (St George Cycling Club) 23:40.1 +3:08.6
13. 307 Simon BERRY (Dulwich Hill Bicycle Club) 24:13.4 +3:41.8
14. 308 Rob CUMINE (Northern Veterans Cycling Club) 25:48.8 +5:17.2

Result: Masters Men 4

1. 418 Jeremy RYAN (Bathurst Cycling Club) 21:51.3
2. 416 Edward PARKER (Lidcombe Auburn Cycling Club) 22:00.2 +8.9
3. 401 Stefan KIRSCH (Carnegie Caulfield Cycling Club) 22:13.6 +22.3
4. 411 Justin HOGAN (Carnegie Caulfield Cycling Club) 22:14.6 +23.3
5. 402 Fraser ASHFORD (Tamworth Cycle Club) 22:17.5 +26.2
6. 414 Steve MCMAHON (Tamworth Cycle Club) 22:28.5 +37.2
7. 417 Julian PAYNTER (Carnegie Caulfield Cycling Club) 22:31.2 +39.9
8. 410 Richard HARRIS (St Kilda Cycling Club) 22:32.1 +40.8
9. 412 Damien INGRAM (Cairns Cycling Club) 22:42.9 +51.6
10. 404 Stephen BLACKBURN (Canberra Cycling Club) 23:01.5 +1:10.1
11. 406 Aaron CHRISTIANSEN (Preston Cycling Club) 23:05.0 +1:13.7
12. 420 Paul YEATMAN (Warragul Cycling Club) 23:15.1 +1:23.8
13. 403 Andrew BALLAM (South Perth Cycling Club) 23:23.3 +1:32.0
14. 407 Justin DEELEY (Southern Masters Cycling Club) 24:11.6 +2:20.3
15. 413 Phil LUTZ (Bairnsdale Cycling Club) 25:11.7 +3:20.4
16. 409 Jim GREEN (Australian Time Trials Association) 27:04.6 +5:13.3

Result: Masters Men 5

1. 562 Andrew PATTON 21:17.4
2. 518 Richard WOODS (Australian Time Trials Association) 22:02.4 +44.9
3. 501 Colin ROSE (Peel District Cycling Club) 22:15.1 +57.7
4. 504 Joe SPANO (Carnegie Caulfield Cycling Club) 22:49.3 +1:31.9
5. 502 Chris GLASBY (Roues Chaudes Cycling Club) 22:50.2 +1:32.8
6. 513 Brian SMITH (Carnegie Caulfield Cycling Club) 22:52.4 +1:35.0
7. 505 Rob HACKER (Penrith Cycling Club) 22:53.9 +1:36.5
8. 508 Richard HARVEY (Carnegie Caulfield Cycling Club) 23:05.7 +1:48.3
9. 506 Randolph BARAL (Eastern Suburbs Cycling Club) 23:09.9 +1:52.5
10. 507 Phillip BROWNSCOMBE (Darwin Cycling Club) 23:13.2 +1:55.8
11. 503 Jon LEIGHTON (Harlequin) 23:33.8 +2:16.4
12. 516 Michael TROUP (Waratah Masters Cycle Club) 23:42.9 +2:25.5
13. 512 Bill MURPHY (Darwin Cycling Club) 24:22.6 +3:05.1
14. 517 Stephen WHITE (Southern Masters Cycling Club) 25:10.0 +3:52.6
15. 515 Allen TIMMER-ARENDS (Latrobe City Cycling Club) 25:21.7 +4:04.3
16. 514 Cameron SMITH (Echuca/Moama Cycling Club) 25:25.8 +4:08.4
17. 511 Paul MILLYNN (Albury-Wodonga Panthers Cycling Club) 25:29.1 +4:11.7
18. 510 Justin MCMULLEN (Hobart Wheelers) 27:15.1 +5:57.7

Result: Masters Men 6

1. 608 Michael DAVIES (Norwood Cycling Club) 21:49.9
2. 601 John CAIN (Carnegie Caulfield Cycling Club) 22:21.9 +31.9
3. 619 Nick STEEL (Norwood Cycling Club) 22:31.4 +41.4
4. 602 Gary MADIGAN (Brisbane Cycling Club) 22:43.7 +53.8
5. 603 Peter ROBERTSON (Harlequin) 22:58.4 +1:08.5
6. 617 David LEDGER (Manly Warringah Cycling Club) 23:34.5 +1:44.6
7. 611 Dave FAIRBURN (St Kilda Cycling Club) 23:42.4 +1:52.4
8. 604 Greg BARNES (Manly Warringah Cycling Club) 24:07.7 +2:17.8
9. 613 Phil JARVIE (Southern Tasmanian Cycling Club) 24:37.7 +2:47.8
10. 615 Paul LAIDMAN (Australian Time Trials Association) 24:39.3 +2:49.3
11. 609 Colin DOHERTY (Southern Masters Cycling Club) 25:00.4 +3:10.5
12. 618 Russell NEWNHAM (Carnegie Caulfield Cycling Club) 25:06.1 +3:16.1
13. 614 Mark LACEY (Dulwich Hill Bicycle Club) 25:41.0 +3:51.1
14. 620 John VEREY (Wellington Cycling Club) 26:46.0 +4:56.0
15. 607 Anthony CUMMINGS (Penrith Cycling Club) 27:00.6 +5:10.6
16. 606 David BENBOW (Southern Tasmanian Cycling Club) 27:09.6 +5:19.7
17. 610 Ricky DYDE (Albury-Wodonga Panthers Cycling Club) 27:17.4 +5:27.4
18. 605 Neale ADAMS (Mornington Cycling Club) 27:19.3 +5:29.4

Result: Masters Men 7

1. 709 James TIMMER-ARENDS (Latrobe City Cycling Club) 23:00.8
2. 704 William GORDIN (St Kilda Cycling Club) 23:13.0 +12.1
3. 701 Trevor COULTER (Carnegie Caulfield Cycling Club) 23:14.3 +13.5
4. 703 Owain TILLEY (Canberra Cycling Club) 24:06.1 +1:05.3
5. 707 Anthony MILLS (Townsville Cycle Club) 24:09.7 +1:08.8
6. 708 Graham TIERNEY (Alpine Cycling Club) 26:31.7 +3:30.9
7. 710 Kevin YOUNG (Parramatta Cycling Club) 26:39.9 +3:39.1
8. 705 Geoff BENNETT (Bendigo & District Cycling Club) 26:44.0 +3:43.2

Result: Masters Men 8

1. 802 Nicholas GRAINGER (Carnegie Caulfield Cycling Club) 23:43.9
2. 805 Guy FALLA (Gold Coast Cycling Club) 24:23.2 +39.2
3. 806 Malcolm LYNN (Sutherland Shire Cycling Club) 25:10.1 +1:26.1
4. 801 John HAMPSON (Coral Isle Cyclists) 25:26.6 +1:42.7
5. 807 Gordon PATRICK (Gold Coast Cycling Club) 26:12.4 +2:28.4
6. 808 Graham STAIT (Bathurst Cycling Club) 27:48.7 +4:04.8
7. 809 Laurie VENN (Preston Cycling Club) 28:07.8 +4:23.8
8. 803 Barry POLLOCK (Mildura Coomealla Cycling Club) 28:54.7 +5:10.7

Result: Masters Men 9

1. 901 John HORSBURGH (Peloton Sports) 24:58.9
2. 904 Alan SPOKES (Tamworth Cycle Club) 25:10.5 +11.5
3. 902 Colin HOWKINS (Hamilton Wheelers Cycling Club) 25:53.9 +54.9
4. 909 Denis FAHEY (Waratah Masters Cycle Club) 26:06.7 +1:07.7
5. 903 Rod PRICE (Hunter Valley Masters) 26:22.2 +1:23.2
6. 906 Robert BRASZELL (Ballarat / Sebastopol Cycling Club) 26:33.3 +1:34.3
7. 912 Darrell WHEELER (Dubbo Cycle Club) 26:33.9 +1:34.9
8. 905 Ian GRAINGER (Bicisport) 27:12.4 +2:13.4
9. 911 Harry ROURKE (Waratah Masters Cycle Club) 27:35.6 +2:36.6
10. 910 George GOODROPE (Preston Cycling Club) 27:39.7 +2:40.7
11. 908 Raey DE ROSS (Port Adelaide Cycling Club) 28:36.8 +3:37.8
12. 907 Neil CARTLEDGE (Southern Masters Cycling Club) 30:28.9 +5:29.9

Result: Masters Women 1

1. 174 Michelle MCLINTOCK (South Perth Cycling Club) 24:48.9
2. 172 Kristy GRUBITS (Coastal Seniors Cycling Club) 25:04.9 +15.9
3. 171 Bree PLAYEL (University of Queensland CC) 25:32.8 +43.9
4. 175 Emily WILDE (Carnegie Caulfield Cycling Club) 25:55.8 +1:06.8
5. 173 Amber JOHNSON (St Kilda Cycling Club) 27:41.8 +2:52.8

Result: Masters Women 2

1. 271 Justine BARROW (Coburg Cycling Club) 24:29.9
2. 273 Sarah FITTON (Hawthorn Cycling Club) 25:43.0 +1:13.1
3. 274 Samantha FLOCKHART (South Perth Cycling Club) 26:33.2 +2:03.3
4. 277 Cassandra LEAR (Bairnsdale Cycling Club) 27:13.4 +2:43.5
5. 276 Tania LAUNDER (St Kilda Cycling Club) 28:10.2 +3:40.2
6. 275 Allison LANE (Jindabyne Cycling Club) 28:11.4 +3:41.5
7. 272 Katrina ASHFORD (Tamworth Cycle Club) 28:16.9 +3:47.0

Result: Masters Women 3

1. 371 Simone GROUNDS (Dubbo Cycle Club) 23:19.1
2. 375 Jenny PETTENON (Hawthorn Cycling Club) 23:33.0 +13.9
3. 374 Amanda NABI (South Perth Cycling Club) 24:24.8 +1:05.7
4. 376 Rachel WARD (Hawthorn Cycling Club) 25:04.6 +1:45.5
5. 372 Stacey THOMAS (Roues Chaudes Cycling Club) 26:25.0 +3:05.9
6. 373 Nonie CARR (Hawthorn Cycling Club) 26:48.1 +3:29.0

Result: Masters Women 4

1. 472 Katie BANERJEE (Harlequin) 25:28.3
2. 473 Claudia DOHR (Perth MTB Club) 25:36.3 +7.9
3. 471 Amanda DOOLAN (Townsville Cycle Club) 26:33.9 +1:05.5
4. 477 Nicky ROLLS (Brisbane Cycling Club) 26:34.5 +1:06.2
5. 475 Jenny GRIFFITHS (Alpine Cycling Club) 27:20.1 +1:51.7
6. 476 Lisa JAMES (St Kilda Cycling Club) 27:35.2 +2:06.8
7. 474 Erika GOSNEY (Footscray Cycling Club) 27:51.9 +2:23.6

Result: Masters Women 5

1. 571 Anna DAVIS (Coburg Cycling Club) 23:18.5
2. 576 Diane OTLEY-DOE (Gold Coast Cycling Club) 24:20.2 +1:01.7
3. 572 Dale MAIZELS (Mornington Cycling Club) 26:12.6 +2:54.0
4. 573 Deborah LATOUF (Sunshine Coast Cycling Club) 26:24.4 +3:05.8
5. 577 Rosie PRICE (Southern Masters Cycling Club) 28:17.8 +4:59.2
6. 574 Sharon BLEGG (Bairnsdale Cycling Club) 28:32.9 +5:14.3
7. 575 Karen LECHNER (Footscray Cycling Club) 35:05.7 +11:47.1

Result: Masters Women 6

1. 675 Angela MACRAE (Hawthorn Cycling Club) 26:52.3
2. 678 Susan TIERNEY (Alpine Cycling Club) 27:15.4 +23.1
3. 677 Julie RAPPO (Wynnum Redlands Cycling Club) 27:31.1 +38.8
4. 674 Dana HEDGES (Roues Chaudes Cycling Club) 27:58.2 +1:05.8
5. 671 Anne-Louise COSGROVE (Kangaroo Point Cycling club) 28:15.0 +1:22.7
6. 672 Wendy BENNETT (Bendigo & District Cycling Club) 30:00.7 +3:08.3
7. 673 Jane BODE (Skinny Lattes Cycling Club) 35:03.4 +8:11.1

Result: Masters Women 7

1. 774 Margaret NOONAN (Southern Masters Cycling Club) 27:44.6
2. 771 Lyn VASUDEVA (Vikings Cycling Club ACT) 29:33.8 +1:49.1
3. 772 Robyn BAKER (St Kilda Cycling Club) 30:19.8 +2:35.1
4. 773 Penelope ANDERSON (Vikings Cycling Club ACT) 30:57.4 +3:12.7

Result: Masters Women 8

Result: Masters Women 9

1. 971 Gaye LYNN (Sutherland Shire Cycling Club) 26:08.3
2. 973 Rosemary HASTINGS (Bathurst Cycling Club) 30:36.3 +4:28.0
3. 972 Elizabeth RANDALL (Blackburn Cycling Club) 30:46.0 +4:37.7

Decisions of the commissaires panel