← Event Website

National Junior Track Series Round 1 - Day 2

Index of Events

30a JW15 Keirin Qualifying heat 1
30b JW15 Keirin Qualifying heat 2
30c JW15 Keirin Qualifying heat 3
30d JW15 Keirin Qualifying heat 4
31a JM15 Keirin Qualifying heat 1
31b JM15 Keirin Qualifying heat 2
31c JM15 Keirin Qualifying heat 3
31d JM15 Keirin Qualifying heat 4
31e JM15 Keirin Qualifying heat 5
31f JM15 Keirin Qualifying heat 6
31g JM15 Keirin Qualifying heat 7
32a JW17 Keirin Qualifying heat 1
32b JW17 Keirin Qualifying heat 2
32c JW17 Keirin Qualifying heat 3
32d JW17 Keirin Qualifying heat 4
32e JW17 Keirin Qualifying heat 5
32f JW17 Keirin Qualifying heat 6
33a JM17- Keirin Qualifying heat 1
33b JM17- Keirin Qualifying heat 2
33c JM17- Keirin Qualifying heat 3
33d JM17- Keirin Qualifying heat 4
33e JM17- Keirin Qualifying heat 5
33f JM17- Keirin Qualifying heat 6
33g JM17- Keirin Qualifying heat 7
33h JM17- Keirin Qualifying heat 8
33i JM17- Keirin Qualifying heat 9
33j JM17- Keirin Qualifying heat 10
33k JM17- Keirin Qualifying heat 11
33l JM17- Keirin Qualifying heat 12
34 JW15 Points Race Final
35 JM15 Points Race Final
36 JW17 Points Race Final
37 JM17 Points Race Final
38 JM15 Points Race B Final (No points)
39 JM17 Points Race B Final (No points)
40 JW15 Keirin Final
41 JM15 Keirin Final
42 JW17 Keirin Final
43a JM17 Keirin Final race 1
43b JM17 Keirin Final race 2
Interval restart 1:25PM
44 JW15 Scratch Race Final
45 JM15 Scratch Race B Final (no points)
46 JW17 Scratch Race Final
47 JM17 Scratch Race B Final (no points)
48 JM17 Scratch Race C Final (no points)
49a JW15 Elimination Qualifying heat 1
49b JW15 Elimination Qualifying heat 2
50a JM15 Elimination Qualifying heat 1
50b JM15 Elimination Qualifying heat 2
51a JW17 Elimination Qualifying heat 1
51b JW17 Elimination Qualifying heat 2
52a JM17 Elimination Qualifying heat 1
52b JM17 Elimination Qualifying heat 2
52c JM17 Elimination Qualifying heat 3
52d JM17 Elimination Qualifying heat 4
53 JW15 Derby Sprint Final
54 JM15 Derby Sprint Final
55 JW17 Derby Sprint Final
56 JM17 Derby Sprint Final
57 JW15 Elimination Final
58 JM15 Elimination Final
59 JW17 Elimination Final
60a JM17 Elimination Final
61 JW17 Points Race Final
62 JM17 Points Race B Final (no points)
63 JM17 Points Race C Final (no points)
Presentations
60b JM17 Elimination