2026/2027 National Junior Track Series Round 1 inc. Westral Wheelrace Results
20 Laps 5km Points Race - Number to final TBC Remainder to B Events - Result
| 1. | 229 | Joel GOOLEY (South Coast Cycling Club) | 1229 | 5 | Pts | |
| 2. | 205 | Will SHERRINGHAM (Bankstown Sports Cycling Club) | 1205 | 5 | ||
| 3. | 231 | Jacob MCLACHLAN (Wagga Wagga Cycling Club) | 1231 | 5 | ||
| 4. | 225 | Hamish LEWIS (Norwood Cycling Club) | 1225 | 4 | ||
| 5. | 201 | Harley BRADSHAW (Balmoral Cycle Club) | 1201 | 4 | ||
| 6. | 203 | Felix HENDERSON (Balmoral Cycle Club) | 1203 | 3 | ||
| 7. | 215 | Ewan BROWN (Carnegie Caulfield Cycling Club) | 1215 | 3 | ||
| 8. | 209 | Kaeden RYAN (Blackburn Cycling Club) | 1209 | 2 | ||
| 9. | 227 | Declan ZHENG (Preston Cycling Club) | 1227 | 1 | ||
| 10. | 219 | Hunter MURPHY (Cycletorq Cycling Club Inc) | 1219 | 1 | ||
| 11. | 211 | Rigby COLEGRAVE (Brunswick Cycling Club) | 1211 | |||
| 12. | 207 | Henry GRIGG (Blackburn Cycling Club) | 1207 | |||
| 13. | 213 | Michael MOULDS (Brunswick Cycling Club) | 1213 | |||
| 14. | 217 | Declan DYER (Cycletorq Cycling Club Inc) | 1217 | |||
| 15. | 235 | Mathew STRATTON (X-Speed Australia Cycle Club) | 1235 | |||
| 16. | 221 | Matt VAN WYK (X-Speed Australia Cycle Club) | 1221 | |||
| 17. | 223 | Henry HEDLEY (X-Speed Australia Cycle Club) | 1223 |
Sprint Results
| Sprint at 20 to go | Pts | |||||
| 1. | 231 | J. MCLACHLAN | 5 | |||
| 2. | 201 | H. BRADSHAW | 3 | |||
| 3. | 225 | Hamish LEWIS | 2 | |||
| 4. | 219 | Hunter MURPHY | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 205 | W SHERRINGHAM | 5 | |||
| 2. | 215 | Ewan BROWN | 3 | |||
| 3. | 209 | Kaeden RYAN | 2 | |||
| 4. | 201 | H. BRADSHAW | 1 | |||
| Final sprint | Pts | |||||
| 1. | 229 | Joel GOOLEY | 5 | |||
| 2. | 203 | F. HENDERSON | 3 | |||
| 3. | 225 | Hamish LEWIS | 2 | |||
| 4. | 227 | Declan ZHENG | 1 | |||
| 5. | 211 | R. COLEGRAVE | ||||
| 6. | 207 | Henry GRIGG | ||||
| 7. | 205 | W SHERRINGHAM | ||||
| 8. | 213 | M. MOULDS | ||||
| 9. | 217 | Declan DYER | ||||
| 10. | 231 | J. MCLACHLAN | ||||
| 11. | 235 | M. STRATTON | ||||
| 12. | 219 | Hunter MURPHY | ||||
| 13. | 209 | Kaeden RYAN | ||||
| 14. | 221 | Matt VAN WYK | ||||
| 15. | 201 | H. BRADSHAW | ||||
| 16. | 215 | Ewan BROWN | ||||
| 17. | 223 | Henry HEDLEY | ||||
20 Laps 5km Points Race - Number to final TBC Remainder to B Events - Provisional Result
| 1. | 216 | Jake LESKE (Carnegie Caulfield Cycling Club) | 1216 | 20 | Pts | |
| 2. | 234 | Niam SHAH (X-Speed Australia Cycle Club) | 1234 | 8 | ||
| 3. | 218 | Lachlan MORGON (Cycletorq Cycling Club Inc) | 1218 | 5 | ||
| 4. | 226 | Harry MORRISON (Peel District Cycling Club) | 1226 | 5 | ||
| 5. | 214 | Aiden NGUYEN (Preston Cycling Club) | 1214 | 4 | ||
| 6. | 206 | Leroy BARTLETT (Blackburn Cycling Club) | 1206 | 3 | ||
| 7. | 228 | Elliot BARRETT (South Coast Cycling Club) | 1228 | 2 | ||
| 8. | 202 | Cam FRANKS (Balmoral Cycle Club) | 1202 | 2 | ||
| 9. | 208 | Joseph NATOLI (Blackburn Cycling Club) | 1208 | 2 | ||
| 10. | 204 | Flyn JENSEN (Balmoral Cycle Club) | 1204 | 1 | ||
| 11. | 232 | Flynn CHARMAN (X-Speed Australia Cycle Club) | 1232 | 1 | ||
| 12. | 230 | Sean BATES (Vikings Cycling Club) | 1230 | |||
| 13. | 224 | Charlie HUTCHINSON (Norwood Cycling Club) | 1224 | |||
| 14. | 236 | Wesley WONG (X-Speed Australia Cycle Club) | 1236 | |||
| 15. | 222 | Cohen BOSIC (Midland Cycle Club) | 1222 | |||
| 16. | 220 | Sidney PICKERING (Dubbo Cycling Club) | 1220 | |||
| 17. | 212 | Oscar DISSELDORP (Brunswick Cycling Club) | 1212 | -20 | ||
| 18. | 210 | Charlie CHEHADE (Brunswick Cycling Club) | 1210 | -20 |
Sprint Results
| Sprint at 20 to go | Pts | |||||
| 1. | 218 | L. MORGON | 5 | |||
| 2. | 234 | Niam SHAH | 3 | |||
| 3. | 202 | Cam FRANKS | 2 | |||
| 4. | 214 | Aiden NGUYEN | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 226 | H. MORRISON | 5 | |||
| 2. | 214 | Aiden NGUYEN | 3 | |||
| 3. | 208 | Joseph NATOLI | 2 | |||
| 4. | 232 | Flynn CHARMAN | 1 | |||
| Final sprint | Pts | |||||
| 1. | 234 | Niam SHAH | 5 | |||
| 2. | 206 | L. BARTLETT | 3 | |||
| 3. | 228 | E. BARRETT | 2 | |||
| 4. | 204 | Flyn JENSEN | 1 | |||
| 5. | 214 | Aiden NGUYEN | ||||
| 6. | 230 | Sean BATES | ||||
| 7. | 202 | Cam FRANKS | ||||
| 8. | 208 | Joseph NATOLI | ||||
| 9. | 232 | Flynn CHARMAN | ||||
| 10. | 218 | L. MORGON | ||||
| 11. | 224 | C. HUTCHINSON | ||||
| 12. | 236 | Wesley WONG | ||||
| 13. | 226 | H. MORRISON | ||||
| 14. | 212 | O. DISSELDORP | ||||
| 15. | 216 | Jake LESKE | ||||
| 16. | 210 | C. CHEHADE | ||||
| 17. | 222 | Cohen BOSIC | ||||
10 Laps 2.5km - Result
| 1. | 1 | Wynter BRADSHAW (Balmoral Cycle Club) | 1001 | |||
| 2. | 3 | Lucy PAINE (Te Awamutu Sports Cycling Club) | 1003 | |||
| 3. | 2 | Evie-Rose HENDERSON-CUNNINGTON (Balmoral Cycle Club) | 1002 |
10 Laps 2.5km - Provisional Result
| 1. | 59 | Adama OUEDRAOGO (Brunswick Cycling Club) | 1059 | |||
| 2. | 67 | Constantine GIBSON (Track Cycling WA) | 1067 | |||
| 3. | 62 | Noah BLAZELY (Launceston City Cycling Club) | 1062 | |||
| 4. | 56 | Ziqry FUAD (Brunswick Cycling Club) | 1056 | |||
| 5. | 52 | Arie RILEY (Bendigo & District Cycling Club) | 1052 | |||
| 6. | 54 | Aarav DESAI (Blackburn Cycling Club) | 1054 | |||
| 7. | 65 | Alexander CONSEN (X-Speed Australia Cycle Club) | 1065 | |||
| 8. | 64 | Casey BUNTON (X-Speed Australia Cycle Club) | 1064 | |||
| 9. | 63 | James HODSON (Midland Cycle Club) | 1063 | |||
| 10. | 61 | Jamie WARDYNEC (Cycletorq Cycling Club Inc) | 1061 | |||
| 11. | 55 | Jed DEMPSTER (Brunswick Cycling Club) | 1055 | |||
| 12. | 58 | Cato MELIDEO (Brunswick Cycling Club) | 1058 |
20 Laps 5km - Result
| 1. | 109 | Siena GOULDING (Redlands Cycling & Multisport Club) | 1109 | |||
| 2. | 103 | Asha CROFTS (Brunswick Cycling Club) | 1103 | |||
| 3. | 108 | Hannah WALTERS (Hamilton Wheelers Cycling Club) | 1108 | |||
| 4. | 112 | Ellis SMITH (X-Speed Australia Cycle Club) | 1112 | |||
| 5. | 107 | Kaitlyn DEATH (Cycletorq Cycling Club Inc) | 1107 | |||
| 6. | 101 | Gabriella ROJO RODRIGUEZ (Blackburn Cycling Club) | 1101 | |||
| 7. | 110 | Eva MOON (Te Awamutu Sports Cycling Club) | 1110 | |||
| 8. | 113 | Ellah TURRILL (X-Speed Australia Cycle Club) | 1113 | |||
| 9. | 104 | Natalie DIXON (Brunswick Cycling Club) | 1104 | |||
| 10. | 111 | Charlotte JANSEN (Track Cycling WA) | 1111 | |||
| 11. | 106 | Emilia JIROVCOVA (Brunswick Cycling Club) | 1106 | |||
| 12. | 105 | Emily FAYAD (Brunswick Cycling Club) | 1105 | |||
| 13. | 102 | Abigail BERNOTH (Brunswick Cycling Club) | 1102 |
20 Laps 5km - Provisional Result
| 1. | 231 | Jacob MCLACHLAN (Wagga Wagga Cycling Club) | 1231 | |||
| 2. | 202 | Cam FRANKS (Balmoral Cycle Club) | 1202 | |||
| 3. | 226 | Harry MORRISON (Peel District Cycling Club) | 1226 | |||
| 4. | 214 | Aiden NGUYEN (Preston Cycling Club) | 1214 | |||
| 5. | 234 | Niam SHAH (X-Speed Australia Cycle Club) | 1234 | |||
| 6. | 201 | Harley BRADSHAW (Balmoral Cycle Club) | 1201 | |||
| 7. | 208 | Joseph NATOLI (Blackburn Cycling Club) | 1208 | |||
| 8. | 227 | Declan ZHENG (Preston Cycling Club) | 1227 | |||
| 9. | 216 | Jake LESKE (Carnegie Caulfield Cycling Club) | 1216 | |||
| 10. | 215 | Ewan BROWN (Carnegie Caulfield Cycling Club) | 1215 | |||
| 11. | 206 | Leroy BARTLETT (Blackburn Cycling Club) | 1206 | |||
| 12. | 205 | Will SHERRINGHAM (Bankstown Sports Cycling Club) | 1205 | |||
| 13. | 225 | Hamish LEWIS (Norwood Cycling Club) | 1225 | |||
| 14. | 219 | Hunter MURPHY (Cycletorq Cycling Club Inc) | 1219 | |||
| 15. | 229 | Joel GOOLEY (South Coast Cycling Club) | 1229 | |||
| 16. | 204 | Flyn JENSEN (Balmoral Cycle Club) | 1204 | |||
| 17. | 228 | Elliot BARRETT (South Coast Cycling Club) | 1228 | |||
| 18. | 218 | Lachlan MORGON (Cycletorq Cycling Club Inc) | 1218 | |||
| 19. | 203 | Felix HENDERSON (Balmoral Cycle Club) | 1203 | |||
| 20. | 209 | Kaeden RYAN (Blackburn Cycling Club) | 1209 |
20 Laps 5km - Result
| 1. | 223 | Henry HEDLEY (X-Speed Australia Cycle Club) | 1223 | |||
| 2. | 207 | Henry GRIGG (Blackburn Cycling Club) | 1207 | |||
| 3. | 224 | Charlie HUTCHINSON (Norwood Cycling Club) | 1224 | |||
| 4. | 211 | Rigby COLEGRAVE (Brunswick Cycling Club) | 1211 | |||
| 5. | 232 | Flynn CHARMAN (X-Speed Australia Cycle Club) | 1232 | |||
| 6. | 230 | Sean BATES (Vikings Cycling Club) | 1230 | |||
| 7. | 213 | Michael MOULDS (Brunswick Cycling Club) | 1213 | |||
| 8. | 235 | Mathew STRATTON (X-Speed Australia Cycle Club) | 1235 | |||
| 9. | 236 | Wesley WONG (X-Speed Australia Cycle Club) | 1236 | |||
| 10. | 212 | Oscar DISSELDORP (Brunswick Cycling Club) | 1212 | |||
| 11. | 210 | Charlie CHEHADE (Brunswick Cycling Club) | 1210 | |||
| 12. | 217 | Declan DYER (Cycletorq Cycling Club Inc) | 1217 | |||
| 13. | 222 | Cohen BOSIC (Midland Cycle Club) | 1222 | |||
| 14. | 221 | Matt VAN WYK (X-Speed Australia Cycle Club) | 1221 |
16 Laps 4km - Result
| 1. | 1 | Wynter BRADSHAW (Balmoral Cycle Club) | 1001 | 1 | Pts | |
| 2. | 2 | Evie-Rose HENDERSON-CUNNINGTON (Balmoral Cycle Club) | 1002 | |||
| 3. | 3 | Lucy PAINE (Te Awamutu Sports Cycling Club) | 1003 |
Sprint Results
| Final sprint | Pts | |||||
| 1. | 1 | W. BRADSHAW | 1 | |||
| 2. | 2 | E. CUNNINGTON | ||||
| 3. | 3 | Lucy PAINE | ||||
16 Laps 4km - Result
| 1. | 59 | Adama OUEDRAOGO (Brunswick Cycling Club) | 1059 | 6 | Pts | |
| 2. | 67 | Constantine GIBSON (Track Cycling WA) | 1067 | 6 | ||
| 3. | 62 | Noah BLAZELY (Launceston City Cycling Club) | 1062 | |||
| 4. | 64 | Casey BUNTON (X-Speed Australia Cycle Club) | 1064 | |||
| 5. | 52 | Arie RILEY (Bendigo & District Cycling Club) | 1052 | |||
| 6. | 65 | Alexander CONSEN (X-Speed Australia Cycle Club) | 1065 | |||
| 7. | 63 | James HODSON (Midland Cycle Club) | 1063 | |||
| 8. | 56 | Ziqry FUAD (Brunswick Cycling Club) | 1056 | |||
| 9. | 61 | Jamie WARDYNEC (Cycletorq Cycling Club Inc) | 1061 | |||
| 10. | 54 | Aarav DESAI (Blackburn Cycling Club) | 1054 | |||
| 11. | 57 | Jonathan KOKE (Brunswick Cycling Club) | 1057 | |||
| 12. | 55 | Jed DEMPSTER (Brunswick Cycling Club) | 1055 | |||
| 13. | 58 | Cato MELIDEO (Brunswick Cycling Club) | 1058 | -40 |
Sprint Results
| Sprint at 11 to go | Pts | |||||
| 1. | 67 | C. GIBSON | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 67 | C. GIBSON | 1 | |||
| Sprint at 9 to go | Pts | |||||
| 1. | 67 | C. GIBSON | 1 | |||
| Sprint at 8 to go | Pts | |||||
| 1. | 67 | C. GIBSON | 1 | |||
| Sprint at 7 to go | Pts | |||||
| 1. | 67 | C. GIBSON | 1 | |||
| Sprint at 6 to go | Pts | |||||
| 1. | 67 | C. GIBSON | 1 | |||
| Sprint at 5 to go | Pts | |||||
| 1. | 59 | A. OUEDRAOGO | 1 | |||
| Sprint at 4 to go | Pts | |||||
| 1. | 59 | A. OUEDRAOGO | 1 | |||
| Sprint at 3 to go | Pts | |||||
| 1. | 59 | A. OUEDRAOGO | 1 | |||
| Sprint at 2 to go | Pts | |||||
| 1. | 59 | A. OUEDRAOGO | 1 | |||
| Sprint at 1 to go | Pts | |||||
| 1. | 59 | A. OUEDRAOGO | 1 | |||
| Final sprint | Pts | |||||
| 1. | 59 | A. OUEDRAOGO | 1 | |||
| 2. | 62 | Noah BLAZELY | ||||
| 3. | 64 | Casey BUNTON | ||||
| 4. | 52 | Arie RILEY | ||||
| 5. | 67 | C. GIBSON | ||||
| 6. | 65 | A. CONSEN | ||||
| 7. | 63 | James HODSON | ||||
| 8. | 58 | Cato MELIDEO | ||||
| 9. | 56 | Ziqry FUAD | ||||
| 10. | 61 | J. WARDYNEC | ||||
| 11. | 54 | Aarav DESAI | ||||
| 12. | 57 | Jonathan KOKE | ||||
| 13. | 55 | Jed DEMPSTER | ||||
20 Laps 5km - Provisional Result
| 1. | 109 | Siena GOULDING (Redlands Cycling & Multisport Club) | 1109 | 13 | Pts | |
| 2. | 107 | Kaitlyn DEATH (Cycletorq Cycling Club Inc) | 1107 | 2 | ||
| 3. | 108 | Hannah WALTERS (Hamilton Wheelers Cycling Club) | 1108 | 1 | ||
| 4. | 110 | Eva MOON (Te Awamutu Sports Cycling Club) | 1110 | |||
| 5. | 103 | Asha CROFTS (Brunswick Cycling Club) | 1103 | |||
| 6. | 113 | Ellah TURRILL (X-Speed Australia Cycle Club) | 1113 | |||
| 7. | 112 | Ellis SMITH (X-Speed Australia Cycle Club) | 1112 | |||
| 8. | 101 | Gabriella ROJO RODRIGUEZ (Blackburn Cycling Club) | 1101 | |||
| 9. | 104 | Natalie DIXON (Brunswick Cycling Club) | 1104 | |||
| 10. | 106 | Emilia JIROVCOVA (Brunswick Cycling Club) | 1106 | |||
| 11. | 111 | Charlotte JANSEN (Track Cycling WA) | 1111 | -20 | ||
| 12. | 102 | Abigail BERNOTH (Brunswick Cycling Club) | 1102 | -40 | ||
| 13. | 105 | Emily FAYAD (Brunswick Cycling Club) | 1105 | -60 |
Sprint Results
| Sprint at 15 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 14 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 13 to go | Pts | |||||
| 1. | 108 | H. WALTERS | 1 | |||
| Sprint at 12 to go | Pts | |||||
| 1. | 107 | Kaitlyn DEATH | 1 | |||
| Sprint at 11 to go | Pts | |||||
| 1. | 107 | Kaitlyn DEATH | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 9 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 8 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 7 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 6 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 5 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 4 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 3 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 2 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Sprint at 1 to go | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| Final sprint | Pts | |||||
| 1. | 109 | S. GOULDING | 1 | |||
| 2. | 110 | Eva MOON | ||||
| 3. | 108 | H. WALTERS | ||||
| 4. | 103 | Asha CROFTS | ||||
| 5. | 113 | Ellah TURRILL | ||||
| 6. | 112 | Ellis SMITH | ||||
| 7. | 101 | G. ROJO RODRIGUEZ | ||||
| 8. | 107 | Kaitlyn DEATH | ||||
| 9. | 102 | A. BERNOTH | ||||
| 10. | 111 | C. JANSEN | ||||
| 11. | 105 | Emily FAYAD | ||||
| 12. | 104 | Natalie DIXON | ||||
20 Laps 5km - Result
| 1. | 216 | Jake LESKE (Carnegie Caulfield Cycling Club) | 1216 | 5 | Pts | |
| 2. | 214 | Aiden NGUYEN (Preston Cycling Club) | 1214 | 4 | ||
| 3. | 231 | Jacob MCLACHLAN (Wagga Wagga Cycling Club) | 1231 | 3 | ||
| 4. | 208 | Joseph NATOLI (Blackburn Cycling Club) | 1208 | 2 | ||
| 5. | 226 | Harry MORRISON (Peel District Cycling Club) | 1226 | 1 | ||
| 6. | 201 | Harley BRADSHAW (Balmoral Cycle Club) | 1201 | 1 | ||
| 7. | 218 | Lachlan MORGON (Cycletorq Cycling Club Inc) | 1218 | |||
| 8. | 202 | Cam FRANKS (Balmoral Cycle Club) | 1202 | |||
| 9. | 215 | Ewan BROWN (Carnegie Caulfield Cycling Club) | 1215 | |||
| 10. | 205 | Will SHERRINGHAM (Bankstown Sports Cycling Club) | 1205 | |||
| 11. | 206 | Leroy BARTLETT (Blackburn Cycling Club) | 1206 | |||
| 12. | 227 | Declan ZHENG (Preston Cycling Club) | 1227 | |||
| 13. | 225 | Hamish LEWIS (Norwood Cycling Club) | 1225 | |||
| 14. | 229 | Joel GOOLEY (South Coast Cycling Club) | 1229 | |||
| 15. | 234 | Niam SHAH (X-Speed Australia Cycle Club) | 1234 | |||
| 16. | 219 | Hunter MURPHY (Cycletorq Cycling Club Inc) | 1219 | |||
| 17. | 228 | Elliot BARRETT (South Coast Cycling Club) | 1228 | -20 | ||
| 18. | 203 | Felix HENDERSON (Balmoral Cycle Club) | 1203 | -20 | ||
| 19. | 209 | Kaeden RYAN (Blackburn Cycling Club) | 1209 | -40 | ||
| 20. | 204 | Flyn JENSEN (Balmoral Cycle Club) | 1204 | -60 |
Sprint Results
| Sprint at 15 to go | Pts | |||||
| 1. | 226 | H. MORRISON | 1 | |||
| Sprint at 14 to go | Pts | |||||
| 1. | 208 | Joseph NATOLI | 1 | |||
| Sprint at 13 to go | Pts | |||||
| 1. | 208 | Joseph NATOLI | 1 | |||
| Sprint at 12 to go | Pts | |||||
| 1. | 214 | Aiden NGUYEN | 1 | |||
| Sprint at 11 to go | Pts | |||||
| 1. | 214 | Aiden NGUYEN | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 214 | Aiden NGUYEN | 1 | |||
| Sprint at 9 to go | Pts | |||||
| 1. | 231 | J. MCLACHLAN | 1 | |||
| Sprint at 8 to go | Pts | |||||
| 1. | 231 | J. MCLACHLAN | 1 | |||
| Sprint at 7 to go | Pts | |||||
| 1. | 216 | Jake LESKE | 1 | |||
| Sprint at 6 to go | Pts | |||||
| 1. | 231 | J. MCLACHLAN | 1 | |||
| Sprint at 5 to go | Pts | |||||
| 1. | 201 | H. BRADSHAW | 1 | |||
| Sprint at 4 to go | Pts | |||||
| 1. | 214 | Aiden NGUYEN | 1 | |||
| Sprint at 3 to go | Pts | |||||
| 1. | 216 | Jake LESKE | 1 | |||
| Sprint at 2 to go | Pts | |||||
| 1. | 216 | Jake LESKE | 1 | |||
| Sprint at 1 to go | Pts | |||||
| 1. | 216 | Jake LESKE | 1 | |||
| Final sprint | Pts | |||||
| 1. | 216 | Jake LESKE | 1 | |||
| 2. | 218 | L. MORGON | ||||
| 3. | 231 | J. MCLACHLAN | ||||
| 4. | 202 | Cam FRANKS | ||||
| 5. | 215 | Ewan BROWN | ||||
| 6. | 208 | Joseph NATOLI | ||||
| 7. | 205 | W SHERRINGHAM | ||||
| 8. | 206 | L. BARTLETT | ||||
| 9. | 226 | H. MORRISON | ||||
| 10. | 227 | Declan ZHENG | ||||
| 11. | 225 | Hamish LEWIS | ||||
| 12. | 204 | Flyn JENSEN | ||||
| 13. | 214 | Aiden NGUYEN | ||||
| 14. | 228 | E. BARRETT | ||||
| 15. | 203 | F. HENDERSON | ||||
| 16. | 229 | Joel GOOLEY | ||||
| 17. | 234 | Niam SHAH | ||||
| 18. | 201 | H. BRADSHAW | ||||
| 19. | 219 | Hunter MURPHY | ||||
| 20. | 209 | Kaeden RYAN | ||||
20 Laps 5km - Result
| 1. | 223 | Henry HEDLEY (X-Speed Australia Cycle Club) | 1223 | 25 | Pts | |
| 2. | 207 | Henry GRIGG (Blackburn Cycling Club) | 1207 | 21 | ||
| 3. | 232 | Flynn CHARMAN (X-Speed Australia Cycle Club) | 1232 | 5 | ||
| 4. | 230 | Sean BATES (Vikings Cycling Club) | 1230 | 3 | ||
| 5. | 213 | Michael MOULDS (Brunswick Cycling Club) | 1213 | 1 | ||
| 6. | 210 | Charlie CHEHADE (Brunswick Cycling Club) | 1210 | 1 | ||
| 7. | 235 | Mathew STRATTON (X-Speed Australia Cycle Club) | 1235 | |||
| 8. | 224 | Charlie HUTCHINSON (Norwood Cycling Club) | 1224 | |||
| 9. | 212 | Oscar DISSELDORP (Brunswick Cycling Club) | 1212 | |||
| 10. | 236 | Wesley WONG (X-Speed Australia Cycle Club) | 1236 | |||
| 11. | 217 | Declan DYER (Cycletorq Cycling Club Inc) | 1217 | |||
| 12. | 211 | Rigby COLEGRAVE (Brunswick Cycling Club) | 1211 | |||
| 13. | 221 | Matt VAN WYK (X-Speed Australia Cycle Club) | 1221 | |||
| 14. | 222 | Cohen BOSIC (Midland Cycle Club) | 1222 |
Sprint Results
| Sprint at 15 to go | Pts | |||||
| 1. | 213 | M. MOULDS | 1 | |||
| Sprint at 14 to go | Pts | |||||
| 1. | 230 | Sean BATES | 1 | |||
| Sprint at 13 to go | Pts | |||||
| 1. | 230 | Sean BATES | 1 | |||
| Sprint at 12 to go | Pts | |||||
| 1. | 230 | Sean BATES | 1 | |||
| Sprint at 11 to go | Pts | |||||
| 1. | 210 | C. CHEHADE | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 223 | Henry HEDLEY | 1 | |||
| Sprint at 9 to go | Pts | |||||
| 1. | 232 | Flynn CHARMAN | 1 | |||
| Sprint at 8 to go | Pts | |||||
| 1. | 232 | Flynn CHARMAN | 1 | |||
| Sprint at 7 to go | Pts | |||||
| 1. | 223 | Henry HEDLEY | 1 | |||
| Sprint at 6 to go | Pts | |||||
| 1. | 207 | Henry GRIGG | 1 | |||
| Sprint at 5 to go | Pts | |||||
| 1. | 232 | Flynn CHARMAN | 1 | |||
| Sprint at 4 to go | Pts | |||||
| 1. | 223 | Henry HEDLEY | 1 | |||
| Sprint at 3 to go | Pts | |||||
| 1. | 223 | Henry HEDLEY | 1 | |||
| Sprint at 2 to go | Pts | |||||
| 1. | 223 | Henry HEDLEY | 1 | |||
| Sprint at 1 to go | Pts | |||||
| 1. | 232 | Flynn CHARMAN | 1 | |||
| Final sprint | Pts | |||||
| 1. | 232 | Flynn CHARMAN | 1 | |||
| 2. | 230 | Sean BATES | ||||
| 3. | 235 | M. STRATTON | ||||
| 4. | 224 | C. HUTCHINSON | ||||
| 5. | 213 | M. MOULDS | ||||
| 6. | 212 | O. DISSELDORP | ||||
| 7. | 207 | Henry GRIGG | ||||
| 8. | 223 | Henry HEDLEY | ||||
| 9. | 236 | Wesley WONG | ||||
| 10. | 217 | Declan DYER | ||||
| 11. | 210 | C. CHEHADE | ||||
| 12. | 211 | R. COLEGRAVE | ||||
| 13. | 221 | Matt VAN WYK | ||||
| 14. | 222 | Cohen BOSIC | ||||
16 Laps 4km - Result
| 1. | 2 | Evie-Rose HENDERSON-CUNNINGTON (Balmoral Cycle Club) | 1002 | |||
| 2. | 1 | Wynter BRADSHAW (Balmoral Cycle Club) | 1001 | |||
| 3. | 3 | Lucy PAINE (Te Awamutu Sports Cycling Club) | 1003 |
16 Laps 4km - Result
| 1. | 59 | Adama OUEDRAOGO (Brunswick Cycling Club) | 1059 | |||
| 2. | 64 | Casey BUNTON (X-Speed Australia Cycle Club) | 1064 | |||
| 3. | 67 | Constantine GIBSON (Track Cycling WA) | 1067 | |||
| 4. | 62 | Noah BLAZELY (Launceston City Cycling Club) | 1062 | |||
| 5. | 52 | Arie RILEY (Bendigo & District Cycling Club) | 1052 | |||
| 6. | 56 | Ziqry FUAD (Brunswick Cycling Club) | 1056 | |||
| 7. | 55 | Jed DEMPSTER (Brunswick Cycling Club) | 1055 | |||
| 8. | 54 | Aarav DESAI (Blackburn Cycling Club) | 1054 | |||
| 9. | 57 | Jonathan KOKE (Brunswick Cycling Club) | 1057 | |||
| 10. | 63 | James HODSON (Midland Cycle Club) | 1063 | |||
| 11. | 65 | Alexander CONSEN (X-Speed Australia Cycle Club) | 1065 | |||
| 12. | 61 | Jamie WARDYNEC (Cycletorq Cycling Club Inc) | 1061 | |||
| 13. | 58 | Cato MELIDEO (Brunswick Cycling Club) | 1058 |
40 Laps - Result
| 1. | 109 | Siena GOULDING (Redlands Cycling & Multisport Club) | 1109 | |||
| 2. | 103 | Asha CROFTS (Brunswick Cycling Club) | 1103 | |||
| 3. | 101 | Gabriella ROJO RODRIGUEZ (Blackburn Cycling Club) | 1101 | |||
| 4. | 108 | Hannah WALTERS (Hamilton Wheelers Cycling Club) | 1108 | |||
| 5. | 110 | Eva MOON (Te Awamutu Sports Cycling Club) | 1110 | |||
| 6. | 107 | Kaitlyn DEATH (Cycletorq Cycling Club Inc) | 1107 | |||
| 7. | 104 | Natalie DIXON (Brunswick Cycling Club) | 1104 | |||
| 8. | 112 | Ellis SMITH (X-Speed Australia Cycle Club) | 1112 | |||
| 9. | 113 | Ellah TURRILL (X-Speed Australia Cycle Club) | 1113 | |||
| 10. | 106 | Emilia JIROVCOVA (Brunswick Cycling Club) | 1106 | |||
| 11. | 105 | Emily FAYAD (Brunswick Cycling Club) | 1105 | |||
| 12. | 111 | Charlotte JANSEN (Track Cycling WA) | 1111 | |||
| 13. | 102 | Abigail BERNOTH (Brunswick Cycling Club) | 1102 |
48 Laps - Result
| 1. | 208 | Joseph NATOLI (Blackburn Cycling Club) | 1208 | |||
| 2. | 202 | Cam FRANKS (Balmoral Cycle Club) | 1202 | |||
| 3. | 214 | Aiden NGUYEN (Preston Cycling Club) | 1214 | |||
| 4. | 201 | Harley BRADSHAW (Balmoral Cycle Club) | 1201 | |||
| 5. | 231 | Jacob MCLACHLAN (Wagga Wagga Cycling Club) | 1231 | |||
