Event 42 Masters Men 7 Individual Pursuit Qualifying

8 Laps 2000m 1st & 2nd to Gold Final, 3rd & 4th to Bronze Final Result

1. 138 Shayne HENDREN (Uni of QLD CC) 2:36.119
2. 135 Gary MORGAN (Sunshine Coast CC) 2:39.102 +2.98
3. 132 Robert MCGRATH (Bundaberg CC) 2:51.172 +15.05
4. 134 Tony SIMONELLI (Ipswich CC) 2:58.164 +22.04
5. 136 Glenn SEARLE (Uni of QLD CC) 3:04.446 +28.32
dns 131 Graeme WARD (Balmoral CC)

Detail

125m 250m 375m 500m 625m 750m 875m 1000m 1125m 1250m 1375m 1500m 1625m 1750m 1875m 2000m
138 S. HENDREN 14.915 24.148 32.989 41.836 50.721 59.779 1:08.901 1:18.154 1:27.505 1:36.972 1:46.562 1:56.271 2:06.049 2:15.941 2:25.941 2:36.119
135 G. MORGAN 16.198 25.599 34.663 43.682 52.634 1:01.716 1:10.963 1:20.283 1:29.703 1:39.275 1:48.966 1:58.697 2:08.611 2:18.502 2:28.725 2:39.102
132 R. MCGRATH 15.314 25.523 35.186 44.647 54.103 1:03.622 1:13.379 1:23.465 1:33.676 1:44.164 1:54.904 2:05.871 2:17.055 2:28.435 2:39.776 2:51.172
134 T. SIMONELLI 17.055 27.577 37.863 48.160 58.399 1:08.724 1:19.197 1:29.831 1:40.514 1:51.330 2:02.275 2:13.352 2:24.573 2:35.793 2:46.905 2:58.164
136 G. SEARLE 13.353 22.096 31.618 41.988 52.867 1:04.081 1:15.606 1:27.320 1:38.984 1:50.965 2:03.379 2:16.145 2:28.507 2:40.419 2:52.377 3:04.446
131 G. WARD dns