2026 AusCycling NSW Junior, Elite & Para U15M Sprint Qualifying
← Previous Event↑ Event IndexNext Event →

Event 36: U15M Sprint Qualifying

Fastest 13 to Round 1

1. 85 Peter SAMUEL (Bankstown Sports Cycling Club) 250125 (6.122) 12.387
2. 36 Lucas STRBIK (Lidcombe Auburn Cycling Club) 448452 (6.178) 12.419 +0.032
3. 33 Jayden MATI (Lidcombe Auburn Cycling Club) 580407 (6.304) 12.793 +0.406
4. 38 Zachary THOMAS (Canberra Cycling Club) 454908 (6.446) 13.094 +0.707
5. 37 Hudson TAYLOR (Tuggeranong Vikings Cycling Club) 440591 (6.895) 14.053 +1.666
6. 34 Oliver MORRIS (Ilawarra Cycle Club) 455962 (7.091) 14.334 +1.947
7. 32 Sebastian GALLAGHER (Bathurst CC) 242669 (7.074) 14.440 +2.053
8. 30 Joshua COCKREM (Illawarra Cycle Club) 537583 (7.198) 14.494 +2.107
9. 29 Euan BILLSBOROUGH (Dubbo Cycle Club) 454823 (7.133) 14.515 +2.128
10. 27 Thomas ALLEN (Illawarra Cycle Club) 247069 (7.244) 14.758 +2.371
11. 35 Buddy SMITH (Dulwich Hill Bicycle Club) 506473 (7.366) 15.106 +2.719
12. 31 Art DALE (Dulwich Hill BC) 431893 (8.259) 16.841 +4.454
41 Adrian ZHANG (Neo Cycling Club) 433148
39 Joshua WATSON (Sutherland Shire Cycling Club) 467479