2026 AusCycling Masters Track State Championships - New South Wales

  • Date: 20th - 22nd February 2026
  • Dunc Gray Velodrome
  • Chief Commissaire: Garry Doughty
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Index of Events

Day 1 - Friday 22nd February
1a MMAS5 Individual Pursuit | Qualifying
1 MMAS4 Individual Pursuit | Qualifying
2 MMAS6 Individual Pursuit | Qualifying
3 MMAS7 Individual Pursuit | Qualifying
4 MMAS8 Individual Pursuit | Qualifying
6 Elite Men Individual Time Trial Nationals Qualifying
7 MMAS135+ Team Sprint | Qualifying
8 MMAS Open Team Sprint | Qualifying
Break | 20 Minutes
9 WMAS6 Individual Pursuit Gold Final
10a WMAS5 Individual Pursuit Gold Final
10b WMAS4 Individual Pursuit Gold Final
11 WMAS3 Individual Pursuit Gold Final
12 WMAS2 Individual Pursuit Gold Final
13 MMAS11 Individual Pursuit Gold Final
14 MMAS10 Individual Pursuit Gold Final
15 MMAS9 Individual Pursuit Gold Final
16a MMAS8 Individual Pursuit Bronze Final
16b MMAS8 Individual Pursuit Gold Final
17a MMAS7 Individual Pursuit Bronze Final
17b MMAS7 Individual Pursuit Gold Final
18a MMAS6 Individual Pursuit Bronze Final
18b MMAS6 Individual Pursuit Gold Final
19 MMAS5 Individual Pursuit Gold Final
20a MMAS4 Individual Pursuit Bronze Final
20b MMAS4 Individual Pursuit Gold Final
21 MMAS3 Individual Pursuit Gold Final
22 MMAS2 Individual Pursuit Gold Final
23 WMAS135+ Team Sprint Gold Final
24b MMAS Open Team Sprint Gold Final
25a MMAS135+ Team Sprint Bronze Final
25b MMAS135+ Team Sprint Gold Final
Presentations Individual Pursuit & Team Sprint
9c Women Masters 6 Individual Pursuit
10c Women Masters 5 Individual Pursuit
10d Women Masters 4 Individual Pursuit
11c Women Masters 3 Individual Pursuit
12c Women Masters 2 Individual Pursuit
13c Men Masters 11 Individual Pursuit
14c Men Masters 10 Individual Pursuit
15c Men Masters 9 Individual Pursuit
16c Men Masters 8 Individual Pursuit
17c Men Masters 7 Individual Pursuit
18c Men Masters 6 Individual Pursuit
19c Men Masters 5 Individual Pursuit
20c Men Masters 4 Individual Pursuit
21c Men Masters 3 Individual Pursuit
22c Men Masters 2 Individual Pursuit
23c Women Masters 135+ Team Sprint
24c Masters Men Open Team Sprint
25c Masters Men 135+ Team Sprint
Day 2 - Saturday 23rd February
26 MMAS10&11 Sprint | Qualifying
27 MMAS9 Sprint | Qualifying
28 MMAS8 Sprint | Qualifying
29 MMAS7 Sprint | Qualifying
30 MMAS6 Sprint | Qualifying
31 MMAS4&5 Sprint | Qualifying
32 MMAS3 Sprint | Qualifying
33 MMAS2 Sprint | Qualifying
34 WMAS3 Sprint | Qualifying
35 WMAS4 Sprint | Qualifying
36 WMAS5 Sprint | Qualifying
37 WMAS6 & WMAS7 Sprint | Qualifying
39 MMAS8 Sprint | 4th v 5th
40 MMAS3 Sprint | Quarter Finals
20 Minutes - Resume 10:25am
41a MMAS3 Sprint - Ride Off
41b MMAS10&11 Sprint | Semi- Finals - R1
43a MMAS8 Sprint | Semi- Finals - R1
43b MMAS8 Sprint | Semi- Finals - R1
44b MMAS7 Sprint | Semi- Finals - R1
45a MMAS6 Sprint | Semi- Finals - R1
46a MMAS4&5 Sprint | Semi- Finals - R1
46b MMAS4&5 Sprint | Semi- Finals - R1
47a MMAS3 Sprint | Semi- Finals - R1
47b MMAS3 Sprint | Semi- Finals - R1
48a MMAS2 Sprint | Semi- Finals - R1
49 WMAS5 Sprint | Semi- Finals - R1
50 WMAS6 & WMAS7 Sprint | Semi- Finals - R1
MMAS10&11 Sprint | Semi- Finals - R2
MMAS8 Sprint | Semi- Finals - R2
MMAS8 Sprint | Semi- Finals - R2
MMAS7 Sprint | Semi- Finals - R2
MMAS6 Sprint | Semi- Finals - R2
MMAS4&5 Sprint | Semi- Finals - R2
MMAS4&5 Sprint | Semi- Finals - R2
MMAS3 Sprint | Semi- Finals - R2
MMAS3 Sprint | Semi- Finals - R2
MMAS2 Sprint | Semi- Finals - R2
WMAS5 Sprint | Semi- Finals - R2
WMAS6 & WMAS7 Sprint | Semi- Finals - R2
MMAS10&11 - If Req Sprint | Semi- Finals - R3
MMAS8 - If Req Sprint | Semi- Finals - R3
MMAS8 - If Req Sprint | Semi- Finals - R3
MMAS7 - If Req Sprint | Semi- Finals - R3
MMAS6 - If Req Sprint | Semi- Finals - R3
MMAS4&5 - If Req Sprint | Semi- Finals - R3
MMAS4&5 - If Req Sprint | Semi- Finals - R3
MMAS3 - If Req Sprint | Semi- Finals - R3
MMAS3 - If Req Sprint | Semi- Finals - R3
MMAS2 - If Req Sprint | Semi- Finals - R3
WMAS5 - If Req Sprint | Semi- Finals - R3
WMAS6 & WMAS7 - If Req Sprint | Semi- Finals - R3
Break | 30 Minutes
51 MMAS Open Team Pursuit Gold Final
52 MMAS150+ Team Pursuit Gold Final
53 MMAS10&11 Sprint | Gold Final - R1
55 MMAS9 Sprint | Gold Final - R1
56 MMAS8 Sprint | Bronze Final - R1
57 MMAS8 Sprint | Gold Final - R1
58 MMAS7 Sprint | Gold Final - R1
60 MMAS6 Sprint | Gold Final - R1
62b MMAS4&5 Sprint | Bronze Final - R1
62 MMAS4&5 Sprint | Gold Final - R1
63 MMAS3 Sprint | Bronze Final - R1
64 MMAS3 Sprint | Gold Final - R1
65 MMAS2 Sprint | Gold Final - R1
66 WMAS6 & WMAS7 Sprint | Gold Final - R1
67 WMAS5 Sprint | Gold Final - R1
68 WMAS4 Sprint | Gold Final - R1
69 WMAS3 Sprint | Gold Final - R1
MMAS10&11 Sprint | Gold Final - R2
MMAS9 Sprint | Gold Final - R2
MMAS8 Sprint | Bronze Final - R2
MMAS8 Sprint | Gold Final - R2
MMAS7 Sprint | Gold Final - R2
MMAS6 Sprint | Gold Final - R2
MMAS4&5 Sprint | Bronze Final - R2
MMAS4&5 Sprint | Gold Final - R2
MMAS3 Sprint | Bronze Final - R2
MMAS3 Sprint | Gold Final - R2
MMAS2 Sprint | Gold Final - R2
WMAS6 & WMAS7 Sprint | Gold Final - R2
WMAS5 Sprint | Gold Final - R2
WMAS4 Sprint | Gold Final - R2
WMAS3 Sprint | Gold Final - R2
MMAS10&11 - If Req Sprint | Gold Final - R3
MMAS9 - If Req Sprint | Gold Final - R3
MMAS8 - If Req Sprint | Bronze Final - R3
MMAS8 - If Req Sprint | Gold Final - R3
MMAS7 - If Req Sprint | Gold Final - R3
MMAS6 - If Req Sprint | Gold Final - R3
MMAS4&5 - If Req Sprint | Gold Final - R3
MMAS4&5 - If Req Sprint | Bronze Final - R3
MMAS3 - If Req Sprint | Gold Final - R3
MMAS3 - If Req Sprint | Gold Final - R3
MMAS2 - If Req Sprint | Gold Final - R3
WMAS6 & WMAS7 - If Req Sprint | Gold Final - R3
WMAS5 - If Req Sprint | Gold Final - R3
WMAS4 - If Req Sprint | Gold Final - R3
Presentations Sprint & Team Pursuit
70 MMAS1-4 Scratch Race | Final
71 MMAS5 & MMAS6 Scratch Race | Final
72 MMAS7 & MMAS8 Scratch Race | Final
73 MMAS9+ Scratch Race | Final
74 WMAS All Ages Scratch Race | Final
75 MMAS1-5 Elimination | Final
76 MMAS6+ Elimination | Final
79 WMAS All Ages Elimination | Final
Presentations Scratch Race & Elimination
Day 3 - Sunday 22nd February
81 WMAS6 Individual Time Trial | Final
82 WMAS5 Individual Time Trial | Final
83 WMAS4 Individual Time Trial | Final
84 WMAS3 Individual Time Trial | Final
85 MMAS11 Individual Time Trial | Final
86 MMAS10 Individual Time Trial | Final
87 MMAS9 Individual Time Trial | Final
88 MMAS8 Individual Time Trial | Final
89 MMAS7 Individual Time Trial | Final
90 MMAS6 Individual Time Trial | Final
91 MMAS5 Individual Time Trial | Final
92 MMAS4 Individual Time Trial | Final
93 MMAS3 Individual Time Trial | Final
94 MMAS2 Individual Time Trial | Final
Presentations Individual Time Trial
98 WMAS5-7 Keirin Final
99 WMAS2-4 Keirin Final
101 MMAS9+ Keirin Final
102 MMAS8 Keirin Final
103 MMAS7 Keirin Final
104 MMAS6 Keirin Final
105 MMAS4&5 Keirin Final
106 MMAS2 Keirin Final
107 MMAS3 Keirin Final
Presentations Keirin
108 MMAS2-4 Points Race | Final
109 MMAS5-6 Points Race | Final
110 MMAS7-8 Points Race | Final
111 MMAS9+ Points Race | Final
112 WMAS All Ages Points Race | Final
Presentations: Points Race