Shimano

AusCycling Track National Championships Elite Mens Points Race Final

  • Date: 22nd - 30th March, 2025
  • Elite Mens Points Race Final
  • Anna Meares Velodrome, Brisbane

Event 231: Elite Mens Points Race Final

160 Laps 40km - Result

1. 48 Rohan HAYDON-SMITH (QLD) 98 Pts
2. 52 Declan TREZISE (QLD) 85
3. 50 James MORIARTY (QLD) 83
4. 41 Kurt EATHER (NSW) 42
5. 69 Logan TAPLIN (VIC) 31
6. 67 Dylan PROCTOR-PARKER (VIC) 31
7. 39 Andre DUBIER (NSW) 30
8. 43 Cameron SCOTT (NSW) 30
9. 72 John CARTER (WA) 28
10. 32 Edward MARCKS (ACT) 27
11. 73 Jack DOHLER (WA) 5
dnf 60 Joshua DUFFY (TAS)
dnf 64 Mitchell MCGOVERN (VIC)
dnf 45 Noah BLANNIN (QLD)
dnf 59 Leo ZIMMERMANN (SA)
dnf 34 Ryan KOROKNAI (ACT)
dnf 61 Lawson FRANZMANN (VIC)

Sprint Results

Sprint at 150 to go Pts
1. 60 Joshua DUFFY 5
2. 50 James MORIARTY 3
3. 43 Cameron SCOTT 2
4. 59 Leo ZIMMERMANN 1
Sprint at 140 to go Pts
1. 45 Noah BLANNIN 5
2. 72 John CARTER 3
3. 52 Declan TREZISE 2
4. 60 Joshua DUFFY 1
Sprint at 130 to go Pts
1. 48 Rohan HAYDON-SMITH 5
2. 39 Andre DUBIER 3
3. 50 James MORIARTY 2
4. 67 Dylan PROCTOR-PARKER 1
Sprint at 120 to go Pts
1. 41 Kurt EATHER 5
2. 52 Declan TREZISE 3
3. 50 James MORIARTY 2
4. 43 Cameron SCOTT 1
Sprint at 110 to go Pts
1. 52 Declan TREZISE 5
2. 41 Kurt EATHER 3
3. 34 Ryan KOROKNAI 2
4. 59 Leo ZIMMERMANN 1
Sprint at 100 to go Pts
1. 52 Declan TREZISE 5
2. 41 Kurt EATHER 3
3. 50 James MORIARTY 2
4. 67 Dylan PROCTOR-PARKER 1
Sprint at 90 to go Pts
1. 69 Logan TAPLIN 5
2. 67 Dylan PROCTOR-PARKER 3
3. 64 Mitchell MCGOVERN 2
4. 43 Cameron SCOTT 1
Sprint at 80 to go Pts
1. 48 Rohan HAYDON-SMITH 5
2. 43 Cameron SCOTT 3
3. 39 Andre DUBIER 2
4. 69 Logan TAPLIN 1
Sprint at 70 to go Pts
1. 50 James MORIARTY 5
2. 43 Cameron SCOTT 3
3. 48 Rohan HAYDON-SMITH 2
4. 39 Andre DUBIER 1
Sprint at 60 to go Pts
1. 32 Edward MARCKS 5
2. 39 Andre DUBIER 3
3. 69 Logan TAPLIN 2
4. 52 Declan TREZISE 1
Sprint at 50 to go Pts
1. 48 Rohan HAYDON-SMITH 5
2. 67 Dylan PROCTOR-PARKER 3
3. 69 Logan TAPLIN 2
4. 52 Declan TREZISE 1
Sprint at 40 to go Pts
1. 48 Rohan HAYDON-SMITH 5
2. 41 Kurt EATHER 3
3. 50 James MORIARTY 2
4. 72 John CARTER 1
Sprint at 30 to go Pts
1. 50 James MORIARTY 5
2. 52 Declan TREZISE 3
3. 41 Kurt EATHER 2
4. 48 Rohan HAYDON-SMITH 1
Sprint at 20 to go Pts
1. 48 Rohan HAYDON-SMITH 5
2. 52 Declan TREZISE 3
3. 32 Edward MARCKS 2
4. 39 Andre DUBIER 1
Sprint at 10 to go Pts
1. 73 Jack DOHLER 5
2. 67 Dylan PROCTOR-PARKER 3
3. 52 Declan TREZISE 2
4. 69 Logan TAPLIN 1
Final sprint Pts
1. 48 Rohan HAYDON-SMITH 10
2. 41 Kurt EATHER 6
3. 72 John CARTER 4
4. 50 James MORIARTY 2
5. 32 Edward MARCKS
6. 39 Andre DUBIER
7. 69 Logan TAPLIN
8. 67 Dylan PROCTOR-PARKER
9. 73 Jack DOHLER
10. 43 Cameron SCOTT
11. 52 Declan TREZISE