AusCycling Track National Championships

Event 127: JM19 Time Trial Qualifying

4 Laps 1000m Top 8 to Final - Result

1. 144 Sam WASHINGTON (WA) 1:03.501
Half Lap 12.367 12.367 (5)
Lap 1 19.919 19.919 (4)
Lap 2 14.152 34.071 (3)
Lap 3 14.326 48.397 (1)
Lap 4 15.103 1:03.501 (1)
2. 134 Jonas SHELVERTON (TAS) 1:04.400 +0.899
Half Lap 12.561 (6)
Lap 1 20.172 20.172 (5)
Lap 2 14.473 34.646 (5)
Lap 3 14.638 49.284 (4)
Lap 4 15.115 1:04.400 (2)
3. 115 Patrick MAYE (NSW) 1:05.188 +1.687
Half Lap 12.081 12.081 (3)
Lap 1 19.569 19.569 (3)
Lap 2 14.707 34.276 (4)
Lap 3 15.104 49.380 (5)
Lap 4 15.807 1:05.188 (3)
4. 122 Mitchell LOUIE (QLD) 1:05.631 +2.130
Half Lap 12.248 12.248 (4)
Lap 1 19.515 19.515 (2)
Lap 2 14.286 33.802 (2)
Lap 3 15.272 49.074 (2)
Lap 4 16.556 1:05.631 (4)
5. 113 Angus WITHINGTON (ACT) 1:05.773 +2.272
Half Lap 11.848 (2)
Lap 1 19.254 19.254 (1)
Lap 2 14.511 33.766 (1)
Lap 3 15.347 49.114 (3)
Lap 4 16.659 1:05.773 (5)
6. 111 Bailey MACDONALD (ACT) 1:05.854 +2.353
Half Lap 12.888 (9)
Lap 1 20.655 20.655 (8)
Lap 2 14.768 35.423 (8)
Lap 3 14.939 50.363 (7)
Lap 4 15.491 1:05.854 (6)
7. 141 Toby GOLLAGHER (WA) 1:06.340 +2.839
Half Lap 12.717 (8)
Lap 1 20.315 20.315 (6)
Lap 2 14.610 34.926 (6)
Lap 3 15.211 50.137 (6)
Lap 4 16.202 1:06.340 (7)
8. 140 Ryan DEATH (WA) 1:06.459 +2.958
Half Lap 12.917 12.917 (10)
Lap 1 20.807 20.807 (9)
Lap 2 14.975 35.782 (11)
Lap 3 15.140 50.923 (9)
Lap 4 15.536 1:06.459 (8)
9. 143 Patryk SZCZYPKOWSKI (WA) 1:06.988 +3.487
Half Lap 13.171 (12)
Lap 1 20.938 20.938 (11)
Lap 2 14.591 35.529 (10)
Lap 3 15.178 50.707 (8)
Lap 4 16.280 1:06.988 (9)
10. 146 Ravi HERMKENS (NED) 1:07.633 +4.132
Half Lap 13.172 13.172 (13)
Lap 1 20.926 20.926 (10)
Lap 2 14.944 35.870 (12)
Lap 3 15.354 51.224 (11)
Lap 4 16.408 1:07.633 (10)
11. 139 Alasdair NORRIS (VIC) 1:07.732 +4.231
Half Lap 12.987 (11)
Lap 2 36.110 (13)
Lap 3 15.485 51.596 (12)
Lap 4 16.136 1:07.732 (11)
12. 116 Jeremy CANNON (NSW) 1:07.768 +4.267
Half Lap 12.704 12.704 (7)
Lap 1 20.543 20.543 (7)
Lap 2 14.980 35.523 (9)
Lap 3 15.525 51.049 (10)
Lap 4 16.719 1:07.768 (12)
13. 133 Angus GULLICK (TAS) 1:09.934 +6.433
Half Lap 13.682 (14)
Lap 1 21.799 21.799 (12)
Lap 2 15.444 37.244 (14)
Lap 3 15.944 53.189 (13)
Lap 4 16.745 1:09.934 (13)
14. 135 Isaac BURNE (VIC) 1:13.026 +9.525
Half Lap 11.569 11.569 (1)
Lap 2 35.197 (7)
Lap 3 18.369 53.567 (14)
Lap 4 19.459 1:13.026 (14)