AusCycling Track National Championships

Event 98: U17 Boys Time Trial Final

2 Laps 500m - Result

1. 124 Mitchell STEPHENS (SA) 34.108
Half Lap 11.608 (1)
Lap 1 19.096 19.096 (1)
Lap 2 15.012 34.108 (1)
2. 138 Ben WOODS (VIC) 34.150 +0.042
Half Lap 11.738 11.738 (4)
Lap 1 19.286 19.286 (2)
Lap 2 14.863 34.150 (2)
3. 139 Lincoln ANDREWS (WA) 34.378 +0.270
Half Lap 11.851 (6)
Lap 1 19.385 19.385 (3)
Lap 2 14.992 34.378 (3)
4. 110 William EMELEUS (QLD) 34.470 +0.362
Half Lap 12.049 12.049 (11)
Lap 1 19.596 19.596 (7)
Lap 2 14.873 34.470 (4)
5. 144 Tobias ZHOU (WA) 34.680 +0.572
Half Lap 11.822 (5)
Lap 1 19.420 19.420 (4)
Lap 2 15.260 34.680 (5)
6. 130 Max WOODROFFE (TAS) 34.895 +0.787
Half Lap 12.483 12.483 (15)
Lap 1 20.026 20.026 (13)
Lap 2 14.869 34.895 (6)
7. 103 Hugo BARNES (NSW) 34.962 +0.854
Half Lap 11.644 (2)
Lap 1 19.460 19.460 (6)
Lap 2 15.501 34.962 (7)
8. 143 Trent RENSBURG (WA) 35.053 +0.945
Half Lap 11.718 11.718 (3)
Lap 1 19.454 19.454 (5)
Lap 2 15.598 35.053 (8)
9. 141 Cooper DUNLOP (WA) 35.205 +1.097
Half Lap 12.493 (16)
Lap 1 20.290 20.290 (15)
Lap 2 14.914 35.205 (9)
10. 147 Chad CHARRET (NCL) 35.441 +1.333
Half Lap 11.917 (8)
Lap 1 19.662 19.662 (8)
Lap 2 15.779 35.441 (10)
11. 117 Kane AZZOPARDI (SA) 35.470 +1.362
Half Lap 11.885 (7)
Lap 1 19.667 19.667 (9)
Lap 2 15.803 35.470 (11)
12. 131 Riley BOYD (VIC) 35.489 +1.381
Half Lap 12.214 12.214 (12)
Lap 1 20.015 20.015 (12)
Lap 2 15.474 35.489 (12)
13. 119 Ewan GRIERSON (SA) 35.575 +1.467
Half Lap 11.985 (9)
Lap 1 19.886 19.886 (10)
Lap 2 15.689 35.575 (13)
14. 137 Lachlan TRENTIN (VIC) 35.725 +1.617
Half Lap 12.588 12.588 (19)
Lap 1 20.311 20.311 (16)
Lap 2 15.413 35.725 (14)
15. 146 Enzo MARTOREDJO (NCL) 35.749 +1.641
Half Lap 12.344 (13)
Lap 1 20.173 20.173 (14)
Lap 2 15.575 35.749 (15)
16. 135 Jack PANOZZO (VIC) 35.913 +1.805
Half Lap 12.384 12.384 (14)
Lap 1 20.391 20.391 (17)
Lap 2 15.522 35.913 (16)
17. 102 Jackson MACDONALD (ACT) 35.934 +1.826
Half Lap 12.797 12.797 (23)
Lap 1 20.600 20.600 (19)
Lap 2 15.333 35.934 (17)
18. 105 Gabriel JAKOBSEN (NSW) 35.961 +1.853
Half Lap 12.019 12.019 (10)
Lap 1 19.953 19.953 (11)
Lap 2 16.007 35.961 (18)
19. 122 Jet PETZ (SA) 36.252 +2.144
Half Lap 12.572 (18)
Lap 1 20.564 20.564 (18)
Lap 2 15.688 36.252 (19)
20. 116 George TUCKER (QLD) 36.850 +2.742
Half Lap 13.236 13.236 (26)
Lap 1 21.292 21.292 (25)
Lap 2 15.557 36.850 (20)
21. 112 Cruz KEMPS (QLD) 36.870 +2.762
Half Lap 12.734 12.734 (21)
Lap 1 20.788 20.788 (20)
Lap 2 16.081 36.870 (21)
22. 148 Hugo GARDIN (NCL) 36.912 +2.804
Half Lap 12.700 (20)
Lap 1 20.814 20.814 (21)
Lap 2 16.098 36.912 (22)
23. 107 Ruben SHEPARD (NSW) 36.923 +2.815
Half Lap 12.911 (24)
Lap 1 21.031 21.031 (24)
Lap 2 15.892 36.923 (23)
24. 106 Joshua MOORE (NSW) 37.432 +3.324
Half Lap 12.737 (22)
Lap 1 20.971 20.971 (23)
Lap 2 16.461 37.432 (24)
25. 111 Oliver JORDAN (QLD) 37.462 +3.354
Half Lap 13.493 13.493 (27)
Lap 1 21.892 21.892 (27)
Lap 2 15.570 37.462 (25)
26. 129 Mitchell STRETTON (TAS) 37.873 +3.765
Half Lap 12.549 12.549 (17)
Lap 1 20.916 20.916 (22)
Lap 2 16.956 37.873 (26)
27. 101 Will ASTRIDGE (ACT) 37.993 +3.885
Half Lap 13.206 (25)
Lap 1 21.612 21.612 (26)
Lap 2 16.381 37.993 (27)