AusCycling Track National Championships

Event 17: U17 Girls Individual Pursuit Qualifying

8 Laps 2000m 1st & 2nd to Gold Final 3rd & 4th to Bronze Final - Result

1. 83 Ava ROBBINS (QLD) 2:28.940
Half Lap 13.112 (2)
Lap 1 21.776 21.776 (2)
Lap 2 17.127 38.903 (1)
Lap 3 17.510 56.414 (1)
Lap 4 17.878 1:14.292 (1)
Lap 5 18.266 1:32.559 (1)
Lap 6 18.627 1:51.186 (1)
Lap 7 18.925 2:10.112 (1)
Lap 8 18.828 2:28.940 (1)
2. 80 Sienna MONTEITH (QLD) 2:30.321 +1.381
Half Lap 13.939 13.939 (6)
Lap 1 22.963 22.963 (5)
Lap 2 17.489 40.452 (5)
Lap 3 18.012 58.465 (6)
Lap 4 18.312 1:16.777 (5)
Lap 5 18.389 1:35.167 (4)
Lap 6 18.375 1:53.542 (3)
Lap 7 18.435 2:11.978 (3)
Lap 8 18.343 2:30.321 (2)
3. 99 Cienna TINKLER (WA) 2:30.622 +1.682
Half Lap 13.724 13.724 (4)
Lap 1 22.727 22.727 (4)
Lap 2 17.652 40.379 (4)
Lap 3 17.980 58.360 (4)
Lap 4 18.143 1:16.503 (3)
Lap 5 18.311 1:34.814 (2)
Lap 6 18.366 1:53.181 (2)
Lap 7 18.550 2:11.731 (2)
Lap 8 18.890 2:30.622 (3)
4. 82 Isabella POTTS (QLD) 2:33.006 +4.066
Half Lap 13.986 (8)
Lap 1 23.060 23.060 (6)
Lap 2 17.432 40.492 (6)
Lap 3 17.670 58.162 (3)
Lap 4 18.183 1:16.346 (2)
Lap 5 18.702 1:35.048 (3)
Lap 6 18.946 1:53.995 (4)
Lap 7 19.352 2:13.348 (4)
Lap 8 19.658 2:33.006 (4)
5. 90 Billie RUSSELL (VIC) 2:33.958 +5.018
Half Lap 14.243 (11)
Lap 1 23.107 23.107 (9)
Lap 2 17.168 40.276 (3)
Lap 3 17.772 58.048 (2)
Lap 4 18.508 1:16.557 (4)
Lap 5 18.880 1:35.438 (5)
Lap 6 19.203 1:54.641 (5)
Lap 7 19.572 2:14.213 (5)
Lap 8 19.745 2:33.958 (5)
6. 81 April PATTIE (QLD) 2:37.949 +9.009
Half Lap 13.895 13.895 (5)
Lap 1 23.106 23.106 (8)
Lap 2 17.998 41.105 (9)
Lap 3 18.558 59.663 (8)
Lap 4 19.193 1:18.857 (8)
Lap 5 19.607 1:38.464 (8)
Lap 6 19.861 1:58.325 (8)
Lap 7 19.937 2:18.263 (6)
Lap 8 19.686 2:37.949 (6)
7. 98 Ava RODGERS (WA) 2:38.519 +9.579
Half Lap 13.627 13.627 (3)
Lap 1 22.514 22.514 (3)
Lap 2 18.135 40.649 (7)
Lap 3 19.103 59.752 (9)
Lap 4 19.616 1:19.369 (10)
Lap 5 19.823 1:39.192 (10)
Lap 6 19.909 1:59.102 (10)
Lap 7 19.801 2:18.903 (7)
Lap 8 19.616 2:38.519 (7)
8. 89 Nicola MORRIS (VIC) 2:39.488 +10.548
Half Lap 14.878 (18)
Lap 1 24.526 24.526 (17)
Lap 2 18.749 43.276 (17)
Lap 3 18.944 1:02.220 (15)
Lap 4 19.296 1:21.517 (14)
Lap 5 19.503 1:41.020 (13)
Lap 6 19.593 2:00.614 (12)
Lap 7 19.541 2:20.156 (11)
Lap 8 19.331 2:39.488 (8)
9. 95 Charlotte KHORSHID (WA) 2:39.532 +10.592
Half Lap 14.266 14.266 (13)
Lap 1 23.630 23.630 (13)
Lap 2 18.237 41.867 (11)
Lap 3 18.535 1:00.402 (10)
Lap 4 18.944 1:19.346 (9)
Lap 5 19.489 1:38.835 (9)
Lap 6 19.982 1:58.817 (9)
Lap 7 20.308 2:19.126 (9)
Lap 8 20.406 2:39.532 (9)
10. 71 Lucy ALLEN (NSW) 2:39.796 +10.856
Half Lap 13.973 (7)
Lap 1 23.062 23.062 (7)
Lap 2 17.844 40.907 (8)
Lap 3 18.505 59.412 (7)
Lap 4 19.291 1:18.703 (7)
Lap 5 19.522 1:38.226 (7)
Lap 6 20.088 1:58.314 (7)
Lap 7 20.601 2:18.915 (8)
Lap 8 20.880 2:39.796 (10)
11. 72 Jenna GALLAGHER (NSW) 2:39.833 +10.893
Half Lap 13.058 (1)
Lap 1 21.754 21.754 (1)
Lap 2 17.972 39.726 (2)
Lap 3 18.734 58.461 (5)
Lap 4 19.166 1:17.627 (6)
Lap 5 20.005 1:37.633 (6)
Lap 6 20.549 1:58.182 (6)
Lap 7 21.015 2:19.198 (10)
Lap 8 20.635 2:39.833 (11)
12. 79 Grace HUNTER (QLD) 2:40.272 +11.332
Half Lap 14.268 14.268 (14)
Lap 1 23.694 23.694 (15)
Lap 2 18.519 42.213 (14)
Lap 3 19.224 1:01.438 (13)
Lap 4 19.634 1:21.072 (13)
Lap 5 19.924 1:40.996 (12)
Lap 6 20.003 2:00.999 (13)
Lap 7 19.806 2:20.805 (13)
Lap 8 19.466 2:40.272 (12)
13. 78 Mikayla GIBBS (QLD) 2:41.141 +12.201
Half Lap 14.248 14.248 (12)
Lap 1 23.554 23.554 (11)
Lap 2 18.143 41.698 (10)
Lap 3 18.862 1:00.561 (11)
Lap 4 19.572 1:20.133 (11)
Lap 5 19.817 1:39.950 (11)
Lap 6 20.234 2:00.184 (11)
Lap 7 20.551 2:20.736 (12)
Lap 8 20.405 2:41.141 (13)
14. 76 Juno SMITH (NSW) 2:41.811 +12.871
Half Lap 14.207 (10)
Lap 1 23.653 23.653 (14)
Lap 2 19.173 42.827 (15)
Lap 3 19.657 1:02.484 (17)
Lap 4 19.902 1:22.387 (16)
Lap 5 20.104 1:42.491 (15)
Lap 6 19.921 2:02.413 (15)
Lap 7 19.702 2:22.115 (14)
Lap 8 19.696 2:41.811 (14)
15. 85 Isabella BLACKWELL (SA) 2:42.952 +14.012
Half Lap 14.567 14.567 (16)
Lap 1 24.955 24.955 (19)
Lap 2 20.920 45.876 (20)
Lap 3 20.237 1:06.113 (20)
Lap 4 19.748 1:25.861 (18)
Lap 5 18.938 1:44.800 (18)
Lap 6 19.400 2:04.200 (17)
Lap 7 19.308 2:23.508 (16)
Lap 8 19.443 2:42.952 (15)
16. 73 Zoe MAYE (NSW) 2:43.596 +14.656
Half Lap 14.366 (15)
Lap 1 23.596 23.596 (12)
Lap 2 18.381 41.978 (12)
Lap 3 18.950 1:00.928 (12)
Lap 4 19.833 1:20.761 (12)
Lap 5 20.493 1:41.255 (14)
Lap 6 20.813 2:02.068 (14)
Lap 7 20.770 2:22.839 (15)
Lap 8 20.757 2:43.596 (16)
17. 91 Isla SHAW (VIC) 2:44.038 +15.098
Half Lap 14.876 (17)
Lap 1 24.397 24.397 (16)
Lap 2 18.651 43.048 (16)
Lap 3 19.300 1:02.348 (16)
Lap 4 19.940 1:22.289 (15)
Lap 5 20.325 1:42.614 (16)
Lap 6 20.403 2:03.018 (16)
Lap 7 20.730 2:23.748 (17)
Lap 8 20.290 2:44.038 (17)
18. 87 Libby SMITH (SA) 2:48.848 +19.908
Half Lap 14.011 14.011 (9)
Lap 1 23.351 23.351 (10)
Lap 2 18.850 42.201 (13)
Lap 3 19.914 1:02.115 (14)
Lap 4 20.881 1:22.997 (17)
Lap 5 21.145 1:44.143 (17)
Lap 6 21.332 2:05.476 (18)
Lap 7 21.653 2:27.129 (18)
Lap 8 21.719 2:48.848 (18)
19. 88 Sunny MCKEON (TAS) 2:51.649 +22.709
Half Lap 14.903 (19)
Lap 1 24.886 24.886 (18)
Lap 2 19.861 44.747 (18)
Lap 3 20.437 1:05.185 (18)
Lap 4 21.052 1:26.237 (19)
Lap 5 21.180 1:47.418 (19)
Lap 6 21.428 2:08.846 (19)
Lap 7 21.482 2:30.328 (19)
Lap 8 21.321 2:51.649 (19)
20. 86 Torah FERGUSON (SA) 2:58.348 +29.408
Half Lap 15.759 15.759 (20)
Lap 1 25.486 25.486 (20)
Lap 2 19.492 44.978 (19)
Lap 3 20.655 1:05.634 (19)
Lap 4 21.786 1:27.420 (20)
Lap 5 22.260 1:49.680 (20)
Lap 6 22.822 2:12.503 (20)
Lap 7 23.079 2:35.583 (20)
Lap 8 22.764 2:58.348 (20)