2025 AusCycling Track State Championships Queensland

Event 23: Under 15 Boys 2000m Pursuit Qualifying

8 Laps - Result

1. 6 Reilly DICKSON (Gold Coast CC) 2:30.584
Half Lap 13.533 (4)
Lap 1 22.607 22.607 (4)
Lap 2 17.225 39.832 (2)
Lap 3 17.496 57.329 (1)
Lap 4 18.197 1:15.526 (1)
Lap 5 18.329 1:33.856 (1)
Lap 6 18.580 1:52.437 (1)
Lap 7 18.907 2:11.344 (1)
Lap 8 19.239 2:30.584 (1)
2. 10 Aidan PARSLOW (Hamilton Wheelers CC) 2:37.598 +7.014
Half Lap 12.964 12.964 (1)
Lap 1 21.712 21.712 (1)
Lap 2 18.260 39.972 (3)
Lap 3 19.527 59.500 (3)
Lap 4 20.111 1:19.611 (3)
Lap 5 19.566 1:39.178 (2)
Lap 6 19.507 1:58.686 (2)
Lap 7 19.553 2:18.239 (2)
Lap 8 19.358 2:37.598 (2)
3. 9 Elliott KING (Hamilton Wheelers CC) 2:41.635 +11.051
Half Lap 13.084 13.084 (3)
Lap 1 21.747 21.747 (2)
Lap 2 17.942 39.690 (1)
Lap 3 19.362 59.052 (2)
Lap 4 20.164 1:19.217 (2)
Lap 5 20.676 1:39.893 (3)
Lap 6 20.712 2:00.605 (3)
Lap 7 20.766 2:21.371 (3)
Lap 8 20.263 2:41.635 (3)
4. 5 Cam FRANKS (Balmoral CC) 2:43.124 +12.540
Half Lap 13.645 (6)
Lap 1 23.111 23.111 (6)
Lap 2 19.129 42.241 (5)
Lap 3 19.385 1:01.626 (5)
Lap 4 19.783 1:21.409 (5)
Lap 5 20.050 1:41.460 (4)
Lap 6 20.626 2:02.087 (4)
Lap 7 20.580 2:22.667 (4)
Lap 8 20.457 2:43.124 (4)
5. 8 Jakob CORK (Hamilton Wheelers CC) 2:44.391 +13.807
Half Lap 14.089 14.089 (10)
Lap 1 23.964 23.964 (9)
Lap 2 19.094 43.058 (7)
Lap 3 19.453 1:02.512 (7)
Lap 4 20.152 1:22.664 (7)
Lap 5 20.523 1:43.187 (6)
Lap 6 20.425 2:03.613 (6)
Lap 7 20.868 2:24.481 (6)
Lap 8 19.909 2:44.391 (5)
6. 11 Ethan LEE (Ipswich CC) 2:45.147 +14.563
Half Lap 13.550 13.550 (5)
Lap 1 22.359 22.359 (3)
Lap 2 18.473 40.832 (4)
Lap 3 19.798 1:00.630 (4)
Lap 4 20.634 1:21.265 (4)
Lap 5 20.725 1:41.991 (5)
Lap 6 21.077 2:03.069 (5)
Lap 7 21.052 2:24.121 (5)
Lap 8 21.026 2:45.147 (6)
7. 13 Harley BRADSHAW (Uni of QLD CC) 2:46.926 +16.342
Half Lap 13.761 (7)
Lap 1 23.485 23.485 (8)
Lap 2 19.598 43.084 (8)
Lap 3 20.035 1:03.119 (8)
Lap 4 20.287 1:23.406 (8)
Lap 5 20.442 1:43.849 (7)
Lap 6 21.040 2:04.890 (7)
Lap 7 21.195 2:26.085 (7)
Lap 8 20.841 2:46.926 (7)
8. 7 Max EDWARDS (Hamilton Wheelers CC) 2:48.576 +17.992
Half Lap 14.006 14.006 (9)
Lap 1 23.445 23.445 (7)
Lap 2 18.796 42.241 (5)
Lap 3 19.897 1:02.138 (6)
Lap 4 20.515 1:22.653 (6)
Lap 5 21.395 1:44.049 (8)
Lap 6 21.755 2:05.805 (8)
Lap 7 21.446 2:27.251 (8)
Lap 8 21.325 2:48.576 (8)
9. 2 Flyn JENSEN (Balmoral CC) 2:52.218 +21.634
Half Lap 13.906 (8)
Lap 1 24.032 24.032 (10)
Lap 2 21.301 45.334 (11)
Lap 3 21.325 1:06.659 (11)
Lap 4 21.873 1:28.533 (11)
Lap 5 21.310 1:49.843 (10)
Lap 6 21.247 2:11.090 (10)
Lap 7 20.832 2:31.922 (9)
Lap 8 20.295 2:52.218 (9)
10. 4 Henry VELASQUEZ (Balmoral CC) 2:54.642 +24.058
Half Lap 13.009 (2)
Lap 1 22.707 22.707 (5)
Lap 2 20.431 43.138 (9)
Lap 3 21.617 1:04.755 (9)
Lap 4 21.852 1:26.608 (9)
Lap 5 21.829 1:48.437 (9)
Lap 6 22.018 2:10.455 (9)
Lap 7 22.154 2:32.609 (10)
Lap 8 22.032 2:54.642 (10)
11. 3 Felix HENDERSON (Balmoral CC) 2:58.569 +27.985
Half Lap 14.435 (12)
Lap 1 24.583 24.583 (13)
Lap 2 20.760 45.343 (12)
Lap 3 21.898 1:07.242 (12)
Lap 4 22.360 1:29.603 (12)
Lap 5 22.354 1:51.958 (11)
Lap 6 22.294 2:14.252 (11)
Lap 7 22.276 2:36.528 (11)
Lap 8 22.040 2:58.569 (11)
12. 12 Matthew SCHATKOWSKI (Mackay CC) 3:03.468 +32.884
Half Lap 14.441 14.441 (13)
Lap 1 24.565 24.565 (11)
Lap 2 19.969 44.535 (10)
Lap 3 21.325 1:05.860 (10)
Lap 4 22.575 1:28.435 (10)
Lap 5 23.758 1:52.194 (12)
Lap 6 24.552 2:16.747 (12)
Lap 7 23.857 2:40.604 (12)
Lap 8 22.864 3:03.468 (12)
13. 1 Patrick RICHARDSON (Balmoral CC) 3:04.277 +33.693
Half Lap 14.361 (11)
Lap 1 24.582 24.582 (12)
Lap 2 21.198 45.780 (13)
Lap 3 22.413 1:08.193 (13)
Lap 4 22.829 1:31.022 (13)
Lap 5 23.286 1:54.309 (13)
Lap 6 23.595 2:17.904 (13)
Lap 7 23.679 2:41.583 (13)
Lap 8 22.693 3:04.277 (13)