2025 Oceania Track Championships

Event 8: Elite Men Team Pursuit Qualifying

16 Laps 4000m Fastest 8 Teams to Round 2 (must include 1 team from Australia and New Zealand) - Result

1. New Zealand A 3:59.973
48 Kyle AITKEN (NZL) 10085954007
12 Ben OLIVER (NZL) 10008814149
28 Marshall ERWOOD (NZL) 10034772561
13 Thomas SEXTON (NZL) 10010750715
Half Lap 13.409
Lap 1 21.633 21.633 (3)
Lap 2 14.497 36.130 (2)
Lap 3 14.450 50.580 (2)
Lap 4 14.386 1:04.966 (2)
Lap 5 14.332 1:19.298 (2)
Lap 6 14.502 1:33.801 (2)
Lap 7 14.269 1:48.070 (2)
Lap 8 14.400 2:02.471 (2)
Lap 9 14.080 2:16.552 (1)
Lap 10 14.729 2:31.281 (2)
Lap 11 14.953 2:46.234 (2)
Lap 12 14.640 3:00.875 (2)
Lap 13 14.973 3:15.848 (2)
Lap 14 14.475 3:30.323 (1)
Lap 15 14.806 3:45.130 (1)
Lap 16 14.842 3:59.973 (1)
2. Australia A 4:01.186 +1.213
8 Cameron SCOTT (AUS) 10010664930
41 Declan TREZISE (AUS) 10086775372
42 Liam WALSH (AUS) 10072876181
53 Oscar GALLAGHER (AUS) 10135851211
Half Lap 13.061
Lap 1 21.187 21.187 (1)
Lap 2 14.216 35.403 (1)
Lap 3 14.136 49.539 (1)
Lap 4 14.453 1:03.992 (1)
Lap 5 14.224 1:18.217 (1)
Lap 6 14.618 1:32.836 (1)
Lap 7 14.798 1:47.634 (1)
Lap 8 14.588 2:02.223 (1)
Lap 9 14.480 2:16.704 (2)
Lap 10 14.523 2:31.227 (1)
Lap 11 14.265 2:45.492 (1)
Lap 12 14.592 3:00.085 (1)
Lap 13 15.190 3:15.275 (1)
Lap 14 15.125 3:30.401 (2)
Lap 15 15.179 3:45.581 (2)
Lap 16 15.605 4:01.186 (2)
3. New Zealand B 4:04.044 +4.071
29 Magnus JAMIESON (NZL) 10112155929
22 Lucas BHIMY (NZL) 10021870652
24 Daniel MORTON (NZL) 10149920049
14 Campbell STEWART (NZL) 10010750917
Half Lap 13.222
Lap 1 21.495 21.495 (2)
Lap 2 14.962 36.457 (3)
Lap 3 14.863 51.321 (3)
Lap 4 14.773 1:06.094 (3)
Lap 5 14.530 1:20.625 (3)
Lap 6 14.569 1:35.194 (3)
Lap 7 14.842 1:50.037 (3)
Lap 8 14.844 2:04.881 (3)
Lap 9 15.000 2:19.882 (3)
Lap 10 15.046 2:34.929 (3)
Lap 11 15.031 2:49.960 (3)
Lap 12 14.477 3:04.437 (3)
Lap 13 14.417 3:18.854 (3)
Lap 14 14.664 3:33.518 (3)
Lap 15 15.108 3:48.627 (3)
Lap 16 15.416 4:04.044 (3)
4. Australia B 4:05.684 +5.711
15 Rohan HAYDON-SMITH (AUS) 10069789662
36 Kurt EATHER (AUS) 10075185185
30 Luke RICHERT (AUS) 10135851514
46 Leo ZIMMERMANN (AUS) 10112363467
Half Lap 13.729
Lap 1 22.213 22.213 (4)
Lap 2 15.135 37.349 (4)
Lap 3 14.948 52.298 (4)
Lap 4 14.781 1:07.079 (4)
Lap 5 14.652 1:21.732 (4)
Lap 6 14.808 1:36.540 (4)
Lap 7 14.530 1:51.071 (4)
Lap 8 15.213 2:06.284 (4)
Lap 9 15.198 2:21.483 (4)
Lap 10 14.626 2:36.109 (4)
Lap 11 14.804 2:50.914 (4)
Lap 12 15.154 3:06.068 (4)
Lap 13 15.102 3:21.170 (4)
Lap 14 15.041 3:36.212 (4)
Lap 15 14.662 3:50.875 (4)
Lap 16 14.809 4:05.684 (4)
5. New Zealand C 4:06.368 +6.395
25 Edward PAWSON (NZL) 10077645046
50 Oliver WATSON-PALMER (NZL) 10083759581
18 Hamish KEAST (NZL) 10021748693
11 Nicholas KERGOZOU DE LA BOESSIERE (NZL) 10009117778
Half Lap 13.773
Lap 1 22.260 22.260 (5)
Lap 2 15.134 37.395 (5)
Lap 3 14.996 52.391 (5)
Lap 4 14.820 1:07.212 (5)
Lap 5 14.841 1:22.053 (5)
Lap 6 15.056 1:37.110 (5)
Lap 7 14.937 1:52.047 (5)
Lap 8 15.135 2:07.183 (5)
Lap 9 14.873 2:22.056 (5)
Lap 10 15.019 2:37.076 (5)
Lap 11 14.927 2:52.003 (5)
Lap 13 29.907 3:21.911 (5)
Lap 14 14.974 3:36.885 (5)
Lap 15 14.773 3:51.659 (5)
Lap 16 14.709 4:06.368 (5)