2025 Oceania Track Championships

Event 7: Elite Women Team Pursuit Qualifying

16 Laps 4000m Fastest 8 Teams to Round 2 (must include 1 team from Australia and New Zealand) - Result

1. New Zealand A 4:18.844
66 Bryony BOTHA (NZL) 10009808906
67 Samantha DONNELLY (NZL) 10109519246
68 Prudence FOWLER (NZL) 10021733438
71 Rylee MCMULLEN (NZL) 10016341349
Half Lap 14.294
Lap 1 22.952 22.952 (2)
Lap 2 15.334 38.286 (2)
Lap 3 15.419 53.705 (1)
Lap 4 15.862 1:09.568 (2)
Lap 5 15.450 1:25.019 (2)
Lap 6 15.644 1:40.663 (1)
Lap 7 15.881 1:56.545 (1)
Lap 8 15.589 2:12.134 (1)
Lap 9 15.693 2:27.827 (1)
Lap 10 15.952 2:43.780 (1)
Lap 11 15.654 2:59.434 (1)
Lap 12 15.723 3:15.158 (1)
Lap 13 15.929 3:31.087 (1)
Lap 14 15.874 3:46.962 (1)
Lap 15 16.011 4:02.974 (1)
Lap 16 15.869 4:18.844 (1)
2. Australia A 4:22.166 +3.322
74 Claudia MARCKS (AUS) 10109909973
91 Keira WILL (AUS) 10123068126
100 Alli ANDERSON (AUS) 10097392428
107 Sally CARTER (AUS) 10129176496
Half Lap 14.257
Lap 1 22.947 22.947 (1)
Lap 2 15.319 38.266 (1)
Lap 3 15.441 53.707 (2)
Lap 4 15.664 1:09.372 (1)
Lap 5 15.603 1:24.975 (1)
Lap 6 15.777 1:40.753 (2)
Lap 7 15.946 1:56.700 (2)
Lap 8 16.410 2:13.110 (2)
Lap 9 16.507 2:29.618 (2)
Lap 10 16.025 2:45.644 (2)
Lap 11 16.069 3:01.713 (2)
Lap 12 16.221 3:17.934 (2)
Lap 13 16.090 3:34.024 (2)
Lap 14 16.379 3:50.404 (2)
Lap 15 15.806 4:06.210 (2)
Lap 16 15.956 4:22.166 (2)
3. Australia B 4:32.809 +13.965
93 Odette LYNCH (AUS) 10151802859
94 Summer NORDMEYER (AUS) 10124167963
105 Lilyth JONES (AUS) 10136114929
106 Isla CARR (AUS) 10115022883
Half Lap 14.850
Lap 1 24.343 24.343 (4)
Lap 3 33.708 58.051 (4)
Lap 4 16.728 1:14.780 (4)
Lap 5 16.631 1:31.411 (4)
Lap 6 16.403 1:47.815 (4)
Lap 7 16.513 2:04.329 (4)
Lap 8 16.858 2:21.187 (4)
Lap 9 16.678 2:37.865 (4)
Lap 10 16.737 2:54.602 (4)
Lap 11 16.486 3:11.088 (3)
Lap 12 16.086 3:27.174 (3)
Lap 13 16.271 3:43.446 (3)
Lap 14 16.922 4:00.369 (3)
Lap 15 16.443 4:16.813 (3)
Lap 16 15.996 4:32.809 (3)
4. New Zealand B 4:36.912 +18.068
78 Meghan BAKER (NZL) 10104770791
79 Lucy REEVE (NZL) 10147936094
80 Amelia SYKES (NZL) 10075682010
81 Mya WOLFENDEN (NZL) 10123624763
Half Lap 14.652
Lap 1 23.755 23.755 (3)
Lap 2 16.413 40.168 (3)
Lap 3 16.191 56.360 (3)
Lap 4 16.077 1:12.437 (3)
Lap 5 16.641 1:29.078 (3)
Lap 6 16.864 1:45.942 (3)
Lap 7 17.016 2:02.959 (3)
Lap 8 17.258 2:20.218 (3)
Lap 9 17.612 2:37.830 (3)
Lap 10 16.616 2:54.447 (3)
Lap 11 16.655 3:11.102 (4)
Lap 12 16.200 3:27.303 (4)
Lap 13 16.874 3:44.177 (4)
Lap 14 17.304 4:01.481 (4)
Lap 15 17.649 4:19.131 (4)
Lap 16 17.780 4:36.912 (4)