Event 33 Men Under 19 Madison

80 Laps 30km 2025 National Championship Result

1. 2 Crampton/Dalton 33:57.26 40 Pts
black Riley CRAMPTON (Canterbury Track)
red Remi DALTON (Counties Manukau)
2. 1 Ward/Brown 37
black William BROWN (Port Adelaide)
red Oliver WARD (Norwood)
3. 5 Norris/Nuspan 36
black Alasdair NORRIS (Blackburn)
red Maxx NUSPAN
4. 6 Walters/Hilditch 34
black Lachlan WALTERS (Hamilton Wheelers)
red Samuel HILDITCH (Uni of Qld)
5. 4 Feringa/Botha 30
black Thomas FERINGA (Counties Manukau)
red Alex BOTHA (Counties Manukau Cycling)
6. 8 Jirovec/Stewart 23
black Ollie JIROVEC (Brunswick CC)
red Lachlan STEWART (Alpine)
7. 7 Guglielmucci/Underwood W -39
black Alec GUGLIELMUCCI (Norwood)
red Liam UNDERWOOD (Norwood)
8. 10 Keast/Grieve -58
black Oliver KEAST (Canterbury Track)
red Daniel GRIEVE (Otago)
9. 9 Lace/Van Hout -60
black Harrison LACE (Norwood)
red Billy VAN HOUT (Norwood)

Sprint at 110 to go

1. 1 Ward/Brown 5 pt
2. 6 Walters/Hilditch 3
3. 8 Jirovec/Stewart 2
4. 7 Guglielmucci/Underwood W 1

Sprint at 100 to go

1. 1 Ward/Brown 5 pt
2. 6 Walters/Hilditch 3
3. 8 Jirovec/Stewart 2
4. 2 Crampton/Dalton 1

Sprint at 90 to go

1. 2 Crampton/Dalton 5 pt
2. 5 Norris/Nuspan 3
3. 6 Walters/Hilditch 2
4. 10 Keast/Grieve 1

Sprint at 80 to go

1. 1 Ward/Brown 5 pt
2. 8 Jirovec/Stewart 3
3. 4 Feringa/Botha 2
4. 10 Keast/Grieve 1

Sprint at 70 to go

1. 1 Ward/Brown 5 pt
2. 8 Jirovec/Stewart 3
3. 6 Walters/Hilditch 2
4. 5 Norris/Nuspan 1

Sprint at 60 to go

1. 6 Walters/Hilditch 5 pt
2. 5 Norris/Nuspan 3
3. 1 Ward/Brown 2
4. 8 Jirovec/Stewart 1

Sprint at 50 to go

1. 1 Ward/Brown 5 pt
2. 6 Walters/Hilditch 3
3. 5 Norris/Nuspan 2
4. 8 Jirovec/Stewart 1

Sprint at 40 to go

1. 8 Jirovec/Stewart 5 pt
2. 6 Walters/Hilditch 3
3. 5 Norris/Nuspan 2
4. 4 Feringa/Botha 1

Sprint at 30 to go

1. 4 Feringa/Botha 5 pt
2. 6 Walters/Hilditch 3
3. 8 Jirovec/Stewart 2
4. 2 Crampton/Dalton 1

Sprint at 20 to go

1. 6 Walters/Hilditch 5 pt
2. 2 Crampton/Dalton 3
3. 8 Jirovec/Stewart 2
4. 1 Ward/Brown 1

Sprint at 10 to go

1. 6 Walters/Hilditch 5 pt
2. 1 Ward/Brown 3
3. 8 Jirovec/Stewart 2
4. 5 Norris/Nuspan 1

Final sprint

1. 2 Crampton/Dalton 10 pt
2. 1 Ward/Brown 6
3. 5 Norris/Nuspan 4
4. 4 Feringa/Botha 2

Decisions of the commissaires panel