Event 69 Men Elite Madison Final

200 Laps  2025 National Championship Result

1. 4 Imamura/Kuboki 53:16.63 79 Pts
black Shunsuke IMAMURA (Japan)
red Kazushige KUBOKI (Japan) W
2. 7 Quick/Walsh 70
black Blake QUICK (Balmoral)
red Liam WALSH (Balmoral)
3. 2 Frislie/Eather 66
black Graeme FRISLIE (Brunswick)
red Kurt EATHER (Dubbo)
4. 1 Leahy/Cornish 60
black Conor LEAHY (Peel District)
red Thomas CORNISH (Southern Cross)
5. 3 Blannin/Gallagher 39
black Noah BLANNIN (Gold Coast)
red Oscar GALLAGHER (Blackburn)
6. 5 Keast/Jamieson W 12
black Hamish KEAST (Canterbury TT)
red Magnus JAMIESON (Southland)
7. 9 Watts/Holmes 12
black Kiaan WATTS (Hamilton City)
red William HOLMES (Norwood)
8. 13 Ward/Brown 2
black Oliver WARD (Norwood)
red William BROWN (Port Adelaide)
9. 6 Marcks/Shelverton
black Edward MARCKS (Canberra)
red Jonas SHELVERTON (Hobart Wheelers)
10. 11 Nuspan/Jirovec
black Maxx NUSPAN
red Ollie JIROVEC (Brunswick CC)
11. 10 Hewes/Washington -14
black Alexander HEWES (Gold Coast)
red Samuel WASHINGTON (X-Speed Australia)
12. 8 Duffy/Moriarty -55
black Joshua DUFFY (Launceston City)
red James MORIARTY (Balmoral)
dnf 12 Taplin/Norris
black Logan TAPLIN (Hawthorn)
red Alastair NORRIS (Blackburn)

Sprint at 190 to go

1. 7 Quick/Walsh 5 pt
2. 8 Duffy/Moriarty 3
3. 3 Blannin/Gallagher 2
4. 5 Keast/Jamieson W 1

Sprint at 180 to go

1. 4 Imamura/Kuboki 5 pt
2. 7 Quick/Walsh 3
3. 9 Watts/Holmes 2
4. 10 Hewes/Washington 1

Sprint at 170 to go

1. 1 Leahy/Cornish 5 pt
2. 3 Blannin/Gallagher 3
3. 9 Watts/Holmes 2
4. 10 Hewes/Washington 1

Sprint at 160 to go

1. 7 Quick/Walsh 5 pt
2. 9 Watts/Holmes 3
3. 5 Keast/Jamieson W 2
4. 2 Frislie/Eather 1

Sprint at 150 to go

1. 4 Imamura/Kuboki 5 pt
2. 2 Frislie/Eather 3
3. 8 Duffy/Moriarty 2
4. 7 Quick/Walsh 1

Sprint at 140 to go

1. 7 Quick/Walsh 5 pt
2. 9 Watts/Holmes 3
3. 3 Blannin/Gallagher 2
4. 1 Leahy/Cornish 1

Sprint at 130 to go

1. 2 Frislie/Eather 5 pt
2. 1 Leahy/Cornish 3
3. 10 Hewes/Washington 2
4. 7 Quick/Walsh 1

Sprint at 120 to go

1. 2 Frislie/Eather 5 pt
2. 3 Blannin/Gallagher 3
3. 1 Leahy/Cornish 2
4. 7 Quick/Walsh 1

Sprint at 110 to go

1. 2 Frislie/Eather 5 pt
2. 4 Imamura/Kuboki 3
3. 1 Leahy/Cornish 2
4. 3 Blannin/Gallagher 1

Sprint at 100 to go

1. 7 Quick/Walsh 5 pt
2. 1 Leahy/Cornish 3
3. 10 Hewes/Washington 2
4. 2 Frislie/Eather 1

Sprint at 90 to go

1. 1 Leahy/Cornish 5 pt
2. 5 Keast/Jamieson W 3
3. 3 Blannin/Gallagher 2
4. 7 Quick/Walsh 1

Sprint at 80 to go

1. 4 Imamura/Kuboki 5 pt
2. 1 Leahy/Cornish 3
3. 3 Blannin/Gallagher 2
4. 5 Keast/Jamieson W 1

Sprint at 70 to go

1. 7 Quick/Walsh 5 pt
2. 4 Imamura/Kuboki 3
3. 2 Frislie/Eather 2
4. 9 Watts/Holmes 1

Sprint at 60 to go

1. 7 Quick/Walsh 5 pt
2. 4 Imamura/Kuboki 3
3. 2 Frislie/Eather 2
4. 1 Leahy/Cornish 1

Sprint at 50 to go

1. 2 Frislie/Eather 5 pt
2. 4 Imamura/Kuboki 3
3. 7 Quick/Walsh 2
4. 1 Leahy/Cornish 1

Sprint at 40 to go

1. 4 Imamura/Kuboki 5 pt
2. 2 Frislie/Eather 3
3. 13 Ward/Brown 2
4. 7 Quick/Walsh 1

Sprint at 30 to go

1. 7 Quick/Walsh 5 pt
2. 2 Frislie/Eather 3
3. 4 Imamura/Kuboki 2
4. 1 Leahy/Cornish 1

Sprint at 20 to go

1. 5 Keast/Jamieson W 5 pt
2. 2 Frislie/Eather 3
3. 3 Blannin/Gallagher 2
4. 7 Quick/Walsh 1

Sprint at 10 to go

1. 4 Imamura/Kuboki 5 pt
2. 1 Leahy/Cornish 3
3. 2 Frislie/Eather 2
4. 9 Watts/Holmes 1

Final sprint

1. 1 Leahy/Cornish 10 pt
2. 2 Frislie/Eather 6
3. 7 Quick/Walsh 4
4. 3 Blannin/Gallagher 2