15 Laps First 10 to Championship, remainder to B Omnium - Result
| 1. | 219 | Oscar SCHOFF (Gold Coast Cycling Club) | 5 | Pts | ||
| 2. | 229 | Harrison LACE (South Coast CC) | 5 | |||
| 3. | 212 | Riley BOYD (Brunswick Cycling Club) | 3 | |||
| 4. | 248 | Gabriel JAKOBSEN (Illawarra Cycle Club) | 3 | |||
| 5. | 203 | William EMELEUS (Balmoral Cycling Club) | 2 | |||
| 6. | 253 | Ruben SHEPARD (Randwick Botany CC) | 2 | |||
| 7. | 258 | Eli TAYLOR (Hamilton Wheelers Cycling Club) | 1 | |||
| 8. | 208 | Lachlan ERMERT (Blackburn Cycling Club) | 1 | |||
| 9. | 262 | Boston GILLANDERS (Newcastle Hunter CC) | ||||
| 10. | 255 | Carter PAINE (Te Awamutu Sports CC) | ||||
| 11. | 222 | Harvey CHALLINOR (Neo Cycling Club) | ||||
| 12. | 251 | Charlie PIETERSE (Neo Cycling Club) | ||||
| 13. | 216 | Will ASTRIDGE (Canberra Cycling Club) | ||||
| 14. | 210 | Noah BROOKS (Blackburn Cycling Club) | ||||
| 15. | 231 | William PEACE (Wagga Wagga Cycling Club) | ||||
| 16. | 261 | James BATES (Vikings Cycling Club) |
Sprint Results
| Sprint at 10 to go | Pts | |||||
| 1. | 229 | Harrison LACE | 5 | |||
| 2. | 248 | Gabriel JAKOBSEN | 3 | |||
| 3. | 253 | Ruben SHEPARD | 2 | |||
| 4. | 208 | Lachlan ERMERT | 1 | |||
| Final sprint | Pts | |||||
| 1. | 219 | Oscar SCHOFF | 5 | |||
| 2. | 212 | Riley BOYD | 3 | |||
| 3. | 203 | William EMELEUS | 2 | |||
| 4. | 258 | Eli TAYLOR | 1 | |||
| 5. | 262 | Boston GILLANDERS | ||||
| 6. | 208 | Lachlan ERMERT | ||||
| 7. | 255 | Carter PAINE | ||||
| 8. | 222 | Harvey CHALLINOR | ||||
| 9. | 251 | Charlie PIETERSE | ||||
| 10. | 248 | Gabriel JAKOBSEN | ||||
| 11. | 216 | Will ASTRIDGE | ||||
| 12. | 210 | Noah BROOKS | ||||
| 13. | 231 | William PEACE | ||||
| 14. | 229 | Harrison LACE | ||||
| 15. | 253 | Ruben SHEPARD | ||||
| 16. | 261 | James BATES | ||||