Shimano

2025 New South Wales Masters Track State Championships

  • Date: 28th February - 2nd March 2025
  • Dunc Gray Velodrome, Sydney
  • Chief Commissaire: Neil Hamey
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Index of Events

Day 1 - Friday 28th February
1 MMAS2 Individual Pursuit | Qualifying
2 MMAS3 Individual Pursuit | Qualifying
3 MMAS5 Individual Pursuit | Qualifying
4 MMAS6 Individual Pursuit | Qualifying
5 MMAS7 Individual Pursuit | Qualifying
6 MMAS8 Individual Pursuit | Qualifying
7 MMAS135+ Team Sprint | Qualifying
8 MMAS Open Team Sprint | Qualifying
Break | 20 Minutes
9 WMAS10 Individual Pursuit Gold Final
10 WMAS8 Individual Pursuit Gold Final
11 WMAS6 Individual Pursuit Gold Final
12 WMAS5 Individual Pursuit Gold Final
13 WMAS4 Individual Pursuit Gold Final
14 WMAS2&3 Individual Pursuit Gold Final
15 MMAS11 Individual Pursuit Gold Final
16 MMAS10 Individual Pursuit Gold Final
17 MMAS9 Individual Pursuit Gold Final
18 MMAS8 Individual Pursuit Gold Final
19a MMAS7 Individual Pursuit Bronze Final
19b MMAS7 Individual Pursuit Gold Final
20a MMAS6 Individual Pursuit Bronze Final
20b MMAS6 Individual Pursuit Gold Final
21a MMAS5 Individual Pursuit Bronze Final
21b MMAS5 Individual Pursuit Gold Final
22 MMAS4 Individual Pursuit Gold Final
23a MMAS3 Individual Pursuit Bronze Final
23b MMAS3 Individual Pursuit Gold Final
24a MMAS2 Individual Pursuit Bronze Final
24b MMAS2 Individual Pursuit Gold Final
25 WMAS135+ Team Sprint Gold Final
26 MMAS Open Team Sprint Gold Final
27a MMAS135+ Team Sprint Bronze Final
27b MMAS135+ Team Sprint Gold Final
Presentations Individual Pursuit & Team Sprint
Day 2 - Saturday 1st March
28 MMAS8 Sprint | Qualiflying
29 MMAS4&5 Sprint | Qualiflying
30 MMAS3 Sprint | Qualiflying
31 MMAS1&2 Sprint | Qualiflying
32 WMAS6&7 Sprint | Qualiflying
33 WMAS5 Sprint | Qualiflying
34 WMAS3&4 Sprint | Qualiflying
35 WMAS2 Sprint | Qualiflying
36 MMAS10&11 Sprint | Qualiflying
37 MMAS9 Sprint | Qualiflying
38 MMAS7 Sprint | Qualiflying
39 MMAS6 Sprint | Qualiflying
Break 10 Minutes
41 MMAS3 Sprint | Round 1
42 MMAS8 Sprint | Quarter Finals
43 MMAS4&5 Sprint | Quarter Finals
44 MMAS1&2 Sprint | Quarter Finals
45a MMAS3 Sprint | Repechage
45b MMAS3 Sprint | Repechage
Break | 20 Minutes
46 MMAS3 Sprint | Quarter Finals
47 WMAS5 Sprint | Semi- Finals - R1
48a MMAS7 Sprint | Semi- Finals - R1
48b MMAS7 Sprint | Semi- Finals - R1
49a MMAS6 Sprint | Semi- Finals - R1
49b MMAS6 Sprint | Semi- Finals - R1
50a MMAS8 Sprint | Semi- Finals - R1
50b MMAS8 Sprint | Semi- Finals - R1
51a MMAS4&5 Sprint | Semi- Finals - R1
51b MMAS4&5 Sprint | Semi- Finals - R1
52a MMAS1&2 Sprint | Semi- Finals - R1
52b MMAS1&2 Sprint | Semi- Finals - R1
53a MMAS3 Sprint | Semi- Finals - R1
53b MMAS3 Sprint | Semi- Finals - R1
WMAS5 Sprint | Semi- Finals - R2
MMAS7 Sprint | Semi- Finals - R2
MMAS7 Sprint | Semi- Finals - R2
MMAS6 Sprint | Semi- Finals - R2
MMAS6 Sprint | Semi- Finals - R2
MMAS8 Sprint | Semi- Finals - R2
MMAS8 Sprint | Semi- Finals - R2
MMAS4&5 Sprint | Semi- Finals - R2
MMAS4&5 Sprint | Semi- Finals - R2
MMAS1&2 Sprint | Semi- Finals - R2
MMAS1&2 Sprint | Semi- Finals - R2
MMAS3 Sprint | Semi- Finals - R2
MMAS3 Sprint | Semi- Finals - R2
WMAS5 Sprint | Semi- Finals - R3
MMAS7 Sprint | Semi- Finals - R3
MMAS7 Sprint | Semi- Finals - R3
MMAS6 Sprint | Semi- Finals - R3
MMAS6 Sprint | Semi- Finals - R3
MMAS8 Sprint | Semi- Finals - R3
MMAS8 Sprint | Semi- Finals - R3
MMAS4&5 Sprint | Semi- Finals - R3
MMAS4&5 Sprint | Semi- Finals - R3
MMAS1&2 Sprint | Semi- Finals - R3
MMAS1&2 Sprint | Semi- Finals - R3
MMAS3 Sprint | Semi- Finals - R3
MMAS3 Sprint | Semi- Finals - R3
54 MMAS Open Team Pursuit Gold Final
54b MMAS150+ Team Pursuit Gold Final
55 WMAS6&7 Sprint | Gold Final - R1
56 WMAS5 Sprint | Gold Final - R1
57 WMAS3&4 Sprint | Gold Final - R1
58 WMAS2 Sprint | Gold Final - R1
59 MMAS10&11 Sprint | Gold Final - R1
60 MMAS9 Sprint | Gold Final - R1
61a MMAS8 Sprint | Bronze Final - R1
61b MMAS8 Sprint | Gold Final - R1
62a MMAS7 Sprint | Bronze Final - R1
62b MMAS7 Sprint | Gold Final - R1
63a MMAS6 Sprint | Bronze Final - R1
63b MMAS6 Sprint | Gold Final - R1
64a MMAS4&5 Sprint | Bronze Final - R1
64b MMAS4&5 Sprint | Gold Final - R1
65a MMAS3 Sprint | Bronze Final - R1
65b MMAS3 Sprint | Gold Final - R1
66a MMAS1&2 Sprint | Bronze Final - R1
66b MMAS1&2 Sprint | Gold Final - R1
WMAS6&7 Sprint | Gold Final - R2
WMAS5 Sprint | Gold Final - R2
WMAS3&4 Sprint | Gold Final - R2
WMAS2 Sprint | Gold Final - R2
MMAS10&11 Sprint | Gold Final - R2
MMAS9 Sprint | Gold Final - R2
MMAS8 Sprint | Bronze Final - R2
MMAS8 Sprint | Gold Final - R2
MMAS7 Sprint | Bronze Final - R2
MMAS7 Sprint | Gold Final - R2
MMAS6 Sprint | Bronze Final - R2
MMAS6 Sprint | Gold Final - R2
MMAS4&5 Sprint | Bronze Final - R2
MMAS4&5 Sprint | Gold Final - R2
MMAS3 Sprint | Bronze Final - R2
MMAS3 Sprint | Gold Final - R2
MMAS1&2 Sprint | Bronze Final - R2
MMAS1&2 Sprint | Gold Final - R2
WMAS6&7 Sprint | Gold Final - R3
WMAS5 Sprint | Gold Final - R3
WMAS3&4 Sprint | Gold Final - R3
WMAS2 Sprint | Gold Final - R3
MMAS10&11 Sprint | Gold Final - R3
MMAS9 Sprint | Gold Final - R3
MMAS8 Sprint | Bronze Final - R3
MMAS8 Sprint | Gold Final - R3
MMAS7 Sprint | Bronze Final - R3
MMAS7 Sprint | Gold Final - R3
MMAS6 Sprint | Bronze Final - R3
MMAS6 Sprint | Gold Final - R3
MMAS4&5 Sprint | Bronze Final - R3
MMAS4&5 Sprint | Gold Final - R3
MMAS3 Sprint | Bronze Final - R3
MMAS3 Sprint | Gold Final - R3
MMAS1&2 Sprint | Bronze Final - R3
MMAS1&2 Sprint | Gold Final - R3
Presentations: Sprint
67 MMAS1-3 Scratch Race
68 MMAS4&5 Scratch Race
69 MMAS6&7 Scratch Race
70 MMAS8+ Scratch Race
71 WMAS All Ages Scratch Race | Final
Presentations: Scratch Race
Day 3 - Sunday 25th February
73 WMAS8 Individual Time Trial | Final
74 WMAS7 Individual Time Trial | Final
75 WMAS6 Individual Time Trial | Final
76 WMAS5 Individual Time Trial | Final
77 WMAS3&4 Individual Time Trial | Final
78 WMAS2 Individual Time Trial | Final
79 MMAS11 Individual Time Trial | Final
80 MMAS10 Individual Time Trial | Final
81 MMAS9 Individual Time Trial | Final
82 MMAS8 Individual Time Trial | Final
83 MMAS7 Individual Time Trial | Final
84 MMAS6 Individual Time Trial | Final
85 MMAS5 Individual Time Trial | Final
86 MMAS4 Individual Time Trial | Final
87 MMAS3 Individual Time Trial | Final
88 MMAS2 Individual Time Trial | Final
89 MMAS1 Individual Time Trial | Final
Presentations Individual Time Trial
90a MMAS3 Keirin 1st Round | Heat 1
90b MMAS3 Keirin 1st Round | Heat 2
91 MMAS9+ Keirin Final
92 MMAS8 Keirin Final
93 MMAS7 Keirin Final
94 MMAS6 Keirin Final
95 MMAS4&5 Keirin Final
96 MMAS1&2 Keirin Final
97 WMAS2-4 Keirin Final
98 WMAS5 Keirin Final
99 WMAS6-8 Keirin Final
100a MMAS3 7 - 12 Keirin Final
100b MMAS3 1 - 6 Keirin Final
Presentations: Keirin
101 WMAS All Ages Points Race | Final
102 MMAS8+ Points Race | Final
103 MMAS6&7 Points Race | Final
104 MMAS4&5 Points Race | Final
105 MMAS1-3 Points Race | Final
Presentations: Points Race