5 Laps - Provisional Result
1. | 3 | Henry LADNER | ||||
2. | 54 | Asher BROWN | ||||
3. | 26 | Solomon COLLINGWOOD |
5 Laps - Provisional Result
1. | 18 | Charlotte WOODS | ||||
2. | 19 | Violet BARLETT | ||||
3. | 25 | Georgie TURNBULL |
8 Laps - Provisional Result
1. | 17 | Hugh SHARP | ||||
2. | 52 | Adama QUEDRAGGO | ||||
3. | 4 | Arie RILEY |
8 Laps - Provisional Result
1. | 12 | Krystal GILL | ||||
2. | 37 | Abbey OBRIEN | ||||
3. | 48j | Sophie BROOKS | ||||
4. | 38 | Chloe HOSIE |
10 Laps - Provisional Result
1. | 8 | Joseph NATOLI | ||||
2. | 63 | Ewan BROWN | ||||
3. | 53 | Aiden NGUYEN |
10 Laps - Result
1. | 44 | Charvi TANKSALE | ||||
2. | 14 | Emila JIROVCOVA | ||||
3. | 13 | Jasmine GILL | ||||
4. | 43 | Paravi TANKSALE (CCCC) |
15 Laps - Provisional Result
1. | 11 | Omer KIRMIZI | ||||
2. | 42 | Jack PANOZZO | ||||
3. | 56 | Riley BOYD |
15 Laps - Result
1. | 44 | Charvi TANKSALE |
15 Laps - Provisional Result
1. | 12m | Samuel PFIZNER | ||||
2. | 43m | Daniel JACKSON | ||||
3. | 65m | Barry WOODS |
15 Laps - Provisional Result
1. | 26m | Angelo SIRIANNI | ||||
2. | 54m | Andrew NATOLI | ||||
3. | 63m | David LINDEN |
15 Laps
45m | Alison LEE (BUSH) | |||||
51m | Quinn ROTHENBUEHLER | |||||
57m | Lesahe MADDERN | |||||
59m | Montanna COLLIER | |||||
60m | Emma JACKSON | |||||
68m | Benjamin HARNETTY |
15 Laps
2m | Lucas FITZGERALD | |||||
3m | Sam HUDSON | |||||
5m | Benjamin HOLMES | |||||
6m | Thomas WILLIAMSON | |||||
25m | Xavier SIRIANNI | |||||
66m | Hamish CLARKSON | |||||
67m | Adam JACKSON | |||||
84m |
15 Laps
3 Laps - Result
1. | 201 | Cccc Jb11 | 47.007 | |||
2. | 203 | Brunswick Jb11 C | 47.090 | +0.083 | ||
3. | 202 | Brunswick Jb11 B | 48.612 | +1.605 | ||
4. | 200 | Brunswick Jb11 | 52.330 | +5.323 |
3 Laps - STANDINGS
1. | 204 | Georgie Delilah Jg11 | 54.578 | |||
2. | 205 | Preston Cc Jg11 | 55.659 | +1.081 | ||
206 | Blackburn Cc Jg11 |
3 Laps - Result
1. | 212 | Bbn Jb13 | 43.261 | |||
2. | 207 | Bwk Jb13 | 43.797 | +0.536 | ||
3. | 210 | Cccc Jb13 | 44.129 | +0.868 | ||
4. | 209 | Bwk B Jb13 | 45.391 | +2.130 | ||
5. | 208 | Pres Jb13 | 46.881 | +3.620 | ||
6. | 211 | Pres Jb13 | 48.606 | +5.345 |
3 Laps - Result
1. | 213 | Bwk Jg13 | 1:10.980 | |||
2. | 214 | Bbn Jg13 | 1:13.690 | +2.710 |
3 Laps - STANDINGS
1. | 216 | Bbn Jm15 | 56.270 | |||
2. | 218 | Cccc Jm15 | 57.713 | +1.443 | ||
3. | 217 | Pres Jm15 | 57.746 | +1.476 | ||
4. | 219 | Bbn Ccc | 58.070 | +1.800 | ||
5. | 215 | Bwk Jm15 | 1:06.718 | +10.448 | ||
205 | Preston Cc Jg11 |
3 Laps - STANDINGS
1. | 224 | Bbn | 51.633 | |||
2. | 221 | Bwk Jm17 | 51.770 | +0.137 | ||
3. | 222 | Cccc Jm17 | 52.701 | +1.068 | ||
4. | 223 | Bwk | 58.250 | +6.617 | ||
5. | 220 | Bwk Jw15 | 1:00.690 | +9.057 | ||
23 | Peyton WOOD | |||||
215 | Bwk Jm15 |
3 Laps
3 Laps
3 Laps - Result
1. | 231 | Bbn | 53.246 | |||
2. | 230 | Preston B | 54.040 | +0.794 | ||
3. | 226 | Castlemain | 56.680 | +3.434 | ||
4. | 232 | Bwk | 57.210 | +3.964 | ||
5. | 233 | Bbn B | 58.030 | +4.784 | ||
6. | 234 | Bbn C | 58.727 | +5.481 | ||
7. | 229 | Preston | 59.502 | +6.256 | ||
8. | 228 | Geelong B | 1:00.260 | +7.014 | ||
9. | 227 | Geelong | 1:00.280 | +7.034 |
3 Laps
3 Laps - STANDINGS
1. | 235 | Castlemain | 56.370 | |||
2. | 236 | Bwk | 59.332 | +2.962 | ||
237 | Bbn Open | |||||
238 | Pres Open |
3 Laps - Result
1. | 240 | Cstl Open | 49.200 | |||
2. | 237 | Bbn Open | 49.440 | +0.240 | ||
3. | 238 | Pres Open | 51.216 | +2.016 | ||
4. | 239 | Bwk Open | 53.560 | +4.360 | ||
5. | 241 | Bwk/Bbn/Ccc | 54.280 | +5.080 |
3 Laps - Result
1. | 242 | Castl A | 55.238 | |||
2. | 243 | Castl B | 57.342 | +2.104 |
- Provisional Result
1. | 26 | Solomon COLLINGWOOD | ||||
2. | 3 | Henry LADNER | ||||
3. | 54 | Asher BROWN | ||||
4. | 55 | Liam POGUE | ||||
5. | 1 | Rhett DEMPSTER | ||||
6. | 16 | George SHARP | ||||
7. | 36 | Domenic MUSCAT |
- Provisional Result
1. | 22 | Joseph KONTOS | ||||
2. | 18 | Charlotte WOODS | ||||
3. | 21 | Chloe ZHENG | ||||
4. | 25 | Georgie TURNBULL |
- Provisional Result
1. | 17 | Hugh SHARP | ||||
2. | 30 | |||||
3. | 4 | Arie RILEY | ||||
4. | 51 | Charlie PEARSON | ||||
5. | 52 | Adama QUEDRAGGO | ||||
6. | 31 | Arav CHAKRAVARTHY | ||||
7. | 10 | Aziz KIRMIZI | ||||
8. | 32 | Toby HANGER | ||||
9. | 23 | Peyton WOOD | ||||
10. | 34 | Iraklis HATZIS | ||||
11. | 35 | Buster ROCCO |
- Result
1. | 37 | Abbey OBRIEN | ||||
2. | 12 | Krystal GILL | ||||
3. | 38 | Chloe HOSIE | ||||
4. | 59 | Zoe ARNOTT |
- Provisional Result
1. | 53 | Aiden NGUYEN | ||||
2. | 8 | Joseph NATOLI | ||||
3. | 63 | Ewan BROWN | ||||
4. | 20 | Garth HIRCOE | ||||
5. | 39 | Declan ZHENG | ||||
6. | 7 | Erin ROWELL | ||||
7. | 14 | Emila JIROVCOVA | ||||
8. | 13 | Jasmine GILL | ||||
9. | 43 | Paravi TANKSALE (CCCC) | ||||
10. | 47 | Ethan ARNOTT | ||||
11. | 49 | Lewis WILKE | ||||
12. | 46 | Jonah HALL | ||||
13. | 24 | Axel WOOD | ||||
14. | 45 | Evan TOBIN |
- Result
1. | 42 | Jack PANOZZO | ||||
2. | 11 | Omer KIRMIZI | ||||
3. | 41 | Archie MARTIN | ||||
4. | 56 | Riley BOYD | ||||
5. | 57 | George MULHERN | ||||
6. | 50 | Casper CHUANG | ||||
7. | 58 | Elliott BIRNEY | ||||
8. | 40 | Jasper GRIFFITHS |
- Result
1. | 65m | Barry WOODS | ||||
2. | 46m | Paul SHEEAN | ||||
3. | 71m | Yann KELLY FLANDERS | ||||
4. | 13m | Jon NORTH | ||||
5. | 70m | Matt BRAIN | ||||
6. | 35m | Nathan BROEREN |
- Provisional Result
1. | 62m | Gary BLICK | ||||
2. | 26m | Angelo SIRIANNI | ||||
3. | 64m | Peter PAOADAKIS | ||||
4. | 15m | John OBRIEN | ||||
5. | 48m | Stuart LUCAS | ||||
6. | 41m | Dennis HOSKING | ||||
7. | 61m | Andrew JAMES | ||||
8. | 47m | Shaun THOMPSON | ||||
9. | 11m | Chris BROOKS | ||||
10. | 38m | George FABIAN | ||||
11. | 23m | Ari HATZIS | ||||
12. | 30m | Piers FRASER | ||||
13. | 27m | Vijay CHAKRAVARTHY |
- Result
1. | 24m | |||||
2. | 25m | Xavier SIRIANNI | ||||
3. | 2m | Lucas FITZGERALD | ||||
4. | 51m | Quinn ROTHENBUEHLER | ||||
5. | 66m | Hamish CLARKSON | ||||
6. | 84m | |||||
7. | 22m | |||||
8. | 6m | Thomas WILLIAMSON | ||||
9. | 5m | Benjamin HOLMES | ||||
10. | 69m | Hope HARNETTY |
4 Laps - Result
1. | 303 | Bwk | 1:37.610 | |||
2. | 302 | Bwk B Jb13 | 1:39.610 | +2.000 | ||
3. | 301 | Cccc Jb11 | 1:39.726 | +2.116 | ||
4. | 300 | Bwk | 1:55.367 | +17.757 |
4 Laps - Result
1. | 308 | Bwk | 1:29.747 | |||
2. | 309 | Cccc | 1:29.776 | +0.029 | ||
3. | 306 | Bwk | 1:30.730 | +0.983 | ||
4. | 311 | Bbn | 1:35.730 | +5.983 | ||
5. | 307 | Pres | 1:39.781 | +10.034 | ||
6. | 310 | Presb | 1:45.225 | +15.478 |
4 Laps - Result
1. | 305 | Bbn | 1:52.408 | |||
2. | 304 | Bwk/Pres | 1:57.690 | +5.282 |
4 Laps - Result
1. | 312 | Bwk | 1:43.683 | |||
2. | 313 | Bbn | 1:52.318 | +8.635 |
12 Laps - STANDINGS
1. | 315 | Bbn | 2:36.867 | |||
2. | 317 | Cccc | 2:43.364 | +6.497 | ||
3. | 314 | Bwk/Pres | 3:09.229 | +32.362 | ||
316 | Bbn/Pres |
12 Laps - Result
1. | 318 | Bwk | 3:05.002 |
12 Laps - Result
1. | 320 | Cccc Jm17 | 3:32.080 | |||
2. | 319 | Bwkb | 3:35.424 | +3.344 | ||
3. | 321 | Bbn Jm17 | 3:53.203 | +21.123 |
12 Laps
12 Laps - Result
1. | 326 | Gcc | 3:53.601 | |||
2. | 324 | Bbn A | 3:56.884 | +3.283 | ||
3. | 322 | Gcc A | 4:03.447 | +9.846 | ||
4. | 325 | Bbn B | 4:20.796 | +27.195 | ||
5. | 323 | Pres | 4:24.762 | +31.161 |
12 Laps
12 Laps
16 Laps - Result
1. | 328 | Preston | 4:34.541 | |||
2. | 329 | Bwk Open | 4:50.697 | +16.156 | ||
3. | 330 | Bbn Open | 4:56.858 | +22.317 |
16 Laps - Result
1. | 327 | Bwk/Bbn | 5:23.328 |
8 Laps - Provisional Result
1. | 54 | Asher BROWN | 25 | Pts | ||
2. | 26 | Solomon COLLINGWOOD | 10 | |||
3. | 3 | Henry LADNER | 10 | |||
4. | 55 | Liam POGUE | 7 | |||
5. | 1 | Rhett DEMPSTER | 3 | |||
6. | 16 | George SHARP | ||||
6. | 27 | Jaxx ROWELL | ||||
6. | 36 | Domenic MUSCAT |
Sprint Results
Sprint at 6 to go | Pts | |||||
1. | 54 | Asher BROWN | 5 | |||
2. | 1 | Rhett DEMPSTER | 3 | |||
3. | 3 | Henry LADNER | 2 | |||
4. | 26 | S. COLLINGWOOD | 1 | |||
Sprint at 4 to go | Pts | |||||
1. | 54 | Asher BROWN | 5 | |||
2. | 3 | Henry LADNER | 3 | |||
3. | 55 | Liam POGUE | 2 | |||
4. | 26 | S. COLLINGWOOD | 1 | |||
Sprint at 2 to go | Pts | |||||
1. | 54 | Asher BROWN | 5 | |||
2. | 3 | Henry LADNER | 3 | |||
3. | 26 | S. COLLINGWOOD | 2 | |||
4. | 55 | Liam POGUE | 1 | |||
Final sprint | Pts | |||||
1. | 54 | Asher BROWN | 10 | |||
2. | 26 | S. COLLINGWOOD | 6 | |||
3. | 55 | Liam POGUE | 4 | |||
4. | 3 | Henry LADNER | 2 | |||
6 Laps - Result
1. | 18 | Charlotte WOODS | 15 | Pts | ||
2. | 19 | Violet BARLETT | 9 | |||
3. | 25 | Georgie TURNBULL | 6 |
Sprint Results
Sprint at 3 to go | Pts | |||||
1. | 18 | Charlotte WOODS | 5 | |||
2. | 19 | Violet BARLETT | 3 | |||
3. | 25 | Georgie TURNBULL | 2 | |||
Final sprint | Pts | |||||
1. | 18 | Charlotte WOODS | 10 | |||
2. | 19 | Violet BARLETT | 6 | |||
3. | 25 | Georgie TURNBULL | 4 | |||
12 Laps - Provisional Result
1. | 17 | Hugh SHARP | 25 | Pts | ||
2. | 62 | Zac LESKE | 12 | |||
3. | 10 | Aziz KIRMIZI | 6 | |||
4. | 52 | Adama QUEDRAGGO | 4 | |||
5. | 2 | Jed DEMPSTER | 4 | |||
6. | 4 | Arie RILEY | 2 | |||
7. | 31 | Arav CHAKRAVARTHY | 2 | |||
8. | 30 | |||||
8. | 32 | Toby HANGER | ||||
8. | 34 | Iraklis HATZIS | ||||
8. | 35 | Buster ROCCO | ||||
12. | 51 | Charlie PEARSON | -20 | |||
13. | 23 | Peyton WOOD | -20 |
Sprint Results
Sprint at 9 to go | Pts | |||||
1. | 17 | Hugh SHARP | 5 | |||
2. | 62 | Zac LESKE | 3 | |||
3. | 10 | Aziz KIRMIZI | 2 | |||
4. | 2 | Jed DEMPSTER | 1 | |||
Sprint at 6 to go | Pts | |||||
1. | 17 | Hugh SHARP | 5 | |||
2. | 10 | Aziz KIRMIZI | 3 | |||
3. | 31 | A. CHAKRAVARTHY | 2 | |||
4. | 2 | Jed DEMPSTER | 1 | |||
Sprint at 3 to go | Pts | |||||
1. | 17 | Hugh SHARP | 5 | |||
2. | 62 | Zac LESKE | 3 | |||
3. | 2 | Jed DEMPSTER | 2 | |||
4. | 10 | Aziz KIRMIZI | 1 | |||
Final sprint | Pts | |||||
1. | 17 | Hugh SHARP | 10 | |||
2. | 62 | Zac LESKE | 6 | |||
3. | 52 | Adama QUEDRAGGO | 4 | |||
4. | 4 | Arie RILEY | 2 | |||
5. | 31 | A. CHAKRAVARTHY | ||||
6. | 10 | Aziz KIRMIZI | ||||
7. | 2 | Jed DEMPSTER | ||||
8. | 51 | Charlie PEARSON | ||||
9. | 23 | Peyton WOOD | ||||
9 Laps - Result
1. | 37 | Abbey OBRIEN | 16 | Pts | ||
2. | 12 | Krystal GILL | 16 | |||
3. | 59 | Zoe ARNOTT | 7 | |||
4. | 38 | Chloe HOSIE | 5 |
Sprint Results
Sprint at 6 to go | Pts | |||||
1. | 12 | Krystal GILL | 5 | |||
2. | 37 | Abbey OBRIEN | 3 | |||
3. | 59 | Zoe ARNOTT | 2 | |||
4. | 38 | Chloe HOSIE | 1 | |||
Sprint at 3 to go | Pts | |||||
1. | 12 | Krystal GILL | 5 | |||
2. | 37 | Abbey OBRIEN | 3 | |||
3. | 38 | Chloe HOSIE | 2 | |||
4. | 59 | Zoe ARNOTT | 1 | |||
Final sprint | Pts | |||||
1. | 37 | Abbey OBRIEN | 10 | |||
2. | 12 | Krystal GILL | 6 | |||
3. | 59 | Zoe ARNOTT | 4 | |||
4. | 38 | Chloe HOSIE | 2 | |||
15 Laps - Provisional Result
1. | 8 | Joseph NATOLI | 23 | Pts | ||
2. | 63 | Ewan BROWN | 14 | |||
3. | 20 | Garth HIRCOE | 11 | |||
4. | 7 | Erin ROWELL | 3 | |||
5. | 49 | Lewis WILKE | 3 | |||
6. | 13 | Jasmine GILL | 1 | |||
7. | 14 | Emila JIROVCOVA | ||||
8. | 24 | Axel WOOD | ||||
9. | 53 | Aiden NGUYEN | ||||
9. | 39 | Declan ZHENG | ||||
9. | 45 | Evan TOBIN | ||||
9. | 46 | Jonah HALL | ||||
9. | 47 | Ethan ARNOTT | ||||
9. | 48 | Lewis WILKES | ||||
9. | 9 | Arnav CHAKRAVARTHY | ||||
9. | 61 | Jake LESKE | ||||
9. | 62 | Zac LESKE | ||||
9. | 97 | Leeroy BARTLETT |
Sprint Results
Sprint at 12 to go | Pts | |||||
1. | 8 | Joseph NATOLI | 5 | |||
2. | 63 | Ewan BROWN | 3 | |||
3. | 49 | Lewis WILKE | 2 | |||
4. | 13 | Jasmine GILL | 1 | |||
Sprint at 8 to go | Pts | |||||
1. | 8 | Joseph NATOLI | 5 | |||
2. | 63 | Ewan BROWN | 3 | |||
3. | 20 | Garth HIRCOE | 2 | |||
4. | 7 | Erin ROWELL | 1 | |||
Sprint at 4 to go | Pts | |||||
1. | 20 | Garth HIRCOE | 5 | |||
2. | 8 | Joseph NATOLI | 3 | |||
3. | 63 | Ewan BROWN | 2 | |||
4. | 49 | Lewis WILKE | 1 | |||
Final sprint | Pts | |||||
1. | 8 | Joseph NATOLI | 10 | |||
2. | 63 | Ewan BROWN | 6 | |||
3. | 20 | Garth HIRCOE | 4 | |||
4. | 7 | Erin ROWELL | 2 | |||
5. | 14 | Emila JIROVCOVA | ||||
6. | 24 | Axel WOOD | ||||
7. | 49 | Lewis WILKE | ||||
8. | 13 | Jasmine GILL | ||||
15 Laps
13 | Jasmine GILL | |||||
14 | Emila JIROVCOVA | |||||
43 | Paravi TANKSALE (CCCC) | |||||
44 | Charvi TANKSALE |
18 Laps - Provisional Result
1. | 42 | Jack PANOZZO | 15 | Pts | ||
2. | 28 | Lachlan EMERT | 11 | |||
3. | 11 | Omer KIRMIZI | 10 | |||
4. | 40 | Jasper GRIFFITHS | 5 | |||
5. | 41 | Archie MARTIN | 2 | |||
6. | 29 | Noah BROOKS | 1 | |||
7. | 50 | Casper CHUANG |
Sprint Results
Sprint at 12 to go | Pts | |||||
1. | 28 | Lachlan EMERT | 5 | |||
2. | 40 | Jasper GRIFFITHS | 3 | |||
3. | 41 | Archie MARTIN | 2 | |||
4. | 11 | Omer KIRMIZI | 1 | |||
Sprint at 6 to go | Pts | |||||
1. | 42 | Jack PANOZZO | 5 | |||
2. | 11 | Omer KIRMIZI | 3 | |||
3. | 28 | Lachlan EMERT | 2 | |||
4. | 29 | Noah BROOKS | 1 | |||
Final sprint | Pts | |||||
1. | 42 | Jack PANOZZO | 10 | |||
2. | 11 | Omer KIRMIZI | 6 | |||
3. | 28 | Lachlan EMERT | 4 | |||
4. | 40 | Jasper GRIFFITHS | 2 | |||
5. | 41 | Archie MARTIN | ||||
6. | 50 | Casper CHUANG | ||||
18 Laps
18 Laps
18 Laps - Provisional Result
1. | 63m | David LINDEN | 16 | Pts | ||
2. | 26m | Angelo SIRIANNI | 14 | |||
3. | 54m | Andrew NATOLI | 8 | |||
4. | 64m | Peter PAOADAKIS | 4 | |||
5. | 41m | Dennis HOSKING | 1 | |||
6. | 53m | Genevieve JORDAN | ||||
6. | 47m | Shaun THOMPSON | ||||
6. | 61m | Andrew JAMES | ||||
6. | 15m | John OBRIEN | ||||
10. | 11m | Chris BROOKS | -19 | |||
11. | 23m | Ari HATZIS | -20 | |||
dnf | 38m | George FABIAN | ||||
dnf | 27m | Vijay CHAKRAVARTHY |
Sprint Results
Sprint at 12 to go | Pts | |||||
1. | 26m | Angelo SIRIANNI | 5 | |||
2. | 63m | David LINDEN | 3 | |||
3. | 54m | Andrew NATOLI | 2 | |||
4. | 11m | Chris BROOKS | 1 | |||
Sprint at 6 to go | Pts | |||||
1. | 26m | Angelo SIRIANNI | 5 | |||
2. | 63m | David LINDEN | 3 | |||
3. | 64m | Peter PAOADAKIS | 2 | |||
4. | 41m | Dennis HOSKING | 1 | |||
Final sprint | Pts | |||||
1. | 63m | David LINDEN | 10 | |||
2. | 54m | Andrew NATOLI | 6 | |||
3. | 26m | Angelo SIRIANNI | 4 | |||
4. | 64m | Peter PAOADAKIS | 2 | |||
18 Laps
24 Laps - Provisional Result
1. | 2m | Lucas FITZGERALD | 14 | Pts | ||
2. | 66m | Hamish CLARKSON | 12 | |||
3. | 5m | Benjamin HOLMES | 9 | |||
4. | 46m | Paul SHEEAN | 7 | |||
5. | 6m | Thomas WILLIAMSON | 3 | |||
5. | 22 | Joseph KONTOS | 3 | |||
7. | 22m | |||||
7. | 65m | Barry WOODS | ||||
9. | 13m | Jon NORTH | -15 | |||
10. | 35m | Nathan BROEREN | -18 |
Sprint Results
Sprint at 18 to go | Pts | |||||
1. | 13m | Jon NORTH | 5 | |||
2. | 5m | Benjamin HOLMES | 3 | |||
3. | 46m | Paul SHEEAN | 2 | |||
4. | 6m | T. WILLIAMSON | 1 | |||
Sprint at 12 to go | Pts | |||||
1. | 46m | Paul SHEEAN | 5 | |||
2. | 2m | Lucas FITZGERALD | 3 | |||
3. | 6m | T. WILLIAMSON | 2 | |||
4. | 66m | Hamish CLARKSON | 1 | |||
Sprint at 6 to go | Pts | |||||
1. | 2m | Lucas FITZGERALD | 5 | |||
2. | 22 | Joseph KONTOS | 3 | |||
3. | 5m | Benjamin HOLMES | 2 | |||
4. | 66m | Hamish CLARKSON | 1 | |||
Final sprint | Pts | |||||
1. | 66m | Hamish CLARKSON | 10 | |||
2. | 2m | Lucas FITZGERALD | 6 | |||
3. | 5m | Benjamin HOLMES | 4 | |||
4. | 35m | Nathan BROEREN | 2 | |||
24 Laps