Victorian Track Championships 15, J17, J19 and Elite

Event 4: JW15 Individual Pursuit Qualifying

2000m Both Sides - STANDINGS

1. 101 Emilia JIROVCOVA (JW15) 2:55.918
Half Lap 14.434 (2)
Lap 1 24.702 24.702 (2)
Lap 2 20.479 45.181 (1)
Lap 3 20.690 1:05.871 (1)
Lap 4 21.202 1:27.073 (1)
Lap 5 21.874 1:48.948 (1)
Lap 6 22.065 2:11.013 (1)
Lap 7 22.473 2:33.487 (1)
Lap 8 22.430 2:55.918 (1)
2. 104 Scarlett STEWART (JW15) 3:01.440 +5.522
Half Lap 15.387 15.387 (5)
Lap 1 25.920 25.920 (5)
Lap 2 20.842 46.763 (3)
Lap 3 21.741 1:08.505 (2)
Lap 4 22.135 1:30.640 (2)
Lap 5 22.504 1:53.145 (2)
Lap 6 22.832 2:15.977 (2)
Lap 7 22.998 2:38.975 (2)
Lap 8 22.465 3:01.440 (2)
3. 102 Jasmine GILL (JW15) 3:02.679 +6.761
Half Lap 13.829 13.829 (1)
Lap 1 24.333 24.333 (1)
Lap 2 22.204 46.538 (2)
Lap 3 22.219 1:08.758 (3)
Lap 4 22.616 1:31.374 (3)
Lap 5 23.046 1:54.420 (3)
Lap 6 23.239 2:17.659 (3)
Lap 7 23.025 2:40.685 (3)
Lap 8 21.993 3:02.679 (3)
4. 103 Paravi TANKSALE (JW15) 3:07.421 +11.503
Half Lap 15.587 (6)
Lap 1 26.557 26.557 (6)
Lap 2 21.918 48.475 (6)
Lap 3 21.899 1:10.375 (4)
Lap 4 23.063 1:33.438 (4)
Lap 5 23.848 1:57.286 (4)
Lap 6 23.890 2:21.177 (5)
Lap 7 23.571 2:44.748 (5)
Lap 8 22.672 3:07.421 (4)
5. 105 Amelia MCLEAN (JW15) 3:07.972 +12.054
Half Lap 14.634 (3)
Lap 1 25.368 25.368 (3)
Lap 2 22.910 48.278 (5)
Lap 3 23.276 1:11.555 (5)
Lap 4 22.871 1:34.426 (5)
Lap 5 23.083 1:57.510 (5)
Lap 6 23.523 2:21.033 (4)
Lap 7 23.512 2:44.545 (4)
Lap 8 23.426 3:07.972 (5)
6. 106 Natalie DIXON (JW15) 3:25.797 +29.879
Half Lap 15.367 15.367 (4)
Lap 1 25.739 25.739 (4)
Lap 2 21.752 47.491 (4)
Lap 3 24.479 1:11.971 (6)
Lap 4 26.246 1:38.217 (6)
Lap 5 27.622 2:05.839 (6)
Lap 6 26.865 2:32.704 (6)
Lap 7 26.992 2:59.697 (6)
Lap 8 26.099 3:25.797 (6)
107 Mackenzie STEPHENS (JW15)
Half Lap