Straight Final - STANDINGS
1. | 14 | Aarav DESAI (Blackburn Cycling Club) | 42.668 | |||
2. | 21 | Hugh SHARP (Brunswick Cycling Club) | 43.318 | +0.650 | ||
3. | 19 | Adama OUEDRAOGO (Carnegie Caulfield Cycling Club) | 43.535 | +0.867 | ||
4. | 20 | Arie RILEY (Bendigo & District Cycling Club) | 44.648 | +1.980 | ||
5. | 24 | Charlie PEARSON (Carnegie Caulfield Cycling Club) | 46.571 | +3.903 | ||
6. | 18 | Zac LESKE (Carnegie Caulfied Cycling Club) | 46.578 | +3.910 | ||
7. | 16 | Bulat KHALILOV (Carnegie Caulfield Cycling Club) | 47.011 | +4.343 | ||
8. | 15 | Iraklis HATZIS (Preston Cycling Club) | 47.053 | +4.385 | ||
9. | 17 | Jonathan KOKE (Brunswick Cycling Club) | 47.201 | +4.533 | ||
10. | 12 | Arav CHAKRAVARTHY (Blackburn Cycling Club) | 47.350 | +4.682 | ||
11. | 126 | Eli VAN DER VEEN (Blackburn Cycling Club) | 48.548 | +5.880 | ||
12. | 23 | Toby HANGER (Preston Cycling Club) | 48.583 | +5.915 | ||
13. | 22 | Mitchell WEIR (Carnegie Caulfield Cycling Club) | 49.541 | +6.873 | ||
11 | Hugo BODDAM-WHETHAM (Geelong Mountain Bike Club) |
Decisions of the commisaires panel