Victorian Track Championships Masters and Para-cycling

Event 6: Masters Men 7+ Individual Pursuit Qual

8 Laps Seperated by age category - STANDINGS

1. 74 Walter DAPCICH (MMAS7) 2:32.904
Half Lap 15.325 (5)
Lap 1 42.679 42.679 (5)
Lap 2 17.596 1:00.275 (6)
Lap 3 17.895 1:18.171 (5)
Lap 4 18.254 1:36.425 (4)
Lap 5 18.502 1:54.928 (4)
Lap 6 18.902 2:13.830 (3)
Lap 7 19.074 2:32.904 (1)
2. 67 Geoff DIAMOND (MMAS7) 2:33.623 +0.719
Half Lap 15.068 (2)
Lap 1 42.111 42.111 (4)
Lap 2 17.523 59.634 (5)
Lap 3 17.885 1:17.520 (4)
Lap 4 18.408 1:35.928 (3)
Lap 5 18.802 1:54.731 (3)
Lap 6 19.327 2:14.058 (4)
Lap 7 19.565 2:33.623 (2)
3. 71 Chris FRIGO (MMAS7) 2:39.046 +6.142
Half Lap 15.106 (3)
Lap 1 44.191 44.191 (6)
Lap 2 12.205 56.397 (4)
Lap 3 1:42.649 2:39.046 (3)
4. 70 Piers FRASER (MMAS7) 2:57.077 +24.173
Half Lap 15.014 15.014 (1)
Lap 1 25.035 25.035 (2)
Lap 2 19.322 44.357 (2)
Lap 3 20.080 1:04.438 (3)
Lap 4 21.305 1:25.743 (2)
Lap 5 22.130 1:47.874 (2)
Lap 6 22.663 2:10.537 (1)
Lap 7 23.040 2:33.577 (1)
Lap 8 23.500 2:57.077 (4)
5. 68 George FABIAN (MMAS7) 2:59.092 +26.188
Half Lap 15.302 15.302 (4)
Lap 1 25.015 25.015 (1)
Lap 2 19.077 44.092 (1)
Lap 3 20.031 1:04.123 (2)
Lap 4 21.299 1:25.423 (1)
Lap 5 22.271 1:47.694 (1)
Lap 6 23.036 2:10.731 (2)
Lap 7 23.936 2:34.668 (2)
Lap 8 24.424 2:59.092 (5)
6. 73 Richard STODDART (MMAS7) 3:09.617 +36.713
Half Lap 15.620 15.620 (6)
Lap 1 25.667 25.667 (3)
Lap 2 20.266 45.934 (3)
Lap 3 7.588 53.523 (1)
Lap 4 2:16.094 3:09.617 (6)
7. 77 Marshall HORNBY (MMAS10) 3:33.262 +1:00.358
Half Lap 18.344 18.344 (7)
Lap 1 53.235 53.235 (7)
Lap 2 24.605 1:17.841 (7)
Lap 3 26.299 1:44.140 (6)
Lap 4 27.315 2:11.456 (5)
Lap 5 27.937 2:39.393 (5)
Lap 6 27.591 3:06.984 (5)
Lap 7 26.277 3:33.262 (7)
69 Dave FAIRBURN (MMAS8)
Half Lap
93 Lawrence NAUGHTON (MMAS10)
Half Lap
79 Kyran STUTTERD (MMAS10)
Half Lap