Shimano

National Omnium Championships J19M Points Race

  • Date: Friday 20th December 2024
  • J19M Points Race
  • DISC Velodrome Melbourne

Event 36: J19M Points Race

80 Laps 20km - Result

1. 8 Toby JONES (Balmoral CC) 134 Pts
2. 42 David KWON (CMC) 126
3. 113 Samuel HILDITCH (University of Queensland CC) 122
4. 94 William BROWN (Port Adelaide CC) 121
5. 55 Alex HEWES (Gold Coast CC) 118
6. 16 Maxx NUSPAN (Bendigo & District CC) 116
7. 58 Jonas SHELVERTON (Hobart Wheelers / Dirt Devils CC) 99
8. 85 Oliver WARD (Norwood) 78
9. 79 Liam GOLTMAN (Lidcombe Auburn CC) 77
10. 56 Lachlan WALTERS (Hamilton Wheelers CC) 63
11. 40 Ethan LESKE (carnegie caulfield CC) 60
12. 84 Alec GUGLIELMUCCI (Norwood) 54
13. 6 Zachary DOUGLAS-SAVAGE (Balmoral CC) 53
14. 32 Taj HINDELL (Brunswick CC) 52
dnf 44 Jamie CANTELL-ROBERTS (Counties Manukau Cycling)
dnf 115 Bailey MACDONALD (Vikings CC ACT)
dnf 35 William HOLZBERGER (Bundaberg CC)

Sprint Results

scr Pts
1. 8 Toby JONES 40
2. 55 Alex HEWES 38
3. 42 David KWON 36
4. 113 Samuel HILDITCH 34
5. 58 Jonas SHELVERTON 32
6. 16 Maxx NUSPAN 30
7. 40 Ethan LESKE 28
8. 94 William BROWN 26
9. 85 Oliver WARD 24
10. 115 Bailey MACDONALD 22
11. 84 A. GUGLIELMUCCI 20
12. 6 Zachary SAVAGE 18
13. 56 Lachlan WALTERS 16
14. 44 Jamie ROBERTS 14
15. 79 Liam GOLTMAN 12
16. 32 Taj HINDELL 10
17. 35 W. HOLZBERGER 8
tmp Pts
1. 94 William BROWN 40
2. 79 Liam GOLTMAN 38
3. 55 Alex HEWES 36
4. 8 Toby JONES 34
5. 42 David KWON 32
6. 58 Jonas SHELVERTON 30
7. 115 Bailey MACDONALD 28
8. 113 Samuel HILDITCH 26
9. 16 Maxx NUSPAN 24
10. 40 Ethan LESKE 22
11. 85 Oliver WARD 20
12. 56 Lachlan WALTERS 18
13. 6 Zachary SAVAGE 16
14. 84 A. GUGLIELMUCCI 14
15. 32 Taj HINDELL 12
16. 44 Jamie ROBERTS 10
17. 35 W. HOLZBERGER 8
elm Pts
1. 94 William BROWN 40
2. 55 Alex HEWES 38
3. 113 Samuel HILDITCH 36
4. 58 Jonas SHELVERTON 34
5. 8 Toby JONES 32
6. 32 Taj HINDELL 30
7. 85 Oliver WARD 28
8. 42 David KWON 26
9. 56 Lachlan WALTERS 24
10. 16 Maxx NUSPAN 22
11. 84 A. GUGLIELMUCCI 20
12. 115 Bailey MACDONALD 18
13. 6 Zachary SAVAGE 16
14. 44 Jamie ROBERTS 14
15. 79 Liam GOLTMAN 12
16. 40 Ethan LESKE 10
17. 35 W. HOLZBERGER 8
Sprint at 70 to go Pts
1. 8 Toby JONES 5
2. 94 William BROWN 3
3. 58 Jonas SHELVERTON 2
4. 85 Oliver WARD 1
Sprint at 60 to go Pts
1. 42 David KWON 5
2. 94 William BROWN 3
3. 55 Alex HEWES 2
4. 85 Oliver WARD 1
Sprint at 50 to go Pts
1. 79 Liam GOLTMAN 5
2. 8 Toby JONES 3
3. 85 Oliver WARD 2
4. 113 Samuel HILDITCH 1
Sprint at 40 to go Pts
1. 79 Liam GOLTMAN 5
2. 8 Toby JONES 3
3. 85 Oliver WARD 2
4. 94 William BROWN 1
Sprint at 30 to go Pts
1. 79 Liam GOLTMAN 5
2. 94 William BROWN 3
3. 8 Toby JONES 2
4. 58 Jonas SHELVERTON 1
Sprint at 20 to go Pts
1. 56 Lachlan WALTERS 5
2. 94 William BROWN 3
3. 55 Alex HEWES 2
4. 42 David KWON 1
Sprint at 10 to go Pts
1. 8 Toby JONES 5
2. 6 Zachary SAVAGE 3
3. 55 Alex HEWES 2
4. 113 Samuel HILDITCH 1
Final sprint Pts
1. 8 Toby JONES 10
2. 42 David KWON 6
3. 113 Samuel HILDITCH 4
4. 94 William BROWN 2
5. 55 Alex HEWES
6. 58 Jonas SHELVERTON
7. 16 Maxx NUSPAN
8. 6 Zachary SAVAGE
9. 32 Taj HINDELL
10. 84 A. GUGLIELMUCCI
11. 40 Ethan LESKE
12. 56 Lachlan WALTERS
13. 79 Liam GOLTMAN
14. 85 Oliver WARD

Decisions of the commisaires panel