Shimano

2024 NSW Masters Track State Championships

  • Date: 23rd, 24th & 25th February 2024
  • Dunc Gray Velodrome, Sydney
  • Chief Commissaire: Garry Doughty
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Index of Events

Day 1 - Friday 23rd February
1 MMAS2 Individual Pursuit | Qualifying
2 MMAS3 Individual Pursuit | Qualifying
3 MMAS5 Individual Pursuit | Qualifying
4 WMAS4 Individual Pursuit | Qualifying
4a MMAS8 Individual Pursuit | Qualifying
Break | 15 Minutes
5 WMAS6 Individual Pursuit Gold Final
6 WMAS5 Individual Pursuit Gold Final
7 WMAS3 Individual Pursuit Gold Final
8 WMAS1 Individual Pursuit Gold Final
9 MMAS10+ Individual Pursuit Gold Final
10 MMAS9 Individual Pursuit Gold Final
11 MMAS8 Individual Pursuit Gold Final
12 MMAS7 Individual Pursuit Gold Final
13 MMAS6 Individual Pursuit Gold Final
14a WMAS4 Individual Pursuit Bronze Final
14b WMAS4 Individual Pursuit Gold Final
15a MMAS5 Individual Pursuit Bronze Final
15b MMAS5 Individual Pursuit Gold Final
16 MMAS4 Individual Pursuit Gold Final
17b MMAS3 Individual Pursuit Gold Final
18 MMAS2 Individual Pursuit Gold Final
19 MMAS1 Individual Pursuit Gold Final
Presentations: Individual Pursui
20 MMAS 135+ Team Sprint | Qualifying
21 MMAS Open Team Sprint | Qualifying
22 WMAS 135+ Team Sprint Gold Final
23 WMAS Open Team Sprint Gold Final
24b MMAS 135+ Team Sprint Gold Final
24c MMAS Open Team Sprint Gold Final
Presentations: Team Sprint
Day 2 - Saturday 24th February
25 WMAS6 & 7 Sprint | Qualiflying
26 WMAS5 Sprint | Qualiflying
27 WMAS3 & 4 Sprint | Qualiflying
28 WMAS1 & 2 Sprint | Qualiflying
29 MMAS10+ Sprint | Qualiflying
30 MMAS8 Sprint | Qualiflying
31 MMAS7 Sprint | Qualiflying
32 MMAS6 Sprint | Qualiflying
33 MMAS5 Sprint | Qualiflying
34 MMAS4 Sprint | Qualiflying
35 MMAS3 Sprint | Qualiflying
36 MMAS2 Sprint | Qualiflying
37 MMAS1 Sprint | Qualiflying
Break | 20 Minutes
38 WMAS3 & 4 Sprint | Round of 5
39 MMAS5 Sprint | Round of 8
40 WMAS6 & 7 Sprint | Semi- Finals
41a WMAS5 Sprint | Semi- Finals
41b WMAS5 Sprint | Semi- Finals
42a MMAS7 Sprint | Semi- Finals
42b MMAS7 Sprint | Semi- Finals
43a MMAS6 Sprint | Semi- Finals
43b MMAS6 Sprint | Semi- Finals
44 MMAS3 Sprint | Semi- Finals
45a WMAS3 & 4 Sprint | Semi- Finals
45b WMAS3 & 4 Sprint | Semi- Finals
46a MMAS5 Sprint | Semi- Finals
46b MMAS5 Sprint | Semi- Finals
Break | 20 Minutes
47 WMAS6 & 7 Sprint | Gold Final
48a WMAS5 Sprint | Bronze Final
48b WMAS5 Sprint | Gold Final
49a WMAS3 & 4 Sprint | Bronze Final
49b WMAS3 & 4 Sprint | Gold Final
50 WMAS1 & 2 Sprint | Gold Final
51 MMAS10+ Sprint | Gold Final
52 MMAS8 Sprint | Gold Final
53a MMAS7 Sprint | Bronze Final
53b MMAS7 Sprint | Gold Final
54a MMAS6 Sprint | Bronze Final
54b MMAS6 Sprint | Gold Final
55a MMAS5 Sprint | Bronze Final
55b MMAS5 Sprint | Gold Final
55c MMAS5 Sprint | 5th - 8th Ride Off
56 MMAS4 Sprint | Gold Final
57 MMAS3 Sprint | Gold Final
58 MMAS2 Sprint | Gold Final
59 MMAS1 Sprint | Gold Final
Presentations: Sprint
60 WMAS135+ Team Pursuit Gold Final
61 WMAS Open Team Pursuit Gold Final
62 MMAS1-4 Scratch Race | Final
63 MMAS5 Scratch Race | Final
64 MMAS6 & 7 Scratch Race | Final
65 MMAS8+ Scratch Race | Final
66 WMAS All Ages Scratch Race | Final
Presentations: Scratch & TP
Day 3 - Sunday 25th February
67 WMAS6 & 7 Individual Time Trial | Final
68 WMAS5 Individual Time Trial | Final
69 WMAS4 Individual Time Trial | Final
70 WMAS2 & 3 Individual Time Trial | Final
71 MMAS10+ Individual Time Trial | Final
72 MMAS9 Individual Time Trial | Final
73 MMAS8 Individual Time Trial | Final
74 MMAS7 Individual Time Trial | Final
75 MMAS6 Individual Time Trial | Final
76 MMAS5 Individual Time Trial | Final
77 MMAS4 Individual Time Trial | Final
78 MMAS3 Individual Time Trial | Final
79 MMAS1 & 2 Individual Time Trial | Final
Presentations: ITT
80a MMAS4 & 5 Keirin 1st Round | Heat 1
80b MMAS4 & 5 Keirin 1st Round | Heat 2
82 WMAS5+ Keirin Final
83 WMAS1-3 Keirin Final
83b WMAS4 Keirin Final
84 MMAS8+ Keirin Final
85 MMAS3 Keirin Final
86 MMAS1 & 2 Keirin Final
87a MMAS4 & 5 7 - 12 Keirin Final
87b MMAS4 & 5 1 - 6 Keirin Final
88a MMAS6 Keirin Final
88b MMAS7 Keirin Final
Presentations: Keirin
89 WMAS All Ages Points Race | Final
90 MMAS8+ Points Race | Final
91 MMAS6 & 7 Points Race | Final
92 MMAS5 Points Race | Final
93 MMAS1-4 Points Race | Final
Presentations: Points Race