Medals for Top 3
1. | 26 | Krystal GILL (Brunswick CC) | JG11 | (9.605) 19.348 | ||
2. | 28 | Abbey OBRIEN (Blackburn CC) | JG11 | (9.905) 20.059 | +0.711 | |
3. | 27 | Anabella NORTON (Shepparton CC) | JG11 | (0.000) 21.450 | +2.102 |
Medals for Top 3
1. | 96 | Jackson ATHERTON (Brunswick CC) | JB11 | (8.277) 17.013 | ||
2. | 94 | Aarav DESAI (Blackburn CC) | JB11 | (8.368) 17.107 | +0.094 | |
3. | 93 | Ryder BROOKS (Blackburn CC) | JB11 | (8.565) 17.217 | +0.204 | |
4. | 95 | Zac LESKE (Carnegie Caulfield CC) | JB11 | (8.470) 17.291 | +0.278 | |
5. | 97 | Connor NGUYEN (Preston CC) | JB11 | (9.389) 19.090 | +2.077 |
Medals for Top 3
1. | 87 | Emilia JIROVEC (Brunswick CC) | JG13 | (7.620) 15.441 | ||
2. | 84 | Jasmine GILL (Brunswick CC) | JG13 | (7.846) 15.858 | +0.417 | |
3. | 89 | Gabriella ROJO RODRIGUEZ (Blackburn CC) | JG13 | (8.236) 16.896 | +1.455 | |
4. | 85 | Paravi TANKSALE (Carnegie Caulfield CC) | JG13 | (8.338) 17.055 | +1.614 | |
5. | 86 | Isla NORTON (Shepparton CC) | JG13 | (9.130) 19.014 | +3.573 | |
6. | 88 | Amelia MCLEAN (Bendigo & District CC) | JG13 | (9.364) 19.251 | +3.810 |
Medals for Top 3
1. | 2 | Kaeden RYAN (Blackburn CC) | JB13 | (7.460) 15.245 | ||
2. | 12 | Aiden NGUYEN (Preston CC) | JB13 | (7.476) 15.353 | +0.108 | |
3. | 10 | Joseph NATOLI (Blackburn CC) | JB13 | (7.611) 15.461 | +0.216 | |
4. | 1 | Ewan BROWN (Carnegie Caulfield CC) | JB13 | (7.625) 15.579 | +0.334 | |
5. | 4 | Jake LESKE (Carnegie Caulfield CC) | JB13 | (7.842) 16.056 | +0.811 | |
6. | 5 | Ethan ARNOTT (Brunswick CC) | JB13 | (7.939) 16.158 | +0.913 | |
7. | 7 | Declan Zheng ZHENG (Preston CC) | JB13 | (7.903) 16.328 | +1.083 | |
8. | 6 | Leroy BARTLETT (Blackburn CC) | JB13 | (8.022) 16.371 | +1.126 | |
9. | 8 | Lachlan BORDIGNON (Blackburn CC) | JB13 | (8.196) 16.744 | +1.499 | |
10. | 3 | Ned BEATON (Blackburn CC) | JB13 | (8.639) 17.627 | +2.382 | |
11. | 9 | Evan TOBIN (St Kilda CC) | JB13 | (0.000) 21.500 | +6.255 |
12 Laps 3000m Medals for Top 3 - Result
1. | 29 | Georgia POWNING (Preston CC) | PARA_WAWII | 4:38.498 | ||
2. | 30 | Molly THATCHET (Preston CC) | PARA_WAWII | 4:55.629 | +17.131 |
12 Laps 3000m Top 4 to Finals - Result
1. | 105 | Andre ASCUI (Preston CC) | PARA_MAWII | 4:18.907 | ||
2. | 104 | Finnian HARVEY (Preston CC) | PARA_MAWII | 4:23.886 | +4.979 | |
3. | 107 | Carlo MANOLITSAS (Preston CC) | PARA_MAWII | 4:29.970 | +11.063 |
12 Laps 3000m - Result
1. | 70 | Emma MICKLE (Southern Masters CC) | PARA_WC3 | 4:31.881 | ||
2. | 20 | Tahlia CLAYTON-GOODIE (Geelong & Surf Coast CC) | PARA_WC1 | 4:41.267 | +9.386 |
12 Laps 3000m - Result
1. | 99 | Alana FORSTER (Ballarat / Sebastopol CC) | PARA_WC4 | 3:53.860 | ||
2. | 98 | Sharon BOYD (Eureka CC) | PARA_WC4 | 4:01.837 | +7.977 |
12 Laps 3000m
Heat 1: | 90 | Erin ROWELL (Geelong & Surf Coast CC) | ||||
[No Rider] |
12 Laps 3000m - Result
1. | 39 | Gregory WALTERS (St Kilda CC) | PARA_MC3 | 3:48.679 | ||
2. | 40 | Max CLAYTON (Geelong CC) | PARA_MC3 | 5:21.627 | +1:32.948 |
16 Laps 4000m - Result
1. | 60 | Luke TAYLOR (Ballarat / Sebastopol CC) | PARA_MC4 | 5:04.262 |
8 Laps 2000m Medals for Top 3 - Result
1. | 101 | Lawrence NAUGHTON (Bendigo & District CC) | MMAS10 | 3:15.598 | ||
2. | 102 | Marshall HORNBY (Preston CC) | MMAS10 | 3:52.808 | +37.210 |
8 Laps 2000m Medals for Top 3
91 | Tony RENEHAN (Eastern CC) | |||||
[No Rider] |
8 Laps 2000m Medals for Top 3 - Result
1. | 83 | Paul MCKAY (Waratah Masters CC) | MMAS8 | 2:40.312 |
8 Laps 2000m Top 4 to Finals - Result
1. | 77 | Dave FAIRBURN (St Kilda CC) | MMAS7 | 2:28.127 | ||
2. | 78 | Walter DAPCICH (Brunswick CC) | MMAS7 | 2:34.781 | +6.654 | |
3. | 76 | George FABIAN (Blackburn CC) | MMAS7 | 3:11.110 | +42.983 |
8 Laps 2000m Top 4 to Finals - Result
1. | 65 | Peter FELSTEAD (Blackburn CC) | MMAS6 | 2:30.159 | ||
2. | 66 | Angelo SIRIANNI (Preston CC) | MMAS6 | 2:34.301 | +4.142 | |
3. | 62 | Chris FRIGO (Italo Australian CC) | MMAS6 | 2:35.053 | +4.894 |
8 Laps 2000m Top 4 to Finals - Result
1. | 51 | Kyle HESTER (Ballarat / Sebastopol CC) | MMAS5 | 2:48.739 | ||
2. | 53 | Richard KNIGHT (Blackburn CC) | MMAS5 | 2:50.462 | +1.723 | |
3. | 52 | 🍌 BANANAMAN (Blackburn CC) | MMAS5 | 2:55.908 | +7.169 |
8 Laps 2000m Medals for Top 3 - Result
1. | 68 | Anna DAVIS (Coburg CC) | WMAS6 | 2:35.588 | ||
2. | 69 | Tanya SIMPSON (Northern Cycling) | WMAS6 | 2:56.902 | +21.314 |
8 Laps 2000m Top 4 to Finals - Result
1. | 55 | Sheridan HALL (Bendigo & District CC) | WMAS5 | 2:42.247 | ||
2. | 57 | Vanessa GOSS (Coburg CC) | WMAS5 | 2:45.299 | +3.052 | |
3. | 54 | Genevieve JORDAN (Brunswick CC) | WMAS5 | 2:48.093 | +5.846 | |
4. | 56 | Amy BENHAM (Northern Cycling) | WMAS5 | 2:59.379 | +17.132 |
8 Laps 2000m Medals for Top 3 - Result
1. | 49 | Rebecca WILLIAMSON (Brunswick CC) | WMAS4 | 2:43.965 |
8 Laps 2000m Medals for Top 3 - Result
1. | 25 | Rhianon NORTON (Shepparton CC) | WMAS2 | 2:32.108 |
12Laps 3000m Top 4 to Finals - Result
1. | 47 | Wayne KESTLE (Blackburn CC) | MMAS4 | 3:41.131 | ||
2. | 45 | Garth HIRCOE (Preston CC) | MMAS4 | 3:46.101 | +4.970 | |
3. | 43 | Barry WOODS (Blackburn CC) | MMAS4 | 3:56.581 | +15.450 | |
4. | 46 | Matthew DENHAM (Horsham CC) | MMAS4 | 4:00.863 | +19.732 | |
5. | 48 | Raoul POHLMANN (Blackburn CC) | MMAS4 | 4:03.034 | +21.903 |
12Laps 3000m Top 4 to Finals - Result
1. | 34 | Matthew BORDIGNON (Blackburn CC) | MMAS3 | 3:49.500 | ||
2. | 32 | David SPILSBURY (Coburg CC) | MMAS3 | 3:50.093 | +0.593 | |
3. | 35 | Andrew BAIN (Blackburn CC) | MMAS3 | 3:53.877 | +4.377 | |
4. | 37 | Martin TOBIN (St Kilda CC) | MMAS3 | 4:24.995 | +35.495 |
12Laps 3000m Top 4 to Finals - Result
1. | 31 | Brad NORTON (Shepparton CC) | MMAS2 | 3:14.013 | ||
2. | 23 | Ash BRASZELL (Ballarat / Sebastopol CC) | MMAS2 | 3:34.461 | +20.448 | |
3. | 22 | William ZAMMIT (Ballarat / Sebastopol CC) | MMAS2 | 3:38.207 | +24.194 | |
4. | 24 | Sam MURPHY (Castlemaine CC) | MMAS2 | 4:21.877 | +1:07.864 |
12Laps 3000m Medals for Top 3 - Result
1. | 15 | Henry SCHREIER (St Kilda CC) | MMAS1 | 4:19.245 |
2 Laps 500m Medals for Top 3 - Result
1. | 26 | Krystal GILL (Brunswick CC) | JG11 | 52.629 | ||
2. | 28 | Abbey OBRIEN (Blackburn CC) | JG11 | 56.918 | +4.289 | |
3. | 27 | Anabella NORTON (Shepparton CC) | JG11 | 59.519 | +6.890 |
2 Laps 500m Medals for Top 3 - Result
1. | 96 | Jackson ATHERTON (Brunswick CC) | JB11 | 46.650 | ||
2. | 94 | Aarav DESAI (Blackburn CC) | JB11 | 48.093 | +1.443 | |
3. | 93 | Ryder BROOKS (Blackburn CC) | JB11 | 48.933 | +2.283 | |
4. | 95 | Zac LESKE (Carnegie Caulfield CC) | JB11 | 50.705 | +4.055 | |
5. | 97 | Connor NGUYEN (Preston CC) | JB11 | 54.736 | +8.086 |
2 Laps 500m Medals for Top 3 - Result
1. | 84 | Jasmine GILL (Brunswick CC) | JG13 | 44.952 | ||
2. | 87 | Emilia JIROVEC (Brunswick CC) | JG13 | 45.208 | +0.256 | |
3. | 89 | Gabriella ROJO RODRIGUEZ (Blackburn CC) | JG13 | 48.673 | +3.721 | |
4. | 85 | Paravi TANKSALE (Carnegie Caulfield CC) | JG13 | 49.918 | +4.966 | |
5. | 88 | Amelia MCLEAN (Bendigo & District CC) | JG13 | 51.922 | +6.970 | |
6. | 86 | Isla NORTON (Shepparton CC) | JG13 | 52.476 | +7.524 |
2 Laps 500m Medals for Top 3 - Result
1. | 2 | Kaeden RYAN (Blackburn CC) | JB13 | 43.580 | ||
2. | 12 | Aiden NGUYEN (Preston CC) | JB13 | 44.666 | +1.086 | |
3. | 1 | Ewan BROWN (Carnegie Caulfield CC) | JB13 | 45.080 | +1.500 | |
4. | 10 | Joseph NATOLI (Blackburn CC) | JB13 | 45.162 | +1.582 | |
5. | 6 | Leroy BARTLETT (Blackburn CC) | JB13 | 45.681 | +2.101 | |
6. | 7 | Declan Zheng ZHENG (Preston CC) | JB13 | 46.043 | +2.463 | |
7. | 5 | Ethan ARNOTT (Brunswick CC) | JB13 | 46.417 | +2.837 | |
8. | 4 | Jake LESKE (Carnegie Caulfield CC) | JB13 | 46.811 | +3.231 | |
9. | 8 | Lachlan BORDIGNON (Blackburn CC) | JB13 | 48.286 | +4.706 | |
10. | 3 | Ned BEATON (Blackburn CC) | JB13 | 49.039 | +5.459 | |
11. | 9 | Evan TOBIN (St Kilda CC) | JB13 | 58.221 | +14.641 |
12Laps 3000m Medals for Top 3 - Result
1. | 105 | Andre ASCUI (Preston CC) | PARA_MAWII | 4:16.141 | ||
2. | 104 | Finnian HARVEY (Preston CC) | PARA_MAWII | 4:19.277 | +3.136 |
12Laps 3000m Medals for Top 3 - Result
1. | 70 | Emma MICKLE (Southern Masters CC) | PARA_WC3 | 4:30.131 | ||
2. | 20 | Tahlia CLAYTON-GOODIE (Geelong & Surf Coast CC) | PARA_WC1 | 4:36.809 | +6.678 |
12Laps 3000m Medals for Top 3 - Result
1. | 99 | Alana FORSTER (Ballarat / Sebastopol CC) | PARA_WC4 | 3:55.512 | ||
2. | 98 | Sharon BOYD (Eureka CC) | PARA_WC4 | 4:01.877 | +6.365 |
12 Laps 3000m Medals for Top 3 - Result
1. | 39 | Gregory WALTERS (St Kilda CC) | PARA_MC3 | 3:50.566 | ||
2. | 40 | Max CLAYTON (Geelong CC) | PARA_MC3 | caught in | 23h55:49.692 |
16 Laps 4000m Medals for Top 3 - Result
1. | 60 | Luke TAYLOR (Ballarat / Sebastopol CC) | PARA_MC4 | 5:02.469 |
8 Laps 2000m Medals for Top 3 - Result
1. | 77 | Dave FAIRBURN (St Kilda CC) | MMAS7 | 2:29.428 | ||
2. | 78 | Walter DAPCICH (Brunswick CC) | MMAS7 | 2:34.540 | +5.112 |
8 Laps 2000m Medals for Top 3 - Result
1. | 65 | Peter FELSTEAD (Blackburn CC) | MMAS6 | 2:29.664 | ||
2. | 66 | Angelo SIRIANNI (Preston CC) | MMAS6 | 2:36.217 | +6.553 |
8 Laps 2000m Medals for Top 3 - Result
1. | 51 | Kyle HESTER (Ballarat / Sebastopol CC) | MMAS5 | 2:37.645 | ||
2. | 53 | Richard KNIGHT (Blackburn CC) | MMAS5 | caught in | 23h56:54.470 |
8 Laps 2000m Medals for Top 3 - Result
1. | 54 | Genevieve JORDAN (Brunswick CC) | WMAS5 | 2:48.105 | ||
2. | 56 | Amy BENHAM (Northern Cycling) | WMAS5 | caught in | 23h57:01.576 |
8 Laps 2000m Medals for Top 3 - Result
1. | 57 | Vanessa GOSS (Coburg CC) | WMAS5 | 2:41.736 | ||
2. | 55 | Sheridan HALL (Bendigo & District CC) | WMAS5 | 2:43.048 | +1.312 |
12Laps 3000m Medals for Top 3 - Result
1. | 43 | Barry WOODS (Blackburn CC) | MMAS4 | 3:58.032 | ||
2. | 46 | Matthew DENHAM (Horsham CC) | MMAS4 | 4:05.230 | +7.198 |
12Laps 3000m Medals for Top 3 - Result
1. | 47 | Wayne KESTLE (Blackburn CC) | MMAS4 | 3:40.800 | ||
2. | 45 | Garth HIRCOE (Preston CC) | MMAS4 | 3:50.535 | +9.735 |
12Laps 3000m Medals for Top 3 - STANDINGS
1. | 35 | Andrew BAIN (Blackburn CC) | MMAS3 | catch | ||
37 | Martin TOBIN (St Kilda CC) | MMAS3 | caught in | 23h56:41.593 |
12Laps 3000m Medals for Top 3 - Result
1. | 34 | Matthew BORDIGNON (Blackburn CC) | MMAS3 | 3:47.937 | ||
2. | 32 | David SPILSBURY (Coburg CC) | MMAS3 | 3:51.752 | +3.815 |
12Laps 3000m Medals for Top 3 - Result
1. | 22 | William ZAMMIT (Ballarat / Sebastopol CC) | MMAS2 | 3:41.267 | ||
2. | 24 | Sam MURPHY (Castlemaine CC) | MMAS2 | caught in | 23h56:22.139 |
12Laps 3000m Medals for Top 3 - Result
1. | 31 | Brad NORTON (Shepparton CC) | MMAS2 | 3:14.779 | ||
2. | 23 | Ash BRASZELL (Ballarat / Sebastopol CC) | MMAS2 | caught in | 23h56:05.385 |
40 Laps Medals for Top 3 each category - Result
1. | 79 | Geoff DIAMOND (Italo Australian CC) | MMAS7 | 16 | Pts | |
2. | 78 | Walter DAPCICH (Brunswick CC) | MMAS7 | 10 | ||
dnf | 77 | Dave FAIRBURN (St Kilda CC) | MMAS7 | |||
dnf | 102 | Marshall HORNBY (Preston CC) | MMAS10 | |||
dnf | 76 | George FABIAN (Blackburn CC) | MMAS7 |
Sprint Results
Sprint at 30 to go | Pts | |||||
1. | 77 | Dave FAIRBURN | 5 | |||
2. | 79 | Geoff DIAMOND | 3 | |||
3. | 78 | Walter DAPCICH | 2 | |||
4. | 102 | Marshall HORNBY | 1 | |||
Sprint at 20 to go | Pts | |||||
1. | 77 | Dave FAIRBURN | 5 | |||
2. | 79 | Geoff DIAMOND | 3 | |||
3. | 78 | Walter DAPCICH | 2 | |||
Sprint at 10 to go | Pts | |||||
1. | 79 | Geoff DIAMOND | 5 | |||
2. | 78 | Walter DAPCICH | 3 | |||
Final sprint | Pts | |||||
1. | 79 | Geoff DIAMOND | 5 | |||
2. | 78 | Walter DAPCICH | 3 | |||
40 Laps Medals for Top 3 each category - Result
1. | 68 | Anna DAVIS (Coburg CC) | WMAS6 | 28 | Pts | |
2. | 49 | Rebecca WILLIAMSON (Brunswick CC) | WMAS4 | 13 | ||
3. | 54 | Genevieve JORDAN (Brunswick CC) | WMAS5 | 7 | ||
4. | 55 | Sheridan HALL (Bendigo & District CC) | WMAS5 | 5 | ||
5. | 57 | Vanessa GOSS (Coburg CC) | WMAS5 | -9 | ||
dnf | 56 | Amy BENHAM (Northern Cycling) | WMAS5 |
Sprint Results
Sprint at 30 to go | Pts | |||||
1. | 68 | Anna DAVIS | 5 | |||
2. | 54 | Genevieve JORDAN | 3 | |||
3. | 49 | R. WILLIAMSON | 2 | |||
4. | 57 | Vanessa GOSS | 1 | |||
Sprint at 20 to go | Pts | |||||
1. | 68 | Anna DAVIS | 5 | |||
2. | 49 | R. WILLIAMSON | 3 | |||
3. | 55 | Sheridan HALL | 2 | |||
4. | 54 | Genevieve JORDAN | 1 | |||
Sprint at 10 to go | Pts | |||||
1. | 49 | R. WILLIAMSON | 5 | |||
2. | 68 | Anna DAVIS | 3 | |||
3. | 55 | Sheridan HALL | 2 | |||
4. | 54 | Genevieve JORDAN | 1 | |||
Final sprint | Pts | |||||
1. | 68 | Anna DAVIS | 5 | |||
2. | 49 | R. WILLIAMSON | 3 | |||
3. | 54 | Genevieve JORDAN | 2 | |||
4. | 55 | Sheridan HALL | 1 | |||
5. | 57 | Vanessa GOSS | ||||
60 Laps Medals for Top 3 each category - Result
1. | 44 | Gary RABIE (Brunswick CC) | MMAS4 | 11 | Pts | |
2. | 43 | Barry WOODS (Blackburn CC) | MMAS4 | 8 | ||
3. | 65 | Peter FELSTEAD (Blackburn CC) | MMAS6 | 8 | ||
4. | 52 | 🍌 BANANAMAN (Blackburn CC) | MMAS5 | 6 | ||
5. | 51 | Kyle HESTER (Ballarat / Sebastopol CC) | MMAS5 | 6 | ||
6. | 46 | Matthew DENHAM (Horsham CC) | MMAS4 | 5 | ||
7. | 39 | Gregory WALTERS (St Kilda CC) | PARA_MC3 | 5 | ||
8. | 66 | Angelo SIRIANNI (Preston CC) | MMAS6 | 3 | ||
9. | 67 | Spiros MOUZAKIS (Carnegie Caulfield CC) | MMAS6 | 2 | ||
10. | 64 | Hubertus VAN DALEN (Blackburn CC) | MMAS6 | 1 | ||
11. | 53 | Richard KNIGHT (Blackburn CC) | MMAS5 | |||
12. | 63 | Andrew SLUITER (Brunswick CC) | MMAS6 | |||
dnf | 45 | Garth HIRCOE (Preston CC) | MMAS4 | |||
dnf | 48 | Raoul POHLMANN (Blackburn CC) | MMAS4 |
Sprint Results
Sprint at 50 to go | Pts | |||||
1. | 45 | Garth HIRCOE | 5 | |||
2. | 44 | Gary RABIE | 3 | |||
3. | 67 | Spiros MOUZAKIS | 2 | |||
4. | 51 | Kyle HESTER | 1 | |||
Sprint at 40 to go | Pts | |||||
1. | 39 | Gregory WALTERS | 5 | |||
2. | 44 | Gary RABIE | 3 | |||
3. | 65 | Peter FELSTEAD | 2 | |||
4. | 45 | Garth HIRCOE | 1 | |||
Sprint at 30 to go | Pts | |||||
1. | 46 | Matthew DENHAM | 5 | |||
2. | 48 | Raoul POHLMANN | 3 | |||
3. | 45 | Garth HIRCOE | 2 | |||
4. | 64 | Hubertus V DALEN | 1 | |||
Sprint at 20 to go | Pts | |||||
1. | 51 | Kyle HESTER | 5 | |||
2. | 66 | Angelo SIRIANNI | 3 | |||
3. | 65 | Peter FELSTEAD | 2 | |||
4. | 44 | Gary RABIE | 1 | |||
Sprint at 10 to go | Pts | |||||
1. | 52 | 🍌 BANANAMAN | 5 | |||
2. | 43 | Barry WOODS | 3 | |||
3. | 65 | Peter FELSTEAD | 2 | |||
4. | 44 | Gary RABIE | 1 | |||
Final sprint | Pts | |||||
1. | 43 | Barry WOODS | 5 | |||
2. | 44 | Gary RABIE | 3 | |||
3. | 65 | Peter FELSTEAD | 2 | |||
4. | 52 | 🍌 BANANAMAN | 1 | |||
5. | 67 | Spiros MOUZAKIS | ||||
6. | 51 | Kyle HESTER | ||||
7. | 64 | Hubertus V DALEN | ||||
8. | 46 | Matthew DENHAM | ||||
9. | 39 | Gregory WALTERS | ||||
10. | 53 | Richard KNIGHT | ||||
11. | 66 | Angelo SIRIANNI | ||||
12. | 63 | Andrew SLUITER | ||||
60 Laps Medals for Top 3 each category - Result
1. | 31 | Brad NORTON (Shepparton CC) | MMAS2 | 50 | Pts | |
2. | 23 | Ash BRASZELL (Ballarat / Sebastopol CC) | MMAS2 | 15 | ||
3. | 35 | Andrew BAIN (Blackburn CC) | MMAS3 | 11 | ||
4. | 34 | Matthew BORDIGNON (Blackburn CC) | MMAS3 | -11 | ||
5. | 15 | Henry SCHREIER (St Kilda CC) | MMAS1 | -19 | ||
6. | 24 | Sam MURPHY (Castlemaine CC) | MMAS2 | -30 | ||
7. | 37 | Martin TOBIN (St Kilda CC) | MMAS3 | -50 |
Sprint Results
Sprint at 50 to go | Pts | |||||
1. | 31 | Brad NORTON | 5 | |||
2. | 23 | Ash BRASZELL | 3 | |||
3. | 35 | Andrew BAIN | 2 | |||
4. | 34 | M. BORDIGNON | 1 | |||
Sprint at 40 to go | Pts | |||||
1. | 31 | Brad NORTON | 5 | |||
2. | 23 | Ash BRASZELL | 3 | |||
3. | 34 | M. BORDIGNON | 2 | |||
4. | 35 | Andrew BAIN | 1 | |||
Sprint at 30 to go | Pts | |||||
1. | 31 | Brad NORTON | 5 | |||
2. | 23 | Ash BRASZELL | 3 | |||
3. | 34 | M. BORDIGNON | 2 | |||
4. | 35 | Andrew BAIN | 1 | |||
Sprint at 20 to go | Pts | |||||
1. | 31 | Brad NORTON | 5 | |||
2. | 23 | Ash BRASZELL | 3 | |||
3. | 35 | Andrew BAIN | 2 | |||
4. | 34 | M. BORDIGNON | 1 | |||
Sprint at 10 to go | Pts | |||||
1. | 31 | Brad NORTON | 5 | |||
2. | 23 | Ash BRASZELL | 3 | |||
3. | 35 | Andrew BAIN | 2 | |||
4. | 34 | M. BORDIGNON | 1 | |||
Final sprint | Pts | |||||
1. | 31 | Brad NORTON | 5 | |||
2. | 35 | Andrew BAIN | 3 | |||
3. | 34 | M. BORDIGNON | 2 | |||
4. | 15 | Henry SCHREIER | 1 | |||
5. | 23 | Ash BRASZELL | ||||
6. | 24 | Sam MURPHY | ||||
7. | 37 | Martin TOBIN | ||||