Club Teams Track Champ Team Sprint Results
2 Laps 2 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
| 1. | BWK1 | 48.079 | ||||
| 77 | Aziz KIRMIZI (Brunswick CC) | |||||
| 67 | Jaxx ROWEL (Brunswick CC) | |||||
| 2. | Preston Team Wykes | 48.106 | +0.027 | |||
| 22 | Hugo BODDAM-WHETHAM (Preston CC) | |||||
| 16 | Toby HANGER (Preston CC) | |||||
| 3. | Preston Team Schulz | 53.137 | +5.058 | |||
| 15 | Ira HATZIS (Preston CC) | |||||
| 5 | Buster ROCCO (Preston CC) | |||||
| 4. | BBN 1 | 55.284 | +7.205 | |||
| 133 | Haley BAIN (Blackburn CC) | |||||
| 122 | Adelaide EMMERICK (Blackburn CC) | |||||
| 5. | BWK10 | 1:03.553 | +15.474 | |||
| 73 | Myer MOORE (Brunswick CC) | |||||
| 66 | Indra SIMONS (Brunswick CC) | 
2 Laps 2 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
| 1. | BBN 1 | 43.988 | ||||
| 130 | Leroy BARTLETT (Blackburn CC) | |||||
| 123 | Aarav DESAI (Blackburn CC) | |||||
| 2. | CCCC | 45.950 | +1.962 | |||
| 51 | Zac LESKE (Carnegie Caulfield CC) | |||||
| 45 | Paravi TANKSALE (Carnegie Caulfield CC) | |||||
| 3. | BWK2 | 46.912 | +2.924 | |||
| 91 | Ethan ARNOTT (Brunswick CC) | |||||
| 61 | Evan TOBIN (Brunswick CC) | |||||
| 4. | Preston Team Chooka | 47.146 | +3.158 | |||
| 17 | Krystal GILL (Preston CC) | |||||
| 2 | Declan ZHENG (Preston CC) | 
3 Laps 3 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
| 1. | BWK4 | 56.530 | ||||
| 76 | Omar KIRMIZI (Brunswick CC) | |||||
| 72 | Max MOORE (Brunswick CC) | |||||
| 71 | George MULHERN (Brunswick CC) | |||||
| 2. | CCCC Yellow | 58.254 | +1.724 | |||
| 58 | Ewan BROWN (Carnegie Caulfield CC) | |||||
| 49 | Archie MARTIN (Carnegie Caulfield CC) | |||||
| 48 | Jack PANOZZO (Carnegie Caulfield CC) | |||||
| 3. | BBN 1 | 58.895 | +2.365 | |||
| 121 | Lachlan ERMERT (Blackburn CC) | |||||
| 110 | Jospeh NATOLI (Blackburn CC) | |||||
| 100 | Kaedan RYAN (Blackburn CC) | |||||
| 4. | CCCC Blue | 1:00.991 | +4.461 | |||
| 54 | Jasper GRIFFITHS (Carnegie Caulfield CC) | |||||
| 50 | Jake LESKE (Carnegie Caulfield CC) | |||||
| 44 | Charvi TANKSALE (Carnegie Caulfield CC) | |||||
| 5. | Preston Team Bent | 1:03.592 | +7.062 | |||
| 23 | Ethan ARNOTT (Preston CC) | |||||
| 9 | Aiden NGUYEN (Preston CC) | |||||
| 2 | Declan ZHENG (Preston CC) | |||||
| 6. | BWK5 | 1:05.698 | +9.168 | |||
| 74 | Tom MALONEY (Brunswick CC) | |||||
| 61 | Evan TOBIN (Brunswick CC) | |||||
| 77 | Aziz KIRMIZI (Brunswick CC) | 
3 Laps 3 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
| 1. | BWK6 - orange | 50.985 | ||||
| 88 | Riley BOYD (Brunswick CC) | |||||
| 80 | Ollie JIROVEC (Brunswick CC) | |||||
| 63 | Lachlan STEWART (Brunswick CC) | |||||
| 2. | CCCC | 55.645 | +4.660 | |||
| 56 | Matthew COSTANZO (Carnegie Caulfield CC) | |||||
| 47 | Jack SABLE (Carnegie Caulfield CC) | |||||
| 43 | Andrei TENORIO (Carnegie Caulfield CC) | |||||
| 3. | BWK5 - purple | 55.901 | +4.916 | |||
| 84 | Lucas FITZGERALD (Brunswick CC) | |||||
| 81 | Ben HOLMES (Brunswick CC) | |||||
| 60 | Lachlan TRENTIN (Brunswick CC) | |||||
| dsq | BBN 1 | dsq | ||||
| 113 | Flynn KESTLE (Blackburn CC) | |||||
| 108 | Alasdair NORRIS (Blackburn CC) | |||||
| 94 | Ben WOODS (Blackburn CC) | |||||
| dsq | BBN 2 | dsq | ||||
| 121 | Lachlan ERMERT (Blackburn CC) | |||||
| 103 | Renato RIGOLI (Blackburn CC) | |||||
| 95 | Hayden VIMPANI (Blackburn CC) | 
2 Laps 2 Laps - Result
| 1. | Preston Team Schulz | 53.377 | ||||
| 15 | Ira HATZIS (Preston CC) | |||||
| 5 | Buster ROCCO (Preston CC) | |||||
| 2. | BBN 1 | 55.308 | +1.931 | |||
| 133 | Haley BAIN (Blackburn CC) | |||||
| 122 | Adelaide EMMERICK (Blackburn CC) | 
2 Laps 2 Laps - Result
| 1. | Preston Team Wykes | 47.619 | ||||
| 22 | Hugo BODDAM-WHETHAM (Preston CC) | |||||
| 16 | Toby HANGER (Preston CC) | |||||
| 2. | BWK1 | 48.313 | +0.694 | |||
| 77 | Aziz KIRMIZI (Brunswick CC) | |||||
| 67 | Jaxx ROWEL (Brunswick CC) | 
2 Laps 2 Laps - Result
| 1. | BWK3 | 44.865 | ||||
| 83 | Jasmine GILL (Brunswick CC) | |||||
| 78 | Emilia JIROVECOVA (Brunswick CC) | 
2 Laps 2 Laps - Result
| 1. | Preston Team Chooka | 45.868 | ||||
| 17 | Krystal GILL (Preston CC) | |||||
| 2 | Declan ZHENG (Preston CC) | |||||
| 2. | BWK2 | 46.767 | +0.899 | |||
| 91 | Ethan ARNOTT (Brunswick CC) | |||||
| 61 | Evan TOBIN (Brunswick CC) | 
2 Laps 2 Laps - Result
| 1. | BBN 1 | 43.902 | ||||
| 130 | Leroy BARTLETT (Blackburn CC) | |||||
| 123 | Aarav DESAI (Blackburn CC) | |||||
| 2. | CCCC | 45.893 | +1.991 | |||
| 51 | Zac LESKE (Carnegie Caulfield CC) | |||||
| 45 | Paravi TANKSALE (Carnegie Caulfield CC) | 
3 Laps 3 Laps - Result
| 1. | BBN 1 | 59.012 | ||||
| 121 | Lachlan ERMERT (Blackburn CC) | |||||
| 110 | Jospeh NATOLI (Blackburn CC) | |||||
| 100 | Kaedan RYAN (Blackburn CC) | |||||
| 2. | CCCC Blue | 1:00.912 | +1.900 | |||
| 54 | Jasper GRIFFITHS (Carnegie Caulfield CC) | |||||
| 50 | Jake LESKE (Carnegie Caulfield CC) | |||||
| 44 | Charvi TANKSALE (Carnegie Caulfield CC) | 
3 Laps 3 Laps - Result
| 1. | BWK4 | 56.600 | ||||
| 76 | Omar KIRMIZI (Brunswick CC) | |||||
| 72 | Max MOORE (Brunswick CC) | |||||
| 71 | George MULHERN (Brunswick CC) | |||||
| 2. | CCCC Yellow | 58.868 | +2.268 | |||
| 58 | Ewan BROWN (Carnegie Caulfield CC) | |||||
| 49 | Archie MARTIN (Carnegie Caulfield CC) | |||||
| 48 | Jack PANOZZO (Carnegie Caulfield CC) | 
3 Laps 3 Laps - Result
| 1. | BBN 1 | 1:04.726 | ||||
| 132 | Chloe BAIN (Blackburn CC) | |||||
| 101 | Gabriella ROJO RODRIGUEZ (Blackburn CC) | |||||
| 97 | Makayla TOBIN (Blackburn CC) | 
3 Laps 3 Laps - Result
| 1. | BWK5 - purple | 56.032 | ||||
| 84 | Lucas FITZGERALD (Brunswick CC) | |||||
| 81 | Ben HOLMES (Brunswick CC) | |||||
| 60 | Lachlan TRENTIN (Brunswick CC) | 
3 Laps 3 Laps - Result
| 1. | BWK6 - orange | 50.510 | ||||
| 88 | Riley BOYD (Brunswick CC) | |||||
| 80 | Ollie JIROVEC (Brunswick CC) | |||||
| 63 | Lachlan STEWART (Brunswick CC) | |||||
| 2. | CCCC | 55.689 | +5.179 | |||
| 56 | Matthew COSTANZO (Carnegie Caulfield CC) | |||||
| 47 | Jack SABLE (Carnegie Caulfield CC) | |||||
| 43 | Andrei TENORIO (Carnegie Caulfield CC) | 
Points for all riders starting with 1st = points equal to number of starters
| 1. | 24 | Ian STUDLEY (Mornington CC) | 1024 | (0.000) 11.620 | ||
| 2. | 62 | Alistair TAYLOR (Brunswick CC) | 1062 | (0.000) 12.135 | +0.515 | |
| 3. | 69 | Gary RABIE (Brunswick CC) | 1069 | (0.000) 12.141 | +0.521 | |
| 4. | 201 | Hannah BAYARD (Brunswick CC) | 1135 | (0.000) 12.463 | +0.843 | |
| 5. | 93 | Barry WOODS (Blackburn CC) | 1092 | (0.000) 12.686 | +1.066 | |
| 6. | 1 | Thomas ZHENG (Preston CC) | 1001 | (0.000) 12.765 | +1.145 | |
| 7. | 11 | Harry MEZGER (Preston CC) | 1011 | (0.000) 12.781 | +1.161 | |
| 8. | 30 | Steven CERNI (Italo Australian CC) | 1030 | (0.000) 12.803 | +1.183 | |
| 9. | 131 | Andrew BAIN (Blackburn CC) | 1130 | (0.000) 12.839 | +1.219 | |
| 10. | 28 | Lindsay CLINCH (Italo Australian CC) | 1028 | (0.000) 13.437 | +1.817 | |
| 11. | 202 | Martin TOBIN (St Kilda CC) | 1136 | (0.000) 13.855 | +2.235 | |
| 12. | 135 | Bananaman (Blackburn CC) | 1134 | (0.000) 15.494 | +3.874 | 
Points for all riders starting with 1st = points equal to number of starters
| 1. | 78 | Emilia JIROVECOVA (Brunswick CC) | 1077 | (0.000) 15.176 | ||
| 2. | 2 | Declan ZHENG (Preston CC) | 1002 | (0.000) 15.602 | +0.426 | |
| 3. | 130 | Leroy BARTLETT (Blackburn CC) | 1129 | (0.000) 15.659 | +0.483 | |
| 4. | 45 | Paravi TANKSALE (Carnegie Caulfield CC) | 1045 | (0.000) 16.161 | +0.985 | |
| 5. | 91 | Ethan ARNOTT (Brunswick CC) | 1090 | (0.000) 16.261 | +1.085 | |
| 6. | 123 | Aarav DESAI (Blackburn CC) | 1122 | (0.000) 16.325 | +1.149 | |
| 7. | 51 | Zac LESKE (Carnegie Caulfield CC) | 1051 | (0.000) 16.405 | +1.229 | |
| 8. | 61 | Evan TOBIN (Brunswick CC) | 1061 | (0.000) 17.423 | +2.247 | 
Points for all riders starting with 1st = points equal to number of starters
| 1. | 80 | Ollie JIROVEC (Brunswick CC) | 1079 | (0.000) 11.887 | ||
| 2. | 63 | Lachlan STEWART (Brunswick CC) | 1063 | (0.000) 12.070 | +0.183 | |
| 3. | 88 | Riley BOYD (Brunswick CC) | 1087 | (0.000) 12.262 | +0.375 | |
| 4. | 72 | Max MOORE (Brunswick CC) | 1072 | (0.000) 12.300 | +0.413 | |
| 5. | 113 | Flynn KESTLE (Blackburn CC) | 1112 | (0.000) 12.330 | +0.443 | |
| 6. | 108 | Alasdair NORRIS (Blackburn CC) | 1107 | (0.000) 12.404 | +0.517 | |
| 7. | 94 | Ben WOODS (Blackburn CC) | 1093 | (0.000) 12.561 | +0.674 | |
| 8. | 60 | Lachlan TRENTIN (Brunswick CC) | 1060 | (0.000) 12.797 | +0.910 | |
| 9. | 81 | Ben HOLMES (Brunswick CC) | 1080 | (0.000) 13.112 | +1.225 | |
| 10. | 121 | Lachlan ERMERT (Blackburn CC) | 1120 | (0.000) 13.247 | +1.360 | |
| 11. | 76 | Omar KIRMIZI (Brunswick CC) | 1075 | (0.000) 13.410 | +1.523 | |
| 12. | 48 | Jack PANOZZO (Carnegie Caulfield CC) | 1048 | (0.000) 13.707 | +1.820 | |
| 13. | 71 | George MULHERN (Brunswick CC) | 1071 | (0.000) 13.738 | +1.851 | |
| 14. | 58 | Ewan BROWN (Carnegie Caulfield CC) | 1058 | (0.000) 13.816 | +1.929 | |
| 15. | 74 | Tom MALONEY (Brunswick CC) | 1074 | (0.000) 13.935 | +2.048 | |
| 16. | 44 | Charvi TANKSALE (Carnegie Caulfield CC) | 1044 | (0.000) 14.198 | +2.311 | |
| 17. | 110 | Jospeh NATOLI (Blackburn CC) | 1109 | (0.000) 14.348 | +2.461 | |
| 18. | 97 | Makayla TOBIN (Blackburn CC) | 1096 | (0.000) 14.481 | +2.594 | |
| 19. | 103 | Renato RIGOLI (Blackburn CC) | 1102 | (0.000) 14.505 | +2.618 | |
| 20. | 9 | Aiden NGUYEN (Preston CC) | 1009 | (0.000) 14.658 | +2.771 | |
| 21. | 54 | Jasper GRIFFITHS (Carnegie Caulfield CC) | 1054 | (0.000) 14.856 | +2.969 | |
| 22. | 100 | Kaedan RYAN (Blackburn CC) | 1099 | (0.000) 14.882 | +2.995 | |
| 23. | 50 | Jake LESKE (Carnegie Caulfield CC) | 1050 | (0.000) 14.944 | +3.057 | |
| 24. | 128 | Arnav CHAKRAVARTHY (Blackburn CC) | 1127 | (0.000) 15.343 | +3.456 | |
| 25. | 101 | Gabriella ROJO RODRIGUEZ (Blackburn CC) | 1100 | (0.000) 16.070 | +4.183 | |
| 26. | 132 | Chloe BAIN (Blackburn CC) | 1131 | (0.000) 16.276 | +4.389 | 
8 Laps 8 Laps - Result
| 1. | 130 | Leroy BARTLETT (Blackburn CC) | 1129 | |||
| 2. | 2 | Declan ZHENG (Preston CC) | 1002 | |||
| 3. | 78 | Emilia JIROVECOVA (Brunswick CC) | 1077 | |||
| 4. | 123 | Aarav DESAI (Blackburn CC) | 1122 | |||
| 5. | 91 | Ethan ARNOTT (Brunswick CC) | 1090 | |||
| 6. | 45 | Paravi TANKSALE (Carnegie Caulfield CC) | 1045 | |||
| 7. | 51 | Zac LESKE (Carnegie Caulfield CC) | 1051 | |||
| 8. | 61 | Evan TOBIN (Brunswick CC) | 1061 | 
12 Laps 12 Laps No neutral laps, Winner on lap 1 = 1 pt, on lap 2 = 2 pts etc. - Result
| 1. | 103 | Renato RIGOLI (Blackburn CC) | 1102 | 23 | Pts | |
| 2. | 44 | Charvi TANKSALE (Carnegie Caulfield CC) | 1044 | 15 | ||
| 3. | 110 | Jospeh NATOLI (Blackburn CC) | 1109 | 14 | ||
| 4. | 100 | Kaedan RYAN (Blackburn CC) | 1099 | 10 | ||
| 5. | 54 | Jasper GRIFFITHS (Carnegie Caulfield CC) | 1054 | 9 | ||
| 6. | 97 | Makayla TOBIN (Blackburn CC) | 1096 | 4 | ||
| 7. | 50 | Jake LESKE (Carnegie Caulfield CC) | 1050 | 3 | ||
| 8. | 128 | Arnav CHAKRAVARTHY (Blackburn CC) | 1127 | |||
| 9. | 9 | Aiden NGUYEN (Preston CC) | 1009 | |||
| 10. | 101 | Gabriella ROJO RODRIGUEZ (Blackburn CC) | 1100 | 
Sprint Results
| Sprint at 11 to go | Pts | |||||
| 1. | 44 | Charvi TANKSALE | 1 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 54 | Jasper GRIFFITHS | 2 | |||
| Sprint at 9 to go | Pts | |||||
| 1. | 50 | Jake LESKE | 3 | |||
| Sprint at 8 to go | Pts | |||||
| 1. | 97 | Makayla TOBIN | 4 | |||
| Sprint at 7 to go | Pts | |||||
| 1. | 110 | Jospeh NATOLI | 5 | |||
| Sprint at 6 to go | Pts | |||||
| 1. | 44 | Charvi TANKSALE | 6 | |||
| Sprint at 5 to go | Pts | |||||
| 1. | 54 | Jasper GRIFFITHS | 7 | |||
| Sprint at 4 to go | Pts | |||||
| 1. | 44 | Charvi TANKSALE | 8 | |||
| Sprint at 3 to go | Pts | |||||
| 1. | 110 | Jospeh NATOLI | 9 | |||
| Sprint at 2 to go | Pts | |||||
| 1. | 100 | Kaedan RYAN | 10 | |||
| Sprint at 1 to go | Pts | |||||
| 1. | 103 | Renato RIGOLI | 11 | |||
| Final sprint | Pts | |||||
| 1. | 103 | Renato RIGOLI | 12 | |||
| 2. | 50 | Jake LESKE | ||||
| 3. | 128 | A. CHAKRAVARTHY | ||||
| 4. | 9 | Aiden NGUYEN | ||||
| 5. | 54 | Jasper GRIFFITHS | ||||
| 6. | 100 | Kaedan RYAN | ||||
| 7. | 110 | Jospeh NATOLI | ||||
| 8. | 44 | Charvi TANKSALE | ||||
| 9. | 97 | Makayla TOBIN | ||||
| 10. | 101 | G ROJO RODRIGUEZ | ||||
E + 10 Laps Eliminate half the field every lap then 10 laps scratch - Result
| 1. | 80 | Ollie JIROVEC (Brunswick CC) | 1079 | |||
| 2. | 63 | Lachlan STEWART (Brunswick CC) | 1063 | |||
| 3. | 108 | Alasdair NORRIS (Blackburn CC) | 1107 | |||
| 4. | 72 | Max MOORE (Brunswick CC) | 1072 | |||
| 5. | 76 | Omar KIRMIZI (Brunswick CC) | 1075 | |||
| 6. | 113 | Flynn KESTLE (Blackburn CC) | 1112 | |||
| 7. | 121 | Lachlan ERMERT (Blackburn CC) | 1120 | |||
| 8. | 60 | Lachlan TRENTIN (Brunswick CC) | 1060 | |||
| 9. | 58 | Ewan BROWN (Carnegie Caulfield CC) | 1058 | |||
| 10. | 88 | Riley BOYD (Brunswick CC) | 1087 | |||
| 11. | 48 | Jack PANOZZO (Carnegie Caulfield CC) | 1048 | |||
| 12. | 94 | Ben WOODS (Blackburn CC) | 1093 | |||
| 13. | 71 | George MULHERN (Brunswick CC) | 1071 | |||
| 14. | 74 | Tom MALONEY (Brunswick CC) | 1074 | |||
| 15. | 81 | Ben HOLMES (Brunswick CC) | 1080 | 
20 Laps 20 Laps No neutral laps, Winner on lap 1 = 1 pt, on lap 2 = 2 pts etc. - Result
| 1. | 62 | Alistair TAYLOR (Brunswick CC) | 1062 | 128 | Pts | |
| 2. | 69 | Gary RABIE (Brunswick CC) | 1069 | 54 | ||
| 3. | 24 | Ian STUDLEY (Mornington CC) | 1024 | 12 | ||
| 4. | 93 | Barry WOODS (Blackburn CC) | 1092 | 10 | ||
| 5. | 1 | Thomas ZHENG (Preston CC) | 1001 | 6 | ||
| 6. | 201 | Hannah BAYARD (Brunswick CC) | 1135 | |||
| 7. | 131 | Andrew BAIN (Blackburn CC) | 1130 | |||
| 8. | 11 | Harry MEZGER (Preston CC) | 1011 | |||
| 9. | 30 | Steven CERNI (Italo Australian CC) | 1030 | |||
| 10. | 202 | Martin TOBIN (St Kilda CC) | 1136 | |||
| 11. | 135 | Bananaman (Blackburn CC) | 1134 | 
Sprint Results
| Sprint at 19 to go | Pts | |||||
| 1. | 1 | Thomas ZHENG | 1 | |||
| Sprint at 18 to go | Pts | |||||
| 1. | 1 | Thomas ZHENG | 2 | |||
| Sprint at 17 to go | Pts | |||||
| 1. | 1 | Thomas ZHENG | 3 | |||
| Sprint at 16 to go | Pts | |||||
| 1. | 62 | Alistair TAYLOR | 4 | |||
| Sprint at 15 to go | Pts | |||||
| 1. | 62 | Alistair TAYLOR | 5 | |||
| Sprint at 14 to go | Pts | |||||
| 1. | 62 | Alistair TAYLOR | 6 | |||
| Sprint at 13 to go | Pts | |||||
| 1. | 69 | Gary RABIE | 7 | |||
| Sprint at 12 to go | Pts | |||||
| 1. | 69 | Gary RABIE | 8 | |||
| Sprint at 11 to go | Pts | |||||
| 1. | 62 | Alistair TAYLOR | 9 | |||
| Sprint at 10 to go | Pts | |||||
| 1. | 93 | Barry WOODS | 10 | |||
| Sprint at 9 to go | Pts | |||||
| 1. | 69 | Gary RABIE | 11 | |||
| Sprint at 8 to go | Pts | |||||
| 1. | 24 | Ian STUDLEY | 12 | |||
| Sprint at 7 to go | Pts | |||||
| 1. | 69 | Gary RABIE | 13 | |||
| Sprint at 6 to go | Pts | |||||
| 1. | 62 | Alistair TAYLOR | 14 | |||
| Sprint at 5 to go | Pts | |||||
| 1. | 69 | Gary RABIE | 15 | |||
| Sprint at 4 to go | Pts | |||||
| 1. | 62 | Alistair TAYLOR | 16 | |||
| Sprint at 3 to go | Pts | |||||
| 1. | 62 | Alistair TAYLOR | 17 | |||
| Sprint at 2 to go | Pts | |||||
| 1. | 62 | Alistair TAYLOR | 18 | |||
| Sprint at 1 to go | Pts | |||||
| 1. | 62 | Alistair TAYLOR | 19 | |||
| Final sprint | Pts | |||||
| 1. | 62 | Alistair TAYLOR | 20 | |||
| 2. | 93 | Barry WOODS | ||||
| 3. | 201 | Hannah BAYARD | ||||
| 4. | 69 | Gary RABIE | ||||
| 5. | 24 | Ian STUDLEY | ||||
| 6. | 131 | Andrew BAIN | ||||
| 7. | 1 | Thomas ZHENG | ||||
| 8. | 11 | Harry MEZGER | ||||
| 9. | 30 | Steven CERNI | ||||
| 10. | 202 | Martin TOBIN | ||||
| 11. | 135 | Bananaman | ||||
8 Laps 8 Laps No neutral laps, Winner on lap 1 = 1 pt, on lap 2 = 2 pts etc. - Result
| 1. | 130 | Leroy BARTLETT (Blackburn CC) | 1129 | 16 | Pts | |
| 2. | 123 | Aarav DESAI (Blackburn CC) | 1122 | 14 | ||
| 3. | 2 | Declan ZHENG (Preston CC) | 1002 | 5 | ||
| 4. | 45 | Paravi TANKSALE (Carnegie Caulfield CC) | 1045 | 1 | ||
| 5. | 51 | Zac LESKE (Carnegie Caulfield CC) | 1051 | |||
| 6. | 61 | Evan TOBIN (Brunswick CC) | 1061 | |||
| 7. | 78 | Emilia JIROVECOVA (Brunswick CC) | 1077 | |||
| 8. | 91 | Ethan ARNOTT (Brunswick CC) | 1090 | 
Sprint Results
| Sprint at 7 to go | Pts | |||||
| 1. | 45 | Paravi TANKSALE | 1 | |||
| Sprint at 6 to go | Pts | |||||
| 1. | 130 | Leroy BARTLETT | 2 | |||
| Sprint at 5 to go | Pts | |||||
| 1. | 130 | Leroy BARTLETT | 3 | |||
| Sprint at 4 to go | Pts | |||||
| 1. | 130 | Leroy BARTLETT | 4 | |||
| Sprint at 3 to go | Pts | |||||
| 1. | 2 | Declan ZHENG | 5 | |||
| Sprint at 2 to go | Pts | |||||
| 1. | 123 | Aarav DESAI | 6 | |||
| Sprint at 1 to go | Pts | |||||
| 1. | 130 | Leroy BARTLETT | 7 | |||
| Final sprint | Pts | |||||
| 1. | 123 | Aarav DESAI | 8 | |||
| 2. | 130 | Leroy BARTLETT | ||||
| 3. | 45 | Paravi TANKSALE | ||||
| 4. | 2 | Declan ZHENG | ||||
| 5. | 51 | Zac LESKE | ||||
| 6. | 61 | Evan TOBIN | ||||
| 7. | 78 | E. JIROVECOVA | ||||
| 8. | 91 | Ethan ARNOTT | ||||
12 Laps 12 Laps Every 3 laps sprint: 1st sprint winner = 4th place, 2nd sprint winner = 3rd place 3rd sprint winner = 2nd place, final sprint winner = 1st place - Result
| 1. | 44 | Charvi TANKSALE (Carnegie Caulfield CC) | 1044 | |||
| 2. | 100 | Kaedan RYAN (Blackburn CC) | 1099 | |||
| 3. | 54 | Jasper GRIFFITHS (Carnegie Caulfield CC) | 1054 | |||
| 4. | 9 | Aiden NGUYEN (Preston CC) | 1009 | |||
| 5. | 110 | Jospeh NATOLI (Blackburn CC) | 1109 | |||
| 6. | 103 | Renato RIGOLI (Blackburn CC) | 1102 | |||
| 7. | 50 | Jake LESKE (Carnegie Caulfield CC) | 1050 | |||
| 8. | 97 | Makayla TOBIN (Blackburn CC) | 1096 | |||
| 9. | 128 | Arnav CHAKRAVARTHY (Blackburn CC) | 1127 | |||
| 10. | 101 | Gabriella ROJO RODRIGUEZ (Blackburn CC) | 1100 | |||
| dns | 132 | Chloe BAIN (Blackburn CC) | 1131 | 
16 Laps 16 Laps Every 4 laps sprint: 1st sprint winner = 4th place, 2nd sprint winner = 3rd place 3rd sprint winner = 2nd place, final sprint winner = 1st place - Result
| 1. | 80 | Ollie JIROVEC (Brunswick CC) | 1079 | |||
| 2. | 108 | Alasdair NORRIS (Blackburn CC) | 1107 | |||
| 3. | 88 | Riley BOYD (Brunswick CC) | 1087 | |||
| 4. | 113 | Flynn KESTLE (Blackburn CC) | 1112 | |||
| 5. | 63 | Lachlan STEWART (Brunswick CC) | 1063 | |||
| 6. | 76 | Omar KIRMIZI (Brunswick CC) | 1075 | |||
| 7. | 71 | George MULHERN (Brunswick CC) | 1071 | |||
| 8. | 72 | Max MOORE (Brunswick CC) | 1072 | |||
| 9. | 121 | Lachlan ERMERT (Blackburn CC) | 1120 | |||
| 10. | 81 | Ben HOLMES (Brunswick CC) | 1080 | |||
| 11. | 58 | Ewan BROWN (Carnegie Caulfield CC) | 1058 | |||
| 12. | 74 | Tom MALONEY (Brunswick CC) | 1074 | |||
| 13. | 94 | Ben WOODS (Blackburn CC) | 1093 | |||
| 14. | 48 | Jack PANOZZO (Carnegie Caulfield CC) | 1048 | |||
| 15. | 60 | Lachlan TRENTIN (Brunswick CC) | 1060 | 
E + 15 Laps Eliminate half the field every lap then 15 laps scratch - Result
| 1. | 93 | Barry WOODS (Blackburn CC) | 1092 | |||
| 2. | 24 | Ian STUDLEY (Mornington CC) | 1024 | |||
| 3. | 69 | Gary RABIE (Brunswick CC) | 1069 | |||
| 4. | 11 | Harry MEZGER (Preston CC) | 1011 | |||
| 5. | 30 | Steven CERNI (Italo Australian CC) | 1030 | |||
| 6. | 62 | Alistair TAYLOR (Brunswick CC) | 1062 | |||
| 7. | 131 | Andrew BAIN (Blackburn CC) | 1130 | |||
| 8. | 201 | Hannah BAYARD (Brunswick CC) | 1135 | |||
| 9. | 202 | Martin TOBIN (St Kilda CC) | 1136 | |||
| 10. | 1 | Thomas ZHENG (Preston CC) | 1001 | |||
| dns | 135 | Bananaman (Blackburn CC) | 1134 | |||
| dns | 28 | Lindsay CLINCH (Italo Australian CC) | 1028 | 
Elimination every lap - Result
| 1. | 130 | Leroy BARTLETT (Blackburn CC) | 1129 | |||
| 2. | 123 | Aarav DESAI (Blackburn CC) | 1122 | |||
| 3. | 2 | Declan ZHENG (Preston CC) | 1002 | |||
| 4. | 51 | Zac LESKE (Carnegie Caulfield CC) | 1051 | |||
| 5. | 45 | Paravi TANKSALE (Carnegie Caulfield CC) | 1045 | |||
| 6. | 78 | Emilia JIROVECOVA (Brunswick CC) | 1077 | |||
| 7. | 61 | Evan TOBIN (Brunswick CC) | 1061 | |||
| 8. | 91 | Ethan ARNOTT (Brunswick CC) | 1090 | 
E + 10 Laps Eliminate half the field every 2 laps then 10 laps scratch - Result
| 1. | 100 | Kaedan RYAN (Blackburn CC) | 1099 | |||
| 2. | 44 | Charvi TANKSALE (Carnegie Caulfield CC) | 1044 | |||
| 3. | 110 | Jospeh NATOLI (Blackburn CC) | 1109 | |||
| 4. | 9 | Aiden NGUYEN (Preston CC) | 1009 | |||
| 5. | 54 | Jasper GRIFFITHS (Carnegie Caulfield CC) | 1054 | |||
| 6. | 50 | Jake LESKE (Carnegie Caulfield CC) | 1050 | |||
| 7. | 128 | Arnav CHAKRAVARTHY (Blackburn CC) | 1127 | |||
| 8. | 97 | Makayla TOBIN (Blackburn CC) | 1096 | |||
| 9. | 101 | Gabriella ROJO RODRIGUEZ (Blackburn CC) | 1100 | |||
| 10. | 103 | Renato RIGOLI (Blackburn CC) | 1102 | |||
| dns | 132 | Chloe BAIN (Blackburn CC) | 1131 | 
15 Laps 15 Laps No neutral laps, Winner on lap 1 = 1 pt, on lap 2 = 2 pts etc. - Result
| 1. | 80 | Ollie JIROVEC (Brunswick CC) | 1079 | 110 | Pts | |
| 2. | 113 | Flynn KESTLE (Blackburn CC) | 1112 | 4 | ||
| 3. | 76 | Omar KIRMIZI (Brunswick CC) | 1075 | 3 | ||
| 4. | 48 | Jack PANOZZO (Carnegie Caulfield CC) | 1048 | 3 | ||
| 5. | 108 | Alasdair NORRIS (Blackburn CC) | 1107 | |||
| 6. | 72 | Max MOORE (Brunswick CC) | 1072 | |||
| 7. | 88 | Riley BOYD (Brunswick CC) | 1087 | |||
| 8. | 71 | George MULHERN (Brunswick CC) | 1071 | |||
| 9. | 58 | Ewan BROWN (Carnegie Caulfield CC) | 1058 | |||
