3 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
1. | Preston Team Broadway | 54.465 | ||||
20 | Daniel BUCKNALL (Preston CC) | |||||
18 | Peter GANSS (Preston CC) | |||||
8 | Phi NGUYEN (Preston CC) | |||||
2. | BBN 1 | 55.287 | +0.822 | |||
131 | Andrew BAIN (Blackburn CC) | |||||
119 | Peter FELSTEAD (Blackburn CC) | |||||
112 | Wayne KESTLE (Blackburn CC) | |||||
3. | Preston Team Murray | 57.238 | +2.773 | |||
10 | John MITSINIKOS (Preston CC) | |||||
4 | Andrew ROCCO (Preston CC) | |||||
3 | Angelo SIRIANNI (Preston CC) | |||||
4. | BBN 2 | 1:02.008 | +7.543 | |||
125 | Sean CLEARY (Blackburn CC) | |||||
120 | Bill FALKENBERG (Blackburn CC) | |||||
99 | Ben SCHOFIELD (Blackburn CC) |
3 Laps 2nd and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
1. | BBN 1 | 49.174 | ||||
129 | Ash BRASZELL (Blackburn CC) | |||||
125 | Sean CLEARY (Blackburn CC) | |||||
93 | Barry WOODS (Blackburn CC) | |||||
2. | BBN 2 | 56.398 | +7.224 | |||
117 | David GALLAGHER (Blackburn CC) | |||||
109 | Andrew NATOLI (Blackburn CC) | |||||
96 | Hubert VAN DALEN (Blackburn CC) | |||||
3. | Preston Team Tyler | 58.218 | +9.044 | |||
20 | Daniel BUCKNALL (Preston CC) | |||||
19 | Aaron CHRISTIANSEN (Preston CC) | |||||
13 | Garth HIRCOE (Preston CC) | |||||
4. | Preston Team Cramer | 59.874 | +10.700 | |||
14 | Ari HATZIS (Preston CC) | |||||
10 | John MITSINIKOS (Preston CC) | |||||
8 | Phi NGUYEN (Preston CC) |
3 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
1. | BBN 1 | 55.838 | ||||
127 | Ning CHIEN (Blackburn CC) | |||||
111 | Amy MASTERS (Blackburn CC) | |||||
104 | Megan REED (Blackburn CC) | |||||
2. | Castlemaine Track Nerds | 57.169 | +1.331 | |||
40 | Hope HARNETTY (Castlemaine CC) | |||||
38 | Emma JACKSON (Castlemaine CC) | |||||
36 | Leshae MADDERN (Castlemaine CC) | |||||
3. | BBN 2 | 1:03.815 | +7.977 | |||
115 | Katherine HUTCHENS (Blackburn CC) | |||||
114 | Ruby JONES (Blackburn CC) | |||||
97 | Makayla TOBIN (Blackburn CC) |
3 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
1. | BBN 1 | 48.492 | ||||
124 | Tarun COOK (Blackburn CC) | |||||
116 | Sam GALLAGHER (Blackburn CC) | |||||
105 | Nikolas PAPADAKIS (Blackburn CC) | |||||
2. | Castlemaine Track Nerds | 48.844 | +0.352 | |||
41 | Zaren FONG-SUTTON (Castlemaine CC) | |||||
39 | Daniel JACKSON (Castlemaine CC) | |||||
37 | Jade MADDERN (Castlemaine CC) | |||||
3. | Preston Team Bell | 51.833 | +3.341 | |||
12 | Tobias MARZELLA (Preston CC) | |||||
7 | Oskar PEARCE (Preston CC) | |||||
6 | Sam PFITZNER (Preston CC) | |||||
4. | Coburg Sprint Team | 53.899 | +5.407 | |||
35 | Andrew BAIN (Coburg CC) | |||||
34 | Greg FOLETTA (Coburg CC) | |||||
32 | David SPILSBURY (Coburg CC) | |||||
5. | Preston Team Gilbert | 58.771 | +10.279 | |||
21 | Nathan BROEREN (Preston CC) | |||||
11 | Harry MEZGER (Preston CC) | |||||
1 | Thomas ZHENG (Preston CC) |
4 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
1. | Preston Team Wykes | 1:37.210 | ||||
22 | Hugo BODDAM-WHETHAM (Preston CC) | |||||
16 | Toby HANGER (Preston CC) | |||||
2. | BWK1 | 1:47.380 | +10.170 | |||
77 | Aziz KIRMIZI (Brunswick CC) | |||||
67 | Jaxx ROWEL (Brunswick CC) | |||||
3. | Preston Team Schulz | 1:48.230 | +11.020 | |||
15 | Ira HATZIS (Preston CC) | |||||
5 | Buster ROCCO (Preston CC) | |||||
4. | CCCC | 1:50.479 | +13.269 | |||
53 | Bulat KHAILOV (Carnegie Caulfield CC) | |||||
46 | Hamish STEPHENS (Carnegie Caulfield CC) | |||||
5. | BWK10 | 2:09.759 | +32.549 | |||
73 | Myer MOORE (Brunswick CC) | |||||
66 | Indra SIMONS (Brunswick CC) | |||||
6. | BBN2 | 2:17.540 | +40.330 | |||
133 | Haley BAIN (Blackburn CC) | |||||
22 | Hugo BODDAM-WHETHAM (Preston CC) |
4 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
1. | BBN 1 | 1:30.671 | ||||
130 | Leroy BARTLETT (Blackburn CC) | |||||
123 | Aarav DESAI (Blackburn CC) | |||||
2. | CCCC Yellow | 1:33.864 | +3.193 | |||
51 | Zac LESKE (Carnegie Caulfield CC) | |||||
45 | Paravi TANKSALE (Carnegie Caulfield CC) | |||||
3. | BWK2 | 1:35.512 | +4.841 | |||
91 | Ethan ARNOTT (Brunswick CC) | |||||
61 | Evan TOBIN (Brunswick CC) | |||||
4. | Preston Team Chooka | 1:36.907 | +6.236 | |||
17 | Krystal GILL (Preston CC) | |||||
2 | Declan ZHENG (Preston CC) | |||||
5. | CCCC Blue | 1:50.500 | +19.829 | |||
55 | Julius GATTONE (Carnegie Caulfield CC) | |||||
42 | Mitchell WEIR (Carnegie Caulfield CC) |
8 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
1. | BWK4 | 2:33.657 | ||||
74 | Tom MALONEY (Brunswick CC) | |||||
76 | Omar KIRMIZI (Brunswick CC) | |||||
72 | Max MOORE (Brunswick CC) | |||||
71 | George MULHERN (Brunswick CC) | |||||
2. | CCCC Yellow | 2:37.440 | +3.783 | |||
58 | Ewan BROWN (Carnegie Caulfield CC) | |||||
49 | Archie MARTIN (Carnegie Caulfield CC) | |||||
48 | Jack PANOZZO (Carnegie Caulfield CC) | |||||
57 | Lucas CONRAD-STEWART (Carnegie Caulfield CC) | |||||
3. | BBN 1 | 2:42.427 | +8.770 | |||
121 | Lachlan ERMERT (Blackburn CC) | |||||
110 | Jospeh NATOLI (Blackburn CC) | |||||
100 | Kaedan RYAN (Blackburn CC) | |||||
128 | Arnav CHAKRAVARTHY (Blackburn CC) | |||||
4. | CCCC Blue | 2:50.718 | +17.061 | |||
54 | Jasper GRIFFITHS (Carnegie Caulfield CC) | |||||
50 | Jake LESKE (Carnegie Caulfield CC) | |||||
44 | Charvi TANKSALE (Carnegie Caulfield CC) |
12 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
1. | BBN 1 | 3:36.659 | ||||
113 | Flynn KESTLE (Blackburn CC) | |||||
108 | Alasdair NORRIS (Blackburn CC) | |||||
95 | Hayden VIMPANI (Blackburn CC) | |||||
102 | Zac ROBINSON (Blackburn CC) | |||||
2. | BWK6 - orange | 3:40.485 | +3.826 | |||
88 | Riley BOYD (Brunswick CC) | |||||
80 | Ollie JIROVEC (Brunswick CC) | |||||
63 | Lachlan STEWART (Brunswick CC) | |||||
3. | CCCC | 3:52.186 | +15.527 | |||
56 | Matthew COSTANZO (Carnegie Caulfield CC) | |||||
47 | Jack SABLE (Carnegie Caulfield CC) | |||||
43 | Andrei TENORIO (Carnegie Caulfield CC) | |||||
52 | Joseph KONTOS (Carnegie Caulfield CC) | |||||
4. | BWK5 - purple | 3:59.939 | +23.280 | |||
84 | Lucas FITZGERALD (Brunswick CC) | |||||
81 | Ben HOLMES (Brunswick CC) | |||||
60 | Lachlan TRENTIN (Brunswick CC) | |||||
5. | BBN 2 | 4:18.281 | +41.622 | |||
94 | Ben WOODS (Blackburn CC) | |||||
121 | Lachlan ERMERT (Blackburn CC) | |||||
103 | Renato RIGOLI (Blackburn CC) | |||||
132 | Chloe BAIN (Blackburn CC) |
3 Laps - Result
1. | BWK8 | 1:05.315 | ||||
90 | Amy BENHAM (Brunswick CC) | |||||
65 | Tanya SIMPSON (Brunswick CC) | |||||
59 | Rebecca WILLIAMSON (Brunswick CC) |
3 Laps - Result
1. | Preston Team Murray | 56.635 | ||||
10 | John MITSINIKOS (Preston CC) | |||||
4 | Andrew ROCCO (Preston CC) | |||||
3 | Angelo SIRIANNI (Preston CC) | |||||
2. | BBN 2 | 58.049 | +1.414 | |||
125 | Sean CLEARY (Blackburn CC) | |||||
120 | Bill FALKENBERG (Blackburn CC) | |||||
99 | Ben SCHOFIELD (Blackburn CC) |
3 Laps - Result
1. | Preston Team Broadway | 53.887 | ||||
20 | Daniel BUCKNALL (Preston CC) | |||||
18 | Peter GANSS (Preston CC) | |||||
8 | Phi NGUYEN (Preston CC) | |||||
2. | BBN 1 | 54.464 | +0.577 | |||
131 | Andrew BAIN (Blackburn CC) | |||||
119 | Peter FELSTEAD (Blackburn CC) | |||||
112 | Wayne KESTLE (Blackburn CC) |
3 Laps - Result
1. | Preston Team Tyler | 52.020 | ||||
20 | Daniel BUCKNALL (Preston CC) | |||||
19 | Aaron CHRISTIANSEN (Preston CC) | |||||
13 | Garth HIRCOE (Preston CC) | |||||
2. | Preston Team Cramer | 1:00.922 | +8.902 | |||
14 | Ari HATZIS (Preston CC) | |||||
10 | John MITSINIKOS (Preston CC) | |||||
8 | Phi NGUYEN (Preston CC) |
3 Laps - Result
1. | BBN 1 | 49.050 | ||||
129 | Ash BRASZELL (Blackburn CC) | |||||
125 | Sean CLEARY (Blackburn CC) | |||||
93 | Barry WOODS (Blackburn CC) | |||||
2. | BBN 2 | 55.659 | +6.609 | |||
117 | David GALLAGHER (Blackburn CC) | |||||
109 | Andrew NATOLI (Blackburn CC) | |||||
96 | Hubert VAN DALEN (Blackburn CC) |
3 Laps - Result
1. | BBN 1 | 53.696 | ||||
127 | Ning CHIEN (Blackburn CC) | |||||
111 | Amy MASTERS (Blackburn CC) | |||||
104 | Megan REED (Blackburn CC) | |||||
2. | Castlemaine Track Nerds | 56.261 | +2.565 | |||
40 | Hope HARNETTY (Castlemaine CC) | |||||
38 | Emma JACKSON (Castlemaine CC) | |||||
36 | Leshae MADDERN (Castlemaine CC) |
3 Laps - Result
1. | BWK7 | 49.890 | ||||
87 | Isaac BURNE (Brunswick CC) | |||||
79 | Eddie JIROVEC (Brunswick CC) | |||||
62 | Alistair TAYLOR (Brunswick CC) | |||||
2. | BBN 1 | 50.034 | +0.144 | |||
126 | Hamish CLARKSON (Blackburn CC) | |||||
94 | Ben WOODS (Blackburn CC) | |||||
98 | Xavier SIRIANNI (Blackburn CC) |
3 Laps - Result
1. | Coburg Sprint Team | 53.604 | ||||
35 | Andrew BAIN (Coburg CC) | |||||
34 | Greg FOLETTA (Coburg CC) | |||||
32 | David SPILSBURY (Coburg CC) | |||||
2. | Preston Team Bell | 3:09.078 | +2:15.474 | |||
12 | Tobias MARZELLA (Preston CC) | |||||
7 | Oskar PEARCE (Preston CC) | |||||
6 | Sam PFITZNER (Preston CC) |
3 Laps - Result
1. | BBN 1 | 47.935 | ||||
124 | Tarun COOK (Blackburn CC) | |||||
116 | Sam GALLAGHER (Blackburn CC) | |||||
105 | Nikolas PAPADAKIS (Blackburn CC) | |||||
2. | Castlemaine Track Nerds | 48.173 | +0.238 | |||
41 | Zaren FONG-SUTTON (Castlemaine CC) | |||||
39 | Daniel JACKSON (Castlemaine CC) | |||||
37 | Jade MADDERN (Castlemaine CC) |
4 Laps - Result
1. | CCCC | 1:44.491 | ||||
53 | Bulat KHAILOV (Carnegie Caulfield CC) | |||||
46 | Hamish STEPHENS (Carnegie Caulfield CC) | |||||
2. | Preston Team Schulz | 1:50.790 | +6.299 | |||
15 | Ira HATZIS (Preston CC) | |||||
5 | Buster ROCCO (Preston CC) |
4 Laps - Result
1. | Preston Team Wykes | 1:35.021 | ||||
22 | Hugo BODDAM-WHETHAM (Preston CC) | |||||
16 | Toby HANGER (Preston CC) | |||||
2. | BWK1 | 1:45.776 | +10.755 | |||
77 | Aziz KIRMIZI (Brunswick CC) | |||||
67 | Jaxx ROWEL (Brunswick CC) |
4 Laps - Result
1. | BWK3 | 1:33.951 | ||||
83 | Jasmine GILL (Brunswick CC) | |||||
78 | Emilia JIROVECOVA (Brunswick CC) |
4 Laps - Result
1. | Preston Team Chooka | 1:34.210 | ||||
17 | Krystal GILL (Preston CC) | |||||
2 | Declan ZHENG (Preston CC) | |||||
2. | BWK2 | 1:34.243 | +0.033 | |||
91 | Ethan ARNOTT (Brunswick CC) | |||||
61 | Evan TOBIN (Brunswick CC) |
4 Laps - Result
1. | BBN 1 | 1:30.143 | ||||
130 | Leroy BARTLETT (Blackburn CC) | |||||
123 | Aarav DESAI (Blackburn CC) | |||||
2. | CCCC Yellow | 1:32.417 | +2.274 | |||
51 | Zac LESKE (Carnegie Caulfield CC) | |||||
45 | Paravi TANKSALE (Carnegie Caulfield CC) |
8 Laps - Result
1. | BBN 1 | 2:44.685 | ||||
121 | Lachlan ERMERT (Blackburn CC) | |||||
110 | Jospeh NATOLI (Blackburn CC) | |||||
100 | Kaedan RYAN (Blackburn CC) | |||||
128 | Arnav CHAKRAVARTHY (Blackburn CC) | |||||
2. | CCCC Blue | 2:48.848 | +4.163 | |||
54 | Jasper GRIFFITHS (Carnegie Caulfield CC) | |||||
50 | Jake LESKE (Carnegie Caulfield CC) | |||||
44 | Charvi TANKSALE (Carnegie Caulfield CC) |
8 Laps - Result
1. | BWK4 | 2:34.013 | ||||
74 | Tom MALONEY (Brunswick CC) | |||||
76 | Omar KIRMIZI (Brunswick CC) | |||||
72 | Max MOORE (Brunswick CC) | |||||
71 | George MULHERN (Brunswick CC) | |||||
2. | CCCC Yellow | 2:36.928 | +2.915 | |||
58 | Ewan BROWN (Carnegie Caulfield CC) | |||||
49 | Archie MARTIN (Carnegie Caulfield CC) | |||||
48 | Jack PANOZZO (Carnegie Caulfield CC) | |||||
57 | Lucas CONRAD-STEWART (Carnegie Caulfield CC) |
12 Laps - Result
1. | BBN 1 | 4:48.574 | ||||
132 | Chloe BAIN (Blackburn CC) | |||||
101 | Gabriella ROJO RODRIGUEZ (Blackburn CC) | |||||
97 | Makayla TOBIN (Blackburn CC) |
12 Laps - Result
1. | CCCC | 3:48.615 | ||||
56 | Matthew COSTANZO (Carnegie Caulfield CC) | |||||
47 | Jack SABLE (Carnegie Caulfield CC) | |||||
43 | Andrei TENORIO (Carnegie Caulfield CC) | |||||
52 | Joseph KONTOS (Carnegie Caulfield CC) | |||||
2. | BWK5 - purple | 3:53.727 | +5.112 | |||
84 | Lucas FITZGERALD (Brunswick CC) | |||||
81 | Ben HOLMES (Brunswick CC) | |||||
60 | Lachlan TRENTIN (Brunswick CC) |
12 Laps - Result
1. | BWK6 - orange | 3:26.640 | ||||
88 | Riley BOYD (Brunswick CC) | |||||
80 | Ollie JIROVEC (Brunswick CC) | |||||
63 | Lachlan STEWART (Brunswick CC) | |||||
2. | BBN 1 | 3:34.642 | +8.002 | |||
113 | Flynn KESTLE (Blackburn CC) | |||||
108 | Alasdair NORRIS (Blackburn CC) | |||||
95 | Hayden VIMPANI (Blackburn CC) | |||||
102 | Zac ROBINSON (Blackburn CC) |
8 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
1. | Squadra Italo | 2:25.880 | ||||
29 | Giovanni CIPRIANO (Italo Australian CC) | |||||
27 | Geoff DIAMOND (Italo Australian CC) | |||||
26 | Chris FRIGO (Italo Australian CC) | |||||
25 | Spiro MOUZAKIS (Italo Australian CC) | |||||
2. | Preston Team St Georges | 2:27.541 | +1.661 | |||
4 | Andrew ROCCO (Preston CC) | |||||
3 | Angelo SIRIANNI (Preston CC) | |||||
19 | Aaron CHRISTIANSEN (Preston CC) | |||||
13 | Garth HIRCOE (Preston CC) | |||||
3. | BWK9 | 2:30.300 | +4.420 | |||
86 | Iain CLARKE (Brunswick CC) | |||||
85 | Walter DAPCIC (Brunswick CC) | |||||
82 | Anthony GRECH (Brunswick CC) | |||||
68 | Ivo RIGONI (Brunswick CC) | |||||
4. | BBN 1 | 2:33.099 | +7.219 | |||
125 | Sean CLEARY (Blackburn CC) | |||||
117 | David GALLAGHER (Blackburn CC) | |||||
109 | Andrew NATOLI (Blackburn CC) | |||||
96 | Hubert VAN DALEN (Blackburn CC) | |||||
5. | BBN 2 | 2:47.439 | +21.559 | |||
112 | Wayne KESTLE (Blackburn CC) | |||||
120 | Bill FALKENBERG (Blackburn CC) | |||||
99 | Ben SCHOFIELD (Blackburn CC) | |||||
134 | Tbc (Blackburn CC) |
16 Laps 1st and 2nd to gold ride-off, 3rd and 4th to bronze ride-off (if less than 3 teams, straight to Final) - Result
1. | BWK | 4:31.989 | ||||
62 | Alistair TAYLOR (Brunswick CC) | |||||
64 | Reuben SMITH (Brunswick CC) | |||||
70 | Daniel POWER (Brunswick CC) | |||||
79 | Eddie JIROVEC (Brunswick CC) | |||||
2. | BBN 1 | 4:32.112 | +0.123 | |||
126 | Hamish CLARKSON (Blackburn CC) | |||||
111 | Amy MASTERS (Blackburn CC) | |||||
98 | Xavier SIRIANNI (Blackburn CC) | |||||
124 | Tarun COOK (Blackburn CC) | |||||
3. | Preston Team Spring | 4:50.527 | +18.538 | |||
12 | Tobias MARZELLA (Preston CC) | |||||
6 | Sam PFITZNER (Preston CC) | |||||
19 | Aaron CHRISTIANSEN (Preston CC) | |||||
13 | Garth HIRCOE (Preston CC) | |||||
4. | Coburg Pursuit Team | 5:06.424 | +34.435 | |||
35 | Andrew BAIN (Coburg CC) | |||||
34 | Greg FOLETTA (Coburg CC) | |||||
32 | David SPILSBURY (Coburg CC) | |||||
33 | Vanessa GOSS (Coburg CC) | |||||
5. | Preston Team High | 5:18.350 | +46.361 | |||
18 | Peter GANSS (Preston CC) | |||||
21 | Nathan BROEREN (Preston CC) | |||||
11 | Harry MEZGER (Preston CC) | |||||
1 | Thomas ZHENG (Preston CC) |
8 Laps - Result
1. | BWK8 | 2:56.837 | ||||
90 | Amy BENHAM (Brunswick CC) | |||||
65 | Tanya SIMPSON (Brunswick CC) | |||||
59 | Rebecca WILLIAMSON (Brunswick CC) |
8 Laps - Result
1. | BWK9 | 2:27.591 | ||||
86 | Iain CLARKE (Brunswick CC) | |||||
85 | Walter DAPCIC (Brunswick CC) | |||||
82 | Anthony GRECH (Brunswick CC) | |||||
68 | Ivo RIGONI (Brunswick CC) | |||||
2. | BBN 1 | 2:34.463 | +6.872 | |||
125 | Sean CLEARY (Blackburn CC) | |||||
117 | David GALLAGHER (Blackburn CC) | |||||
109 | Andrew NATOLI (Blackburn CC) | |||||
96 | Hubert VAN DALEN (Blackburn CC) |
8 Laps - Result
1. | Preston Team St Georges | 2:23.621 | ||||
4 | Andrew ROCCO (Preston CC) | |||||
3 | Angelo SIRIANNI (Preston CC) | |||||
19 | Aaron CHRISTIANSEN (Preston CC) | |||||
13 | Garth HIRCOE (Preston CC) | |||||
2. | Squadra Italo | 2:26.078 | +2.457 | |||
29 | Giovanni CIPRIANO (Italo Australian CC) | |||||
27 | Geoff DIAMOND (Italo Australian CC) | |||||
26 | Chris FRIGO (Italo Australian CC) | |||||
25 | Spiro MOUZAKIS (Italo Australian CC) |
16 Laps - Result
1. | BBN 1 | 5:01.692 | ||||
131 | Andrew BAIN (Blackburn CC) | |||||
119 | Peter FELSTEAD (Blackburn CC) | |||||
112 | Wayne KESTLE (Blackburn CC) | |||||
93 | Barry WOODS (Blackburn CC) | |||||
2. | Coburg 1 | 5:19.880 | +18.188 | |||
34 | Greg FOLETTA (Coburg CC) | |||||
33 | Vanessa GOSS (Coburg CC) | |||||
32 | David SPILSBURY (Coburg CC) |
16 Laps - Result
1. | BBN 1 | 5:30.141 | ||||
111 | Amy MASTERS (Blackburn CC) | |||||
104 | Megan REED (Blackburn CC) | |||||
115 | Katherine HUTCHENS (Blackburn CC) | |||||
114 | Ruby JONES (Blackburn CC) |
16 Laps - Result
1. | BWK7 | 5:52.466 | ||||
87 | Isaac BURNE (Brunswick CC) | |||||
79 | Eddie JIROVEC (Brunswick CC) | |||||
62 | Alistair TAYLOR (Brunswick CC) | |||||
64 | Reuben SMITH (Brunswick CC) |
16 Laps - Result
1. | Preston Team Spring | catch | ||||
12 | Tobias MARZELLA (Preston CC) | |||||
6 | Sam PFITZNER (Preston CC) | |||||
19 | Aaron CHRISTIANSEN (Preston CC) | |||||
13 | Garth HIRCOE (Preston CC) | |||||
2. | Coburg Pursuit Team | caught in | 44:46.717 | |||
35 | Andrew BAIN (Coburg CC) | |||||
34 | Greg FOLETTA (Coburg CC) | |||||
32 | David SPILSBURY (Coburg CC) | |||||
33 | Vanessa GOSS (Coburg CC) |
16 Laps - Result
1. | BWK | 4:26.663 | ||||
62 | Alistair TAYLOR (Brunswick CC) | |||||
64 | Reuben SMITH (Brunswick CC) | |||||
70 | Daniel POWER (Brunswick CC) | |||||
79 | Eddie JIROVEC (Brunswick CC) | |||||
2. | BBN 1 | 4:29.741 | +3.078 | |||
126 | Hamish CLARKSON (Blackburn CC) | |||||
111 | Amy MASTERS (Blackburn CC) | |||||
98 | Xavier SIRIANNI (Blackburn CC) | |||||
124 | Tarun COOK (Blackburn CC) |