Shimano

2023 AusCycling Elite, U19 and Para Track National Championships JW19 Points Race Final

  • Date: 15th- 19th March 2023
  • JW19 Points Race Final
  • Anna Meares Velodrome

Event 125: JW19 Points Race Final

80 Laps 20km - Result

1. 126 Keira WILL (NSW) 101 230 681 26 28:02.75 36 Pts
2. 131 Felicity WILSON-HAFFENDEN (TAS) 101 241 723 10 19
3. 132 Belinda BAILEY (VIC) 101 235 818 22 11
4. 135 Lilyth JONES (VIC) 101 361 149 29 7
5. 127 Eliza CARNES (QLD) 101 358 506 05 5
6. 138 Eva CZISLOWSKI (WA)
7. 124 Isabelle RUSSELL (NSW) 101 358 989 03 -15
8. 136 Amy MASTERS (VIC) -15
9. 128 Georgia WILSON (QLD) 101 361 366 52 -18
10. 130 Ava WILSON (SA) 101 361 404 90 -19
11. 133 Lucy HALL (VIC) 101 362 527 49 -20
dnf 137 Sally CARTER (WA) 101 291 764 96
dnf 134 Alana HRIBAR (VIC) 101 235 759 60

Sprint Results

Sprint at 70 to go Pts
1. 137 Sally CARTER 5
2. 126 Keira WILL 3
3. 131 Felicity WILSON-HAFFENDEN 2
4. 128 Georgia WILSON 1
Sprint at 60 to go Pts
1. 131 Felicity WILSON-HAFFENDEN 5
2. 126 Keira WILL 3
3. 132 Belinda BAILEY 2
4. 128 Georgia WILSON 1
Sprint at 50 to go Pts
1. 136 Amy MASTERS 5
2. 126 Keira WILL 3
3. 124 Isabelle RUSSELL 2
4. 130 Ava WILSON 1
Sprint at 40 to go Pts
1. 131 Felicity WILSON-HAFFENDEN 5
2. 137 Sally CARTER 3
3. 126 Keira WILL 2
4. 124 Isabelle RUSSELL 1
Sprint at 30 to go Pts
1. 126 Keira WILL 5
2. 131 Felicity WILSON-HAFFENDEN 3
3. 135 Lilyth JONES 2
4. 132 Belinda BAILEY 1
Sprint at 20 to go Pts
1. 126 Keira WILL 5
2. 131 Felicity WILSON-HAFFENDEN 3
3. 132 Belinda BAILEY 2
4. 127 Eliza CARNES 1
Sprint at 10 to go Pts
1. 126 Keira WILL 5
2. 135 Lilyth JONES 3
3. 124 Isabelle RUSSELL 2
4. 131 Felicity WILSON-HAFFENDEN 1
Final sprint Pts
1. 126 Keira WILL 10
2. 132 Belinda BAILEY 6
3. 127 Eliza CARNES 4
4. 135 Lilyth JONES 2
5. 131 Felicity WILSON-HAFFENDEN
6. 130 Ava WILSON
7. 138 Eva CZISLOWSKI
8. 133 Lucy HALL
9. 128 Georgia WILSON
10. 124 Isabelle RUSSELL
11. 136 Amy MASTERS