2023 AusCycling Elite, U19 and Para Track National Championships

Event 79: Elite Men Team Pursuit Qualifying

16 Laps 4000m 1st & 2nd to Gold Final. 3rd Receives Bronze. Composite team can not medal - Result

1. South Australia 4:00.386
26 Leo ZIMMERMAN (SA) 101 123 634 67
18 Oliver BLEDDYN (SA) 100 850 005 75
102 Wil HOLMES (SA) 101 330 088 08
24 Angus MILLER (SA) 100 850 001 71
Half Lap
Lap 1 21.052 21.052 (2)
Lap 3 28.476 49.528 (1)
Lap 4 14.280 1:03.808 (1)
Lap 5 14.546 1:18.354 (1)
Lap 6 14.367 1:32.721 (1)
Lap 7 14.196 1:46.918 (1)
Lap 8 14.519 2:01.437 (1)
Lap 9 14.504 2:15.942 (1)
Lap 10 14.616 2:30.558 (1)
Lap 11 14.663 2:45.221 (1)
Lap 12 14.943 3:00.164 (1)
Lap 13 14.926 3:15.091 (1)
Lap 14 14.941 3:30.033 (1)
Lap 15 15.026 3:45.060 (1)
Lap 16 15.326 4:00.386 (1)
2. Western Australia 4:02.131 +1.745
37 Kye BONSER (WA) 100 151 456 23
39 John CARTER (WA) 101 150 120 72
40 Conor LEAHY (WA) 100 553 473 72
118 Jack DOHLER (WA) 101 287 510 13
Half Lap
Lap 1 21.000 21.000 (1)
Lap 2 14.708 35.708 (1)
Lap 3 14.846 50.554 (2)
Lap 4 14.893 1:05.448 (2)
Lap 5 14.136 1:19.584 (2)
Lap 6 14.772 1:34.357 (2)
Lap 7 14.891 1:49.249 (2)
Lap 8 14.784 2:04.033 (2)
Lap 9 14.716 2:18.750 (2)
Lap 10 14.754 2:33.504 (2)
Lap 11 14.793 2:48.297 (2)
Lap 12 14.423 3:02.720 (2)
Lap 13 14.814 3:17.534 (2)
Lap 14 14.569 3:32.103 (2)
Lap 15 15.012 3:47.115 (2)
Lap 16 15.015 4:02.131 (2)
3. Victoria 4:02.278 +1.892
32 Graeme FRISLIE (VIC) 100 723 426 81
31 Tarun COOK (VIC) 101 122 679 82
30 Blake AGNOLETTO (VIC) 100 867 756 75
36 Dylan PROCTOR-PARKER (VIC) 101 017 147 86
Half Lap
Lap 1 21.796 21.796 (4)
Lap 2 15.005 36.801 (2)
Lap 3 14.970 51.772 (3)
Lap 4 14.828 1:06.601 (3)
Lap 5 14.514 1:21.115 (3)
Lap 6 14.472 1:35.588 (3)
Lap 7 14.601 1:50.189 (3)
Lap 8 14.886 2:05.075 (3)
Lap 9 14.553 2:19.628 (3)
Lap 10 14.718 2:34.347 (3)
Lap 11 14.709 2:49.056 (3)
Lap 12 14.527 3:03.584 (3)
Lap 13 14.640 3:18.225 (3)
Lap 14 14.955 3:33.180 (3)
Lap 15 14.530 3:47.711 (3)
Lap 16 14.567 4:02.278 (3)
4. Composite 4:13.557 +13.171
5 Dylan EATHER (NSW) 101 006 330 36
7 Devraj GREWAL (NSW) 100 850 013 83
8 Rohan HAYDON-SMITH (NSW) 100 697 896 62
77 Edward MARCKS (ACT) 101 383 125 83
Half Lap
Lap 1 21.655 21.655 (3)
Lap 2 15.374 37.029 (3)
Lap 3 14.836 51.866 (4)
Lap 4 14.914 1:06.780 (4)
Lap 5 15.023 1:21.803 (4)
Lap 6 15.208 1:37.011 (4)
Lap 7 15.191 1:52.203 (4)
Lap 8 15.108 2:07.311 (4)
Lap 9 15.542 2:22.854 (4)
Lap 10 15.666 2:38.520 (4)
Lap 11 15.772 2:54.292 (4)
Lap 12 15.864 3:10.157 (4)
Lap 13 15.743 3:25.900 (4)
Lap 14 15.350 3:41.250 (4)
Lap 15 16.078 3:57.329 (4)
Lap 16 16.227 4:13.557 (4)