2023 AusCycling Elite, U19 and Para Track National Championships

Event 73: JM19 Team Pursuit Qualifying

16 Laps 4000m 1st & 2nd to Gold Final 3rd & 4th to Bronze Final - Result

1. Tasmania 4:14.244
107 Alex EAVES (TAS) 101 349 218 29
108 Samuel MCKEE (TAS) 101 269 156 89
109 Lachlan OLIVER (TAS) 101 361 129 09
111 Hayden VAN DER PLOEG (TAS) 101 241 104 70
Half Lap
Lap 1 21.555 21.555 (2)
Lap 2 15.139 36.695 (1)
Lap 3 15.419 52.114 (2)
Lap 4 15.304 1:07.419 (2)
Lap 5 15.870 1:23.289 (2)
Lap 6 15.113 1:38.402 (2)
Lap 7 15.570 1:53.973 (2)
Lap 8 15.652 2:09.625 (2)
Lap 9 15.676 2:25.302 (1)
Lap 10 15.772 2:41.074 (1)
Lap 11 15.472 2:56.546 (1)
Lap 12 15.317 3:11.864 (1)
Lap 13 15.677 3:27.541 (1)
Lap 14 16.003 3:43.544 (1)
Lap 15 15.070 3:58.615 (1)
Lap 16 15.628 4:14.244 (1)
2. South Australia 4:17.248 +3.004
98 Charlie ABEL (SA) 101 292 315 65
105 Kalan TUCKER (SA) 101 361 426 15
103 William MATHWIN (SA) 101 393 885 76
101 Connor DOYLE (SA) 101 241 633 17
Half Lap
Lap 1 22.038 22.038 (3)
Lap 2 15.233 37.271 (3)
Lap 3 15.272 52.543 (3)
Lap 4 15.719 1:08.263 (3)
Lap 5 15.928 1:24.191 (3)
Lap 6 15.739 1:39.930 (3)
Lap 7 16.029 1:55.960 (4)
Lap 8 15.384 2:11.345 (4)
Lap 9 15.425 2:26.770 (3)
Lap 10 15.786 2:42.556 (3)
Lap 11 15.806 2:58.362 (3)
Lap 12 15.592 3:13.955 (3)
Lap 13 16.011 3:29.967 (2)
Lap 14 15.981 3:45.948 (2)
Lap 15 15.752 4:01.700 (2)
Lap 16 15.548 4:17.248 (2)
3. Victoria 4:19.239 +4.995
114 Oscar GALLAGHER (VIC) 101 358 512 11
117 Rueban SMITH (VIC)
116 Xavier SIRIANI (VIC)
113 Lawson FRANZMANN (VIC) 101 394 188 88
Half Lap
Lap 1 21.380 21.380 (1)
Lap 2 15.798 37.179 (2)
Lap 3 14.467 51.646 (1)
Lap 4 15.166 1:06.812 (1)
Lap 5 15.506 1:22.319 (1)
Lap 6 15.348 1:37.667 (1)
Lap 7 16.012 1:53.679 (1)
Lap 8 15.679 2:09.358 (1)
Lap 9 15.960 2:25.319 (2)
Lap 10 15.915 2:41.234 (2)
Lap 11 15.980 2:57.215 (2)
Lap 12 16.250 3:13.465 (2)
Lap 13 16.540 3:30.005 (3)
Lap 14 16.552 3:46.557 (3)
Lap 15 17.010 4:03.568 (3)
Lap 16 15.671 4:19.239 (3)
4. New South Wales 4:19.565 +5.321
78 Ben ANDERSON (NSW) 101 245 517 21
80 Kai GOLTMAN (NSW) 101 274 414 12
81 Cadel LOVETT (NSW) 101 356 634 73
92 Curtis TRKULJA (NSW) 101 241 608 89
Half Lap
Lap 1 22.504 22.504 (4)
Lap 2 15.545 38.049 (4)
Lap 3 15.029 53.078 (4)
Lap 4 15.231 1:08.310 (4)
Lap 5 16.032 1:24.342 (4)
Lap 6 15.940 1:40.282 (4)
Lap 7 15.215 1:55.498 (3)
Lap 8 15.500 2:10.999 (3)
Lap 9 15.786 2:26.786 (4)
Lap 10 16.268 2:43.054 (4)
Lap 11 16.173 2:59.228 (4)
Lap 12 15.684 3:14.913 (4)
Lap 13 15.821 3:30.734 (4)
Lap 14 16.658 3:47.392 (4)
Lap 15 16.614 4:04.007 (4)
Lap 16 15.558 4:19.565 (4)