2023 AusCycling Elite, U19 and Para Track National Championships

Event 25: JW19 Individual Pursuit Qualifying

8 Laps 2000m 1st & 2nd to Gold Final 3rd & 4th to Bronze Final - Result

1. 131 Felicity WILSON-HAFFENDEN (TAS) 2:21.656
Half Lap
Lap 1 22.970 22.970 (3)
Lap 2 16.536 39.506 (2)
Lap 3 16.594 56.100 (2)
Lap 4 16.860 1:12.961 (2)
Lap 5 16.954 1:29.915 (1)
Lap 6 17.160 1:47.076 (1)
Lap 7 17.218 2:04.295 (1)
Lap 8 17.361 2:21.656 (1)
2. 121 Lauren BATES (ACT) 2:22.048 +0.392
Half Lap
Lap 1 23.119 23.119 (4)
Lap 2 16.108 39.227 (1)
Lap 3 16.516 55.743 (1)
Lap 4 17.118 1:12.862 (1)
Lap 5 17.429 1:30.292 (2)
Lap 6 17.157 1:47.449 (2)
Lap 7 17.224 2:04.674 (2)
Lap 8 17.374 2:22.048 (2)
3. 126 Keira WILL (NSW) 2:22.607 +0.951
Half Lap
Lap 1 23.156 23.156 (5)
Lap 2 16.769 39.925 (5)
Lap 3 16.828 56.753 (5)
Lap 4 17.081 1:13.834 (4)
Lap 5 17.126 1:30.961 (4)
Lap 6 17.056 1:48.017 (4)
Lap 7 17.102 2:05.120 (3)
Lap 8 17.487 2:22.607 (3)
4. 137 Sally CARTER (WA) 2:23.555 +1.899
Half Lap
Lap 1 23.319 23.319 (6)
Lap 2 16.537 39.856 (4)
Lap 3 16.526 56.382 (3)
Lap 4 17.056 1:13.438 (3)
Lap 5 17.246 1:30.685 (3)
Lap 6 17.243 1:47.928 (3)
Lap 7 17.564 2:05.493 (4)
Lap 8 18.062 2:23.555 (4)
5. 123 Nicole DUNCAN (NSW) 2:24.794 +3.138
Half Lap
Lap 1 22.965 22.965 (2)
Lap 2 16.623 39.589 (3)
Lap 3 17.111 56.700 (4)
Lap 4 17.526 1:14.227 (5)
Lap 5 17.758 1:31.985 (5)
Lap 6 17.566 1:49.551 (5)
Lap 7 17.563 2:07.115 (5)
Lap 8 17.679 2:24.794 (5)
6. 135 Lilyth JONES (VIC) 2:26.065 +4.409
Half Lap
Lap 1 23.539 23.539 (8)
Lap 2 17.246 40.785 (7)
Lap 3 17.159 57.945 (6)
Lap 4 17.398 1:15.343 (6)
Lap 5 17.408 1:32.752 (6)
Lap 6 17.564 1:50.317 (6)
Lap 7 17.766 2:08.083 (6)
Lap 8 17.981 2:26.065 (6)
7. 134 Alana HRIBAR (VIC) 2:28.703 +7.047
Half Lap
Lap 1 23.746 23.746 (9)
Lap 2 17.488 41.235 (9)
Lap 3 17.345 58.580 (7)
Lap 4 17.686 1:16.267 (7)
Lap 5 17.810 1:34.078 (7)
Lap 6 17.893 1:51.971 (7)
Lap 7 18.134 2:10.105 (7)
Lap 8 18.598 2:28.703 (7)
8. 138 Eva CZISLOWSKI (WA) 2:31.053 +9.397
Half Lap
Lap 1 24.055 24.055 (11)
Lap 2 17.932 41.988 (11)
Lap 3 18.217 1:00.206 (12)
Lap 4 18.138 1:18.344 (11)
Lap 5 18.088 1:36.433 (9)
Lap 6 17.944 1:54.377 (8)
Lap 7 18.181 2:12.559 (8)
Lap 8 18.494 2:31.053 (8)
9. 130 Ava WILSON (SA) 2:32.015 +10.359
Half Lap
Lap 1 23.474 23.474 (7)
Lap 2 17.747 41.222 (8)
Lap 3 18.306 59.529 (9)
Lap 4 18.513 1:18.042 (10)
Lap 5 18.403 1:36.445 (10)
Lap 6 18.469 1:54.914 (9)
Lap 7 18.537 2:13.451 (9)
Lap 8 18.563 2:32.015 (9)
10. 128 Georgia WILSON (QLD) 2:33.255 +11.599
Half Lap
Lap 1 22.742 22.742 (1)
Lap 2 18.041 40.783 (6)
Lap 3 18.466 59.249 (8)
Lap 4 18.633 1:17.883 (8)
Lap 5 18.700 1:36.583 (11)
Lap 6 18.704 1:55.288 (10)
Lap 7 18.900 2:14.188 (10)
Lap 8 19.066 2:33.255 (10)
11. 127 Eliza CARNES (QLD) 2:34.511 +12.855
Half Lap
Lap 1 23.983 23.983 (10)
Lap 2 17.746 41.730 (10)
Lap 3 17.969 59.700 (10)
Lap 4 18.243 1:17.943 (9)
Lap 5 18.442 1:36.386 (8)
Lap 6 18.902 1:55.288 (11)
Lap 7 19.365 2:14.654 (11)
Lap 8 19.856 2:34.511 (11)
12. 133 Lucy HALL (VIC) 2:35.818 +14.162
Half Lap
Lap 1 24.106 24.106 (13)
Lap 2 17.902 42.008 (12)
Lap 3 17.888 59.897 (11)
Lap 4 18.453 1:18.350 (12)
Lap 5 18.767 1:37.117 (12)
Lap 6 18.962 1:56.080 (12)
Lap 7 19.769 2:15.849 (12)
Lap 8 19.969 2:35.818 (12)
13. 124 Isabelle RUSSELL (NSW) 2:38.054 +16.398
Half Lap
Lap 1 24.082 24.082 (12)
Lap 2 18.141 42.223 (13)
Lap 3 18.720 1:00.944 (13)
Lap 4 19.121 1:20.066 (13)
Lap 5 19.432 1:39.499 (13)
Lap 6 19.611 1:59.110 (13)
Lap 7 19.594 2:18.705 (13)
Lap 8 19.349 2:38.054 (13)