2023 AusCycling Elite, U19 and Para Track National Championships

Event 3: Elite Women Pursuit Qualifying

12 Laps 3000m 1st & 2nd to Gold Final 3rd & 4th to Bronze Final - Result

1. 45 Claudia MARCKS (ACT) 3:33.659
Half Lap
Lap 1 22.590 22.590 (1)
Lap 2 16.661 39.252 (1)
Lap 3 16.966 56.218 (1)
Lap 4 17.138 1:13.357 (1)
Lap 5 17.195 1:30.553 (1)
Lap 6 17.419 1:47.972 (1)
Lap 7 17.579 2:05.551 (1)
Lap 8 17.674 2:23.225 (1)
Lap 9 17.927 2:41.153 (2)
Lap 10 17.800 2:58.953 (2)
Lap 11 17.499 3:16.452 (2)
Lap 12 17.206 3:33.659 (1)
2. 62 Sophie EDWARDS (SA) 3:33.714 +0.055
Half Lap
Lap 1 23.355 23.355 (5)
Lap 3 51.084 1:14.440 (9)
Lap 5 17.088 1:31.528 (2)
Lap 6 17.243 1:48.772 (2)
Lap 7 17.270 2:06.042 (2)
Lap 8 17.232 2:23.274 (2)
Lap 9 17.352 2:40.626 (1)
Lap 10 17.474 2:58.101 (1)
Lap 11 17.653 3:15.755 (1)
Lap 12 17.958 3:33.714 (2)
3. 73 Isla CARR (WA) 3:35.346 +1.687
Half Lap
Lap 1 23.684 23.684 (8)
Lap 2 17.644 41.328 (6)
Lap 3 17.081 58.409 (4)
Lap 5 34.449 1:32.859 (4)
Lap 6 17.394 1:50.253 (4)
Lap 7 17.511 2:07.764 (4)
Lap 8 17.516 2:25.281 (3)
Lap 9 17.502 2:42.784 (3)
Lap 10 17.603 3:00.388 (3)
Lap 11 17.541 3:17.929 (3)
Lap 12 17.416 3:35.346 (3)
4. 64 Nicola MACDONALD (SA) 3:37.517 +3.858
Half Lap
Lap 1 23.428 23.428 (6)
Lap 2 17.013 40.441 (3)
Lap 3 17.309 57.750 (3)
Lap 4 17.605 1:15.355 (3)
Lap 5 17.590 1:32.945 (5)
Lap 6 17.619 1:50.565 (5)
Lap 7 17.517 2:08.082 (5)
Lap 8 17.441 2:25.523 (4)
Lap 9 17.637 2:43.161 (4)
Lap 10 17.825 3:00.986 (4)
Lap 11 18.092 3:19.079 (4)
Lap 12 18.438 3:37.517 (4)
5. 67 Sophie MARR (VIC) 3:38.654 +4.995
Half Lap
Lap 1 23.163 23.163 (3)
Lap 2 16.848 40.011 (2)
Lap 3 17.014 57.026 (2)
Lap 4 17.288 1:14.314 (2)
Lap 5 17.532 1:31.847 (3)
Lap 6 17.718 1:49.565 (3)
Lap 7 18.100 2:07.666 (3)
Lap 8 17.913 2:25.579 (5)
Lap 9 17.972 2:43.552 (5)
Lap 10 18.106 3:01.658 (5)
Lap 11 18.345 3:20.004 (5)
Lap 12 18.649 3:38.654 (5)
6. 61 Alli ANDERSON (SA) 3:40.436 +6.777
Half Lap
Lap 1 23.625 23.625 (7)
Lap 2 17.977 41.602 (7)
Lap 3 18.047 59.650 (7)
Lap 4 17.955 1:17.605 (6)
Lap 5 17.941 1:35.546 (8)
Lap 6 17.863 1:53.410 (7)
Lap 7 17.856 2:11.266 (7)
Lap 8 17.777 2:29.044 (6)
Lap 9 17.916 2:46.960 (6)
Lap 10 17.862 3:04.823 (6)
Lap 11 17.839 3:22.662 (6)
Lap 12 17.774 3:40.436 (6)
7. 48 Haylee FULLER (NSW) 3:43.598 +9.939
Half Lap
Lap 1 24.064 24.064 (9)
Lap 2 17.891 41.956 (8)
Lap 3 17.894 59.850 (8)
Lap 4 18.080 1:17.931 (7)
Lap 5 18.285 1:36.216 (9)
Lap 6 18.464 1:54.680 (9)
Lap 7 18.567 2:13.248 (9)
Lap 8 18.511 2:31.760 (9)
Lap 9 18.344 2:50.105 (9)
Lap 10 18.095 3:08.200 (8)
Lap 11 17.862 3:26.063 (7)
Lap 12 17.535 3:43.598 (7)
8. 66 Ella SIBLEY (SA) 3:47.551 +13.892
Half Lap
Lap 1 23.349 23.349 (4)
Lap 2 17.378 40.727 (5)
Lap 3 17.777 58.504 (6)
Lap 4 18.077 1:16.581 (5)
Lap 5 18.031 1:34.613 (6)
Lap 6 18.202 1:52.815 (6)
Lap 7 18.341 2:11.156 (6)
Lap 8 18.282 2:29.439 (7)
Lap 9 18.584 2:48.023 (7)
Lap 10 19.153 3:07.177 (7)
Lap 11 19.990 3:27.167 (8)
Lap 12 20.384 3:47.551 (8)
9. 70 Lucinda STEWART (VIC) 3:47.788 +14.129
Half Lap
Lap 1 23.084 23.084 (2)
Lap 2 17.510 40.595 (4)
Lap 3 17.843 58.438 (5)
Lap 4 18.116 1:16.554 (4)
Lap 5 18.393 1:34.948 (7)
Lap 6 18.513 1:53.462 (8)
Lap 7 18.734 2:12.196 (8)
Lap 8 18.941 2:31.138 (8)
Lap 9 18.918 2:50.056 (8)
Lap 10 18.921 3:08.978 (9)
Lap 11 19.252 3:28.230 (9)
Lap 12 19.558 3:47.788 (9)