Shimano

2023 AusCycling JM17 Omnium - Points Race

  • Date: 17th - 19th Febuary 2023
  • JM17 Omnium - Points Race
  • Dunc Gray Velodrome, Sydney

Event 85: JM17 Omnium - Points Race

30 Laps 7.5km - Result

1. 84 Liam GOLTMAN (Lidcombe Auburn CC) 117 Pts
2. 98 Hayden STEVENS (Canberra CC) 111
3. 92 Ethan LANG (Hamilton Wheelers CC (QLD)) 108
4. 89 Bailey MACDONALD (Vikings CC (ACT)) 98
5. 96 Samuel HILDITCH (University of Queensland CC (QLD)) 89
6. 88 Hudson ROWLING (Peloton Sports) 80
7. 101 Tobin SMITH (Neo CC) 80
8. 83 Cooper FINKBEINER (St George CC) 80
9. 87 Patrick MAYE (Lidcombe Auburn CC) 75
10. 97 Jake PAJTL (Newcastle Hunter CC) 74
11. 90 Sydney CHITTENDEN (Wagga Wagga CC) 64
12. 86 Cameron CRUMP (Orange CC) 58
13. 80 Angus WITHINGTON (Canberra CC (ACT)) 55
14. 91 Lachlan CRUMP (Orange CC) 46
15. 95 Patrick MCRAE (Wagga Wagga CC) 38
16. 85 Charles ALCOCK (Illawarra CC) 36
17. 94 Jude WILLIAMS (Illawarra CC) 32
18. 100 Rayhan SHOCKAIR (Randwick CC) 28

Sprint Results

scr Pts
1. 97 Jake PAJTL 40
2. 89 Bailey MACDONALD 38
3. 92 Ethan LANG 36
4. 84 Liam GOLTMAN 34
5. 101 Tobin SMITH 32
6. 83 Cooper FINKBEINER 30
7. 87 Patrick MAYE 28
8. 98 Hayden STEVENS 26
9. 90 Sydney CHITTENDEN 24
10. 88 Hudson ROWLING 22
11. 96 Samuel HILDITCH 20
12. 100 Rayhan SHOCKAIR 18
13. 80 Angus WITHINGTON 16
14. 91 Lachlan CRUMP 14
15. 95 Patrick MCRAE 12
16. 85 Charles ALCOCK 10
17. 94 Jude WILLIAMS 8
18. 86 Cameron CRUMP 6
tmp Pts
1. 84 Liam GOLTMAN 40
2. 89 Bailey MACDONALD 38
3. 98 Hayden STEVENS 36
4. 92 Ethan LANG 34
5. 96 Samuel HILDITCH 32
6. 87 Patrick MAYE 30
7. 80 Angus WITHINGTON 28
8. 88 Hudson ROWLING 26
9. 86 Cameron CRUMP 24
10. 101 Tobin SMITH 22
11. 83 Cooper FINKBEINER 20
12. 85 Charles ALCOCK 18
13. 90 Sydney CHITTENDEN 16
14. 91 Lachlan CRUMP 14
15. 97 Jake PAJTL 12
16. 100 Rayhan SHOCKAIR 10
17. 94 Jude WILLIAMS 8
18. 95 Patrick MCRAE 6
elm Pts
1. 98 Hayden STEVENS 40
2. 84 Liam GOLTMAN 38
3. 96 Samuel HILDITCH 36
4. 92 Ethan LANG 34
5. 88 Hudson ROWLING 32
6. 83 Cooper FINKBEINER 30
7. 86 Cameron CRUMP 28
8. 101 Tobin SMITH 26
9. 90 Sydney CHITTENDEN 24
10. 97 Jake PAJTL 22
11. 95 Patrick MCRAE 20
12. 91 Lachlan CRUMP 18
13. 94 Jude WILLIAMS 16
14. 89 Bailey MACDONALD 14
15. 87 Patrick MAYE 12
16. 80 Angus WITHINGTON 10
17. 85 Charles ALCOCK 8
Sprint at 20 to go Pts
1. 89 Bailey MACDONALD 5
2. 87 Patrick MAYE 3
3. 98 Hayden STEVENS 2
4. 92 Ethan LANG 1
Sprint at 10 to go Pts
1. 84 Liam GOLTMAN 5
2. 89 Bailey MACDONALD 3
3. 98 Hayden STEVENS 2
4. 96 Samuel HILDITCH 1
Final sprint Pts
1. 98 Hayden STEVENS 5
2. 92 Ethan LANG 3
3. 87 Patrick MAYE 2
4. 80 Angus WITHINGTON 1
5. 90 Sydney CHITTENDEN
6. 88 Hudson ROWLING
7. 97 Jake PAJTL
8. 96 Samuel HILDITCH
9. 91 Lachlan CRUMP
10. 101 Tobin SMITH
11. 89 Bailey MACDONALD
12. 83 Cooper FINKBEINER
13. 94 Jude WILLIAMS
14. 85 Charles ALCOCK
15. 86 Cameron CRUMP
16. 84 Liam GOLTMAN
17. 95 Patrick MCRAE
18. 100 Rayhan SHOCKAIR