Shimano

2024 Para-Cycling National Championships Elite Men Omnium Points race

  • Date: 15th December 2023
  • Elite Men Omnium Points race
  • Joe Ciavola Velodrome

Event 42: Elite Men Omnium Points race

100 Laps - Result

1. 85 Graeme FRISLIE (Brunswick CC) 149 Pts
2. 83 Liam WALSH (Balmoral CC | Team Bridgelane) 148
3. 86 Bailey O’DONNELL (Canterbury Track Cycling) 137
4. 91 Kurt EATHER (Dubbo CC) 137
5. 96 Conor LEAHY (Peel District CC) 127
6. 98 Oliver WATSON-PALMER (Te Awamutu Sports CC) 97
7. 101 John CARTER (X-Speed Australia CC) 96
8. 82 James MORIARTY (Balmoral CC) 95
9. 81 Tyler TOMKINSON (Balmoral CC) 68
10. 87 Edward PAWSON (CMC) 66
11. 97 Angus MILLER (South Coast CC) 60
12. 88 Joel DOUGLAS (Counties Manukau Cycling) 59
13. 100 Jack DOHLER (X-Speed Australia CC) 44
14. 95 Leo ZIMMERMANN (Norwood CC) 22
15. 89 James GARDNER (Cycling Otago) 21
16. 60 Sam MCKEE -6
17. 90 Dylan EATHER (Dubbo CC) -10
18. 93 Andre DUBIER (Lidcombe Auburn CC) -34
dnf 92 Logan TAPLIN (Hawthorn CC)
dnf 84 Isaac SILVA (Bankstown Sports CC)
dnf 99 Kye BONSER (Track Cycling WA)

Sprint Results

src Pts
1. 82 James MORIARTY 40
2. 85 Graeme FRISLIE 38
3. 91 Kurt EATHER 36
4. 96 Conor LEAHY 34
5. 86 Bailey O’DONNELL 32
6. 83 Liam WALSH 30
7. 101 John CARTER 28
8. 98 Oliver PALMER 26
9. 87 Edward PAWSON 24
10. 97 Angus MILLER 22
11. 81 Tyler TOMKINSON 20
12. 88 Joel DOUGLAS 18
13. 95 Leo ZIMMERMANN 16
14. 89 James GARDNER 14
15. 100 Jack DOHLER 12
16. 93 Andre DUBIER 10
17. 92 Logan TAPLIN 8
18. 60 Sam MCKEE 6
19. 90 Dylan EATHER 4
20. 99 Kye BONSER 2
21. 84 Isaac SILVA 1
tmp Pts
1. 83 Liam WALSH 40
2. 85 Graeme FRISLIE 38
3. 96 Conor LEAHY 36
4. 91 Kurt EATHER 34
5. 82 James MORIARTY 32
6. 86 Bailey O’DONNELL 30
7. 101 John CARTER 28
8. 98 Oliver PALMER 26
9. 87 Edward PAWSON 24
10. 97 Angus MILLER 22
11. 99 Kye BONSER 20
12. 95 Leo ZIMMERMANN 18
13. 88 Joel DOUGLAS 16
14. 100 Jack DOHLER 14
15. 81 Tyler TOMKINSON 12
16. 93 Andre DUBIER 10
17. 92 Logan TAPLIN 8
18. 89 James GARDNER 6
19. 60 Sam MCKEE 4
20. 90 Dylan EATHER 2
21. 84 Isaac SILVA 1
elm Pts
1. 85 Graeme FRISLIE 40
2. 91 Kurt EATHER 38
3. 83 Liam WALSH 36
4. 86 Bailey O’DONNELL 34
5. 81 Tyler TOMKINSON 32
6. 101 John CARTER 30
7. 96 Conor LEAHY 28
8. 98 Oliver PALMER 26
9. 90 Dylan EATHER 24
10. 82 James MORIARTY 22
11. 88 Joel DOUGLAS 20
12. 100 Jack DOHLER 18
13. 87 Edward PAWSON 16
14. 92 Logan TAPLIN 14
15. 84 Isaac SILVA 12
16. 97 Angus MILLER 10
17. 95 Leo ZIMMERMANN 8
18. 93 Andre DUBIER 6
19. 60 Sam MCKEE 4
20. 99 Kye BONSER 2
21. 89 James GARDNER 1
Sprint at 90 to go Pts
1. 83 Liam WALSH 5
2. 85 Graeme FRISLIE 3
3. 86 Bailey O’DONNELL 2
4. 81 Tyler TOMKINSON 1
Sprint at 80 to go Pts
1. 86 Bailey O’DONNELL 5
2. 85 Graeme FRISLIE 3
3. 98 Oliver PALMER 2
4. 97 Angus MILLER 1
Sprint at 70 to go Pts
1. 97 Angus MILLER 5
2. 91 Kurt EATHER 3
3. 83 Liam WALSH 2
4. 85 Graeme FRISLIE 1
Sprint at 60 to go Pts
1. 88 Joel DOUGLAS 5
2. 81 Tyler TOMKINSON 3
3. 87 Edward PAWSON 2
4. 82 James MORIARTY 1
Sprint at 50 to go Pts
1. 86 Bailey O’DONNELL 5
2. 91 Kurt EATHER 3
3. 83 Liam WALSH 2
4. 101 John CARTER 1
Sprint at 40 to go Pts
1. 98 Oliver PALMER 5
2. 83 Liam WALSH 3
3. 96 Conor LEAHY 2
4. 86 Bailey O’DONNELL 1
Sprint at 30 to go Pts
1. 96 Conor LEAHY 5
2. 101 John CARTER 3
3. 98 Oliver PALMER 2
4. 86 Bailey O’DONNELL 1
Sprint at 20 to go Pts
1. 83 Liam WALSH 5
2. 85 Graeme FRISLIE 3
3. 96 Conor LEAHY 2
4. 86 Bailey O’DONNELL 1
Sprint at 10 to go Pts
1. 83 Liam WALSH 5
2. 85 Graeme FRISLIE 3
3. 86 Bailey O’DONNELL 2
4. 91 Kurt EATHER 1
Final sprint Pts
1. 98 Oliver PALMER 10
2. 101 John CARTER 6
3. 86 Bailey O’DONNELL 4
4. 91 Kurt EATHER 2
5. 83 Liam WALSH
6. 85 Graeme FRISLIE
7. 60 Sam MCKEE
8. 87 Edward PAWSON
9. 100 Jack DOHLER
10. 82 James MORIARTY
11. 96 Conor LEAHY
12. 88 Joel DOUGLAS
13. 95 Leo ZIMMERMANN
14. 89 James GARDNER
15. 90 Dylan EATHER
16. 81 Tyler TOMKINSON
17. 97 Angus MILLER
18. 93 Andre DUBIER