2024 Para-Cycling National Championships Elite & Under 19 Sprint Competition

Event 20: Para Time Trial Final

4 Laps - Result

1. 34 Kane PERRIS (WA) 1:01.614
Half Lap 12.401 (2)
Lap 1 19.504 19.504 (1)
Lap 2 13.304 32.808 (1)
Lap 3 13.842 46.650 (1)
Lap 4 14.963 1:01.614 (1)
2. 19 Korey BODDINGTON (QAS) 1:04.772 +3.158
Half Lap 12.678 (3)
Lap 1 20.137 20.137 (3)
Lap 2 13.992 34.129 (2)
Lap 3 14.648 48.778 (2)
Lap 4 15.994 1:04.772 (2)
3. 18 Michael SHIPPLEY (QAS) 1:04.838 +3.224
Half Lap 12.373 (1)
Lap 1 19.881 19.881 (2)
Lap 2 14.268 34.150 (3)
Lap 3 14.754 48.904 (3)
Lap 4 15.934 1:04.838 (3)
4. 1 Maxwell SUDHOLZ (ACT) 1:08.639 +7.025
Half Lap 13.392 (5)
Lap 1 21.660 21.660 (5)
Lap 2 15.445 37.105 (5)
Lap 3 15.537 52.642 (5)
Lap 4 15.996 1:08.639 (4)
5. 17 David NICHOLAS (QAS) 1:09.226 +7.612
Half Lap 14.529 (10)
Lap 1 23.302 23.302 (10)
Lap 2 15.543 38.845 (9)
Lap 3 15.061 53.907 (8)
Lap 4 15.318 1:09.226 (5)
6. 35 Mathew GRAY (WA) 1:09.394 +7.780
Half Lap 13.152 (4)
Lap 1 21.158 21.158 (4)
Lap 2 15.380 36.538 (4)
Lap 3 15.943 52.481 (4)
Lap 4 16.912 1:09.394 (6)
7. 22 Madelene MCNEIL (SASI) 1:10.352 +8.738
Half Lap 14.972 (12)
Lap 1 23.662 23.662 (11)
Lap 2 15.737 39.399 (11)
Lap 3 15.339 54.738 (10)
Lap 4 15.614 1:10.352 (7)
8. 16 Kyle WILLIS (QAS) 1:10.390 +8.776
Half Lap 13.740 (9)
Lap 1 22.112 22.112 (7)
Lap 2 15.652 37.764 (7)
Lap 3 15.916 53.681 (6)
Lap 4 16.709 1:10.390 (8)
9. 8 Gordon ALLAN (NSWIS) 1:10.576 +8.962
Half Lap 13.570 (6)
Lap 1 21.984 21.984 (6)
Lap 2 15.729 37.713 (6)
Lap 3 16.032 53.746 (7)
Lap 4 16.829 1:10.576 (9)
10. 25 Alistair DONOHOE (VIS) 1:10.645 +9.031
Half Lap 13.682 (7)
Lap 1 22.316 22.316 (8)
Lap 2 16.116 38.432 (8)
Lap 3 15.950 54.382 (9)
Lap 4 16.263 1:10.645 (10)
11. 5 Kealy KITKEVICS (Gold Coast CC) 1:14.236 +12.622
Half Lap 13.706 (8)
Lap 1 22.525 22.525 (9)
Lap 2 16.742 39.267 (10)
Lap 3 17.145 56.413 (11)
Lap 4 17.822 1:14.236 (11)
12. 13 Harry MEZGER (Preston CC) 1:15.952 +14.338
Half Lap 15.774 (15)
Lap 1 24.758 24.758 (13)
Lap 2 16.413 41.172 (12)
Lap 3 17.057 58.229 (12)
Lap 4 17.723 1:15.952 (12)
13. 2 Nathan BROEREN (Brunswick CC) 1:17.680 +16.066
Half Lap 15.550 (13)
Lap 1 24.955 24.955 (14)
Lap 2 17.064 42.019 (13)
Lap 3 17.528 59.548 (13)
Lap 4 18.059 1:17.607 (1)
Lap 5 0.072 1:17.680 (13)
14. 21 Darren HICKS (SASI) 1:18.725 +17.111
Half Lap 16.199 (18)
Lap 1 26.321 26.321 (18)
Lap 2 18.189 44.510 (16)
Lap 3 17.291 1:01.802 (15)
Lap 4 16.923 1:18.725 (14)
15. 6 Cameron MARSHALL (Hawthorn CC) 1:20.377 +18.763
Half Lap 16.062 (16)
Lap 1 25.687 25.687 (16)
Lap 2 17.951 43.639 (15)
Lap 3 18.291 1:01.930 (16)
Lap 4 18.446 1:20.377 (15)
16. 12 Finnian HARVEY (Preston CC) 1:21.068 +19.454
Half Lap 14.820 (11)
Lap 1 24.627 24.627 (12)
Lap 2 18.438 43.065 (14)
Lap 3 18.714 1:01.780 (14)
Lap 4 19.287 1:21.068 (16)
17. 7 Oliver HUTCHISON (LifeCycle CC) 1:23.464 +21.850
Half Lap 16.074 (17)
Lap 1 26.233 26.233 (17)
Lap 2 19.104 45.337 (18)
Lap 3 18.808 1:04.145 (17)
Lap 4 19.318 1:23.464 (17)
18. 11 Andre ASCUI (Preston CC) 1:23.892 +22.278
Half Lap 15.623 (14)
Lap 1 25.567 25.567 (15)
Lap 2 19.297 44.865 (17)
Lap 3 19.317 1:04.182 (18)
Lap 4 19.710 1:23.892 (18)
19. 15 Jamieson WHITELEY (Preston CC) 1:27.650 +26.036
Half Lap 17.106 (19)
Lap 1 26.909 26.909 (19)
Lap 2 19.043 45.953 (19)
Lap 3 20.505 1:06.458 (19)
Lap 4 21.191 1:27.650 (19)
20. 4 Brendon CLARKE (Aldbury Wodonga CC) rel
Half Lap