Fastest 8 to Q/F
1. | 16 | Kelly CAITLIN (NZL) | (5.810) 11.624 | |||
2. | 15 | Faulkner RILEY (NZL) | (5.852) 11.925 | +0.301 | ||
3. | 14 | Harnetty HOPE (AUS) | (6.158) 12.430 | +0.806 | ||
4. | 13 | Sitsky NATASHA (AUS) | (6.212) 12.565 | +0.941 | ||
5. | 11 | Liang ELLA (AUS) | (6.245) 12.593 | +0.969 | ||
6. | 12 | Jack HAYLEE (AUS) | (6.300) 12.618 | +0.994 |
Fastest 8 to Q/F
1. | 6 | Ryan TAYTE (AUS) | (5.002) 10.042 | |||
2. | 7 | Choi TAEHO (KOR) | (5.126) 10.357 | +0.315 | ||
3. | 5 | Van Niekerk NIEL (AUS) | (5.378) 10.824 | +0.782 | ||
4. | 1 | Power DANIEL (AUS) | (5.383) 10.864 | +0.822 | ||
5. | 2 | Nicholls BRYCE (AUS) | (5.593) 11.286 | +1.244 | ||
6. | 4 | Arbery KAI (AUS) | (0.000) 12.110 | +2.068 | ||
7. | 3 | Mclean THOMAS (AUS) | (6.174) 12.428 | +2.386 |
Race 1 | Race 2 | Decider | ||||
14 | Harnetty HOPE (AUS) | |||||
12 | Jack HAYLEE (AUS) | Win | 13.15 | |||
Race 1 | Race 2 | Decider | ||||
13 | Sitsky NATASHA (AUS) | |||||
11 | Liang ELLA (AUS) | 12.75 | 13.18 | |||
Race 1 | Race 2 | Decider | ||||
7 | Choi TAEHO (KOR) | 12.17 | 11.89 | |||
3 | Mclean THOMAS (AUS) | |||||
Race 1 | Race 2 | Decider | ||||
5 | Van Niekerk NIEL (AUS) | 23h18:56.42 | 11.15 | |||
4 | Arbery KAI (AUS) | |||||
Race 1 | Race 2 | Decider | ||||
1 | Power DANIEL (AUS) | 11.48 | 11.06 | |||
2 | Nicholls BRYCE (AUS) | |||||
2 Laps - Result
1. | 32 | Caitlin WARD (VIS) | WC5 | 35.836 | ||
2. | 23 | Amanda REID (SASI) | WC2 | 39.233 | +3.397 | |
3. | 31 | Sharon BOYD (VIS) | WC4 | 41.095 | +5.259 | |
4. | 24 | Meg LEMON (SASI) | WC4 | 42.170 | +6.334 | |
5. | 33 | Alana FORSTER (VIS) | WC5 | 44.203 | +8.367 | |
6. | 10 | Molly THATCHER (Preston CC) | AWII | 44.262 | +8.426 | |
7. | 28 | Emma MICKLE (VIS) | WC3 | 45.259 | +9.423 | |
8. | 3 | Annaliese HODGE (Brunswick CC) | WC2 | 45.387 | +9.551 | |
9. | 9 | Georgia POWNING (Preston CC) | AWII | 46.228 | +10.392 | |
10. | 27 | Tahlia CLAYTON-GOODIE (VIS) | WC2 | 46.968 | +11.132 |
4 Laps - Result
1. | 34 | Kane PERRIS (WA) | MB | 1:00.752 | ||
2. | 18 | Michael SHIPPLEY (QAS) | MC4 | 1:05.019 | +4.267 | |
3. | 19 | Korey BODDINGTON (QAS) | MC4 | 1:05.071 | +4.319 | |
4. | 25 | Alistair DONOHOE (VIS) | MC5 | 1:08.337 | +7.585 | |
5. | 1 | Maxwell SUDHOLZ (ACT) | MC5 | 1:08.604 | +7.852 | |
6. | 35 | Mathew GRAY (WA) | MC5 | 1:09.297 | +8.545 | |
7. | 8 | Gordon ALLAN (NSWIS) | MC2 | 1:09.525 | +8.773 | |
8. | 17 | David NICHOLAS (QAS) | MC3 | 1:10.052 | +9.300 | |
9. | 22 | Madelene MCNEIL (SASI) | WB | 1:10.241 | +9.489 | |
10. | 16 | Kyle WILLIS (QAS) | MC3 | 1:10.471 | +9.719 | |
11. | 5 | Kealy KITKEVICS (Gold Coast CC) | AWII | 1:12.642 | +11.890 | |
12. | 13 | Harry MEZGER (Preston CC) | AWII | 1:15.872 | +15.120 | |
13. | 21 | Darren HICKS (SASI) | MC2 | 1:17.625 | +16.873 | |
14. | 2 | Nathan BROEREN (Brunswick CC) | AWII | 1:18.321 | +17.569 | |
15. | 6 | Cameron MARSHALL (Hawthorn CC) | AWII | 1:18.724 | +17.972 | |
16. | 12 | Finnian HARVEY (Preston CC) | AWII | 1:20.084 | +19.332 | |
17. | 11 | Andre ASCUI (Preston CC) | AWII | 1:21.965 | +21.213 | |
18. | 7 | Oliver HUTCHISON (LifeCycle CC) | AWII | 1:22.134 | +21.382 | |
19. | 15 | Jamieson WHITELEY (Preston CC) | AWII | 1:28.121 | +27.369 | |
20. | 14 | Carlo MANOLITSAS (Preston CC) | AWII | 1:30.602 | +29.850 | |
21. | 4 | Brendon CLARKE (Aldbury Wodonga CC) | MC3 | 1:30.916 | +30.164 |
Race 1 | Race 2 | Decider | ||||
16 | Kelly CAITLIN (NZL) | 11.93 | 12.31 | |||
11 | Liang ELLA (AUS) | |||||
Race 1 | Race 2 | Decider | ||||
15 | Faulkner RILEY (NZL) | Win | Win | |||
12 | Jack HAYLEE (AUS) | |||||
Race 1 | Race 2 | Decider | ||||
6 | Ryan TAYTE (AUS) | 10.89 | 10.59 | |||
1 | Power DANIEL (AUS) | |||||
Race 1 | Race 2 | Decider | ||||
7 | Choi TAEHO (KOR) | 10.58 | 10.93 | |||
5 | Van Niekerk NIEL (AUS) | |||||
2 Laps - Result
1. | 32 | Caitlin WARD (VIS) | WC5 | 36.241 | ||
2. | 23 | Amanda REID (SASI) | WC2 | 39.115 | +2.874 | |
3. | 31 | Sharon BOYD (VIS) | WC4 | 41.083 | +4.842 | |
4. | 24 | Meg LEMON (SASI) | WC4 | 41.723 | +5.482 | |
5. | 10 | Molly THATCHER (Preston CC) | AWII | 44.180 | +7.939 | |
6. | 33 | Alana FORSTER (VIS) | WC5 | 44.638 | +8.397 | |
7. | 28 | Emma MICKLE (VIS) | WC3 | 44.821 | +8.580 | |
8. | 3 | Annaliese HODGE (Brunswick CC) | WC2 | 45.935 | +9.694 | |
9. | 9 | Georgia POWNING (Preston CC) | AWII | 46.718 | +10.477 | |
10. | 27 | Tahlia CLAYTON-GOODIE (VIS) | WC2 | 47.103 | +10.862 |
Race 1 | Race 2 | Decider | ||||
12 | Jack HAYLEE (AUS) | |||||
11 | Liang ELLA (AUS) | 12.53 | 12.56 | |||
Race 1 | Race 2 | Decider | ||||
16 | Kelly CAITLIN (NZL) | 11.92 | 12.31 | |||
15 | Faulkner RILEY (NZL) | |||||
Race 1 | Race 2 | Decider | ||||
5 | Van Niekerk NIEL (AUS) | 11.23 | 11.17 | |||
1 | Power DANIEL (AUS) | |||||
Race 1 | Race 2 | Decider | ||||
6 | Ryan TAYTE (AUS) | 10.53 | 10.55 | |||
7 | Choi TAEHO (KOR) | 10.74 | ||||
4 Laps - Result
1. | 34 | Kane PERRIS (WA) | MB | 1:01.614 | ||
2. | 19 | Korey BODDINGTON (QAS) | MC4 | 1:04.772 | +3.158 | |
3. | 18 | Michael SHIPPLEY (QAS) | MC4 | 1:04.838 | +3.224 | |
4. | 1 | Maxwell SUDHOLZ (ACT) | MC5 | 1:08.639 | +7.025 | |
5. | 17 | David NICHOLAS (QAS) | MC3 | 1:09.226 | +7.612 | |
6. | 35 | Mathew GRAY (WA) | MC5 | 1:09.394 | +7.780 | |
7. | 22 | Madelene MCNEIL (SASI) | WB | 1:10.352 | +8.738 | |
8. | 16 | Kyle WILLIS (QAS) | MC3 | 1:10.390 | +8.776 | |
9. | 8 | Gordon ALLAN (NSWIS) | MC2 | 1:10.576 | +8.962 | |
10. | 25 | Alistair DONOHOE (VIS) | MC5 | 1:10.645 | +9.031 | |
11. | 5 | Kealy KITKEVICS (Gold Coast CC) | AWII | 1:14.236 | +12.622 | |
12. | 13 | Harry MEZGER (Preston CC) | AWII | 1:15.952 | +14.338 | |
13. | 2 | Nathan BROEREN (Brunswick CC) | AWII | 1:17.680 | +16.066 | |
14. | 21 | Darren HICKS (SASI) | MC2 | 1:18.725 | +17.111 | |
15. | 6 | Cameron MARSHALL (Hawthorn CC) | AWII | 1:20.377 | +18.763 | |
16. | 12 | Finnian HARVEY (Preston CC) | AWII | 1:21.068 | +19.454 | |
17. | 7 | Oliver HUTCHISON (LifeCycle CC) | AWII | 1:23.464 | +21.850 | |
18. | 11 | Andre ASCUI (Preston CC) | AWII | 1:23.892 | +22.278 | |
19. | 15 | Jamieson WHITELEY (Preston CC) | AWII | 1:27.650 | +26.036 | |
20. | 4 | Brendon CLARKE (Aldbury Wodonga CC) | MC3 | rel |