Shimano

2023/2024 Masters Omnium - Points Race

  • Date: 10th, 11th & 12th November
  • Masters Omnium - Points Race
  • Anna Meares Velodrome

Event 48: Masters Omnium - Points Race

30 Laps - Result

1. 86 Luke BONA (University of Queensland CC) 134 Pts
2. 1 Nicholas BANKS-WATSON (Balmoral CC) 125
3. 68 Jay DORREBOOM (Lifecycle CC) 110
4. 36 Bradley DAVIS (Bundaberg CC) 108
5. 6 Shaun CROSSMAN (Balmoral CC) 92
6. 63 Sheldon DEVANTIER (Hamilton Wheelers CC) 86
7. 67 Matthew WYNN (Kangaroo Point CC) 83
8. 66 Robert DARLEY (Kangaroo Point CC) 82
9. 106 Chris WEIER (University of Queensland CC) 79
10. 112 56
11. 83 Richard WATSON (Sunshine Coast CC) 46
12. 79 Raymond SMITH (Rockhampton CC) 44
13. 75 Ron HEWES (Murwillumbah CC) 44
14. 84 Gabrielle BELZ (University of Queensland CC) 44
15. 45 Greg HUTTON (Cairns CC) 38
16. 70 Scott HUTCHISON (Lifecycle CC) 24
dnf 43 Liam VAUGHAN (Bundaberg CC)

Sprint Results

scr Pts
1. 86 Luke BONA 40
2. 1 Nicholas BANKS-WATSON 38
3. 68 Jay DORREBOOM 36
4. 6 Shaun CROSSMAN 34
5. 36 Bradley DAVIS 32
6. 66 Robert DARLEY 30
7. 106 Chris WEIER 28
8. 43 Liam VAUGHAN 26
9. 112 24
10. 67 Matthew WYNN 22
11. 63 Sheldon DEVANTIER 20
12. 83 Richard WATSON 18
13. 79 Raymond SMITH 16
14. 70 Scott HUTCHISON 14
15. 84 Gabrielle BELZ 12
16. 45 Greg HUTTON 10
17. 75 Ron HEWES 8
tmp Pts
1. 1 Nicholas BANKS-WATSON 40
2. 86 Luke BONA 38
3. 36 Bradley DAVIS 36
4. 68 Jay DORREBOOM 34
5. 63 Sheldon DEVANTIER 32
6. 6 Shaun CROSSMAN 30
7. 67 Matthew WYNN 28
8. 66 Robert DARLEY 26
9. 106 Chris WEIER 24
10. 75 Ron HEWES 22
11. 84 Gabrielle BELZ 20
12. 45 Greg HUTTON 18
13. 83 Richard WATSON 16
14. 112 14
15. 79 Raymond SMITH 12
16. 70 Scott HUTCHISON 10
elm Pts
1. 86 Luke BONA 40
2. 1 Nicholas BANKS-WATSON 38
3. 36 Bradley DAVIS 36
4. 63 Sheldon DEVANTIER 34
5. 67 Matthew WYNN 32
6. 68 Jay DORREBOOM 30
7. 6 Shaun CROSSMAN 28
8. 66 Robert DARLEY 26
9. 106 Chris WEIER 24
10. 84 Gabrielle BELZ 22
11. 45 Greg HUTTON 20
12. 112 18
13. 79 Raymond SMITH 16
14. 75 Ron HEWES 14
15. 83 Richard WATSON 12
16. 70 Scott HUTCHISON 10
Sprint at 20 to go Pts
1. 68 Jay DORREBOOM 5
2. 1 Nicholas BANKS-WATSON 3
3. 106 Chris WEIER 2
4. 67 Matthew WYNN 1
Sprint at 10 to go Pts
1. 86 Luke BONA 5
2. 1 Nicholas BANKS-WATSON 3
3. 36 Bradley DAVIS 2
4. 106 Chris WEIER 1
Final sprint Pts
1. 68 Jay DORREBOOM 5
2. 1 Nicholas BANKS-WATSON 3
3. 36 Bradley DAVIS 2
4. 86 Luke BONA 1
5. 63 Sheldon DEVANTIER
6. 66 Robert DARLEY
7. 67 Matthew WYNN
8. 6 Shaun CROSSMAN
9. 112
10. 79 Raymond SMITH
11. 106 Chris WEIER
12. 83 Richard WATSON
13. 75 Ron HEWES
14. 45 Greg HUTTON
15. 70 Scott HUTCHISON
16. 84 Gabrielle BELZ