Shimano

2023 - 2024 Sharp EIT Junior Track Series Under 17 Boys B Event Points Race

  • Date: 11th & 12th January
  • Under 17 Boys B Event Points Race
  • Super-Drome, Adelaide

Event 26: Under 17 Boys B Event Points Race

30 Laps - Result

1. 247 Ben KADE (South Australia Combine) 1247 132 Pts
2. 259 Hayden VIMPANI (Blackburn JETS) 1259 113
3. 204 Josh FRANKS (Balmoral CC) 1204 112
4. 221 Charles ALCOCK (Illawarra Cycle Club) 1221 91
5. 254 Harry LACE (South Australia Combined) 1254 84
6. 249 Mitchell STEPHENS (South Australia Combine) 1249 84
7. 256 Reuben PICKERING (South Australia Combined) 1256 73
8. 207 Ben WOODS (Blackburn JETS) 1207 72
9. 260 William HOLZBERGER (Bundaberg CC) 1260 70
10. 257 Luca PYATT (South Australia Combined) 1257 69
11. 255 Emmanuel LENTAKIS (South Australia Combined) 1255 64
12. 262 Miles LATTY (South Australia Combined) 1262 60
13. 248 Ethan MCKENNY (South Australia Combine) 1248 59
14. 252 Ewan GRIERSON (South Australia Combined) 1252 56
15. 253 Liam HINDMARCH-MEREDITH (South Australia Combined) 1253 44

Sprint Results

scr Pts
1. 247 Ben KADE 40
2. 221 Charles ALCOCK 38
3. 259 Hayden VIMPANI 36
4. 204 Josh FRANKS 34
5. 254 Harry LACE 32
6. 260 William HOLZBERGER 30
7. 256 Reuben PICKERING 28
8. 257 Luca PYATT 26
9. 207 Ben WOODS 24
10. 249 Mitchell STEPHENS 22
11. 262 Miles LATTY 20
12. 252 Ewan GRIERSON 18
13. 255 Emmanuel LENTAKIS 16
14. 253 Liam HINDMARCH-MEREDITH 14
15. 248 Ethan MCKENNY 12
tmp Pts
1. 247 Ben KADE 40
2. 204 Josh FRANKS 38
3. 259 Hayden VIMPANI 36
4. 257 Luca PYATT 34
5. 221 Charles ALCOCK 32
6. 254 Harry LACE 30
7. 249 Mitchell STEPHENS 28
8. 252 Ewan GRIERSON 26
9. 260 William HOLZBERGER 24
10. 262 Miles LATTY 22
11. 248 Ethan MCKENNY 20
12. 255 Emmanuel LENTAKIS 18
13. 256 Reuben PICKERING 16
14. 253 Liam HINDMARCH-MEREDITH 14
15. 207 Ben WOODS 12
elm Pts
1. 247 Ben KADE 40
2. 259 Hayden VIMPANI 38
3. 207 Ben WOODS 36
4. 204 Josh FRANKS 34
5. 249 Mitchell STEPHENS 32
6. 255 Emmanuel LENTAKIS 30
7. 256 Reuben PICKERING 28
8. 253 Liam HINDMARCH-MEREDITH 26
9. 248 Ethan MCKENNY 24
10. 254 Harry LACE 22
11. 221 Charles ALCOCK 20
12. 262 Miles LATTY 18
13. 260 William HOLZBERGER 16
14. 257 Luca PYATT 14
15. 252 Ewan GRIERSON 12
Sprint at 20 to go Pts
1. 257 Luca PYATT 5
2. 248 Ethan MCKENNY 3
3. 247 Ben KADE 2
4. 259 Hayden VIMPANI 1
Sprint at 10 to go Pts
1. 247 Ben KADE 5
2. 204 Josh FRANKS 3
3. 249 Mitchell STEPHENS 2
4. 256 Reuben PICKERING 1
Final sprint Pts
1. 247 Ben KADE 5
2. 204 Josh FRANKS 3
3. 259 Hayden VIMPANI 2
4. 221 Charles ALCOCK 1
5. 260 William HOLZBERGER
6. 207 Ben WOODS
7. 252 Ewan GRIERSON
8. 254 Harry LACE
9. 262 Miles LATTY
10. 256 Reuben PICKERING
11. 248 Ethan MCKENNY
12. 249 Mitchell STEPHENS
13. 253 Liam HINDMARCH-MEREDITH
14. 257 Luca PYATT
15. 255 Emmanuel LENTAKIS