- 
Date: Friday 16th December, 2022
- 
DISC Velodrome, Melbourne
- 
Chief Commissaire: Tony Torr
- 
Organiser:  Auscycing
- 
Download as: [PDF] [Spreadsheet] [JSON]
Event 1: JW15 Scratch Race
8 Laps - Result
| 1. | 4 | Billie RUSSELL (Brunswick CC) | 1004 |  |  |  | 
| 2. | 24 | Alexis PHILLIPS (Wagga) | 1022 |  |  |  | 
| 3. | 22 | Sienna MONTEITH (Queensland Combine) | 1021 |  |  |  | 
| 4. | 5 | Lavinia WARD (Brunswick CC) | 1005 |  |  |  | 
| 5. | 3 | Ava ROBBINS (Balmoral CC) | 1003 |  |  |  | 
| 6. | 28 | Madeline DOUGLAS (Bendigo) | 1120 |  |  |  | 
| 7. | 18 | Zoe MAYE (Lidcombe Auburn CC) | 1017 |  |  |  | 
| 8. | 1 | April PATTIE (Balmoral CC) | 1001 |  |  |  | 
| 9. | 7 | Darcy HENWOOD (Canberra Combined) | 1006 |  |  |  | 
| 10. | 6 | Nicola MORRIS (Brunswick CC) | 1118 |  |  |  | 
| 11. | 20 | Indigo ROWLING (Lidcombe Auburn CC) | 1019 |  |  |  | 
| 12. | 9 | Charvi TANKSALE (Carnegie Caulfield CC) | 1008 |  |  |  | 
| 13. | 13 | Mackenzie SMITH (Gold Coast CC) | 1012 |  |  |  | 
| 14. | 27 | Chloe BAIN (Blackburn) | 1119 |  |  |  | 
Event 2a: JM15 Scratch Race
8 Laps - Result
| 1. | 77 | Gabriel JAKOBSEN (Lidcombe Auburn CC) | 1047 |  |  |  | 
| 2. | 89 | Luca ZUCCHIATTI (Neo CC) | 1058 |  |  |  | 
| 3. | 83 | Oscar SCHOFF (Queensland Combine) | 1127 |  |  |  | 
| 4. | 85 | Mitchell STRETTON (Tasmania Combined) | 1054 |  |  |  | 
| 5. | 59 | George MULHERN (Brunswick CC) | 1033 |  |  |  | 
| 6. | 182 | Lachlan TRENTIN (Brunswick CC) | 1150 |  |  |  | 
| 7. | 93 | Tyler CUNNIFF (South Australia Combined) | 1131 |  |  |  | 
| 8. | 51 | Bodhi DUSHA (Balmoral CC) | 1025 |  |  |  | 
| 9. | 87 | Joshua MOORE (Neo CC) | 1056 |  |  |  | 
| 10. | 57 | Ben WOODS (Blackburn CC) | 1031 |  |  |  | 
| 11. | 66 | Archie MARTIN (Carnegie Caulfield CC) | 1037 |  |  |  | 
| 12. | 63 | Will ASTRIDGE (Canberra Combined) | 1034 |  |  |  | 
Event 2b: JM15 Scratch Race
8 Laps - Result
| 1. | 88 | Ollie TAYLOR (Neo CC) | 1057 |  |  |  | 
| 2. | 62 | Lachlan STEWART (Brunswick CC) | 1126 |  |  |  | 
| 3. | 58 | Riley BOYD (Brunswick CC) | 1032 |  |  |  | 
| 4. | 53 | Josh FRANKS (Balmoral CC) | 1027 |  |  |  | 
| 5. | 60 | Omer KIRMIZI (Brunswick CC) | 1124 |  |  |  | 
| 6. | 65 | Luke ROGERS (Canberra Combined) | 1036 |  |  |  | 
| 7. | 92 | Harrison LACE (South Australia Combined) | 1130 |  |  |  | 
| 8. | 56 | Lachlan ERMERT (Blackburn CC) | 1030 |  |  |  | 
| 9. | 84 | Chase HAINES (South Australia Combined) | 1053 |  |  |  | 
| 10. | 67 | Jack SABLE (Carnegie Caulfield CC) | 1038 |  |  |  | 
| 11. | 183 | Jackson MACDONALD (Canberra Combined) | 1151 |  |  |  | 
| 12. | 86 | Alex CHOI (University of Queensland CC) | 1055 |  |  |  | 
| 13. | 78 | Ruben SHEPARD (Lidcombe Auburn CC) | 1048 |  |  |  | 
Event 3a: JW17 Scratch Race
8 Laps - Result
| 1. | 108 | Georgia GARDINER (Canberra Combined) | 1065 |  |  |  | 
| 2. | 115 | Amelie SANDERS (Gold Coast CC) | 1072 |  |  |  | 
| 3. | 127 | Ebony ROBINSON (WRAS) | 1084 |  |  |  | 
| 4. | 120 | Sonia VETISCH (Lidcombe Auburn CC) | 1077 |  |  |  | 
| 5. | 122 | Hayley DELL (Newcastle Hunter CC) | 1079 |  |  |  | 
| 6. | 117 | Elsie APPS (Lidcombe Auburn CC) | 1074 |  |  |  | 
| 7. | 94 | Charlotte LOVETT (WRAS) | 1132 |  |  |  | 
| 8. | 111 | Natasha SITSKY (Canberra Combined) | 1068 |  |  |  | 
| 9. | 96 | Paige SQUIRE (South Australia Combined) | 1134 |  |  |  | 
| 10. | 102 | Megan MOORE (Balmoral CC) | 1060 |  |  |  | 
| 11. | 98 | Riegan STANTON (South Australia Combined) | 1136 |  |  |  | 
| 12. | 105 | Quinn ROTHENBUELER (Brunswick CC) | 1063 |  |  |  | 
| 13. | 100 | Alanah LAKE (Blackburn CC) | 1138 |  |  |  | 
| 14. | 191 | Victoria SMITH (Queensland Combined) | 1152 |  |  |  | 
| 15. | 113 | Rhea BRAHMANAND (Carnegie Caulfield CC) | 1070 |  |  |  | 
Event 3b: JW17 Scratch Race
8 Laps - Result
| 1. | 119 | Anna DUBIER (Lidcombe Auburn CC) | 1076 |  |  |  | 
| 2. | 97 | Leani VAN DER BERG (South Australia Combined) | 1135 |  |  |  | 
| 3. | 112 | Emily WATCH (Canberra Combined) | 1069 |  |  |  | 
| 4. | 107 | Sara BUERGER (Canberra Combined) | 1064 |  |  |  | 
| 5. | 109 | Hannah PETTETT (Canberra Combined) | 1066 |  |  |  | 
| 6. | 192 | Eden SEALEY CUNNINGTON (Gold Coast CC) | 1153 |  |  |  | 
| 7. | 101 | Ella LIANG (Balmoral CC) | 1059 |  |  |  | 
| 8. | 99 | Ava SCHMIDTKE (South Australia Combined) | 1137 |  |  |  | 
| 9. | 123 | Caitlin ROSE (Newcastle Hunter CC) | 1080 |  |  |  | 
| 10. | 95 | Madeline WASSERBAECH (South Australia Combined) | 1133 |  |  |  | 
| 11. | 116 | Maddison SMITH (Gold Coast CC) | 1073 |  |  |  | 
| 12. | 114 | Audrey PRITCHARD (Carnegie Caulfield CC) | 1071 |  |  |  | 
| 13. | 121 | Isobel PRINCE (Neo CC) | 1078 |  |  |  | 
| 14. | 128 | Hope HARNETTY (Bendigo) | 1139 |  |  |  | 
Event 4a: JM17 Scratch Race
8 Laps - Result
| 1. | 137 | Alex HEWES (Gold Coast CC) | 1093 |  |  |  | 
| 2. | 133 | Hayden STEVENS (Canberra Combined) | 1089 |  |  |  | 
| 3. | 163 | Toby JONES (Balmoral CC) | 1114 |  |  |  | 
| 4. | 175 | Jonas SHELVERTON (TAS Combined) | 1147 |  |  |  | 
| 5. | 141 | Liam GOLTMAN (Lidcombe Auburn CC) | 1097 |  |  |  | 
| 6. | 131 | Maxx NUSPAN (Brunswick CC) | 1087 |  |  |  | 
| 7. | 151 | Samuel HILDITCH (University of Queensland CC) | 1107 |  |  |  | 
| 8. | 149 | William BROWN (South Australia Combined) | 1105 |  |  |  | 
| 9. | 129 | Taj HINDELL (Brunswick CC) | 1085 |  |  |  | 
| 10. | 143 | Hudson ROWLING (Lidcombe Auburn CC) | 1099 |  |  |  | 
| 11. | 169 | Nate TROWELL (Blackburn CC) | 1141 |  |  |  | 
| 12. | 173 | Ewan LANDMAN (South Australia Combined) | 1145 |  |  |  | 
| 13. | 145 | Tobin SMITH (Neo CC) | 1101 |  |  |  | 
| 14. | 166 | Ryder EVANS (Blackburn CC) | 1117 |  |  |  | 
| 15. | 154 | Cameron CRUMP (WRAS) | 1110 |  |  |  | 
| 16. | 135 | James MAXTED (Carnegie Caulfield CC) | 1091 |  |  |  | 
| 17. | 161 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 1112 |  |  |  | 
Event 4b: JM17 Scratch Race
8 Laps - Result
| 1. | 150 | Tom CHOI (University of Queensland CC) | 1106 |  |  |  | 
| 2. | 130 | Ollie JIROVEC (Brunswick CC) | 1086 |  |  |  | 
| 3. | 132 | Bailey MACDONALD (Canberra Combined) | 1088 |  |  |  | 
| 4. | 134 | Ethan LESKE (Carnegie Caulfield CC) | 1090 |  |  |  | 
| 5. | 139 | Rab DRUMMOND (Lidcombe Auburn CC) | 1095 |  |  |  | 
| 6. | 144 | Jeremy CANNON (Neo CC) | 1100 |  |  |  | 
| 7. | 142 | Pat MAYE (Lidcombe Auburn CC) | 1098 |  |  |  | 
| 8. | 176 | Nicholas BROXAM (TAS Combined) | 1148 |  |  |  | 
| 9. | 165 | Oliver BEATON (Blackburn CC) | 1116 |  |  |  | 
| 10. | 167 | Zac ROBINSON (Blackburn CC) | 1140 |  |  |  | 
| 11. | 146 | Jake PAJTL (Newcastle Hunter CC) | 1102 |  |  |  | 
| 12. | 170 | Bryce NICHOLLS (Bendigo) | 1142 |  |  |  | 
| 13. | 162 | Darcy GREENWOOD (Balmoral CC) | 1113 |  |  |  | 
| 14. | 155 | Lachlan CRUMP (WRAS) | 1111 |  |  |  | 
| 15. | 174 | Alec GUGLIELMUCCI (South Australia Combined) | 1146 |  |  |  | 
| 16. | 172 | Jamison BUCKLEY (South Australia Combined) | 1144 |  |  |  | 
| 17. | 136 | Daniel SHINE (Carnegie Caulfield CC) | 1092 |  |  |  | 
| 18. | 153 | Patrick MCRAE (Wagga) | 1109 |  |  |  | 
Event 5: JW15 Tempo
12 Laps - Result
| 1. | 4 | Billie RUSSELL (Brunswick CC) | 1004 |  | 3 | Pts | 
| 2. | 22 | Sienna MONTEITH (Queensland Combine) | 1021 |  | 2 |  | 
| 3. | 5 | Lavinia WARD (Brunswick CC) | 1005 |  | 2 |  | 
| 4. | 3 | Ava ROBBINS (Balmoral CC) | 1003 |  | 1 |  | 
| 5. | 18 | Zoe MAYE (Lidcombe Auburn CC) | 1017 |  |  |  | 
| 6. | 24 | Alexis PHILLIPS (Wagga) | 1022 |  |  |  | 
| 7. | 1 | April PATTIE (Balmoral CC) | 1001 |  |  |  | 
| 8. | 9 | Charvi TANKSALE (Carnegie Caulfield CC) | 1008 |  |  |  | 
| 9. | 28 | Madeline DOUGLAS (Bendigo) | 1120 |  |  |  | 
| 10. | 6 | Nicola MORRIS (Brunswick CC) | 1118 |  |  |  | 
| 11. | 7 | Darcy HENWOOD (Canberra Combined) | 1006 |  |  |  | 
| 12. | 20 | Indigo ROWLING (Lidcombe Auburn CC) | 1019 |  |  |  | 
| 13. | 27 | Chloe BAIN (Blackburn) | 1119 |  | -10 |  | 
| 14. | 13 | Mackenzie SMITH (Gold Coast CC) | 1012 |  | -10 |  | 
| 15. | 29 | Addison TORR (Bendigo) | 1121 |  | -20 |  | 
Event 6a: JM15 Tempo
12 Laps - Result
| 1. | 83 | Oscar SCHOFF (Queensland Combine) | 1127 |  | 6 | Pts | 
| 2. | 88 | Ollie TAYLOR (Neo CC) | 1057 |  | 2 |  | 
| 3. | 65 | Luke ROGERS (Canberra Combined) | 1036 |  |  |  | 
| 4. | 85 | Mitchell STRETTON (Tasmania Combined) | 1054 |  |  |  | 
| 5. | 51 | Bodhi DUSHA (Balmoral CC) | 1025 |  |  |  | 
| 6. | 93 | Tyler CUNNIFF (South Australia Combined) | 1131 |  |  |  | 
| 7. | 67 | Jack SABLE (Carnegie Caulfield CC) | 1038 |  |  |  | 
| 8. | 56 | Lachlan ERMERT (Blackburn CC) | 1030 |  |  |  | 
| 9. | 183 | Jackson MACDONALD (Canberra Combined) | 1151 |  |  |  | 
| 10. | 63 | Will ASTRIDGE (Canberra Combined) | 1034 |  |  |  | 
| 11. | 58 | Riley BOYD (Brunswick CC) | 1032 |  |  |  | 
| 12. | 86 | Alex CHOI (University of Queensland CC) | 1055 |  |  |  | 
Event 6b: JM15 Tempo
12 Laps - Result
| 1. | 62 | Lachlan STEWART (Brunswick CC) | 1126 |  | 3 | Pts | 
| 2. | 77 | Gabriel JAKOBSEN (Lidcombe Auburn CC) | 1047 |  | 2 |  | 
| 3. | 53 | Josh FRANKS (Balmoral CC) | 1027 |  | 1 |  | 
| 4. | 60 | Omer KIRMIZI (Brunswick CC) | 1124 |  | 1 |  | 
| 5. | 78 | Ruben SHEPARD (Lidcombe Auburn CC) | 1048 |  | 1 |  | 
| 6. | 57 | Ben WOODS (Blackburn CC) | 1031 |  |  |  | 
| 7. | 59 | George MULHERN (Brunswick CC) | 1033 |  |  |  | 
| 8. | 89 | Luca ZUCCHIATTI (Neo CC) | 1058 |  |  |  | 
| 9. | 92 | Harrison LACE (South Australia Combined) | 1130 |  |  |  | 
| 10. | 182 | Lachlan TRENTIN (Brunswick CC) | 1150 |  |  |  | 
| 11. | 84 | Chase HAINES (South Australia Combined) | 1053 |  |  |  | 
| 12. | 66 | Archie MARTIN (Carnegie Caulfield CC) | 1037 |  |  |  | 
| 13. | 87 | Joshua MOORE (Neo CC) | 1056 |  |  |  | 
Event 7a: JW17 Tempo
16 Laps - Result
| 1. | 122 | Hayley DELL (Newcastle Hunter CC) | 1079 |  | 3 | Pts | 
| 2. | 115 | Amelie SANDERS (Gold Coast CC) | 1072 |  | 2 |  | 
| 3. | 119 | Anna DUBIER (Lidcombe Auburn CC) | 1076 |  | 2 |  | 
| 4. | 94 | Charlotte LOVETT (WRAS) | 1132 |  | 1 |  | 
| 5. | 127 | Ebony ROBINSON (WRAS) | 1084 |  | 1 |  | 
| 6. | 99 | Ava SCHMIDTKE (South Australia Combined) | 1137 |  |  |  | 
| 7. | 107 | Sara BUERGER (Canberra Combined) | 1064 |  |  |  | 
| 8. | 102 | Megan MOORE (Balmoral CC) | 1060 |  |  |  | 
| 9. | 97 | Leani VAN DER BERG (South Australia Combined) | 1135 |  |  |  | 
| 10. | 96 | Paige SQUIRE (South Australia Combined) | 1134 |  |  |  | 
| 11. | 105 | Quinn ROTHENBUELER (Brunswick CC) | 1063 |  |  |  | 
| 12. | 192 | Eden SEALEY CUNNINGTON (Gold Coast CC) | 1153 |  |  |  | 
| 13. | 109 | Hannah PETTETT (Canberra Combined) | 1066 |  |  |  | 
| 14. | 116 | Maddison SMITH (Gold Coast CC) | 1073 |  | -10 |  | 
| 15. | 113 | Rhea BRAHMANAND (Carnegie Caulfield CC) | 1070 |  | -10 |  | 
| 16. | 128 | Hope HARNETTY (Bendigo) | 1139 |  | -10 |  | 
Event 7b: JW17 Tempo
16 Laps - Result
| 1. | 108 | Georgia GARDINER (Canberra Combined) | 1065 |  | 6 | Pts | 
| 2. | 120 | Sonia VETISCH (Lidcombe Auburn CC) | 1077 |  | 2 |  | 
| 3. | 101 | Ella LIANG (Balmoral CC) | 1059 |  | 1 |  | 
| 4. | 100 | Alanah LAKE (Blackburn CC) | 1138 |  | 1 |  | 
| 5. | 111 | Natasha SITSKY (Canberra Combined) | 1068 |  |  |  | 
| 6. | 95 | Madeline WASSERBAECH (South Australia Combined) | 1133 |  |  |  | 
| 7. | 117 | Elsie APPS (Lidcombe Auburn CC) | 1074 |  |  |  | 
| 8. | 123 | Caitlin ROSE (Newcastle Hunter CC) | 1080 |  |  |  | 
| 9. | 98 | Riegan STANTON (South Australia Combined) | 1136 |  |  |  | 
| 10. | 191 | Victoria SMITH (Queensland Combined) | 1152 |  |  |  | 
| 11. | 112 | Emily WATCH (Canberra Combined) | 1069 |  |  |  | 
| 12. | 104 | Amie LAWTON (Brunswick CC) | 1062 |  | -10 |  | 
| 13. | 121 | Isobel PRINCE (Neo CC) | 1078 |  | -10 |  | 
| 14. | 114 | Audrey PRITCHARD (Carnegie Caulfield CC) | 1071 |  | -10 |  | 
Event 8a: JM17 Tempo
16 Laps - Result
| 1. | 163 | Toby JONES (Balmoral CC) | 1114 |  | 4 | Pts | 
| 2. | 144 | Jeremy CANNON (Neo CC) | 1100 |  | 2 |  | 
| 3. | 137 | Alex HEWES (Gold Coast CC) | 1093 |  | 1 |  | 
| 4. | 149 | William BROWN (South Australia Combined) | 1105 |  | 1 |  | 
| 5. | 172 | Jamison BUCKLEY (South Australia Combined) | 1144 |  | 1 |  | 
| 6. | 141 | Liam GOLTMAN (Lidcombe Auburn CC) | 1097 |  |  |  | 
| 7. | 175 | Jonas SHELVERTON (TAS Combined) | 1147 |  |  |  | 
| 8. | 134 | Ethan LESKE (Carnegie Caulfield CC) | 1090 |  |  |  | 
| 9. | 129 | Taj HINDELL (Brunswick CC) | 1085 |  |  |  | 
| 10. | 131 | Maxx NUSPAN (Brunswick CC) | 1087 |  |  |  | 
| 11. | 155 | Lachlan CRUMP (WRAS) | 1111 |  |  |  | 
| 12. | 173 | Ewan LANDMAN (South Australia Combined) | 1145 |  |  |  | 
| 13. | 162 | Darcy GREENWOOD (Balmoral CC) | 1113 |  |  |  | 
| 14. | 166 | Ryder EVANS (Blackburn CC) | 1117 |  |  |  | 
| 15. | 146 | Jake PAJTL (Newcastle Hunter CC) | 1102 |  |  |  | 
| 16. | 136 | Daniel SHINE (Carnegie Caulfield CC) | 1092 |  | -10 |  | 
Event 8b: JM17 Tempo
16 Laps - Result
| 1. | 150 | Tom CHOI (University of Queensland CC) | 1106 |  | 6 | Pts | 
| 2. | 142 | Pat MAYE (Lidcombe Auburn CC) | 1098 |  | 2 |  | 
| 3. | 130 | Ollie JIROVEC (Brunswick CC) | 1086 |  | 1 |  | 
| 4. | 132 | Bailey MACDONALD (Canberra Combined) | 1088 |  | 1 |  | 
| 5. | 176 | Nicholas BROXAM (TAS Combined) | 1148 |  |  |  | 
| 6. | 165 | Oliver BEATON (Blackburn CC) | 1116 |  |  |  | 
| 7. | 133 | Hayden STEVENS (Canberra Combined) | 1089 |  |  |  | 
| 8. | 167 | Zac ROBINSON (Blackburn CC) | 1140 |  |  |  | 
| 9. | 139 | Rab DRUMMOND (Lidcombe Auburn CC) | 1095 |  |  |  | 
| 10. | 161 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 1112 |  |  |  | 
| 11. | 170 | Bryce NICHOLLS (Bendigo) | 1142 |  |  |  | 
| 12. | 143 | Hudson ROWLING (Lidcombe Auburn CC) | 1099 |  |  |  | 
| 13. | 154 | Cameron CRUMP (WRAS) | 1110 |  |  |  | 
| 14. | 169 | Nate TROWELL (Blackburn CC) | 1141 |  |  |  | 
| 15. | 135 | James MAXTED (Carnegie Caulfield CC) | 1091 |  |  |  | 
| 16. | 153 | Patrick MCRAE (Wagga) | 1109 |  |  |  | 
| 17. | 145 | Tobin SMITH (Neo CC) | 1101 |  |  |  | 
| 18. | 174 | Alec GUGLIELMUCCI (South Australia Combined) | 1146 |  | -10 |  | 
Event 9: JW15 Scratch Elimination
20 Laps - Result
| 1. | 4 | Billie RUSSELL (Brunswick CC) | 1004 |  |  |  | 
| 2. | 5 | Lavinia WARD (Brunswick CC) | 1005 |  |  |  | 
| 3. | 22 | Sienna MONTEITH (Queensland Combine) | 1021 |  |  |  | 
| 4. | 3 | Ava ROBBINS (Balmoral CC) | 1003 |  |  |  | 
| 5. | 24 | Alexis PHILLIPS (Wagga) | 1022 |  |  |  | 
| 6. | 18 | Zoe MAYE (Lidcombe Auburn CC) | 1017 |  |  |  | 
| 7. | 27 | Chloe BAIN (Blackburn) | 1119 |  |  |  | 
| 8. | 1 | April PATTIE (Balmoral CC) | 1001 |  |  |  | 
| 9. | 28 | Madeline DOUGLAS (Bendigo) | 1120 |  |  |  | 
| 10. | 7 | Darcy HENWOOD (Canberra Combined) | 1006 |  |  |  | 
| 11. | 9 | Charvi TANKSALE (Carnegie Caulfield CC) | 1008 |  |  |  | 
| 12. | 20 | Indigo ROWLING (Lidcombe Auburn CC) | 1019 |  |  |  | 
| 13. | 6 | Nicola MORRIS (Brunswick CC) | 1118 |  |  |  | 
| 14. | 13 | Mackenzie SMITH (Gold Coast CC) | 1012 |  |  |  | 
| dnf | 29 | Addison TORR (Bendigo) | 1121 |  |  |  | 
Event 10a: JM15 Scratch Elimination
20 Laps - Result
| 1. | 83 | Oscar SCHOFF (Queensland Combine) | 1127 |  |  |  | 
| 2. | 62 | Lachlan STEWART (Brunswick CC) | 1126 |  |  |  | 
| 3. | 85 | Mitchell STRETTON (Tasmania Combined) | 1054 |  |  |  | 
| 4. | 93 | Tyler CUNNIFF (South Australia Combined) | 1131 |  |  |  | 
| 5. | 84 | Chase HAINES (South Australia Combined) | 1053 |  |  |  | 
| 6. | 78 | Ruben SHEPARD (Lidcombe Auburn CC) | 1048 |  |  |  | 
| 7. | 53 | Josh FRANKS (Balmoral CC) | 1027 |  |  |  | 
| 8. | 92 | Harrison LACE (South Australia Combined) | 1130 |  |  |  | 
| 9. | 66 | Archie MARTIN (Carnegie Caulfield CC) | 1037 |  |  |  | 
| 10. | 57 | Ben WOODS (Blackburn CC) | 1031 |  |  |  | 
| 11. | 63 | Will ASTRIDGE (Canberra Combined) | 1034 |  |  |  | 
Event 10b: JM15 Scratch Elimination
20 Laps - Result
| 1. | 88 | Ollie TAYLOR (Neo CC) | 1057 |  |  |  | 
| 2. | 77 | Gabriel JAKOBSEN (Lidcombe Auburn CC) | 1047 |  |  |  | 
| 3. | 65 | Luke ROGERS (Canberra Combined) | 1036 |  |  |  | 
| 4. | 51 | Bodhi DUSHA (Balmoral CC) | 1025 |  |  |  | 
| 5. | 89 | Luca ZUCCHIATTI (Neo CC) | 1058 |  |  |  | 
| 6. | 67 | Jack SABLE (Carnegie Caulfield CC) | 1038 |  |  |  | 
| 7. | 60 | Omer KIRMIZI (Brunswick CC) | 1124 |  |  |  | 
| 8. | 56 | Lachlan ERMERT (Blackburn CC) | 1030 |  |  |  | 
| 9. | 58 | Riley BOYD (Brunswick CC) | 1032 |  |  |  | 
| 10. | 59 | George MULHERN (Brunswick CC) | 1033 |  |  |  | 
| 11. | 182 | Lachlan TRENTIN (Brunswick CC) | 1150 |  |  |  | 
| 12. | 183 | Jackson MACDONALD (Canberra Combined) | 1151 |  |  |  | 
| 13. | 86 | Alex CHOI (University of Queensland CC) | 1055 |  |  |  | 
| 14. | 87 | Joshua MOORE (Neo CC) | 1056 |  |  |  | 
Event 11a: JW17 Scratch Elimination
20 Laps - Result
| 1. | 119 | Anna DUBIER (Lidcombe Auburn CC) | 1076 |  |  |  | 
| 2. | 101 | Ella LIANG (Balmoral CC) | 1059 |  |  |  | 
| 3. | 112 | Emily WATCH (Canberra Combined) | 1069 |  |  |  | 
| 4. | 122 | Hayley DELL (Newcastle Hunter CC) | 1079 |  |  |  | 
| 5. | 109 | Hannah PETTETT (Canberra Combined) | 1066 |  |  |  | 
| 6. | 94 | Charlotte LOVETT (WRAS) | 1132 |  |  |  | 
| 7. | 102 | Megan MOORE (Balmoral CC) | 1060 |  |  |  | 
| 8. | 99 | Ava SCHMIDTKE (South Australia Combined) | 1137 |  |  |  | 
| 9. | 123 | Caitlin ROSE (Newcastle Hunter CC) | 1080 |  |  |  | 
| 10. | 192 | Eden SEALEY CUNNINGTON (Gold Coast CC) | 1153 |  |  |  | 
| 11. | 114 | Audrey PRITCHARD (Carnegie Caulfield CC) | 1071 |  |  |  | 
| 12. | 104 | Amie LAWTON (Brunswick CC) | 1062 |  |  |  | 
| 13. | 95 | Madeline WASSERBAECH (South Australia Combined) | 1133 |  |  |  | 
| 14. | 113 | Rhea BRAHMANAND (Carnegie Caulfield CC) | 1070 |  |  |  | 
| 15. | 121 | Isobel PRINCE (Neo CC) | 1078 |  |  |  | 
Event 11b: JW17 Scratch Elimination
20 Laps - Result
| 1. | 108 | Georgia GARDINER (Canberra Combined) | 1065 |  |  |  | 
| 2. | 120 | Sonia VETISCH (Lidcombe Auburn CC) | 1077 |  |  |  | 
| 3. | 115 | Amelie SANDERS (Gold Coast CC) | 1072 |  |  |  | 
| 4. | 117 | Elsie APPS (Lidcombe Auburn CC) | 1074 |  |  |  | 
| 5. | 116 | Maddison SMITH (Gold Coast CC) | 1073 |  |  |  | 
| 6. | 97 | Leani VAN DER BERG (South Australia Combined) | 1135 |  |  |  | 
| 7. | 111 | Natasha SITSKY (Canberra Combined) | 1068 |  |  |  | 
| 8. | 105 | Quinn ROTHENBUELER (Brunswick CC) | 1063 |  |  |  | 
| 9. | 98 | Riegan STANTON (South Australia Combined) | 1136 |  |  |  | 
| 10. | 191 | Victoria SMITH (Queensland Combined) | 1152 |  |  |  | 
| 11. | 107 | Sara BUERGER (Canberra Combined) | 1064 |  |  |  | 
| 12. | 100 | Alanah LAKE (Blackburn CC) | 1138 |  |  |  | 
| 13. | 128 | Hope HARNETTY (Bendigo) | 1139 |  |  |  | 
| 14. | 96 | Paige SQUIRE (South Australia Combined) | 1134 |  |  |  | 
| 15. | 127 | Ebony ROBINSON (WRAS) | 1084 |  |  |  | 
Event 12a: JM17 Scratch Elimination
20 Laps - Result
| 1. | 150 | Tom CHOI (University of Queensland CC) | 1106 |  |  |  | 
| 2. | 134 | Ethan LESKE (Carnegie Caulfield CC) | 1090 |  |  |  | 
| 3. | 175 | Jonas SHELVERTON (TAS Combined) | 1147 |  |  |  | 
| 4. | 130 | Ollie JIROVEC (Brunswick CC) | 1086 |  |  |  | 
| 5. | 141 | Liam GOLTMAN (Lidcombe Auburn CC) | 1097 |  |  |  | 
| 6. | 139 | Rab DRUMMOND (Lidcombe Auburn CC) | 1095 |  |  |  | 
| 7. | 144 | Jeremy CANNON (Neo CC) | 1100 |  |  |  | 
| 8. | 131 | Maxx NUSPAN (Brunswick CC) | 1087 |  |  |  | 
| 9. | 145 | Tobin SMITH (Neo CC) | 1101 |  |  |  | 
| 10. | 165 | Oliver BEATON (Blackburn CC) | 1116 |  |  |  | 
| 11. | 161 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 1112 |  |  |  | 
| 12. | 135 | James MAXTED (Carnegie Caulfield CC) | 1091 |  |  |  | 
| 13. | 151 | Samuel HILDITCH (University of Queensland CC) | 1107 |  |  |  | 
| 14. | 155 | Lachlan CRUMP (WRAS) | 1111 |  |  |  | 
| 15. | 170 | Bryce NICHOLLS (Bendigo) | 1142 |  |  |  | 
| 16. | 166 | Ryder EVANS (Blackburn CC) | 1117 |  |  |  | 
| 17. | 174 | Alec GUGLIELMUCCI (South Australia Combined) | 1146 |  |  |  | 
Event 12b: JM17 Scratch Elimination
20 Laps - Result
| 1. | 137 | Alex HEWES (Gold Coast CC) | 1093 |  |  |  | 
| 2. | 163 | Toby JONES (Balmoral CC) | 1114 |  |  |  | 
| 3. | 133 | Hayden STEVENS (Canberra Combined) | 1089 |  |  |  | 
| 4. | 167 | Zac ROBINSON (Blackburn CC) | 1140 |  |  |  | 
| 5. | 149 | William BROWN (South Australia Combined) | 1105 |  |  |  | 
| 6. | 129 | Taj HINDELL (Brunswick CC) | 1085 |  |  |  | 
| 7. | 169 | Nate TROWELL (Blackburn CC) | 1141 |  |  |  | 
| 8. | 153 | Patrick MCRAE (Wagga) | 1109 |  |  |  | 
| 9. | 162 | Darcy GREENWOOD (Balmoral CC) | 1113 |  |  |  | 
| 10. | 176 | Nicholas BROXAM (TAS Combined) | 1148 |  |  |  | 
| 11. | 142 | Pat MAYE (Lidcombe Auburn CC) | 1098 |  |  |  | 
| 12. | 132 | Bailey MACDONALD (Canberra Combined) | 1088 |  |  |  | 
| 13. | 154 | Cameron CRUMP (WRAS) | 1110 |  |  |  | 
| 14. | 136 | Daniel SHINE (Carnegie Caulfield CC) | 1092 |  |  |  | 
| 15. | 146 | Jake PAJTL (Newcastle Hunter CC) | 1102 |  |  |  | 
| 16. | 172 | Jamison BUCKLEY (South Australia Combined) | 1144 |  |  |  | 
