2023 Jim Bundy Memorial Results

Event 1: JW15 Individual Time Trial

2 Laps / 500m - Result

1. 1 Ruby SAUVAGE (Newcastle Hunter CC) U15W 44.194
2. 2 Erin PRINCE (Neo CC) U15W 44.758 +0.564

Event 2: JM15 Individual Time Trial

2 Laps / 500m - Result

1. 4 Luca ZUCCHIATTI (Neo CC) U15M 37.576
2. 6 Jackson MACDONALD (Vikings CC) U15M 39.719 +2.143
3. 10 Harvey CHALLINOR (Dulwich Hill BC) U15M 40.833 +3.257
4. 5 Will ASTRIDGE (Canberra CC) U15M 41.357 +3.781
5. 7 Joshua MOORE (Neo CC) U15M 42.168 +4.592
6. 8 Harley BRADSHAW (Lidcombe Auburn CC) U15M 43.060 +5.484
7. 3 James ZUCCHIATTI (Neo CC) U15M 44.909 +7.333
8. 9 George SLOANE (Vikings CC) U15M 47.127 +9.551

Event 3: JW17 Individual Time Trial

2 Laps / 500m - Result

1. 12 Emily WATCH (Vikings CC) U17W 38.758
2. 15 Elsie APPS (Goulburn CC) U17W 39.405 +0.647
3. 16 Chloe PRAGT (Canberra ORC) U17W 39.429 +0.671
4. 13 Alexis PHILLIPS (Wagga Wagga CC) U17W 40.606 +1.848
5. 14 Hannah PETTETT (Canberra CC) U17W 41.051 +2.293
6. 17 Isobel PRINCE (Neo CC) U17W 42.387 +3.629
7. 11 Darcy HENWOOD (Canberra CC) U17W 43.895 +5.137

Event 4: JM17 Individual Time Trial

2 Laps / 500m - Result

1. 18 Angus WITHINGTON (Canberra CC) U17M 34.718
2. 19 Luke ROGERS (Canberra CC) U17M 36.863 +2.145

Event 5: JW19 & Elite Women Individual Time Trial

2 Laps / 500m - Result

1. 24 Natasha SITSKY (Canberra CC) U19W 37.908
2. 21 Hayley DELL (Newcastle Hunter CC) U19W 38.060 +0.152
3. 22 Phoenix JULIAN (Newcastle Hunter CC) U19W 39.788 +1.880
4. 23 Caitlin ROSE (Newcastle Hunter CC) U19W 39.929 +2.021
5. 25 Sara BUERGER (Vikings CC) U19W 40.130 +2.222
6. 20 Hope HARNETTY (Castlemaine CC) U19W 41.023 +3.115
7. 27 Leshae MADDERN (Castlemaine CC) EliteW 41.975 +4.067

Event 6: Masters Women Individual Time Trial

2 Laps / 500m - Result

1. 28 Emma JACKSON (Castlemaine CC) WMAS2 40.752
2. 29 Dannielle GLASGOW (Waratah Masters CC) WMAS2 40.877 +0.125
3. 32 Sherrie-Ann PROSSALENTIS (Waratah Masters CC) WMAS5 41.004 +0.252
4. 31 Peta BRILL (Vikings CC) WMAS5 41.470 +0.718
5. 30 Alison HALE (Vikings CC) WMAS5 48.162 +7.410

Event 7: Masters Men 5 - 10+ Individual Time Trial

2 Laps / 500m - Result

1. 54 Gary MANDY (Illawarra CC) MMAS8 36.162
2. 47 Damon MALEK (Penrith CC) MMAS5 36.634 +0.472
3. 43 Daniel JACKSON (Castlemaine CC) MMAS5 36.748 +0.586
4. 45 Gavin WHITE (Randwick CC) MMAS5 37.043 +0.881
5. 49 Jamie HODGKINSON (Dulwich Hill BC) MMAS6 37.696 +1.534
6. 46 David SITSKY (Canberra CC) MMAS5 37.745 +1.583
7. 56 David WILLMOTT (Randwick CC) MMAS9 38.712 +2.550
8. 44 David BROWNE (Bicisport/Happy Wheels) MMAS5 39.128 +2.966
9. 58 Jim VEAL (Vikings CC) MMAS10 40.012 +3.850
10. 52 George PROSSALENTIS (Waratah Masters CC) MMAS7 41.418 +5.256
11. 55 Alex VERDI (Nowra Velo Club) MMAS9 43.600 +7.438
12. 53 Ian THOMAS (Waratah Masters CC) MMAS7 44.711 +8.549

Event 8: Masters Men 3 - 4 Individual Time Trial

3 Laps / 750m - Result

1. 41 Ryan BATES (Vikings CC) MMAS3 51.993
2. 39 Greg DESNICA (Parramatta CC) MMAS3 53.521 +1.528
3. 40 Jim LEWIS (Newcastle Hunter CC) MMAS3 53.973 +1.980
4. 42 Robert GLASGOW (Randwick CC) MMAS3 58.276 +6.283

Event 9: Masters Men 1 - 2 Individual Time Trial

4 Laps / 1000m - Result

1. 34 Alex SCHAFFER (Vikings CC) MMAS1 1:07.511
2. 35 Lachie CAMERON (St George CC) MMAS2 1:12.220 +4.709
3. 36 Ross TAYLOR (Vikings CC) MMAS2 1:15.069 +7.558
4. 38 Benjamin HARNETTY (Castlemaine CC) MMAS2 1:21.427 +13.916

Event 10: Elite Men 250m Standing Lap

1 Lap / 250m - Result

1. 63 Charles HOFMAN (Newcastle Hunter CC) EliteM 19.069

Event 11: Elite Men Individual Time Trial

4 Laps / 1000m - Result

1. 62 Daniel GOOGE (Bathurst CC) EliteM 1:12.106
2. 64 Max SUDHOLZ (Vikings CC) Para C5 1:12.921 +0.815

Event 12: JW15 Individual Pursuit

8 Laps / 2000m - Result

1. 2 Erin PRINCE (Neo CC) U15W 3:07.294
2. 1 Ruby SAUVAGE (Newcastle Hunter CC) U15W 3:09.020 +1.726

Event 13: JM15 Individual Pursuit

8 Laps / 2000m - Result

1. 4 Luca ZUCCHIATTI (Neo CC) U15M 2:35.788
2. 6 Jackson MACDONALD (Vikings CC) U15M 2:45.879 +10.091
3. 5 Will ASTRIDGE (Canberra CC) U15M 2:47.538 +11.750
4. 10 Harvey CHALLINOR (Dulwich Hill BC) U15M 2:49.609 +13.821
5. 7 Joshua MOORE (Neo CC) U15M 2:52.015 +16.227
6. 8 Harley BRADSHAW (Lidcombe Auburn CC) U15M 2:58.726 +22.938
7. 3 James ZUCCHIATTI (Neo CC) U15M 2:59.237 +23.449
8. 9 George SLOANE (Vikings CC) U15M 3:22.078 +46.290

Event 14: JW17 Individual Pursuit

8 Laps / 2000m - Result

1. 15 Elsie APPS (Goulburn CC) U17W 2:40.925
2. 13 Alexis PHILLIPS (Wagga Wagga CC) U17W 2:45.038 +4.113
3. 16 Chloe PRAGT (Canberra ORC) U17W 2:47.021 +6.096
4. 17 Isobel PRINCE (Neo CC) U17W 2:54.083 +13.158
5. 14 Hannah PETTETT (Canberra CC) U17W 2:56.092 +15.167
6. 11 Darcy HENWOOD (Canberra CC) U17W 3:07.745 +26.820

Event 15: JM17 Individual Pursuit

8 Laps / 2000m - Result

1. 19 Luke ROGERS (Canberra CC) U17M 2:31.559

Event 16: JW19 Individual Pursuit

8 Laps / 2000m - Result

1. 21 Hayley DELL (Newcastle Hunter CC) U19W 2:36.320
2. 23 Caitlin ROSE (Newcastle Hunter CC) U19W 2:45.258 +8.938
3. 25 Sara BUERGER (Vikings CC) U19W 2:50.156 +13.836

Event 17: Masters Women Individual Pursuit

8 Laps / 2000m - Result

1. 31 Peta BRILL (Vikings CC) WMAS5 2:49.583
2. 30 Alison HALE (Vikings CC) WMAS5 3:09.001 +19.418

Event 18: Masters Men 5 - 10+ Individual Pursuit

8 Laps / 2000m - Result

1. 47 Damon MALEK (Penrith CC) MMAS5 2:22.808
2. 46 David SITSKY (Canberra CC) MMAS5 2:25.546 +2.738
3. 54 Gary MANDY (Illawarra CC) MMAS8 2:33.438 +10.630
4. 53 Ian THOMAS (Waratah Masters CC) MMAS7 2:59.746 +36.938
5. 55 Alex VERDI (Nowra Velo Club) MMAS9 3:01.653 +38.845

Event 19: Masters Men 1 - 4 Individual Pursuit

12 Laps / 3000m - Result

1. 41 Ryan BATES (Vikings CC) MMAS3 3:31.761
2. 35 Lachie CAMERON (St George CC) MMAS2 3:52.091 +20.330

Event 20: JM19 Individual Pursuit

12 Laps / 3000m - Result

1. 60 Bailey MACDONALD (Vikings CC) U19M 3:26.385
2. 61 Zane FISHER (Southern Cross CC) U19M 3:38.249 +11.864

Event 21: Elite Men Individual Pursuit

16 Laps / 4000m - Result

1. 64 Max SUDHOLZ (Vikings CC) Para C5 5:18.399
2. 62 Daniel GOOGE (Bathurst CC) EliteM 5:20.556 +2.157

Event 22: JW15 Flying 200m

3.5 Laps / Last 200m Timed

1. 1 Ruby SAUVAGE (Newcastle Hunter CC) U15W (0.000) 15.823

Event 23: JM15 Flying 200m

3.5 Laps / Last 200m Timed

1. 4 Luca ZUCCHIATTI (Neo CC) U15M (0.000) 12.546
2. 6 Jackson MACDONALD (Vikings CC) U15M (0.000) 13.589 +1.043
3. 7 Joshua MOORE (Neo CC) U15M (0.000) 13.943 +1.397
4. 8 Harley BRADSHAW (Lidcombe Auburn CC) U15M (0.000) 14.101 +1.555
5. 5 Will ASTRIDGE (Canberra CC) U15M (0.000) 14.372 +1.826
6. 3 James ZUCCHIATTI (Neo CC) U15M (0.000) 15.027 +2.481

Event 24: JW17 Flying 200m

3.5 Laps / Last 200m Timed

1. 12 Emily WATCH (Vikings CC) U17W (0.000) 12.872
2. 15 Elsie APPS (Goulburn CC) U17W (0.000) 13.015 +0.143
3. 13 Alexis PHILLIPS (Wagga Wagga CC) U17W (0.000) 13.577 +0.705
4. 14 Hannah PETTETT (Canberra CC) U17W (0.000) 13.770 +0.898
5. 11 Darcy HENWOOD (Canberra CC) U17W (0.000) 14.909 +2.037

Event 25: JM17 Flying 200m

3.5 Laps / Last 200m Timed

1. 18 Angus WITHINGTON (Canberra CC) U17M (0.000) 11.621
2. 19 Luke ROGERS (Canberra CC) U17M (0.000) 12.700 +1.079

Event 26: Elites & U19 Flying 200m

3.5 Laps / Last 200m Timed

1. 63 Charles HOFMAN (Newcastle Hunter CC) EliteM (0.000) 10.810
2. 62 Daniel GOOGE (Bathurst CC) EliteM (0.000) 11.921 +1.111
3. 21 Hayley DELL (Newcastle Hunter CC) U19W (0.000) 12.396 +1.586
4. 64 Max SUDHOLZ (Vikings CC) Para C5 (0.000) 12.575 +1.765
5. 22 Phoenix JULIAN (Newcastle Hunter CC) U19W (0.000) 12.764 +1.954
6. 24 Natasha SITSKY (Canberra CC) U19W (0.000) 12.885 +2.075
7. 20 Hope HARNETTY (Castlemaine CC) U19W (0.000) 12.973 +2.163
8. 23 Caitlin ROSE (Newcastle Hunter CC) U19W (0.000) 13.083 +2.273
9. 27 Leshae MADDERN (Castlemaine CC) EliteW (0.000) 14.015 +3.205

Event 27: Masters Women Flying 200m

3.5 Laps / Last 200m Timed

1. 28 Emma JACKSON (Castlemaine CC) WMAS2 (0.000) 13.085
2. 32 Sherrie-Ann PROSSALENTIS (Waratah Masters CC) WMAS5 (0.000) 13.212 +0.127
3. 29 Dannielle GLASGOW (Waratah Masters CC) WMAS2 (0.000) 13.239 +0.154
4. 31 Peta BRILL (Vikings CC) WMAS5 (0.000) 13.344 +0.259
5. 30 Alison HALE (Vikings CC) WMAS5 (0.000) 14.603 +1.518

Event 28: Masters Men Flying 200m

3.5 Laps / Last 200m Timed

1. 34 Alex SCHAFFER (Vikings CC) MMAS1 (0.000) 10.916
2. 41 Ryan BATES (Vikings CC) MMAS3 (0.000) 11.405 +0.489
3. 43 Daniel JACKSON (Castlemaine CC) MMAS5 (0.000) 11.493 +0.577
4. 49 Jamie HODGKINSON (Dulwich Hill BC) MMAS6 (0.000) 11.838 +0.922
5. 39 Greg DESNICA (Parramatta CC) MMAS3 (0.000) 11.881 +0.965
6. 40 Jim LEWIS (Newcastle Hunter CC) MMAS3 (0.000) 11.965 +1.049
7. 33 Adam INGALL (Randwick CC) MMAS1 (0.000) 12.030 +1.114
8. 45 Gavin WHITE (Randwick CC) MMAS5 (0.000) 12.151 +1.235
9. 54 Gary MANDY (Illawarra CC) MMAS8 (0.000) 12.154 +1.238
10. 36 Ross TAYLOR (Vikings CC) MMAS2 (0.000) 12.210 +1.294
11. 46 David SITSKY (Canberra CC) MMAS5 (0.000) 12.335 +1.419
12. 35 Lachie CAMERON (St George CC) MMAS2 (0.000) 12.361 +1.445
13. 44 David BROWNE (Bicisport/Happy Wheels) MMAS5 (0.000) 12.366 +1.450
14. 56 David WILLMOTT (Randwick CC) MMAS9 (0.000) 12.569 +1.653
15. 42 Robert GLASGOW (Randwick CC) MMAS3 (0.000) 12.787 +1.871
16. 58 Jim VEAL (Vikings CC) MMAS10 (0.000) 13.132 +2.216
17. 38 Benjamin HARNETTY (Castlemaine CC) MMAS2 (0.000) 13.145 +2.229
18. 52 George PROSSALENTIS (Waratah Masters CC) MMAS7 (0.000) 13.588 +2.672
19. 55 Alex VERDI (Nowra Velo Club) MMAS9 (0.000) 14.337 +3.421
50 Chris MURRAY (Randwick CC) MMAS6
57 Hugh GRAY (Central Coast CC) MMAS10

Event 29: U15M Team Sprint

3 Laps / 750m - Result

1. ACT 1:01.799
5 Will ASTRIDGE (Canberra CC)
6 Jackson MACDONALD (Vikings CC)
9 George SLOANE (Vikings CC)

Event 30: U17M Team Sprint

3 Laps / 750m - Result

1. Canberra CC 54.179
16 Chloe PRAGT (Canberra ORC)
18 Angus WITHINGTON (Canberra CC)
19 Luke ROGERS (Canberra CC)

Event 31: EliteW Team Sprint

3 Laps / 750m - Result

1. CCC Track Nerds 58.747
20 Hope HARNETTY (Castlemaine CC)
27 Leshae MADDERN (Castlemaine CC)
28 Emma JACKSON (Castlemaine CC)
2. Team Feet abort
21 Hayley DELL (Newcastle Hunter CC)
22 Phoenix JULIAN (Newcastle Hunter CC)
23 Caitlin ROSE (Newcastle Hunter CC)

Event 32: Masters Men Team Sprint

3 Laps / 750m - Result

1. Randwick CC 51.726
39 Greg DESNICA (Parramatta CC)
45 Gavin WHITE (Randwick CC)
33 Adam INGALL (Randwick CC)
2. CCCC Team 1 55.952 +4.226
37 William MARTINEZ (Central Coast CC)
48 Tham KOKHIM (Central Coast CC)
51 Glenn LLOYD (Parramatta CC)