Shimano Sydney Thousand Results
- 
Date: 10th December 2022
- 
Tempe Velodrome, Sydney
- 
Chief Commissaire: Peter Tomlinson
- 
Organiser:  AusCycling
- 
Download as: [PDF] [Spreadsheet] [JSON]
Event 1a: U11 Scratch Race
3 Laps - Result
| 1. | 84 | Wynter BRADSHAW (Sydney BMX Club) | JG11 |  |  |  | 
| 2. | 75 | Elliott SZKUDLAREK (Lidcombe Auburn Cycling Club) | JB11 |  |  |  | 
| 3. | 73 | Buddy SMITH (Sutherland Shire CC) | JB11 |  |  |  | 
| 4. | 71 | Art DALE (Dulwich Hill BC) | JB11 |  |  |  | 
| 5. | 72 | James BUI (Dulwich Hill Bicycle club) | JB11 |  |  |  | 
| dns | 74 | Tomas SHEPARD (Randwick Botany Cycling Club) | JB11 |  |  |  | 
Event 1: U13 Scratch Race
4 Laps - Result
| 1. | 82 | Peter SAMUEL (BSCC) | JB13 |  |  |  | 
| 2. | 77 | Harley BRADSHAW (Lidcombe Auburn Cycling Club) | JB13 |  |  |  | 
| 3. | 83 | Oscar SZKUDLAREK (Lidcombe Auburn Cycling Club) | JB13 |  |  |  | 
| 4. | 80 | Ryder LINDLEY (Illawarra Cycle Club) | JB13 |  |  |  | 
| 5. | 76 | James ZUCCHIATTI (Neo Cycling Club) | JB13 |  |  |  | 
| 6. | 85 | Grace ALCOCK (Illawarra Cycle Club) | JG13 |  |  |  | 
| 7. | 81 | Thomas ALLEN (Illawarra Cycle Club) | JB13 |  |  |  | 
| 8. | 78 | Max ANTONINI (Dulwich Hill Bicycle club) | JB13 |  |  |  | 
| 9. | 86 | Sylvia DAGG (Neo Cycling Club) | JG13 |  |  |  | 
Event 2: U15W Scratch Race
5 Laps - Result
| 1. | 105 | Alexis PHILLIPS (Wagga Wagga CC) | JW15 |  |  |  | 
| 2. | 109 | Zoe MAYE (Lidcombe Auburn CC) | JW15 |  |  |  | 
| 3. | 112 | Lucy ALLEN (Illawarra Cycle Club) | JW15 |  |  |  | 
| 4. | 101 | Indigo ROWLING (Peloton Sports) | JW15 |  |  |  | 
| 5. | 104 | Darcy HENWOOD (Canberra Cycling Club) | JW15 |  |  |  | 
| 6. | 107 | Jenna GALLAGHER (Bathurst CC) | JW15 |  |  |  | 
| 7. | 102 | Erin PRINCE (Neo Cycling Club) | JW15 |  |  |  | 
| 8. | 108 | Keira DRUMMOND (Lidcombe Auburn CC) | JW15 |  |  |  | 
| 9. | 103 | Juno SMITH (Dulwich Hill Bicycle Club) | JW15 |  |  |  | 
| 10. | 106 | Olive DALE (Dulwich Hill BC) | JW15 |  |  |  | 
| 11. | 113 | Adeline STEINER (Dulwich Hill Bicycle club) | JW15 |  |  |  | 
| 12. | 110 | Indira PINK-ROBINS (Dulwich Hill Bicycle club) | JW15 |  |  |  | 
| dns | 111 | Amelia NICOLAOU (LACC) | JW15 |  |  |  | 
Event 3: U15M Scratch Race
5 Laps - Result
| 1. | 99 | Gabriel JAKOBSEN (Illawarra Cycle Club) | JM15 |  |  |  | 
| 2. | 97 | Ollie TAYLOR (Neo Cycling Club) | JM15 |  |  |  | 
| 3. | 87 | Luca ZUCCHIATTI (Neo Cycling Club) | JM15 |  |  |  | 
| 4. | 96 | Hugo ALCOCK (Illawarra Cycle Club) | JM15 |  |  |  | 
| 5. | 93 | Harvey CHALLINOR (Sydney BMX Club) | JM15 |  |  |  | 
| 6. | 94 | Hugo BARNES (Dulwich Hill BC) | JM15 |  |  |  | 
| 7. | 89 | Charlie SMITH (Randwick Botany CC) | JM15 |  |  |  | 
| 8. | 100 | Oscar STEINER (Dulwich Hill Bicycle club) | JM15 |  |  |  | 
| 9. | 91 | Anderson DELL (Hunter District Cycling Club) | JM15 |  |  |  | 
| 10. | 90 | Joshua MOORE (Neo Cycling Club) | JM15 |  |  |  | 
| 11. | 98 | James ALLEN (Illawarra Cycle Club) | JM15 |  |  |  | 
| 12. | 95 | Caleb ASHPOLE (Newcastle Hunter Cycling Club) | JM15 |  |  |  | 
| 13. | 88 | Ruben SHEPARD (Randwick Botany CC) | JM15 |  |  |  | 
| dns | 92 | Nate STIRLING (Southern Cross Cycling Club) | JM15 |  |  |  | 
Event 4: U17W Scratch Race
6 Laps - Result
| 1. | 129 | Sonia VETISCH (Northern Sydney CC) | JW17 |  |  |  | 
| 2. | 119 | Ebony ROBINSON (Bathurst CC) | JW17 |  |  |  | 
| 3. | 121 | Anna DUBIER (Lidcombe Auburn CC) | JW17 |  |  |  | 
| 4. | 126 | Hayley DELL (Hunter District Cycling Club) | JW17 |  |  |  | 
| 5. | 131 | Elsie APPS (Goulburn CC) | JW17 |  |  |  | 
| 6. | 130 | Charlotte LOVETT (Bathurst Cycling Club) | JW17 |  |  |  | 
| 7. | 128 | Sara BUERGER (Vikings Cycling Club (ACT)) | JW17 |  |  |  | 
| 8. | 123 | Emily WATCH (Vikings Cycling Club (ACT)) | JW17 |  |  |  | 
| 9. | 127 | Hannah PETTETT (Canberra Cycling Club) | JW17 |  |  |  | 
| 10. | 120 | Caitlin ROSE (Newcastle Hunter Cycling Club) | JW17 |  |  |  | 
| 11. | 133 | Annie TAYLOR (Neo Cycling Club) | JW17 |  |  |  | 
| 12. | 125 | Milan BRADSHAW (Lidcombe Auburn Cycling Club) | JW17 |  |  |  | 
| 13. | 122 | Isobel PRINCE (Neo Cycling Club) | JW17 |  |  |  | 
Event 5: U17M Scratch Race
6 Laps - Result
| 1. | 117 | Patrick MAYE (Lidcombe Auburn CC) | JM17 |  |  |  | 
| 2. | 134 | Jeremy CANNON (Neo Cycling Club) | JM17 |  |  |  | 
| 3. | 115 | Angus WITHINGTON (Canberra Cycling Club) | JM17 |  |  |  | 
| 4. | 114 | Cooper FINKBEINER (St George CC) | JM17 |  |  |  | 
| 5. | 118 | Tobin SMITH (Neo Cycling Club) | JM17 |  |  |  | 
| 6. | 116 | Charles ALCOCK (Illawarra Cycle Club) | JM17 |  |  |  | 
Event 6: UCI Sprint Men
12 to Qualify
| 1. | 3 | Sam DAKIN (New Zealand) | Div 1 | (0.000)  10.290 |  |  | 
| 2. | 14 | Byron DAVIES (Ipswich CC) | Div 1 | (0.000)  10.530 | +0.24 |  | 
| 3. | 19 | Sam GALLAGHER (Blackburn Cycling Club) | Div 1 | (0.000)  10.550 | +0.26 |  | 
| 4. | 4 | w Conor ROWLEY (Blackburn Cycling Club | IRL) | Div 1 | (0.000)  10.560 | +0.27 |  | 
| 5. | 10 | Ryan ELLIOTT (Balmoral Cycling Club) | Div 1 | (0.000)  10.870 | +0.58 |  | 
| 6. | 6 | John TROVAS (St George CC) | Div 1 | (0.000)  10.880 | +0.59 |  | 
| 7. | 15 | Ned POLLARD (Bendigo & District CC) | Div 1 | (0.000)  11.220 | +0.93 |  | 
| 8. | 18 | Jade MADDERN (Castlemaine Cycling Club) | Div 1 | (0.000)  11.380 | +1.09 |  | 
| 9. | 5 | Jaydan STANTON-KEIR (Central Coast Cycling Club) | Div 1 | (0.000)  11.381 | +1.09 |  | 
| 10. | 135 | Charles HOFFMAN (Newcastle Hunter CC) |  | (0.000)  11.740 | +1.45 |  | 
| 11. | 45 | Ross TAYLOR (Tuggeranong Vikings Cycling Club) | Div 2 | (0.000)  12.340 | +2.05 |  | 
| 12. | 63 | Charles DALE (Dulwich Hill BC) | Div 3 | (0.000)  13.010 | +2.72 |  | 
Event 7: UCI Sprint Women
12 to Qualify
| 1. | 33 | Maddie GODBY (USA) | Div 1 W | (0.000)  11.450 |  |  | 
| 2. | 32 | Rebecca PETCH (New Zealand) | Div 1 W | (0.000)  11.590 | +0.14 |  | 
| 3. | 36 | Eliza BENNETT (Bathurst CC) | Div 1 W | (0.000)  11.760 | +0.31 |  | 
| 4. | 31 | Ellesse ANDREWS (New Zealand) | Div 1 W | (0.000)  11.800 | +0.35 |  | 
| 5. | 35 | Selina HO (St George CC) | Div 1 W | (0.000)  11.900 | +0.45 |  | 
| 6. | 39 | Molly MCGILL (Balmoral Cycling Club) | Div 1 W | (0.000)  12.220 | +0.77 |  | 
| 7. | 38 | Deneaka BLINCO (Balmoral Cycling Club) | Div 1 W | (0.000)  12.250 | +0.80 |  | 
| 8. | 54 | Emma STEVENS (Balmoral Cycling Club) | Div 2 W | (0.000)  12.280 | +0.83 |  | 
| 9. | 30 | Lizanne FOX (St George CC | Canada) | Div 1 W | (0.000)  12.400 | +0.95 |  | 
| 10. | 52 | Liliya TATARINOFF (Central Coast Cycling Club) | Div 2 W | (0.000)  12.420 | +0.97 |  | 
| 11. | 53 | Maya DILLON (Central Coast CC) | Div 2 W | (0.000)  12.990 | +1.54 |  | 
| 12. | 55 | Jessica REEVE (Neo Cycling Club) | Div 2 W | (0.000)  15.520 | +4.07 |  | 
Event 8: U11/U13 Shimano Sydney Wheelrace
2 Laps - Result
| 1. | 80 | Ryder LINDLEY (Illawarra Cycle Club) | 60 |  |  |  | 
| 2. | 81 | Thomas ALLEN (Illawarra Cycle Club) | 70 |  |  |  | 
| 3. | 77 | Harley BRADSHAW (Lidcombe Auburn Cycling Club) | 30 |  |  |  | 
| 4. | 83 | Oscar SZKUDLAREK (Lidcombe Auburn Cycling Club) |  |  |  |  | 
| 5. | 76 | James ZUCCHIATTI (Neo Cycling Club) | 20 |  |  |  | 
| 6. | 75 | Elliott SZKUDLAREK (Lidcombe Auburn Cycling Club) |  |  |  |  | 
| 7. | 82 | Peter SAMUEL (BSCC) | SCR |  |  |  | 
| 8. | 71 | Art DALE (Dulwich Hill BC) | 20 |  |  |  | 
| 9. | 85 | Grace ALCOCK (Illawarra Cycle Club) | 40 |  |  |  | 
| 10. | 84 | Wynter BRADSHAW (Sydney BMX Club) |  |  |  |  | 
| 11. | 86 | Sylvia DAGG (Neo Cycling Club) | SCR |  |  |  | 
| 12. | 73 | Buddy SMITH (Sutherland Shire CC) |  |  |  |  | 
| 13. | 72 | James BUI (Dulwich Hill Bicycle club) |  |  |  |  | 
| 14. | 78 | Max ANTONINI (Dulwich Hill Bicycle club) |  |  |  |  | 
| dns | 74 | Tomas SHEPARD (Randwick Botany Cycling Club) |  |  |  |  | 
Event 9: UCI Sprint Men
2 Laps  Winners to Q/F Remainer to Repecharge
|  |  | 1v12: |  |  |  |  | 
| 1. | 3 | Sam DAKIN (New Zealand) |  |  |  |  | 
| 2. | 63 | Charles DALE (Dulwich Hill BC) |  |  |  |  | 
|  |  | 2v11: |  |  |  |  | 
| 1. | 14 | Byron DAVIES (Ipswich CC) |  |  |  |  | 
| 2. | 45 | Ross TAYLOR (Tuggeranong Vikings |  |  |  |  | 
|  |  | 3v10: |  |  |  |  | 
| 1. | 19 | Sam GALLAGHER (Blackburn Cycling |  |  |  |  | 
| 2. | 135 | Charles HOFFMAN (Newcastle Hunter |  |  |  |  | 
|  |  | 4v9: |  |  |  |  | 
| 1. | 4 | w Conor ROWLEY (Blackburn Cycling C |  |  |  |  | 
| 2. | 5 | Jaydan STANTON-KEIR (Central Coas |  |  |  |  | 
|  |  | 5v8: |  |  |  |  | 
| 1. | 10 | Ryan ELLIOTT (Balmoral Cycling Cl |  |  |  |  | 
| 2. | 18 | Jade MADDERN (Castlemaine Cycling |  |  |  |  | 
|  |  | 6v7: |  |  |  |  | 
| 1. | 6 | John TROVAS (St George CC) |  |  |  |  | 
| 2. | 15 | Ned POLLARD (Bendigo & District C |  |  |  |  | 
Event 10: UCI Sprint Women
2 Laps  Winners to Q/F Remainer to Repecharge
|  |  | 1v12: |  |  |  |  | 
| 1. | 33 | Maddie GODBY (USA) |  |  |  |  | 
| 2. | 55 | Jessica REEVE (Neo Cycling Club) |  |  |  |  | 
|  |  | 2v11: |  |  |  |  | 
| 1. | 32 | Rebecca PETCH (New Zealand) |  |  |  |  | 
| 2. | 53 | Maya DILLON (Central Coast CC) |  |  |  |  | 
|  |  | 3v10: |  |  |  |  | 
| 1. | 36 | Eliza BENNETT (Bathurst CC) |  |  |  |  | 
| 2. | 52 | Liliya TATARINOFF (Central Coast |  |  |  |  | 
|  |  | 4v9: |  |  |  |  | 
| 1. | 31 | Ellesse ANDREWS (New Zealand) |  |  |  |  | 
| 2. | 30 | Lizanne FOX (St George CC | Canad |  |  |  |  | 
|  |  | 5v8: |  |  |  |  | 
| 1. | 35 | Selina HO (St George CC) |  |  |  |  | 
| 2. | 54 | Emma STEVENS (Balmoral Cycling Cl |  |  |  |  | 
|  |  | 6v7: |  |  |  |  | 
| 1. | 38 | Deneaka BLINCO (Balmoral Cycling |  |  |  |  | 
| 2. | 39 | Molly MCGILL (Balmoral Cycling Cl |  |  |  |  | 
Event 11a: U15W Keirin Round 1 Ht1
First 3 to 1-6 Final Remainder to 7-13 Final - Result
| 1. | 105 | Alexis PHILLIPS (Wagga Wagga CC) | JW15 |  |  |  | 
| 2. | 109 | Zoe MAYE (Lidcombe Auburn CC) | JW15 |  |  |  | 
| 3. | 101 | Indigo ROWLING (Peloton Sports) | JW15 |  |  |  | 
| 4. | 107 | Jenna GALLAGHER (Bathurst CC) | JW15 |  |  |  | 
| 5. | 103 | Juno SMITH (Dulwich Hill Bicycle Club) | JW15 |  |  |  | 
| dns | 111 | Amelia NICOLAOU (LACC) | JW15 |  |  |  | 
Event 11b: U15W Keirin Round 1 Ht2
First 3 to 1-6 Final Remainder to 7-13 Final - Result
| 1. | 112 | Lucy ALLEN (Illawarra Cycle Club) | JW15 |  |  |  | 
| 2. | 104 | Darcy HENWOOD (Canberra Cycling Club) | JW15 |  |  |  | 
| 3. | 102 | Erin PRINCE (Neo Cycling Club) | JW15 |  |  |  | 
| 4. | 108 | Keira DRUMMOND (Lidcombe Auburn CC) | JW15 |  |  |  | 
| 5. | 113 | Adeline STEINER (Dulwich Hill Bicycle club) | JW15 |  |  |  | 
| 6. | 106 | Olive DALE (Dulwich Hill BC) | JW15 |  |  |  | 
| 7. | 110 | Indira PINK-ROBINS (Dulwich Hill Bicycle club) | JW15 |  |  |  | 
Event 11c: UCI Men Sprint Repecharge
Winners to Q/F - Result
| 1. | 15 | Ned POLLARD (Bendigo & District CC) | Div 1 |  |  |  | 
| 2. | 45 | Ross TAYLOR (Tuggeranong Vikings Cycling Club) | Div 2 |  |  |  | 
| dns | 135 | Charles HOFFMAN (Newcastle Hunter CC) |  |  |  |  | 
Event 11d: UCI Men Sprint Repecharge
Winners to Q/F - Result
| 1. | 18 | Jade MADDERN (Castlemaine Cycling Club) | Div 1 |  |  |  | 
| 2. | 5 | Jaydan STANTON-KEIR (Central Coast Cycling Club) | Div 1 |  |  |  | 
| 3. | 63 | Charles DALE (Dulwich Hill BC) | Div 3 |  |  |  | 
Event 12a: UCI Women Sprint Repecharge
Winners to Q/F - Result
| 1. | 39 | Molly MCGILL (Balmoral Cycling Club) | Div 1 W |  |  |  | 
| 2. | 52 | Liliya TATARINOFF (Central Coast Cycling Club) | Div 2 W |  |  |  | 
| 3. | 53 | Maya DILLON (Central Coast CC) | Div 2 W |  |  |  | 
Event 12b: UCI Women Sprint Repecharge
Winners to Q/F - Result
| 1. | 54 | Emma STEVENS (Balmoral Cycling Club) | Div 2 W |  |  |  | 
| 2. | 30 | Lizanne FOX (St George CC | Canada) | Div 1 W |  |  |  | 
| 3. | 55 | Jessica REEVE (Neo Cycling Club) | Div 2 W |  |  |  | 
Event 12c: U15M Keirin Round 1 Ht1
First 3 to 1-6 Final Remainder to 7-13 Final - Result
| 1. | 97 | Ollie TAYLOR (Neo Cycling Club) | JM15 |  |  |  | 
| 2. | 99 | Gabriel JAKOBSEN (Illawarra Cycle Club) | JM15 |  |  |  | 
| 3. | 87 | Luca ZUCCHIATTI (Neo Cycling Club) | JM15 |  |  |  | 
| 4. | 93 | Harvey CHALLINOR (Sydney BMX Club) | JM15 |  |  |  | 
| 5. | 89 | Charlie SMITH (Randwick Botany CC) | JM15 |  |  |  | 
| 6. | 91 | Anderson DELL (Hunter District Cycling Club) | JM15 |  |  |  | 
| 7. | 95 | Caleb ASHPOLE (Newcastle Hunter Cycling Club) | JM15 |  |  |  | 
Event 12d: U15M Keirin Round 1 Ht2
First 3 to 1-6 Final Remainder to 7-13 Final - Result
| 1. | 88 | Ruben SHEPARD (Randwick Botany CC) | JM15 |  |  |  | 
| 2. | 96 | Hugo ALCOCK (Illawarra Cycle Club) | JM15 |  |  |  | 
| 3. | 100 | Oscar STEINER (Dulwich Hill Bicycle club) | JM15 |  |  |  | 
| 4. | 90 | Joshua MOORE (Neo Cycling Club) | JM15 |  |  |  | 
| 5. | 94 | Hugo BARNES (Dulwich Hill BC) | JM15 |  |  |  | 
| 6. | 98 | James ALLEN (Illawarra Cycle Club) | JM15 |  |  |  | 
| dns | 92 | Nate STIRLING (Southern Cross Cycling Club) | JM15 |  |  |  | 
Event 13: UCI Sprint Men Q/F
Winner to S/F
|  |  | 1v8: |  |  |  |  | 
| 1. | 3 | Sam DAKIN (New Zealand) |  |  |  |  | 
| 2. | 18 | Jade MADDERN (Castlemaine Cycling |  |  |  |  | 
|  |  | 2v7: |  |  |  |  | 
| 1. | 14 | Byron DAVIES (Ipswich CC) |  |  |  |  | 
| 2. | 15 | Ned POLLARD (Bendigo & District C |  |  |  |  | 
|  |  | 3v6: |  |  |  |  | 
| 1. | 19 | Sam GALLAGHER (Blackburn Cycling |  |  |  |  | 
| 2. | 6 | John TROVAS (St George CC) |  |  |  |  | 
|  |  | 4v5: |  |  |  |  | 
| 1. | 4 | w Conor ROWLEY (Blackburn Cycling C |  |  |  |  | 
| 2. | 10 | Ryan ELLIOTT (Balmoral Cycling Cl |  |  |  |  | 
Event 14: UCI Sprint Women Q/F
Winner to S/F
|  |  | 1v8: |  |  |  |  | 
| 1. | 33 | Maddie GODBY (USA) |  |  |  |  | 
| 2. | 54 | Emma STEVENS (Balmoral Cycling Cl |  |  |  |  | 
|  |  | 2v7: |  |  |  |  | 
| 1. | 32 | Rebecca PETCH (New Zealand) |  |  |  |  | 
| 2. | 39 | Molly MCGILL (Balmoral Cycling Cl |  |  |  |  | 
|  |  | 3v6: |  |  |  |  | 
| 1. | 36 | Eliza BENNETT (Bathurst CC) |  |  |  |  | 
| 2. | 38 | Deneaka BLINCO (Balmoral Cycling |  |  |  |  | 
|  |  | 4v5: |  |  |  |  | 
| 1. | 31 | Ellesse ANDREWS (New Zealand) |  |  |  |  | 
| 2. | 35 | Selina HO (St George CC) |  |  |  |  | 
Event 15a: U17W Keirin Round 1 Ht1
First 3 to 1-7 Final Remainder to 8-14 Final - Result
| 1. | 119 | Ebony ROBINSON (Bathurst CC) | JW17 |  |  |  | 
| 2. | 121 | Anna DUBIER (Lidcombe Auburn CC) | JW17 |  |  |  | 
| 3. | 128 | Sara BUERGER (Vikings Cycling Club (ACT)) | JW17 |  |  |  | 
| 4. | 126 | Hayley DELL (Hunter District Cycling Club) | JW17 |  |  |  | 
| 5. | 130 | Charlotte LOVETT (Bathurst Cycling Club) | JW17 |  |  |  | 
| 6. | 123 | Emily WATCH (Vikings Cycling Club (ACT)) | JW17 |  |  |  | 
| 7. | 133 | Annie TAYLOR (Neo Cycling Club) | JW17 |  |  |  | 
Event 15b: U17W Keirin Round 1 Ht2
First 3 to 1-7 Final Remainder to 8-14 Final - Result
| 1. | 129 | Sonia VETISCH (Northern Sydney CC) | JW17 |  |  |  | 
| 2. | 125 | Milan BRADSHAW (Lidcombe Auburn Cycling Club) | JW17 |  |  |  | 
| 3. | 131 | Elsie APPS (Goulburn CC) | JW17 |  |  |  | 
| 4. | 127 | Hannah PETTETT (Canberra Cycling Club) | JW17 |  |  |  | 
| 5. | 120 | Caitlin ROSE (Newcastle Hunter Cycling Club) | JW17 |  |  |  | 
| 6. | 122 | Isobel PRINCE (Neo Cycling Club) | JW17 |  |  |  | 
Event 16a: UCI Sprint Men S/F
Winner to S/F
|  |  |  | Round 1 | Round 2 | Round 3 |  | 
|  | 3 | Sam DAKIN (New Zealand) | Win | Win |  |  | 
|  | 4 | w Conor ROWLEY (Blackburn Cycling Club | IRL) |  |  |  |  | 
|  |  |  |  |  |  |  | 
Decisions of the commissaires panel
- Rider 4, Conor ROWLEY (Blackburn Cycling Club | IRL). C6 RELEGATION for entering the sprinters lane when the opponent was already there
Event 16b: UCI Sprint Men S/F
Winner to S/F
|  |  |  | Round 1 | Round 2 | Round 3 |  | 
|  | 14 | Byron DAVIES (Ipswich CC) | Win | Win |  |  | 
|  | 19 | Sam GALLAGHER (Blackburn Cycling Club) |  |  |  |  | 
|  |  |  |  |  |  |  | 
Event 17a: UCI Sprint Women S/F
Winner to S/F
|  |  |  | Round 1 | Round 2 | Round 3 |  | 
|  | 33 | Maddie GODBY (USA) |  |  |  |  | 
|  | 31 | Ellesse ANDREWS (New Zealand) | Win | Win |  |  | 
|  |  |  |  |  |  |  | 
Event 17b: UCI Sprint Women S/F
Winner to S/F
|  |  |  | Round 1 | Round 2 | Round 3 |  | 
|  | 32 | Rebecca PETCH (New Zealand) | Win | Win |  |  | 
|  | 36 | Eliza BENNETT (Bathurst CC) |  |  |  |  | 
|  |  |  |  |  |  |  | 
Event 18a: U11/U13 Derby Ht1
2 Laps - Result
| 1. | 73 | Buddy SMITH (Sutherland Shire CC) | JB11 |  |  |  | 
| 2. | 71 | Art DALE (Dulwich Hill BC) | JB11 |  |  |  | 
| 3. | 72 | James BUI (Dulwich Hill Bicycle club) | JB11 |  |  |  | 
Event 18b: U11/U13 Derby Ht2
2 Laps - Result
| 1. | 84 | Wynter BRADSHAW (Sydney BMX Club) | JG11 |  |  |  | 
| 2. | 75 | Elliott SZKUDLAREK (Lidcombe Auburn Cycling Club) | JB11 |  |  |  | 
| 3. | 78 | Max ANTONINI (Dulwich Hill Bicycle club) | JB13 |  |  |  | 
Event 18c: U11/U13 Derby Ht3
2 Laps - Result
| 1. | 77 | Harley BRADSHAW (Lidcombe Auburn Cycling Club) | JB13 |  |  |  | 
| 2. | 80 | Ryder LINDLEY (Illawarra Cycle Club) | JB13 |  |  |  | 
| 3. | 76 | James ZUCCHIATTI (Neo Cycling Club) | JB13 |  |  |  | 
Event 18d: U11/U13 Derby Ht4
2 Laps - Result
| 1. | 82 | Peter SAMUEL (BSCC) | JB13 |  |  |  | 
| 2. | 83 | Oscar SZKUDLAREK (Lidcombe Auburn Cycling Club) | JB13 |  |  |  | 
| 3. | 81 | Thomas ALLEN (Illawarra Cycle Club) | JB13 |  |  |  | 
| 4. | 85 | Grace ALCOCK (Illawarra Cycle Club) | JG13 |  |  |  | 
| 5. | 86 | Sylvia DAGG (Neo Cycling Club) | JG13 |  |  |  | 
UCI Sprint Men S/F Rd2
Winner to S/F
UCI Sprint Women S/F Rd2
Winner to S/F
Event 21a: U15W Keirin 7-13 Final
- Result
| 1. | 113 | Adeline STEINER (Dulwich Hill Bicycle club) | JW15 |  |  |  | 
| 2. | 108 | Keira DRUMMOND (Lidcombe Auburn CC) | JW15 |  |  |  | 
| 3. | 103 | Juno SMITH (Dulwich Hill Bicycle Club) | JW15 |  |  |  | 
| 4. | 106 | Olive DALE (Dulwich Hill BC) | JW15 |  |  |  | 
| 5. | 110 | Indira PINK-ROBINS (Dulwich Hill Bicycle club) | JW15 |  |  |  | 
| dns | 107 | Jenna GALLAGHER (Bathurst CC) | JW15 |  |  |  | 
Event 21b: U15W Keirin 1-6 Final
- Result
| 1. | 105 | Alexis PHILLIPS (Wagga Wagga CC) | JW15 |  |  |  | 
| 2. | 101 | Indigo ROWLING (Peloton Sports) | JW15 |  |  |  | 
| 3. | 109 | Zoe MAYE (Lidcombe Auburn CC) | JW15 |  |  |  | 
| 4. | 104 | Darcy HENWOOD (Canberra Cycling Club) | JW15 |  |  |  | 
| 5. | 112 | Lucy ALLEN (Illawarra Cycle Club) | JW15 |  |  |  | 
| 6. | 102 | Erin PRINCE (Neo Cycling Club) | JW15 |  |  |  | 
Event 22a: U15M Keirin 7-13 Final
- Result
| 1. | 90 | Joshua MOORE (Neo Cycling Club) | JM15 |  |  |  | 
| 2. | 93 | Harvey CHALLINOR (Sydney BMX Club) | JM15 |  |  |  | 
| 3. | 89 | Charlie SMITH (Randwick Botany CC) | JM15 |  |  |  | 
| 4. | 94 | Hugo BARNES (Dulwich Hill BC) | JM15 |  |  |  | 
| 5. | 91 | Anderson DELL (Hunter District Cycling Club) | JM15 |  |  |  | 
| 6. | 95 | Caleb ASHPOLE (Newcastle Hunter Cycling Club) | JM15 |  |  |  | 
| dns | 98 | James ALLEN (Illawarra Cycle Club) | JM15 |  |  |  | 
Event 22b: U15M Keirin 1-6 Final
- Result
| 1. | 99 | Gabriel JAKOBSEN (Illawarra Cycle Club) | JM15 |  |  |  | 
| 2. | 97 | Ollie TAYLOR (Neo Cycling Club) | JM15 |  |  |  | 
| 3. | 87 | Luca ZUCCHIATTI (Neo Cycling Club) | JM15 |  |  |  | 
| 4. | 88 | Ruben SHEPARD (Randwick Botany CC) | JM15 |  |  |  | 
| 5. | 96 | Hugo ALCOCK (Illawarra Cycle Club) | JM15 |  |  |  | 
| 6. | 100 | Oscar STEINER (Dulwich Hill Bicycle club) | JM15 |  |  |  | 
UCI Sprint Men S/F Rd3
UCI Sprint Women S/F Rd3
Event 25a: U17W Keirin 7-13 Final
- Result
| 1. | 126 | Hayley DELL (Hunter District Cycling Club) | JW17 |  |  |  | 
| 2. | 130 | Charlotte LOVETT (Bathurst Cycling Club) | JW17 |  |  |  | 
| 3. | 123 | Emily WATCH (Vikings Cycling Club (ACT)) | JW17 |  |  |  | 
| 4. | 127 | Hannah PETTETT (Canberra Cycling Club) | JW17 |  |  |  | 
| 5. | 120 | Caitlin ROSE (Newcastle Hunter Cycling Club) | JW17 |  |  |  | 
| 6. | 133 | Annie TAYLOR (Neo Cycling Club) | JW17 |  |  |  | 
| 7. | 122 | Isobel PRINCE (Neo Cycling Club) | JW17 |  |  |  | 
Event 25b: U17W Keirin 1-6 Final
- Result
| 1. | 119 | Ebony ROBINSON (Bathurst CC) | JW17 |  |  |  | 
| 2. | 121 | Anna DUBIER (Lidcombe Auburn CC) | JW17 |  |  |  | 
| 3. | 129 | Sonia VETISCH (Northern Sydney CC) | JW17 |  |  |  | 
| 4. | 131 | Elsie APPS (Goulburn CC) | JW17 |  |  |  | 
| 5. | 128 | Sara BUERGER (Vikings Cycling Club (ACT)) | JW17 |  |  |  | 
| 6. | 125 | Milan BRADSHAW (Lidcombe Auburn Cycling Club) | JW17 |  |  |  | 
Event 26: U17M Keirin Final
- Result
| 1. | 115 | Angus WITHINGTON (Canberra Cycling Club) | JM17 |  |  |  | 
| 2. | 134 | Jeremy CANNON (Neo Cycling Club) | JM17 |  |  |  | 
| 3. | 114 | Cooper FINKBEINER (St George CC) | JM17 |  |  |  | 
| 4. | 118 | Tobin SMITH (Neo Cycling Club) | JM17 |  |  |  | 
| 5. | 117 | Patrick MAYE (Lidcombe Auburn CC) | JM17 |  |  |  | 
| 6. | 116 | Charles ALCOCK (Illawarra Cycle Club) | JM17 |  |  |  | 
Event 27a: UCI Sprint Men 3-4 Final
|  |  |  | Round 1 | Round 2 | Round 3 |  | 
|  | 19 | Sam GALLAGHER (Blackburn Cycling Club) | Win | Win |  |  | 
|  | 4 | w Conor ROWLEY (Blackburn Cycling Club | IRL) |  |  |  |  | 
|  |  |  |  |  |  |  | 
