2022 AusCyling Elite, J19 & Para Track Championships - Queensland

Event 4: Elite & Para Women Pursuit Qualifying

12 Laps 3000m First 2 to Round 2, remainder to Repecharge - Result

1. 3 Hayley JONES (Balmoral CC | Giant Racing Team) 3:38.643
Lap 1 23.389 23.389 (1)
Lap 2 17.306 40.695 (1)
Lap 3 17.200 57.895 (1)
Lap 4 14.313 1:12.209 (1)
Lap 5 2.798 1:15.008 (1)
Lap 6 34.539 1:49.547 (1)
Lap 7 17.799 2:07.347 (1)
Lap 8 18.022 2:25.369 (1)
Lap 9 18.231 2:43.601 (1)
Lap 10 18.391 3:01.992 (1)
Lap 11 18.347 3:20.340 (1)
Lap 12 18.303 3:38.643 (1)
2. 6 Danielle DE FRANCESCO (Gold Coast CC | ARA Pro Racing Sunshine Coast) 3:39.484 +0.84
Lap 1 24.635 24.635 (4)
Lap 2 17.353 41.989 (2)
Lap 3 17.624 59.613 (2)
Lap 4 17.766 1:17.379 (2)
Lap 5 17.747 1:35.127 (2)
Lap 6 17.599 1:52.726 (2)
Lap 7 17.569 2:10.295 (2)
Lap 8 17.660 2:27.956 (2)
Lap 9 17.675 2:45.632 (2)
Lap 10 17.826 3:03.458 (2)
Lap 11 17.790 3:21.248 (2)
Lap 12 18.235 3:39.484 (2)
3. 16 Maddison TAYLOR (University of Qld CC | Giant Racing Team) 3:49.463 +10.82
Lap 1 24.823 24.823 (5)
Lap 2 17.667 42.490 (3)
Lap 3 17.479 59.969 (3)
Lap 4 17.803 1:17.772 (3)
Lap 5 18.219 1:35.992 (3)
Lap 6 18.507 1:54.499 (3)
Lap 7 18.746 2:13.246 (3)
Lap 8 18.963 2:32.209 (3)
Lap 9 19.153 2:51.362 (3)
Lap 10 19.144 3:10.506 (3)
Lap 11 19.397 3:29.904 (3)
Lap 12 19.559 3:49.463 (3)
4. 9 Paige GRECO (Port Adelaide CC) 4:00.750 +22.10
Lap 1 24.452 24.452 (2)
Lap 2 18.812 43.265 (5)
Lap 3 19.215 1:02.480 (5)
Lap 4 19.590 1:22.071 (5)
Lap 5 19.683 1:41.754 (5)
Lap 6 19.302 2:01.056 (5)
Lap 7 19.643 2:20.700 (5)
Lap 8 19.898 2:40.598 (5)
Lap 9 19.879 3:00.477 (4)
Lap 10 19.961 3:20.439 (4)
Lap 11 20.097 3:40.536 (4)
Lap 12 20.214 4:00.750 (4)
5. 12 Briana MCDONALD (Townsville CC | The Women's Racing Team) 4:02.575 +23.93
Lap 1 24.489 24.489 (3)
Lap 2 18.356 42.845 (4)
Lap 3 18.915 1:01.760 (4)
Lap 4 19.255 1:21.016 (4)
Lap 5 19.403 1:40.419 (4)
Lap 6 19.575 1:59.994 (4)
Lap 7 19.980 2:19.975 (4)
Lap 8 20.395 2:40.371 (4)
Lap 9 20.466 3:00.837 (5)
Lap 10 20.633 3:21.470 (5)
Lap 11 20.570 3:42.040 (5)
Lap 12 20.534 4:02.575 (5)