16 Laps 4000m 1st & 2nd to Gold Final 3rd & 4th to Bronze Final - Result
1. | 34 | Conor LEAHY (AUS) | 4:07.356 | |||
2. | 49 | Aaron GATE (NZ) | 100 044 055 01 | 4:10.849 | +3.49 | |
3. | 44 | Jordan KERBY (NZ) | 100 068 744 52 | 4:10.936 | +3.58 | |
4. | 50 | Oliver BLEDDYN (AUS) | 4:16.793 | +9.43 | ||
5. | 35 | James MORIARTY (AUS) | 4:17.173 | +9.81 | ||
6. | 3 | Blake AGNOLETTO (AUS) | 100 867 756 75 | 4:18.538 | +11.18 | |
7. | 12 | Devraj Singh GREWAL (AUS) | 100 850 013 83 | 4:20.120 | +12.76 | |
8. | 45 | Hugo JONES (NZ) | 100 107 930 50 | 4:20.697 | +13.34 | |
9. | 8 | Jack MENZIES (AUS) | 4:24.311 | +16.95 | ||
10. | 9 | Jordan VILLANI (AUS) | 100 728 752 72 | 4:24.453 | +17.09 | |
11. | 4 | Jackson HRIBAR (AUS) | 101 109 074 57 | 4:31.930 | +24.57 | |
12. | 1 | Angus MILLER (AUS) | 100 850 001 71 | 4:32.969 | +25.61 | |
13. | 5 | Mitchell MCGOVERN (AUS) | 101 006 317 23 | 4:33.862 | +26.50 | |
14. | 37 | Jonty HARRIS (NZ) | 100 864 041 46 | 4:36.260 | +28.90 | |
15. | 51 | Rohan HAYDON-SMITH (AUS) | 100 697 896 62 | 4:36.645 | +29.28 | |
16. | 2 | Aston FREETH (AUS) | 4:37.306 | +29.95 |
Decisions of the commisaires panel