2022 AusCycling Masters Track State Championships New South Wales

  • Date: 25th - 27th March, 2022
  • Dunc Gray Velodrome, Sydney
  • Chief Commissaire: Howard Grimshaw
  • Organiser: Auscycling
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Index of Events

1 MMAS10 Individual Pursuit | Qualifier
2 MMAS8 Individual Pursuit | Qualifier
3 MMAS7 Individual Pursuit | Qualifier
4 MMAS6 Individual Pursuit | Qualifier
5 WMAS5 Individual Pursuit | Qualifier
6 MMAS5 Individual Pursuit | Qualifier
7 WMAS3 Individual Pursuit | Qualifier
8 MMAS4 Individual Pursuit | Qualifier
9 MMAS2 Individual Pursuit | Qualifier
BREAK
13 BW Individual Pursuit | Finals
14 WMAS10 Individual Pursuit Gold Final
15 MMAS9 Individual Pursuit Gold Final
16 WMAS7 & 8 Individual Pursuit Gold Final
17 WMAS6 Individual Pursuit Gold Final
18 WMAS4 Individual Pursuit Gold Final
19 WMAS1 Individual Pursuit Gold Final
20 MMAS3 Individual Pursuit Gold Final
21 MMAS1 Individual Pursuit Gold Final
22 MMAS10 Individual Pursuit Gold Final
23a MMAS8 Individual Pursuit Gold Final
23b MMAS8 Individual Pursuit Gold Final
24a MMAS7 Individual Pursuit Bronze Final
24b MMAS7 Individual Pursuit Gold Final
25a MMAS6 Individual Pursuit Bronze Final
25b MMAS6 Individual Pursuit Gold Final
26 WMAS5 Individual Pursuit Gold Final
27a MMAS5 Individual Pursuit Bronze Final
27b MMAS5 Individual Pursuit Gold Final
28 WMAS3 Individual Pursuit Gold Final
29 MMAS4 Individual Pursuit Gold Final
30a MMAS2 Individual Pursuit Bronze Final
30b MMAS2 Individual Pursuit Gold Final
10 MW135 Team Sprint | Qualifier
11 MM135 Team Sprint | Qualifier
12 MMAA Team Sprint | Qualifier
BREAK
31 MWAA Team Sprint | Final
32 MW135 Team Sprint | Final
33a MM135 Team Sprint Bronze Final
33b MM135 Team Sprint Gold Final
34a MMAA Team Sprint Bronze Final
34b MMAA Team Sprint Gold Final
WARM-UP
35 MMAS7 Sprint | Qualifier
36 MMAS5 Sprint | Qualifier
37 MMAS10 Sprint | Qualifier
38 MMAS6 Sprint | Qualifier
39 WMAS5 Sprint | Qualifier
40 MMAS4 Sprint | Qualifier
41 MMAS3 Sprint | Qualifier
42 MMAS2 Sprint | Qualifier
43 MMAS8 Sprint | Qualifier
44 WMAS7 Sprint | Qualifier
45 WMAS6 Sprint | Qualifier
46 WMAS4 Sprint | Qualifier
47 WMAS3 Sprint | Qualifier
48 WMAS2 Sprint | Qualifier
49 MMAS1 Sprint | Qualifier
BREAK
50 MMAS7 Sprint | Quarter-Finals
51 MMAS5 Sprint | Quarter-Finals
52 WMAS6-7 Sprint | Semi-Finals R1
55a WMAS5 Sprint | Semi-Finals R1
55b WMAS5 Sprint | Semi-Finals R1
56 MMAS4 Sprint | Semi-Finals R1
57 MMAS3 Sprint | Semi-Finals R1
58a MMAS2 Sprint | Semi-Finals R1
58b MMAS2 Sprint | Semi-Finals R1
59a MMAS7 Sprint | Semi-Finals R1
59b MMAS7 Sprint | Semi-Finals R1
60a MMAS5 Sprint | Semi-Finals R1
60b MMAS5 Sprint | Semi-Finals R1
MMAS10 Sprint | Semi-Finals R2
MMAS7 Sprint | Semi-Finals R2
MMAS6 Sprint | Semi-Finals R2
WMAS5 Sprint | Semi-Finals R2
MMAS4 Sprint | Semi-Finals R2
MMAS3 Sprint | Semi-Finals R2
MMAS2 Sprint | Semi-Finals R2
MMAS7 Sprint | Semi-Finals R2
MMAS5 Sprint | Semi-Finals R2
MMAS10 Sprint | Semi-Finals R3
MMAS7 Sprint | Semi-Finals R3
MMAS6 Sprint | Semi-Finals R3
WMAS5 Sprint | Semi-Finals R3
MMAS4 Sprint | Semi-Finals R3
MMAS3 Sprint | Semi-Finals R3
MMAS2 Sprint | Semi-Finals R3
MMAS7 Sprint | Semi-Finals R3
MMAS5 Sprint | Semi-Finals R3
BREAK
79 MMAS8 Sprint Gold Final
80 WMAS6-7 Sprint Gold Final
82 WMAS4 Sprint Gold Final
83 WMAS3 Sprint Gold Final
84 WMAS2 Sprint Gold Final
85 MMAS1 Sprint Gold Final
86 MMAS10 Sprint Gold Final
88 MMAS6 Sprint Gold Final
89a WMAS5 Sprint Bronze Final
89b WMAS5 Sprint Gold Final
90 MMAS4 Sprint Gold Final
91 MMAS3 Sprint Gold Final
92a MMAS2 Sprint Bronze Final
92b MMAS2 Sprint Gold Final
93a MMAS7 Sprint Bronze Final
93b MMAS7 Sprint Gold Final
94a MMAS5 Sprint Bronze Final
94b MMAS5 Sprint Gold Final
MMAS8 Sprint | Finals R2
WMAS7 Sprint | Finals R2
WMAS6 Sprint | Finals R2
WMAS4 Sprint | Finals R2
WMAS3 Sprint | Finals R2
WMAS2 Sprint | Finals R2
MMAS1 Sprint | Finals R2
MMAS10 Sprint | Finals R2
MMAS7 Sprint | Finals R2
MMAS6 Sprint | Finals R2
WMAS5 Sprint | Finals R2
MMAS4 Sprint | Finals R2
MMAS3 Sprint | Finals R2
MMAS2 Sprint | Finals R2
MMAS7 Sprint | Finals R2
MMAS5 Sprint | Finals R2
MMAS8 Sprint | Finals R3 if required
WMAS7 Sprint | Finals R3 if required
WMAS6 Sprint | Finals R3 if required
WMAS4 Sprint | Finals R3 if required
WMAS3 Sprint | Finals R3 if required
WMAS2 Sprint | Finals R3 if required
MMAS1 Sprint | Finals R3 if required
MMAS10 Sprint | Finals R3 if required
MMAS7 Sprint | Finals R3 if required
MMAS6 Sprint | Finals R3 if required
WMAS5 Sprint | Finals R3 if required
MMAS4 Sprint | Finals R3 if required
MMAS3 Sprint | Finals R3 if required
MMAS2 Sprint | Finals R3 if required
MMAS7 Sprint | Finals R3 if required
MMAS5 Sprint | Finals R3 if required
127 MMAS8+ Scratch Race | Final
128 WMAS5+ Scratch Race | Final
129 MMAS7 Scratch Race | Final
130 MMAS6 Scratch Race | Final
131 MMAS5 Scratch Race | Final
132 WMAS1-4 Scratch Race | Final
133 MMAS1-4 Scratch Race | Final
WARM-UP
134 BW Individual Time Trial
135 WMAS10 & 8 Individual Time Trial | Final
136 MMAS10 Individual Time Trial | Final
137 MMAS9 Individual Time Trial | Final
138 MMAS8 Individual Time Trial | Final
139 WMAS7 Individual Time Trial | Final
140 MMAS7 Individual Time Trial | Final
141 WMAS6 Individual Time Trial | Final
142 MMAS6 Individual Time Trial | Final
143 WMAS5 Individual Time Trial | Final
144 MMAS5 Individual Time Trial | Final
145 WMAS4 Individual Time Trial | Final
146 WMAS3 Individual Time Trial | Final
147 WMAS2 Individual Time Trial | Final
148 MMAS4 Individual Time Trial | Final
149 MMAS3 Individual Time Trial | Final
150 MMAS2 Individual Time Trial | Final
151 MMAS1 Individual Time Trial | Final
152 MM150 Team Pursuit | Qualifier
153 MW140 Team Pursuit | Qualifier
164a MM150 Team Pursuit Bronze Final
164b MM150 Team Pursuit Gold Final
165 WM140 Team Pursuit Gold Final
166 WMAA Team Pursuit Gold Final
167 MMAA Team Pursuit Gold Final
156 MMAS8+ Points Race | Final
157 WMAS ALL AGES Points Race | Final
158 MMAS7 Points Race | Final
159 MMAS5-6 Points Race | Final
161 MMAS1-4 Points Race | Final
168 MMAS5 Sprint | 5th Place ride off