8 Laps - STANDINGS
| 1. | 46 | Andrew STEVENSON (Dulwich Hill BC) | 2:35.995 | |||||
| Half Lap | ||||||||
| Lap 1 | 26.294 | 26.294 | (1) | |||||
| Lap 2 | 18.890 | 45.185 | (1) | |||||
| Lap 3 | 18.436 | 1:03.622 | (1) | |||||
| Lap 4 | 18.371 | 1:21.993 | (1) | |||||
| Lap 5 | 18.381 | 1:40.375 | (1) | |||||
| Lap 6 | 18.416 | 1:58.791 | (1) | |||||
| Lap 7 | 18.597 | 2:17.388 | (1) | |||||
| Lap 8 | 18.606 | 2:35.995 | (1) | |||||
| 45 | Stefan REIF (St George CC) | |||||||
| Half Lap |