3 Laps - Result
| 1. | 14 | Randwick Botany Cc | 49.928 | |||||
| Half Lap | ||||||||
| Lap 1 | 20.161 | 20.161 | (1) | |||||
| Lap 2 | 14.942 | 35.103 | (1) | |||||
| Lap 3 | 14.824 | 49.928 | (1) | |||||
| 2. | 11 | Illawarra | 51.831 | +1.90 | ||||
| Half Lap | ||||||||
| Lap 1 | 20.571 | 20.571 | (2) | |||||
| Lap 2 | 14.867 | 35.438 | (2) | |||||
| Lap 3 | 16.392 | 51.831 | (2) | |||||
| 3. | 13 | Central Coast | 57.553 | +7.62 | ||||
| Half Lap | ||||||||
| Lap 1 | 24.214 | 24.214 | (3) | |||||
| Lap 2 | 17.044 | 41.259 | (3) | |||||
| Lap 3 | 16.293 | 57.553 | (3) | |||||
| dsq | 12 | Nowra Velo Club | dsq | |||||
| Half Lap |