← Return to Event Page Refresh ↻

MO2022 Session #6 Results

Event 1: Division 2 Scratch

- Provisional Result

1. 3 Tony MAUGHAN (BWK) 197529
2. 7 David PARK (BWK) 513006
3. 14 Sophie SUTTON (BBN) 220597
4. 8 Isla BRADBURY (STK) 194580
5. 4 Raoul POHLMANN (BBN) 25238
6. 1 John MITSINIKOS (PRE) 222707
7. 12 Simon LEE (SHE) 521591

Event 2: Division 1 Scratch

- Result

1. 9 James FOLLACCHIO (BWK)
2. 3 Garth HIRCOE (PRE) 219664
3. 1 Jeremy HINDELL (BWK) 153551
4. 2 Oskar PEARCE (PRE) 249985
5. 8 Tobias MARZELLA (BWK) 428568
6. 4 Marcel RANDLES (BWK) 462618
7. 6 Joshua PUNAY (BBN) 455964
8. 5 Geoff DIAMOND (ITA) 245015
9. 7 Maxx NUSPAN (BWK) 452628

Event 3: Division 2 Elimination

- Result

1. 14 Sophie SUTTON (BBN) 220597
2. 20 Maxx NUSPAN (BWK)
3. 8 Isla BRADBURY (STK) 194580
4. 1 John MITSINIKOS (PRE) 222707
5. 12 Simon LEE (SHE) 521591
6. 4 Raoul POHLMANN (BBN) 25238
7. 5 Barry WOODS (BBN) 301121
8. 7 David PARK (BWK) 513006
9. 6 Alison LEE (BUSH) (SHE) 520887
10. 9 Steven CERNI (ITA) 440646
11. 13 Brent MCFARLANE (ALB) 434676
12. 10 Rafael LARSON HOWE (BWK) 513425
13. 3 Tony MAUGHAN (BWK) 197529

Event 4: Division 1 Eliminaion

- Result

1. 3 Garth HIRCOE (PRE) 219664
2. 1 Jeremy HINDELL (BWK) 153551
3. 9 James FOLLACCHIO (BWK)
4. 8 Tobias MARZELLA (BWK) 428568
5. 4 Marcel RANDLES (BWK) 462618
6. 2 Oskar PEARCE (PRE) 249985
7. 5 Geoff DIAMOND (ITA) 245015
8. 6 Joshua PUNAY (BBN) 455964

Event 5: Division 2 Points

- Result

1. 3 Tony MAUGHAN (BWK) 197529 32 Pts
2. 4 Raoul POHLMANN (BBN) 25238 15
3. 20 Maxx NUSPAN (BWK) 14
4. 14 Sophie SUTTON (BBN) 220597 12
5. 10 Rafael LARSON HOWE (BWK) 513425 11
6. 8 Isla BRADBURY (STK) 194580 6
7. 1 John MITSINIKOS (PRE) 222707 3
8. 7 David PARK (BWK) 513006 3
9. 6 Alison LEE (BUSH) (SHE) 520887
dnf 12 Simon LEE (SHE) 521591 3
dnf 9 Steven CERNI (ITA) 440646 -20
dnf 5 Barry WOODS (BBN) 301121 -20
dnf 13 Brent MCFARLANE (ALB) 434676 -20

Sprint Results

Sprint at 70 to go Pts
1. 3 Tony MAUGHAN 5
2. 12 Simon LEE 3
3. 8 Isla BRADBURY 2
4. 20 Maxx NUSPAN 1
Sprint at 60 to go Pts
1. 3 Tony MAUGHAN 5
2. 8 Isla BRADBURY 3
3. 20 Maxx NUSPAN 2
4. 1 John MITSINIKOS 1
Sprint at 50 to go Pts
1. 3 Tony MAUGHAN 5
2. 20 Maxx NUSPAN 3
3. 14 Sophie SUTTON 2
4. 7 David PARK 1
Sprint at 40 to go Pts
1. 10 R. LARSON HOWE 5
2. 14 Sophie SUTTON 3
3. 1 John MITSINIKOS 2
4. 20 Maxx NUSPAN 1
Sprint at 30 to go Pts
1. 3 Tony MAUGHAN 5
2. 14 Sophie SUTTON 3
3. 20 Maxx NUSPAN 2
4. 7 David PARK 1
Sprint at 20 to go Pts
1. 4 Raoul POHLMANN 5
2. 3 Tony MAUGHAN 3
3. 20 Maxx NUSPAN 2
4. 8 Isla BRADBURY 1
Sprint at 10 to go Pts
1. 3 Tony MAUGHAN 5
2. 20 Maxx NUSPAN 3
3. 14 Sophie SUTTON 2
4. 7 David PARK 1
Final sprint Pts
1. 4 Raoul POHLMANN 10
2. 10 R. LARSON HOWE 6
3. 3 Tony MAUGHAN 4
4. 14 Sophie SUTTON 2
5. 20 Maxx NUSPAN
6. 1 John MITSINIKOS
7. 6 A. LEE (BUSH)
8. 7 David PARK
9. 8 Isla BRADBURY

Event 6: Division 1 Points

- Provisional Result

1. 9 James FOLLACCHIO (BWK) 30 Pts
2. 3 Garth HIRCOE (PRE) 219664 29
3. 1 Jeremy HINDELL (BWK) 153551 19
4. 2 Oskar PEARCE (PRE) 249985 7
5. 6 Joshua PUNAY (BBN) 455964 6
6. 5 Geoff DIAMOND (ITA) 245015 5
7. 8 Tobias MARZELLA (BWK) 428568 2
8. 7 Maxx NUSPAN (BWK) 452628
dnf 4 Marcel RANDLES (BWK) 462618 1

Sprint Results

Sprint at 70 to go Pts
1. 3 Garth HIRCOE 5
2. 9 James FOLLACCHIO 3
3. 1 Jeremy HINDELL 2
4. 2 Oskar PEARCE 1
Sprint at 60 to go Pts
1. 3 Garth HIRCOE 5
2. 9 James FOLLACCHIO 3
3. 1 Jeremy HINDELL 2
4. 2 Oskar PEARCE 1
Sprint at 50 to go Pts
1. 9 James FOLLACCHIO 5
2. 3 Garth HIRCOE 3
3. 1 Jeremy HINDELL 2
4. 4 Marcel RANDLES 1
Sprint at 40 to go Pts
1. 6 Joshua PUNAY 5
2. 9 James FOLLACCHIO 3
3. 3 Garth HIRCOE 2
4. 2 Oskar PEARCE 1
Sprint at 30 to go Pts
1. 1 Jeremy HINDELL 5
2. 3 Garth HIRCOE 3
3. 2 Oskar PEARCE 2
4. 6 Joshua PUNAY 1
Sprint at 20 to go Pts
1. 5 Geoff DIAMOND 5
2. 9 James FOLLACCHIO 3
3. 3 Garth HIRCOE 2
4. 1 Jeremy HINDELL 1
Sprint at 10 to go Pts
1. 3 Garth HIRCOE 5
2. 9 James FOLLACCHIO 3
3. 2 Oskar PEARCE 2
4. 1 Jeremy HINDELL 1
Final sprint Pts
1. 9 James FOLLACCHIO 10
2. 1 Jeremy HINDELL 6
3. 3 Garth HIRCOE 4
4. 8 Tobias MARZELLA 2
5. 2 Oskar PEARCE
6. 6 Joshua PUNAY
7. 5 Geoff DIAMOND